2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Touching Lives through Hope 5K

Overall Finish List

July 24, 2014 - Centerville, OH


Thank You for racing with Speedy Feet!

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ryan Stewart Crown City OH 718 20 M 1 Overall 17:14.0 17:15.4 5:34/M
2 Jon Williams Miami FL 767 45 M 2 Overall 17:20.4 17:22.3 5:35/M
3 Megan Ashton Proctorville OH 719 19 F 1 Overall 18:44.8 18:46.2 6:03/M
4 Cort Reid Lancaster OH 713 25 M 3 Overall 18:57.2 18:59.3 6:07/M
5 Ron Butterbaugh Stoutsville OH 727 48 M 1 45-49 20:07.9 20:09.9 6:29/M
6 Brian Corcoran Circleville OH 774 47 M 2 45-49 21:38.8 21:41.6 6:59/M
7 Mark Cowley Englewood OH 715 58 M 1 55-59 21:50.2 21:52.5 7:03/M
8 Jerry Welsh Ashville OH 763 55 M 2 55-59 22:23.3 22:25.9 7:13/M
9 Taylor Clarkson Frankfort OH 771 16 F 2 Overall 22:24.5 22:25.9 7:14/M
10 Angel Merk Clarksburg OH 770 15 F 3 Overall 22:36.2 22:37.7 7:17/M
11 Anddrew Jaros Columbus OH 799 28 M 1 25-29 22:41.7 22:49.2 7:19/M
12 Royce Lemley Kingston OH 742 44 M 1 40-44 22:56.1 22:59.2 7:24/M
13 Riley Minor Circleville OH 747 12 M 1 1-14 23:21.4 23:23.4 7:32/M
14 Kasandra Starkey Circleville OH 753 28 F 1 25-29 23:35.6 23:39.6 7:36/M
15 Jeffrey Dubin Columbus OH 731 36 M 1 35-39 23:50.2 23:55.0 7:41/M
16 Max Drickey Oak Park IL 800 20 M 1 20-24 24:15.8 24:22.2 7:49/M
17 Gary Moore Lancaster OH 748 57 M 3 55-59 24:37.7 24:44.1 7:56/M
18 Arron Kerns Stoutsville OH 804 43 M 2 40-44 25:05.2 25:10.4 8:05/M
19 Matt Thompson Prospect OH 757 33 M 1 30-34 25:40.0 33:50.2 8:17/M
20 Kara Driggs Logan OH 785 23 F 1 20-24 27:50.8 27:55.2 8:59/M
21 Rick Justice Washington Court Hou OH 769 64 M 1 60-69 28:20.0 28:23.0 9:08/M
22 Mathew Leach Stoutsville OH 741 40 M 3 40-44 28:34.5 28:39.5 9:13/M
23 Leslea Ashton Proctorville OH 717 44 F 1 40-44 28:45.7 28:49.7 9:16/M
24 Denise Kordack Lancaster OH 772 55 F 1 55-59 28:53.6 28:59.3 9:19/M
25 Emily Martin Powell OH 778 27 F 2 25-29 29:27.2 29:29.4 9:30/M
26 Kevin Coon Williamsport OH 768 39 M 2 35-39 29:32.6 29:38.7 9:32/M
27 Ace Elsea Circleville OH 732 72 M 1 70-99 29:33.0 29:39.6 9:32/M
28 Shannon Fitzgerald Columbus OH 733 45 F 1 45-49 29:39.8 29:47.2 9:34/M
29 Maureen Porter Lancaster OH 773 53 F 1 50-54 30:47.1 30:53.9 9:56/M
30 Laurie Barbee South Bloomfield OH 723 44 F 2 40-44 30:49.9 30:54.8 9:56/M
31 Nick Lorenzo Canal Winchester OH 789 22 M 2 20-24 30:52.1 30:57.2 9:57/M
32 Jim Cottrell Bremen OH 806 54 M 1 50-54 30:55.6 31:06.6 9:58/M
33 Kaylene Corcoran Circleville OH 775 50 F 2 50-54 31:21.8 31:26.6 10:07/M
34 Dallas Sapp S. Bloomfield OH 749 70 M 2 70-99 31:45.5 31:51.2 10:15/M
35 Courtney Steinmetz Stoutsville OH 754 19 F 1 15-19 31:58.9 32:04.9 10:19/M
36 Lana McGrath Chillicothe OH 743 48 F 2 45-49 32:06.5 32:15.9 10:21/M
37 Margaret Chinn Columbus OH 728 33 F 1 30-34 32:37.1 32:39.2 10:31/M
38 Greg Miner Circleville OH 793 38 M 3 35-39 33:31.3 33:40.3 10:49/M
39 Michelle Minor Circleville OH 746 39 F 1 35-39 33:31.5 33:40.3 10:49/M
40 Dan Cramer Stoutsville OH 786 40 M 4 40-44 34:10.0 34:14.5 11:01/M
41 Lauren Hitt Columbus OH 783 23 F 2 20-24 34:46.4 34:54.7 11:13/M
42 Jay Boyer Williamsport OH 716 50 M 2 50-54 34:58.8 35:02.7 11:17/M
43 Elizabeth Hensley Circleville OH 808 22 F 3 20-24 35:16.3 35:16.3 11:23/M
44 Kelly Fuller Lancaster OH 734 51 F 3 50-54 36:25.3 36:32.9 11:45/M
45 Nick Buis Columbus OH 807 30 M 2 30-34 36:39.9 36:47.6 11:49/M
46 Susan Miller Orient OH 745 26 F 3 25-29 36:44.3 36:51.6 11:51/M
47 Abbey Scherer Circleville OH 751 26 F 4 25-29 36:44.6 36:51.7 11:51/M
48 Crystal Thompson Prospect OH 756 31 F 2 30-34 36:56.0 45:14.7 11:55/M
49 Emily Dean Ashville OH 790 19 F 2 15-19 37:02.8 37:08.6 11:57/M
50 Mark Hayes Orient OH 788 53 M 3 50-54 37:49.3 37:58.3 12:12/M
51 Diana Hayes Orient OH 787 53 F 4 50-54 37:49.4 37:58.1 12:12/M
52 James Walters Lancaster OH 762 65 M 2 60-69 40:04.1 40:13.3 12:55/M
53 Stephen Graves West Jefferson OH 601 57 M 4 55-59 41:31.9 41:51.3 13:24/M
54 Kristen Gray Amanda OH 791 16 F 3 15-19 42:17.1 42:22.3 13:38/M
55 Meridith Doone Amanda OH 792 15 F 4 15-19 42:17.1 42:22.5 13:38/M
56 Denise Turnbull Circleville OH 758 47 F 3 45-49 42:53.9 43:03.1 13:50/M
57 Gary Scherer Circleville OH 805 60 M 3 60-69 43:03.5 43:03.5 13:53/M
58 Linda Sawyer Circleville OH 750 59 F 2 55-59 43:35.1 43:45.0 14:04/M
59 Sally Arledge Circleville OH 722 55 F 3 55-59 43:46.1 44:03.1 14:07/M
60 Robin Adams Circleville OH 720 47 F 4 45-49 43:50.1 44:00.2 14:08/M
61 Brittany Eisman Lancaster OH 712 18 F 5 15-19 46:51.3 46:58.1 15:07/M
62 Becky Martin Circleville OH 780 62 F 1 60-69 46:56.7 47:11.7 15:08/M
63 Susan Smith   779 47 F 5 45-49 49:01.6 49:16.0 15:49/M
64 Lisa Ciminello Circleville OH 782 47 F 6 45-49 49:01.7 49:16.0 15:49/M
65 Gabrielle Ciminello Circleville OH 781 13 F 1 1-14 49:02.3 49:16.4 15:49/M
66 Charlene Bohn Columbus OH 796 43 F 3 40-44 49:36.9 49:52.8 16:00/M
67 Tiffany Jackson Ashville OH 740 37 F 2 35-39 52:00.2 52:18.1 16:46/M
68 Jennifer Epley Ashville OH 794 42 F 4 40-44 52:00.6 52:18.2 16:46/M
69 Melissa Adkins South Bloomfield OH 721 45 F 7 45-49 52:00.7 52:18.2 16:46/M
70 Katie Hedges Circleville OH 737 28 F 5 25-29 53:22.4 53:33.7 17:13/M
71 Colin Hedges Circleville OH 736 30 M 3 30-34 53:22.5 53:33.8 17:13/M
72 Dianna Walters Lancaster OH 761 60 F 2 60-69 54:00.1 54:12.1 17:25/M
73 William Stickel OH 755 0 M 1 0- 0 55:02.9 55:18.6 17:45/M
74 Sandy Williams Circleville OH 764 61 F 3 60-69 55:03.3 55:19.2 17:45/M
75 Malinda Frevert Columbus OH 801 25 F 6 25-29 56:20.5 56:34.0 18:10/M
76 Lindsay Molnar Columbus OH 784 31 F 3 30-34 56:21.1 56:34.1 18:11/M
77 Allison Walker Kingston OH 759 11 F 2 1-14 57:00.8 57:14.4 18:23/M
78 Bj Walker Kingston OH 760 33 F 4 30-34 57:01.2 57:14.7 18:24/M
79 Robin Davis Ashville OH 776 58 F 4 55-59 59:21.1 59:43.7 19:09/M
80 Tonya Young Kingston OH 802 35 F 3 35-39 59:28.8 59:54.7 19:11/M
81 Sabrina Siriano Ashville OH 777 29 F 7 25-29 59:29.0 59:51.0 19:11/M
82 Deb Seymoor Kingston OH 803 54 F 5 50-54 59:48.4 1:00:12.1 19:17/M
83 Ella Strous Circleville OH 795 59 F 5 55-59 1:05:49.2 1:06:07.9 21:14/M
84 Connie Herbert Circleville OH 798 64 F 4 60-69 1:05:49.4 1:06:07.9 21:14/M
85 Erin Herbert Circleville OH 797 34 F 5 30-34 1:05:49.8 1:06:07.9 21:14/M

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]