2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
B W Promotions
Presents
Hemingway 5K Sunset Run
5K Race Results
Key West, Florida July 19,2014
 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 88 1 Justin Bryan 20 Jacksonville 00:15:59 5:09
2 796 2 Peterson Josh 21 Boca Raton 00:16:29 5:19
3 87 3 Jeremy Bryan 20 Jacksonville 00:16:36 5:21

 

Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 805 16 Clabane Mady 16 Mechanicsburg 00:19:16 6:13
2 808 15 Lindsley Greta 18 Lancaster 00:19:16 6:13
3 165 18 Laura Dibella 35 Fort Lauderdale 00:19:33 6:18

 

Top Three Master Male
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 817 8 Dever Tom 57   00:18:26 5:56
2 764 11 Wennerstrom Don 41 Fort Lauderdale 00:18:49 6:04
3 121 12 William Conforte 41 Fort Lauderdale 00:18:57 6:06

 

Top Three Master Female
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 779 35 Cusack Ashley 47 Coral Gables 00:21:43 7:00
2 632 40 Eileen Thompson 47 Rockland 00:22:11 7:09
3 148 92 Taz Davis 50 Key West 00:24:28 7:53

 

MALE AGE GROUP: 1 - 9
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 212 59 Adrian Gandara 7 Weston 23:03 00:22:59 7:24
2 711 327 Bodie Zappia 9 Cooper City 32:09 00:31:37 10:11
3 608 336 Jakob Snyder 9 Jacksonville 32:10 00:31:55 10:17
4 266 390 Carson Hill 9 Rising Sun 34:15 00:33:27 10:46
5 183 508 Bruce Evans 9 Ft Myers 38:39 00:37:52 12:12
6 654 562 Luke Vincent 9 Key West 41:05 00:40:53 13:10
7 13 624 Jackson Ambos 9 Key West 44:43 00:43:46 14:06

FEMALE AGE GROUP: 1 - 9
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 21 393 Nevaeh Arnold 7 Key West 33:42 00:33:36 10:49
2 799 522 Zurheide Alison 9 Key West 38:46 00:38:35 12:25

MALE AGE GROUP: 10 - 14
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 7 7 Owen Allen 13 Key West 18:06 00:18:06 5:50
2 780 28 Cusack Wesley 14 Coral Gables 20:32 00:20:30 6:36
3 763 55 Cornwell Sam 14 Springfield 22:47 00:22:43 7:19
4 678 102 Benjamin Wheeler 14 Ft Myers 24:55 00:24:50 8:00
5 680 148 Jackson Wheeler 14 Ft Myers 26:20 00:26:16 8:28
6 743 184 Whittington Trevor 13 Hammond 28:15 00:27:36 8:53
7 596 303 Samuel Shields 11 Naples 31:38 00:30:51 9:56
8 443 359 Zachary Morris 11 Davie 33:35 00:32:43 10:32
9 775 405 White Porter 14 Ft Myers 34:00 00:33:55 10:55
10 269 430 Connor Hill 11 Rising Sun 35:26 00:34:39 11:10
11 435 486 Tyler Miller 10 Oviedo 37:30 00:37:00 11:55
12 129 595 Kellan Crabtree 14 Clayton 43:13 00:42:26 13:40
13 552 608 Noah Sadir 12 Miami 43:07 00:42:56 13:50
14 312 626 Riley Jones 11 Merritt Island 44:23 00:43:48 14:06

FEMALE AGE GROUP: 10 - 14
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 298 57 Michelle Hurni 11 3800 Unterseen 22:56 00:22:53 7:22
2 518 162 Annaliese Rexroad 10 Largo 27:09 00:26:51 8:39
3 519 171 Clarice Rexroad 14 Largo 27:14 00:27:13 8:46
4 265 182 Alexis Hill 13 Clermont 28:12 00:27:34 8:53
5 271 222 Mackenzie Hill 11 Clermont 29:12 00:28:33 9:12
6 456 231 Lou Navarro 12 Key West 29:00 00:28:50 9:17
7 651 454 Cecilia Vincent 10 Key West 35:41 00:35:30 11:26
8 798 509 Zurheide Gabi 11 Key West 38:05 00:37:53 12:12
9 81 565 Grayson Brooks 13 Clewiston 41:13 00:41:06 13:14
10 346 594 Karissa Light 10 Key West 42:25 00:42:25 13:40
11 553 613 Sofia Sadir 10 Miami 43:27 00:43:16 13:56

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 32 10 Aaron Barrera 17 Lithia 18:46 00:18:45 6:03
2 776 46 White Patrick 16 Ft Myers 22:26 00:22:22 7:12
3 4 66 Carlos Abreu 15 Hialeah 23:22 00:23:20 7:31
4 807 82 Hungerford Cody 17 Ocean Springs 24:23 00:24:05 7:46
5 75 104 Charles Bosanac 16 Deerfield Beach 25:45 00:24:52 8:01
6 458 107 Michael Neely 18 Key West 25:31 00:24:56 8:02
7 785 138 Lockridge Jaren 16 Centre 26:03 00:25:53 8:20
8 167 202 Sami Doganay 16 Landing 28:22 00:28:08 9:04
9 497 271 Gordon Pilet 15 Tampa 30:13 00:29:55 9:38
10 783 295 Hoskins Chandler 18 Gulf Breeze 30:48 00:30:35 9:51
11 781 440 Seeber Franklin 16 South West Ranches 34:54 00:34:53 11:14
12 592 447 Jonathan Sheets 18 Winter Haven 35:48 00:35:08 11:19

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 56 137 Sara Betzhold 17 Jensen Beach 26:11 00:25:48 8:19
2 166 174 Riley Dingman 15 Keystone Heights 27:34 00:27:16 8:47
3 768 191 Campione Alexandra 18 Eustis 30:13 00:27:47 8:57
4 602 206 Brynna Siluk 15 Altamonte Springs 28:39 00:28:11 9:05
5 692 243 Stephanie Williams 16 Landing 29:37 00:29:23 9:28
6 741 261 Newsome Missy 18 Blountstown 29:52 00:29:44 9:35
7 736 306 Raymond Ally 16 Macon 31:03 00:30:56 9:58
8 484 410 Vanessa Paz 15 Tampa 34:16 00:34:04 10:58
9 806 451 Hungerford Kylie 16 Ocean Springs 35:38 00:35:19 11:22
10 228 600 Marcela Goris 16 Altamonte Springs 43:06 00:42:38 13:44
11 710 632 Kaitlin Yutzy 19 Saint Petersburg 45:06 00:44:30 14:20
12 272 641 Sammantha Hill 15 Clermont 46:18 00:45:35 14:41

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 634 6 Aeschton Tomita 20 Key West 18:04 00:18:02 5:49
2 745 9 Nolis John 22 Nichols 18:37 00:18:37 6:00
3 126 129 Kevin Corris 20 Brick 25:46 00:25:37 8:15
4 637 181 Martin Trang 23 Winter Springs 28:16 00:27:24 8:50
5 227 186 Anthony Gonzalez 24 Key West 28:19 00:27:40 8:55
6 623 351 Jonathan Tavarez 24 Key West 32:39 00:32:25 10:26
7 563 408 Colburn Schacht 20 Orlando 34:54 00:34:02 10:58
8 587 464 Keith Shamrock 21 Mount Dora 36:07 00:36:07 11:38
9 157 492 Shane Degroy 24 Plymouth 38:09 00:37:13 11:59
10 54 518 Armando Berrios 23 Key West 38:16 00:38:16 12:19

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 744 21 Jacob Jesse Ray 21 Walter 20:00 00:20:00 6:26
2 787 74 Walk Jennifer 21 St Louis 24:07 00:23:45 7:39
3 491 105 Heather Peterson 24 Okeechobee 25:08 00:24:52 8:01
4 669 172 Juliya Watson 20 Summerland Key 27:34 00:27:15 8:47
5 809 178 Fredieu Katherine 22 Baton Rouge 28:10 00:27:22 8:49
6 812 179 Plumber Christina 22 West Point 28:10 00:27:23 8:49
7 811 180 Davis Breanna 21 Heber Cuty 28:10 00:27:23 8:49
8 137 209 Amber Cunningham 22 Carlisle 28:32 00:28:13 9:05
9 202 216 Morgan Fountain 24 Ocala 29:19 00:28:27 9:10
10 803 229 Genet Danielle 24 Miami 29:13 00:28:45 9:16
11 788 298 Sander Lauren 22 Chesterfield 31:05 00:30:42 9:53
12 132 337 Erin Crandall 24 Visalia 32:52 00:31:56 10:17
13 28 355 Chelsea Balli 24 Miami 33:19 00:32:30 10:28
14 536 356 Rhiana Rolland 22 Jupiter 33:39 00:32:31 10:28
15 294 428 Mackenzie Hundley 24 Naples 35:25 00:34:33 11:08
16 55 438 Monica Bertram 24 Orlando 35:44 00:34:52 11:14
17 62 450 Dawne Blair 21 Toms River 35:29 00:35:18 11:22
18 735 477 Laino Jessica 22 Key West 36:59 00:36:30 11:45
19 162 519 Alexandria Delgado 22 Miami 38:36 00:38:17 12:20
20 476 525 Paige Pagnotta 24 Pembroke Pines 39:36 00:38:40 12:27
21 461 532 Megan Nichols 22 Fort Lauderdale 39:49 00:39:00 12:33
22 362 602 Lauren Losito 20 Lake In The Hills 43:17 00:42:41 13:45
23 531 621 Jessica Robinson 22 Key West 44:49 00:43:43 14:05
24 251 630 Maya Hariharan 24 Boca Raton 45:07 00:44:23 14:18
25 770 636 Shamrock Savannah 20 Grand Island 47:28 00:44:59 14:29
26 59 664 Cora Bishop 20 Port Charlotte 48:06 00:47:20 15:14
27 134 670 Wendy Crowell 23 Boca Raton 48:35 00:47:45 15:22

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 722 4 Durden Keith 25 Key West 17:23 00:17:23 5:36
2 572 22 Anthony Sciolino 28 Sunrise 20:11 00:20:09 6:29
3 420 23 Nicholas McNally 28 Key West 20:15 00:20:12 6:31
4 639 44 Jaime Trujillo 27 Key West 22:27 00:22:22 7:12
5 243 63 Jaeden Hamernik 25 Naples 23:19 00:23:17 7:30
6 445 86 Cameron Moser 28 Summerland Key 24:19 00:24:12 7:48
7 219 98 Casey Gaus 26 Boca Raton 24:49 00:24:45 7:58
8 245 99 Taylyr Hamernik 27 Naples 25:01 00:24:46 7:58
9 83 134 Drew Brown 29 Edgewater 26:38 00:25:44 8:17
10 163 141 Brian Desanti Ii 28 Summerland Key, Fl 26:11 00:25:59 8:22
11 215 145 Ryan Garcia 29 Key West 26:50 00:26:06 8:24
12 203 166 Joseph Fraser 25 Tallahassee 27:46 00:27:07 8:44
13 523 167 John Rice 29 West Palm Beach 27:46 00:27:08 8:44
14 9 197 Michael Alsop 26 Terre Haute 28:32 00:27:57 9:00
15 53 269 Louis Bermudez 27 New Port Richey 30:27 00:29:53 9:37
16 149 273 Aaron Day 28 Port Charlotte 30:44 00:29:56 9:38
17 145 274 Franco D'Ascanio 29 Key Colony Beach 30:18 00:29:56 9:39
18 355 292 Blake Long 28 Pekin 31:24 00:30:28 9:49
19 264 332 Joseph Henry 28 Jensen Beach 32:04 00:31:49 10:15
20 216 348 Victor Garcia 29 Valhalla 33:30 00:32:23 10:26
21 136 353 Luis Cruz 25 Key West 33:16 00:32:27 10:27
22 57 386 Daniel Biondoletti 29 Tavernier 33:37 00:33:23 10:45
23 102 394 Frank Caputo 28 Kenosha 34:36 00:33:36 10:49
24 425 422 Brian Melo 27 Key West 35:38 00:34:29 11:06
25 769 425 Totten Bryan 28 Eustis 36:59 00:34:31 11:07
26 79 434 Jeff Brault 28 Cape May Court House 35:51 00:34:47 11:12
27 390 469 Carlos Marquez 27 Key West 36:43 00:36:14 11:40
28 196 498 Brandon Fletcher 29 Glasgow 38:16 00:37:27 12:04
29 589 528 Daniel Shaw 26 Coral Springs 39:07 00:38:51 12:31
30 493 671 Charlie Phillips 27 Naples 48:35 00:47:45 15:23

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 153 29 Christa Debole 25 Key West 20:51 00:20:48 6:42
2 624 49 Allie Taylor 27 Chicago 22:41 00:22:30 7:15
3 108 54 Janet Carson 26 West Palm Beach 22:50 00:22:41 7:18
4 612 56 Chelsea Stamy 26 Key West 23:18 00:22:52 7:22
5 367 73 Julie Lucas 29 Miami 24:26 00:23:45 7:39
6 343 88 Jessica Leto 26 Miami 24:20 00:24:15 7:49
7 307 90 Kyoko Johnson 29 Boynton Beach 24:21 00:24:18 7:50
8 701 114 Daria Wood 27 Key West 25:54 00:25:12 8:07
9 766 123 Thompson Briana 27 Destin 25:52 00:25:25 8:11
10 318 124 Alicia Kaucher 28 Delray Beach 25:49 00:25:26 8:11
11 611 136 Alexandra St. Pierre 29 West Palm Beach 25:57 00:25:46 8:18
12 661 151 Caroline Walsh 27 Key West 26:39 00:26:19 8:29
13 501 155 Simona Plucarova 26 Key West 27:05 00:26:37 8:34
14 618 190 Catherine Stonecipher 28 Key West 27:53 00:27:46 8:56
15 446 193 Marilene Mulligan 29 Oakland Park 27:54 00:27:51 8:58
16 328 213 Aleese Kopf 25 West Palm Beach 28:48 00:28:23 9:08
17 354 214 Ariel Lofland 26 Beaverton 29:03 00:28:23 9:08
18 746 215 Delorey Charlotte 27 Key West 29:09 00:28:24 9:09
19 200 218 Laura Font 29 Orlando 28:49 00:28:28 9:10
20 658 228 Grethe Vos 27 Fort Lauderdale 28:48 00:28:43 9:15
21 437 250 Tahina Montoya 28 Key West 30:04 00:29:35 9:32
22 702 256 Rebecca Woolington 25 Key West 30:32 00:29:39 9:33
23 210 257 Morgan Fry 29 Key West 29:46 00:29:41 9:34
24 388 262 Sarah Manoli 29 Kennesaw 30:44 00:29:46 9:35
25 16 266 Melissa Andreu 25 Miami 30:43 00:29:50 9:36
26 189 268 Jessica Ferguson 28 Marathon 30:25 00:29:51 9:37
27 197 270 Whitney Fletcher 27 Glasgow 30:44 00:29:54 9:38
28 288 272 Katie Howell 25 Marathon 30:18 00:29:55 9:38
29 201 312 Cortney Fountain 26 Ocala 32:01 00:31:09 10:02
30 309 319 Natalie Johnson 25 Marathon 32:01 00:31:27 10:08
31 421 329 Taylor McNally 29 Key West 32:46 00:31:41 10:12
32 560 347 Diana Santiago 28 Brookline 33:30 00:32:23 10:26
33 559 363 Laura Santana 28 Key West 33:55 00:32:49 10:34
34 241 369 Lacey Hagler 27 Key West 33:58 00:32:55 10:36
35 622 373 Rachel Tarlecky 29 Key West 34:06 00:33:06 10:40
36 58 385 Kerry Biondoletti 28 Tavernier 33:36 00:33:22 10:45
37 69 389 Laurel Bogoeff 27 Key West 34:34 00:33:27 10:46
38 627 433 Rebecca Templeton 29 Key West 35:52 00:34:47 11:12
39 103 471 Laura Caputo 26 Kenosha 37:25 00:36:22 11:43
40 49 475 Lindsey Bennett 26 Key West 37:06 00:36:26 11:44
41 789 476 Castro Martha 28 Key West 37:19 00:36:27 11:44
42 478 481 Jessica Palacios 26 Davie 36:55 00:36:39 11:48
43 52 494 Jennifer Bermudez 25 New Port Richey 37:56 00:37:19 12:01
44 356 513 Jessica Long 28 Key West 38:57 00:37:57 12:13
45 588 529 Amanda Shaw 27 Coral Springs 39:07 00:38:51 12:31
46 190 542 Karina Fernandez 26 Key West 40:00 00:39:40 12:46
47 655 547 Megan Vogel 27 Tavernier 40:34 00:39:54 12:51
48 426 553 Racheal Melo 25 Key West 41:15 00:40:10 12:56
49 232 561 Jane Griffin 26 Lake Placid 41:42 00:40:49 13:09
50 363 569 Lisa Losito 25 Lake In The Hills 41:47 00:41:10 13:15
51 537 571 Rebecca Rom Rom 25 Sarasota 41:43 00:41:12 13:16
52 636 572 Nicole Toro 28 Miami 42:27 00:41:15 13:17
53 150 577 Gwendolyn Day 28 Port Charlotte 42:13 00:41:27 13:21
54 401 584 Michelle Maurer 29 Cape Coral 42:34 00:41:59 13:31
55 280 596 Carrie Hogan 28 Naples 43:15 00:42:28 13:41

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 86 5 Nathan Brown 31 Fort Lauderdale 17:55 00:17:55 5:46
2 794 17 Lillicrapp Terry 32 Media 19:32 00:19:31 6:17
3 603 19 Bruno Sinzig 34 Oberbipp 19:39 00:19:36 6:19
4 488 30 Chris Perry 31 Boynton Beach 20:59 00:20:57 6:45
5 514 31 Daniel Rapcienski 31 Tinton Falls 21:15 00:21:11 6:49
6 396 32 Kevin Mason 30 Hollywood 21:19 00:21:13 6:50
7 581 45 David Senf 31 Chicago 22:32 00:22:22 7:12
8 718 48 David Morgan 31 Linthicum Heights 22:27 00:22:25 7:13
9 424 77 Harrison Medrano 33 Hollywood 23:56 00:23:51 7:41
10 656 78 Michael Vokes 30 Key West 24:50 00:23:53 7:41
11 495 84 Damali Phipps 34 Key West 24:20 00:24:12 7:48
12 760 119 Turner Clint 32 West Palm Beach 25:29 00:25:19 8:09
13 338 142 R.J. Laskey 34 Key West 26:29 00:26:00 8:22
14 124 153 Lance Cornick 30 West Palm Beach 26:33 00:26:26 8:31
15 471 170 Ionut Oprea 30 Key West 27:34 00:27:13 8:46
16 640 195 Ryan Turner 33 Delray Beach 28:20 00:27:53 8:59
17 403 212 Jonathan McAuley 32 Fort Lauderdale 29:10 00:28:18 9:07
18 407 226 Charles McConn 31 Key West 29:25 00:28:42 9:15
19 645 248 Eduardo Vargas 31 Key West 30:03 00:29:34 9:31
20 631 254 Benjamin Thomas 31 Miami 30:30 00:29:38 9:33
21 341 275 Mark Leach 31 Key West 30:21 00:29:58 9:39
22 507 302 Robert Pringle 30 Port Orange 31:03 00:30:50 9:56
23 34 328 Nicholas Basso 30 Marathon 32:12 00:31:40 10:12
24 662 361 Danny Walsh 32 Key West 33:45 00:32:46 10:33
25 405 404 Mike McBride 32 Bay Harbor Islands 34:06 00:33:53 10:55
26 218 444 Sean Gaudion 33 Tampa 36:03 00:35:05 11:18
27 387 457 Bogdan Manoli 30 Kennesaw 36:37 00:35:38 11:29
28 226 467 Nelson Gomez 34 Miami 36:18 00:36:13 11:40
29 562 472 N. Tyler Santos 33 Oakland Park 36:45 00:36:23 11:43
30 695 488 Jeremy Wilson 34 Miami 38:16 00:37:05 11:57
31 580 537 Timothy Selly 32 Key West 39:46 00:39:22 12:41
32 385 578 Justin Mann 32 New York 42:30 00:41:35 13:23
33 281 598 Scott Hogan 33 Naples 43:17 00:42:30 13:41

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 63 47 Silvia Bleiker 34 4538 Oberbipp 22:43 00:22:23 7:13
2 375 62 Kelly Maatta 30 Key West 23:22 00:23:16 7:30
3 793 68 Lillicrapp Kate 32 Media 23:27 00:23:25 7:32
4 359 80 Jenny Lorenz 34 Key West 24:00 00:23:57 7:43
5 699 89 Michelina Witte 33 Miami 24:58 00:24:16 7:49
6 1 96 Bodil Aalberg 30 Trondheim 24:43 00:24:29 7:53
7 391 130 Kaitlyn Marshall 33 Tamarac 25:52 00:25:38 8:15
8 98 139 Kristin Camacho 33 Miami 26:02 00:25:56 8:21
9 430 154 Mary Milburn 30 Boca Raton 26:44 00:26:35 8:34
10 606 177 Elizabeth Slocum 33 Clayton 27:49 00:27:21 8:48
11 209 198 Pia-Therese Friberg 31 Key West 28:08 00:27:59 9:01
12 706 200 Shannon Wyman 30 Boston 28:51 00:28:02 9:02
13 800 219 Salinas Nadia 32 Miami Shores 28:40 00:28:31 9:11
14 716 220 Ginny Nadolny 30 Key West 29:16 00:28:31 9:11
15 646 259 Julia Vazquez 33 Key West 30:38 00:29:41 9:34
16 300 260 Elizabeth Isaacs 33 Key West 30:26 00:29:43 9:34
17 315 265 Josselyn Jorge 31 Miami 30:43 00:29:49 9:36
18 77 289 Sarah Branch 34 New Orleans 30:43 00:30:23 9:47
19 468 290 Mary O'Donnell 32 W. Palm Beach 31:00 00:30:24 9:48
20 762 293 Davis Meghan 32 Marathon 31:20 00:30:31 9:50
21 712 307 Michelle Zappia 34 Cooper City 31:29 00:30:57 9:58
22 677 308 Sheeri Weyers 34 Key West 32:01 00:31:00 9:59
23 398 313 Kimberly Matlock 32 Marathon 31:21 00:31:09 10:02
24 45 318 Stephanie Bedenbaugh 33 Key Largo 31:34 00:31:25 10:07
25 734 320 Annie Briening 32   31:59 00:31:28 10:08
26 705 330 Shelynne Wright 31 Key West 32:45 00:31:42 10:13
27 82 333 Carey Brown 33 Edgewater 32:44 00:31:50 10:15
28 427 334 Belicez Merisier 34 North Miami 32:06 00:31:53 10:16
29 168 376 Kassi Dolson 32 Key West 34:07 00:33:08 10:40
30 234 381 Stacy Griffiths 30 Mount Laurel 33:56 00:33:13 10:42
31 199 392 Dara Font 32 Key West 33:41 00:33:34 10:49
32 233 400 Stephanie Griffin 30 Boynton Beach 34:50 00:33:44 10:52
33 107 409 Jessie Carroll 31 Key West 34:58 00:34:04 10:58
34 450 417 Kelly Murray 32 Skiatook 34:52 00:34:24 11:05
35 550 432 Megan Sacksteder 30 Key West 35:47 00:34:46 11:12
36 217 445 Brittney Gaudion 33 Tampa 36:03 00:35:06 11:18
37 508 461 Nicole Pund 31 Key West 36:50 00:36:00 11:36
38 547 462 Kelly Ryan 34 Key West 36:21 00:36:03 11:37
39 708 466 Melanie Youschak 31 Key West 36:53 00:36:11 11:39
40 713 478 Laura Zborowski 32 North Palm Beach 36:41 00:36:32 11:46
41 33 479 Jeanine Basso 30 Marathon 37:06 00:36:33 11:46
42 604 501 Kellen Slaski 30 Boca Raton 37:33 00:37:30 12:05
43 274 504 Deborah Hilyard 34 Davie 38:01 00:37:44 12:09
44 76 514 Nicole Boyd 31 Kennesaw 39:06 00:38:07 12:16
45 613 515 Erika Stanley 32 St. Petersburg 38:32 00:38:11 12:18
46 349 544 Kristen Livengood 30 Big Pine Key 40:23 00:39:50 12:49
47 625 554 Misty Taylor 34 Azle 40:53 00:40:12 12:57
48 433 563 Jennifer Miller 34 Oviedo 41:26 00:40:55 13:11
49 386 575 Lindsay Mann 32 New York 42:20 00:41:23 13:19
50 504 576 Jessica Price 34 Fort Lauderdale 42:28 00:41:24 13:20
51 8 585 Daffney Allwein 32 Lorton 42:34 00:42:00 13:31
52 93 649 Brooke Buschuk 34 Carmel 46:46 00:46:11 14:52
53 440 661 Brynn Morey 33 Little Torch Key 48:18 00:47:16 15:13
54 330 688 Julie Korsman 32 Lake Worth 50:49 00:50:21 16:13
55 510 719 Jennifer Rabaglia 31 Davie 58:48 00:58:36 18:52

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 753 14 Winger Kip 37 Heath 19:15 00:19:13 6:12
2 192 27 Ed Ferrer 39 Lighthouse Point 20:29 00:20:29 6:36
3 155 42 Robert Declercq 38 Davie 22:16 00:22:16 7:10
4 684 51 Colin White 35 North Palm Beach 22:41 00:22:31 7:15
5 772 52 Iwai Ryeta 38 Fort Lauderdale 22:41 00:22:38 7:18
6 160 65 Drew Delashmit 37 Cudjoe Key 23:28 00:23:19 7:31
7 428 72 Rhody Merisier 35 North Miami 23:41 00:23:39 7:37
8 524 79 Evan Richard 39 Fort Lauderdale 24:02 00:23:57 7:43
9 125 87 Chad Correll 36 Manchester 24:32 00:24:13 7:48
10 475 95 Karsten Oyen 35 Trondheim 24:43 00:24:29 7:53
11 97 97 Dionisio Camacho 37 Miami 24:39 00:24:31 7:54
12 480 132 Paul Paradis 37 Tamarac 25:53 00:25:40 8:16
13 641 150 Aristides Valdes 35 Key West 26:39 00:26:17 8:28
14 368 194 Alfredo Luciano 35 Key West 28:15 00:27:52 8:58
15 594 199 Steve Sherrer 37 S. Daytona 28:54 00:28:01 9:01
16 252 225 Masami Hashimoto 35 Miami 29:11 00:28:42 9:15
17 237 235 Marcelo Guimaraes 38 Campinas 29:27 00:28:58 9:20
18 23 237 Tyler Bahnsen 37 Miami 29:13 00:29:01 9:21
19 759 304 Dibasi Joey 36 Lake Worth 31:01 00:30:52 9:56
20 247 335 Daniel Hammond 37 Tampa 33:04 00:31:55 10:17
21 644 342 Nathan Vanhoof 35 Pineville 32:36 00:32:08 10:21
22 626 364 Nicholas Teague 35 Maitland 33:35 00:32:49 10:34
23 268 412 Clint Hill 36 Rising Sun 35:00 00:34:12 11:01
24 336 426 Travis Kuhl 38 Olathe 35:15 00:34:33 11:08
25 323 460 Todd Kinsler 38 Delray Beach 36:20 00:35:54 11:34
26 5 463 Justin Achord 39 Alexandria 36:37 00:36:05 11:37
27 295 482 Robert Hurley 38 Lakeworth 37:29 00:36:41 11:49
28 256 539 Michael Hay 39 Key West 39:37 00:39:24 12:41
29 548 549 Guillermo Saavedra 39 Homestead 41:09 00:39:59 12:52
30 561 555 Marc Santos 39 Oakland Park 40:43 00:40:21 12:59
31 12 625 David Ambos 38 Key West 44:44 00:43:47 14:06
32 331 637 Steven Korsman 36 Lake Worth 45:36 00:45:09 14:32
33 27 686 Neil Balint 36 North Las Vegas 51:01 00:49:58 16:05

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age City Gun_time Net_time Pace
1 35 34 Leandra Bates 39 Boca Raton 21:28 00:21:28 6:55
2 154 43 Nikki Declercq 36 Davie 22:21 00:22:21 7:12
3 449 53 Karen Murray 38 Ft. Lauderdale 22:43 00:22:39 7:18
4 225 60 Helga Goebel 37 Miami 23:03 00:23:00 7:25
5 570 69 Jennifer Schott 39 Nashville 23:30 00:23:25 7:33
6 297 76 Eva Hurni 39 3800 Unterseen 23:52 00:23:48 7:40
7 517 101 Jenny Reeves 39 Big Pine Key 24:53 00:24:48 7:59
8 682 163 Kimberly Whetsel 38 West Palm Beach 27:00 00:26:52 8:39
9 329 187 Samantha Kornely 35 Little Torch Key 27:52 00:27:40 8:55
10 643 207 Nicole Vallee 39 Mount Dora 28:46 00:28:11 9:05
11 790 217 Wong Sally 36 New York 28:36 00:28:27 9:10
12 127 233 Heather Cowles 37 Palm City 29:14 00:28:54 9:18
13 322 276 Rachael Kinsler 37 Delray Beach 30:24 00:29:58 9:39
14 453 286 Aimee Nardell 38 White Lake 30:46 00:30:21 9:47
15 211 291 Amy Gallina 36 Chantilly 31:15 00:30:26 9:48
16 617 305 Michelle Stolka 37 Tavernier 31:10 00:30:52 9:56
17 140 339 Kimberly Czabaj 36 Tampa 33:12 00:32:00 10:18
18 813 349 Luque Carolina 39 Boynton Beach 32:51 00:32:23 10:26
19 73 352 Dawn Bornheimer 36 Key West 33:29 00:32:25 10:26
20 191 357 Nicole Ferrari 38 Glenwood Springs 32:56 00:32:34 10:29
21 642 365 Lina Valery 37 Lakeworth 33:39 00:32:51 10:35
22 159 366 Allison Delashmit 37 Cudjoe Key 33:28 00:32:53 10:35
23 439 387 Cynthia Morales 39 Miami 34:14 00:33:23 10:45
24 364 396 Sheli Lovelace 36 Key West 34:09 00:33:39 10:50
25 282 397 Shelley Holliday 36 Key West 34:09 00:33:40 10:50
26 729 403 Bennett Heather 39 Sugar Loaf Key 34:15 00:33:53 10:55
27 486 415 Melissa Peirce 38 Franklin 35:02 00:34:22 11:04
28 173 416 Katie Drake 37 Key West 35:17 00:34:24 11:05
29 754 424 Zuellig Aarid 38   34:51 00:34:30 11:07
30 335 427 Sara Kuhl 36 Olathe 35:14 00:34:33 11:08
31 384 436 Jodi Malvasio 37 Sw Ranches 34:54 00:34:51 11:13
32 177 442 Sarah Elliott 37 Tybee Island 35:19 00:34:54 11:14
33 276 474 Clara Himel 38 Miami 36:48 00:36:25 11:44
34 379 480 Michelle Maillo 37 Tampa 36:56 00:36:39 11:48
35 538 489 Peggy Romero 38 Deerfield Beach 37:18 00:37:05 11:57
36 742 496 Mizell Stacey 39 Hammond 38:05 00:37:25 12:03
37 119 502 Jennifer Collins 38 Plantation 37:46 00:37:34 12:06
38 503 506 Cheyenne Pratt 39 Key West 38:33 00:37:50 12:11
39 182 507 Amy Evans 39 Ft Myers 38:39 00:37:50 12:11
