2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

Summer Fun 5K Run benefits Girls on the Run

Vero Beach, FL - 7/18/24
Overall Finish List

1 Tim Roman 1 Top Fin 37 M 18:13.59 5:53/M
2 Jon Williams 2 Top Fin 45 M 19:07.58 6:10/M
3 Eddie Branigan 3 Top Fin 41 M 19:22.83 6:15/M
4 Jony Leitenbauer 1 30-39 39 M 19:25.58 6:16/M
5 Art Byram 1 Top Fin 50 M 20:03.58 6:28/M
6 Lotte Branigan 1 Top Fin 40 F 20:07.58 6:29/M
7 Matt Mahoney 1 50-59 58 M 20:25.57 6:35/M
8 Mary Lunn 2 Top Fin 50 F 20:48.33 6:43/M
9 Mike Dahan 2 50-59 59 M 20:52.57 6:44/M
10 Bob Byram 1 40-49 45 M 21:10.58 6:50/M
11 Aurelia Yoblonski 3 Top Fin 29 F 21:22.57 6:54/M
12 Gianna Rogers 1 15-19 15 F 21:35.58 6:58/M
13 Brian Little 2 40-49 41 M 21:35.82 6:58/M
14 Justin Rivera 1 20-29 22 M 22:05.32 7:07/M
15 Chris See 2 30-39 31 M 22:07.07 7:08/M
16 Brian Yoblonski 3 30-39 34 M 22:11.58 7:09/M
17 Michael Morgan 2 20-29 28 M 22:50.07 7:22/M
18 Law Wilsey 4 30-39 38 M 23:28.58 7:34/M
19 Breanna Skladanek 2 15-19 16 F 23:33.83 7:36/M
20 Mindy Struwas 1 Top Fin 61 F 23:45.57 7:40/M
21 William Anderson 3 40-49 49 M 24:00.82 7:45/M
22 Samuel Hooker 4 40-49 46 M 24:20.57 7:51/M
23 Marty Cassetta 5 40-49 48 M 24:22.84 7:52/M
24 Austin Todd 3 20-29 20 M 24:42.32 7:58/M
25 Roger Rouiller 1 70-79 75 M 24:43.08 7:58/M
26 Kel Varnsen 5 30-39 33 M 24:43.33 7:58/M
27 Cory Rettenmaier 4 20-29 28 M 24:44.32 7:59/M
28 Andrea Roman 1 20-29 27 F 24:47.82 8:00/M
29 Renae Lloyd 1 40-49 45 F 24:54.83 8:02/M
30 Katie Harris 2 40-49 45 F 25:13.83 8:08/M
31 Phil Powers 6 30-39 33 M 25:23.82 8:11/M
32 Ken Symanski 5 20-29 27 M 25:26.57 8:12/M
33 Michael Tonner 3 50-59 53 M 25:36.07 8:15/M
34 Jeanette McCain 3 40-49 40 F 25:45.57 8:18/M
35 Marc McCain 7 30-39 39 M 25:51.58 8:20/M
36 Lauren Hamilton 1 30-39 39 F 26:08.32 8:26/M
37 David Kempf 4 50-59 57 M 26:41.58 8:36/M
38 Donna Williams 1 50-59 53 F 26:55.33 8:41/M
39 Steve Schrell 1 60-69 66 M 26:58.33 8:42/M
40 Amy Montero 2 20-29 27 F 27:18.33 8:48/M
41 Maria Lawson 2 50-59 50 F 27:26.33 8:51/M
42 Jackie Maggart 2 30-39 35 F 27:27.83 8:51/M
43 Stacy Irwin 3 30-39 36 F 27:29.08 8:52/M
44 Jack Byram 1 1-14 13 M 27:31.83 8:53/M
45 Zack Holland 1 15-19 17 M 27:36.33 8:54/M
46 Jody Byram 5 50-59 53 M 27:46.84 8:57/M
47 Jennifer Grandy 4 30-39 35 F 28:36.08 9:14/M
48 Kevin Oberlink 4 40-49 47 F 28:45.83 9:16/M
49 Christina Kurth 3 20-29 27 F 28:48.07 9:17/M
50 Emily Montuoro 4 20-29 23 F 29:10.32 9:25/M
51 Kevin Grandy 8 30-39 33 M 29:12.58 9:25/M
52 Sandy Freeman 5 40-49 41 F 29:14.07 9:26/M
53 Jessica Jaynes 5 20-29 28 F 29:30.09 9:31/M
54 Tommy Dalton 2 1-14 13 M 29:31.33 9:31/M
55 Robert Hoder 3 1-14 11 M 29:31.33 9:31/M
56 Kristi Powers 5 30-39 32 F 29:42.33 9:35/M
57 Joe Duchemin 2 60-69 60 M 30:41.34 9:54/M
58 Leslie Howard 3 50-59 52 F 30:47.33 9:56/M
59 Nadine Armstrong 6 40-49 43 F 30:52.32 9:57/M
60 Pam Roberts 4 50-59 59 F 31:06.07 10:02/
61 Lisa Todd 5 50-59 50 F 32:13.82 10:24/
62 Clara Coaitian-Rivera 6 50-59 54 F 32:30.57 10:29/
63 Scott Tolliver 6 20-29 28 M 33:01.84 10:39/
64 Jaelyn Baxley 1 1-14 11 F 33:21.07 10:45/
65 James Spoonhour 7 20-29 29 M 33:21.09 10:45/
66 Ginny Cassetta 7 50-59 53 F 33:42.82 10:52/
67 Matthew Perakes 4 1-14 13 M 33:57.08 10:57/
68 Scott Berran 6 50-59 56 M 33:59.58 10:58/
69 Ed Ruby 2 70-79 71 M 34:46.07 11:13/
70 Charlie Crooks 7 50-59 51 M 34:49.08 11:14/
71 Astra Vandyke 6 30-39 35 F 35:24.83 11:25/
72 Ginny Lynne Johnston 7 30-39 39 F 35:45.59 11:32/
73 Michael Johnston 6 40-49 40 M 35:45.59 11:32/
74 Danielle Martinez 7 40-49 40 F 36:28.57 11:46/
75 Starlet Kirkland 8 50-59 57 F 36:38.83 11:49/
76 Jordan Leitenbauer 5 1-14 7 M 36:45.83 11:51/
77 Addie Walters 8 30-39 34 F 36:48.08 11:52/
78 Leah Riley 6 20-29 25 F 36:54.83 11:54/
79 Tina O'Boyle 7 20-29 25 F 36:57.59 11:55/
80 Laura Rochon 8 40-49 44 F 37:00.07 11:56/
81 Melissa Haggard 9 30-39 32 F 37:15.83 12:01/
82 Anna Gibbs 10 30-39 32 F 37:19.32 12:02/
83 Laurie Bernard 9 40-49 49 F 37:38.09 12:08/
84 Diana Rugani 9 50-59 50 F 38:15.58 12:20/
85 Stuart Lopresti 8 20-29 25 M 38:17.08 12:21/
86 Brandon Leitenbauer 6 1-14 5 M 38:31.32 12:25/
87 Ashley Watson 11 30-39 31 F 39:03.58 12:36/
88 Connie Snow 10 40-49 42 F 39:45.82 12:49/
89 Pam Anderson 10 50-59 54 F 39:47.33 12:50/
90 Tara Morgan 8 20-29 28 F 39:52.57 12:52/
91 Kaylen Kane 2 1-14 8 F 41:54.08 13:31/
92 Erin Kane 12 30-39 34 F 42:12.07 13:37/
93 Ann McGranahan 3 1-14 9 F 44:25.58 14:20/
94 Margaret Mitchell 9 20-29 28 F 44:26.82 14:20/
95 Louis Archambeau 3 70-79 77 M 44:50.58 14:28/
96 Richard Ferry 1 80-99 83 M 46:51.07 15:07/
97 Tara Vartigian 13 30-39 35 F 47:12.83 15:14/
98 Scott Adams 7 40-49 40 M 47:13.32 15:14/
99 Hannah Perakes 4 1-14 11 F 47:16.57 15:15/
100 Katy Dalton 5 1-14 9 F 47:25.32 15:18/
101 Anne Cahill 1 60-69 60 F 48:33.83 15:40/
102 Alisha Zaleuke 11 40-49 42 F 48:34.07 15:40/
103 Dawn Dalton 12 40-49 45 F 48:41.08 15:42/
104 Andi Bond 6 1-14 11 F 49:26.83 15:57/
105 Lisa Diggs 13 40-49 45 F 49:34.08 15:59/
106 Scott Oberlink 8 40-49 45 M 49:58.33 16:07/
107 Rick Snyder 4 70-79 78 M 1:05:26.8 21:06/
108 Judy Miller 1 70-79 73 F 1:05:28.0 21:07/
DQ Sharon Brown DQ 40-49 41 F --- ---
Runner's Depot of Vero Beach 1 07/18/2014

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]