2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                   WA Tuesday Night CC Series - 6/3/2014                    
                                     Summer of 2014                                      
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC June 3
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    23  Lacy, Joel                   M  Unattached                   10:30.11       
    2    91  Drummonds, Andre             M  Unattached                   10:44.55       
    3    55  Hindle, Tucker               M  Unattached                   11:00.74       
    4     6  Stone, Mike                  M  Unattached                   11:01.90       
    5    77  Adriano, Darian              M  Unattached                   11:11.60       
    6    25  McCracken, Casey             M  Unattached                   11:15.33       
    7    81  West, Spencer                M  Unattached                   11:15.95       
    8    33  Dominguez, Alec              M  Unattached                   11:23.38       
    9    63  Sununu, Trevor               M  Unattached                   11:37.80       
   10    11  Szklany, Ryan                M  Unattached                   11:38.94       
   11    31  Oesch, Chris                 M  Unattached                   11:39.47       
   12    38  Ferro, Danny                 M  Unattached                   11:40.34       
   13    51  Nachlas, Jake                M  Unattached                   11:55.88       
   14    92  Warren, Courtney             M  Unattached                   11:57.53       
   15     3  Harper, Cullen               M  Unattached                   11:58.71       
   16    70  Clark, Linden                M  Unattached                   12:00.63       
   17    22  Williams, Jon                M  Unattached                   12:06.84       
   18    93  Sastre, Patrick              M  Unattached                   12:11.92       
   19    64  Gugel, Alec                  M  Unattached                   12:13.14       
   20   113  Deangulo, Josh               M  Unattached                   12:14.75       
   21    21  Sagesse, Chneider            M  Unattached                   12:18.72       
   22    52  Henley, Alice                W  Unattached                   12:22.06       
   23    47  Still, Geoffrey              M  Unattached                   12:37.78       
   24    67  Cabral, Joseph               M  Unattached                   12:38.60       
   25    88  Yared, Tsion                 W  Unattached                   12:44.17       
   26    12  Shershevsky, Sammy           M  Unattached                   12:44.61       
   27     4  Rodriguez, Jairo             M  Unattached                   12:46.72       
   28     1  Kleppan, Danielle            W  Unattached                   12:56.68       
   29    17  Hyacinthe, Gardy             M  Unattached                   12:56.89       
   30    28  Moreno, Cristian             M  Unattached                   13:02.87       
   31    15  O'Sheehan, Evan              M  Unattached                   13:03.99       
   32   112  Welin, Jamie                 M  Unattached                   13:05.91       
   33     8  Silemon-Vidal, Ay'jah        W  Unattached                   13:19.85       
   34     2  Fishman, Eric                M  Unattached                   13:24.92       
   35    71  Clark, Ryland                M  Unattached                   13:30.15       
   36    18  Jean Baptist, Jerry          M  Unattached                   13:31.61       
   37    16  Medor, Julienson             M  Unattached                   13:32.04       
   38    19  Beldunord, Jean              M  Unattached                   13:35.59       
   39    26  Montgomery, Julia            W  Unattached                   13:36.72       
   40    80  Perry, Churchill             M  Unattached                   13:37.76       
   41    96  Pursell, Noah                M  Unattached                   13:38.17       
   42    58  Fisher, Nathaniel            M  Unattached                   13:38.57       
   43   144  Beckwith, Peter              M  Unattached                   13:39.01       
   44    34  Dominguez, Nico              M  Unattached                   13:39.40       
   45     9  Brown, Michael               M  Unattached                   13:40.07       
   46   116  Lyew, Andrew                 M  Unattached                   13:54.21       
   47   128  Evans, Jenna                 W  Unattached                   13:55.06       
   48   130  Kulper, Jacob                M  Unattached                   13:56.51       
   49   129  Tapp, Marshall               M  Unattached                   13:56.76       
   50    14  Williams, Mark               M  Unattached                   13:57.24       
   51    32  Schwartz, Amanda             W  Unattached                   14:02.69       
   52   101  Zolnowski, John              M  Unattached                   14:07.39       
   53    75  Slupecki, Nick               M  Unattached                   14:08.57       
   54    56  Hincapie, Jasmine            W  Unattached                   14:21.16       
   55    86  Shields, Carolyn             W  Unattached                   14:28.05       
   56    39  Prieschl, John               M  Unattached                   14:58.78       
   57   139  Beckwith, Maria              W  Unattached                   14:59.51       
   58   142  Beckwith, Katherine          W  Unattached                   15:00.01       
   59    41  Shaw, Deuce                  M  Unattached                   15:01.12       
   60    42  Dillistin, Jacob             M  Unattached                   15:06.05       
   61   124  Bishop, Katie                W  Unattached                   15:12.74       
   62    94  Meeske, Jack                 M  Unattached                   15:16.18       
   63     5  Ballon, Shannon              W  Unattached                   15:18.65       
   64    60  E Caja, Tammy                W  Unattached                   15:20.61       
   65   145  Cabral, Asya                 W  Unattached                   15:21.69       
   66   127  Ho-on, Johnothan             M  Unattached                   15:25.63       
   67    46  Bridges, Emoijah             W  Unattached                   15:26.90       
   68   107  Shields, Erin                W  Unattached                   15:30.73       
   69   114  Martin, Julia                W  Unattached                   15:37.38       
   70   126  Rabbini, Matthias            M  Unattached                   15:48.48       
   71    65  Hernandez, Dana              W  Unattached                   15:49.46       
   72   147  Moxey, Lauren                W  Unattached                   15:53.42       
   73    79  Tauzer, Anna                 W  Unattached                   15:54.60       
   74    45  Bridges, D'Angelo            M  Unattached                   15:55.84       
   75    13  Williams, Ashley             W  Unattached                   16:06.68       
   76    89  Yared, Mahlet                W  Unattached                   16:08.29       
   77    69  Gomez, Melissa               W  Unattached                   16:21.50       
   78    24  Lacy, Joanna                 W  Unattached                   16:21.78       
   79    53  Hamilton, Caitlyn            W  Unattached                   16:30.90       
   80    54  Luke, John                   M  Unattached                   16:34.82       
   81    84  Carroll, Anne                W  Unattached                   16:39.03       
   82   108  Oman, Brooke                 W  Unattached                   16:45.84       
   83    10  Szklany, Pasha               M  Unattached                   16:46.23       
   84   119  Tilus, Josh                  M  Unattached                   16:55.62       
   85    72  Quintero, Caterina           W  Unattached                   16:55.87       
   86   131  Baur, Paul                   M  Unattached                   17:01.96       
   87    36  Phillips, Traci              W  Unattached                   17:04.27       
   88   115  Meadows, Elizabeth           W  Unattached                   17:14.83       
   89    90  Sastre, Karin                W  Unattached                   17:15.07       
   90    82  Meeske, Townley              W  Unattached                   17:19.69       
   91    27  Goldberg, Sammie             W  Unattached                   17:21.84       
   92    48  Still, Emilie                W  Unattached                   17:24.84       
   93    62  Caja, Zachary                M  Unattached                   17:32.18       
   94   111  Morris, Sarah                W  Unattached                   17:33.35       
   95    43  Breitfelder, Alexis          W  Unattached                   17:35.62       
   96   135  Angione, Nikki               W  Unattached                   17:37.03       
   97   125  Rabbini, Giorgio             M  Unattached                   17:45.21       
   98    37  Vander Laan, Tara            W  Unattached                   17:48.96       
   99    59  Caja, Aaron                  M  Unattached                   17:53.12       
  100    57  Sanchez, Emily               W  Unattached                   17:57.96       
  101   120  Franta, Bob                  M  Unattached                   17:59.04       
  102    -9  Unknown                      X                               18:06.45       
  103   118  Crump, Savannah              W  Unattached                   18:09.27       
  104    35  Dominguez, Enzo              M  Unattached                   18:12.51       
  105    29  Carroll, Mickel              M  Unattached                   18:12.80       
  106    20  Ossee, Chery                 M  Unattached                   18:13.95       
  107   137  Margaret Schmidt, Mary       W  Unattached                   18:18.71       
  108    97  Pursell, Hannah              W  Unattached                   18:20.60       
  109    68  Gomez, Nicole                W  Unattached                   18:30.51       
  110    44  Decker, James                M  Unattached                   18:31.58       
  111    66  Long, Krista                 W  Unattached                   18:34.10       
  112    74  Lindbergh, Brad              M  Unattached                   18:58.50       
  113    40  Hansrole, Skylar             W  Unattached                   19:00.70       
  114   146  Brown, Patty                 W  Unattached                   19:04.38       
  115   122  Morrison, Adrienne           W  Unattached                   19:16.58       
  116   117  Packer, Joy                  W  Unattached                   19:43.16       
  117    -9  Unknown                      X                               19:50.03       
  118   143  Dipauli, Emma                W  Unattached                   19:55.66       
  119    98  Oman, Jim                    M  Unattached                   20:14.91       
  120    73  Lindbergh, Joni              W  Unattached                   20:18.22       
  121   136  Blackstone, Zach             M  Unattached                   20:19.60       
  122   138  Tapp, Kyle                   M  Unattached                   20:26.71       
  123   141  Beckwith, Nicholas           M  Unattached                   20:43.06       
  124    76  Adriano, Danari              M  Unattached                   21:22.98       
  125    95  Pursell, Grace               W  Unattached                   21:25.39       
  126   100  Serda, Allie                 W  Unattached                   21:35.98       
  127    99  Serda, Abigail               W  Unattached                   21:38.48       
  128    85  Saravia, Bianca              W  Unattached                   21:48.07       
  129   104  Fullbright, Cindy            W  Unattached                   21:48.54       
  130    30  Arcos, Jordan                M  Unattached                   21:50.40       
  131   140  Beckwith, Jacob              M  Unattached                   22:04.37       
  132   110  Morris, Gabriella            W  Unattached                   22:04.91       
  133   109  Shields, Josh                M  Unattached                   22:08.13       
  134   103  Fullbright, Patrick          M  Unattached                   22:24.24       
  135   132  Isabelle, Garry              M  Unattached                   23:06.62       
  136   133  Isabelle, Kelli              W  Unattached                   23:07.37       
  137    78  Adriano, Fabiola             W  Unattached                   23:28.91       
  138   134  Isabelle, Julie              W  Unattached                   24:04.92       
  139    -9  Unknown                      X                               26:22.34       
  140    -9  Unknown                      X                               30:15.50       
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]