2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Pompano Beach Memorial Day 5K

5/26/2014 - Pompano Beach, FL - 7am

overall Results by Division 
 
Position Bib # Name Total Gender Division Age Age Rank
1 187 Souza, Luiz 00:17:32.398 M 5K 50 1st M-50 to 59
2 54 WILLIAMS, JON 00:18:49.948 M 5K 45 1st M-40 to 49
3 175 WILLIAMS, CHRISTOPHER 00:21:09.304 M 5K 19 1st M-13 to 19
4 166 WILSON, ISAAC 00:21:22.752 M 5K 17 2nd M-13 to 19
5 139 TICE, JOHN 00:22:47.166 M 5K 16 3rd M-13 to 19
6 108 LIN, ALFRED 00:23:01.831 M 5K 16 4th M-13 to 19
7 42 MURPHY, EDWYNNE 00:23:25.166 M 5K 32 1st M-30 to 39
8 12 LOUCKS, KIM 00:23:26.411 F 5K 47 1st F-40 to 49
9 169 BROWN, WHEELER 00:23:31.064 M 5K 18 5th M-13 to 19
10 172 KASTRITIS, MICHAEL 00:23:33.378 M 5K 15 6th M-13 to 19
11 206 Zimmerman, Jeff 00:23:58.625 M 5K 18 7th M-13 to 19
12 94 COFFEY, ANDREW 00:24:03.251 M 5K 16 8th M-13 to 19
13 29 ROMER, NICOLE 00:24:08.372 F 5K 16 1st F-13 to 19
14 202 Arce, Richard 00:24:14.155 M 5K 39 2nd M-30 to 39
15 171 KASTRITIS, KAREN 00:24:24.695 F 5K 50 1st F-50 to 59
16 119 PADGETT, JOHN 00:24:57.065 M 5K 16 9th M-13 to 19
17 149 SUM, GABRIEL 00:25:11.567 M 5K 21 1st M-20 to 29
18 160 BLANCO, MONICA 00:25:33.671 F 5K 39 1st F-30 to 39
19 73 PEREZ, CHRISTIAN 00:25:46.335 M 5K 18 10th M-13 to 19
20 148 CARLSON, LORI 00:25:49.199 F 5K 55 2nd F-50 to 59
21 147 SCHEIMANN, ANDY 00:25:49.306 M 5K 24 2nd M-20 to 29
22 1 MARIN, JEAN 00:26:22.540 M 5K 16 11th M-13 to 19
23 134 SPENCE, OMARLEY 00:26:52.986 M 5K 16 12th M-13 to 19
24 37 RIDINGER, JILL 00:27:01.892 F 5K 56 3rd F-50 to 59
25 178 SALTER, SHELLEY 00:27:04.968 F 5K 54 4th F-50 to 59
26 137 SUNDOOK, ERIN 00:27:07.793 F 5K 16 2nd F-13 to 19
27 16 LAINEZ, BRYAN 00:27:14.142 M 5K 21 3rd M-20 to 29
28 33 GARRETSON, MICHAELA 00:27:18.239 F 5K 18 3rd F-13 to 19
29 40 MCCAUSLAND, ROBERT 00:27:18.313 M 5K 45 2nd M-40 to 49
30 184 Clark, Deanne 00:27:26.207 F 5K 47 2nd F-40 to 49
31 201 Sills, John 00:27:27.178 M 5K 51 2nd M-50 to 59
32 51 MORELAND, KIM 00:27:28.209 M 5K 49 3rd M-40 to 49
33 36 MARTIN, BOB 00:27:49.159 M 5K 99 1st M-99 to 99
34 242 RAYNOR, KADE 00:27:54.013 M 5K 14 13th M-13 to 19
35 10 SHIPE, ANDREW 00:28:05.372 M 5K 47 4th M-40 to 49
36 56 HERRERA, OMAR 00:28:15.825 M 5K 17 14th M-13 to 19
37 44 NOWIK, JASON 00:28:31.078 M 5K 18 15th M-13 to 19
38 41 MCKENNA, CHRISTINE 00:29:37.180 F 5K 40 3rd F-40 to 49
39 102 GUERRA, ARMANDO 00:29:55.550 M 5K 16 16th M-13 to 19
40 122 PEREZ, JUSTIN 00:30:03.739 M 5K 16 17th M-13 to 19
41 132 SMITH, KYLE 00:30:50.802 M 5K 16 18th M-13 to 19
42 69 BOROWSKI, NICOLE 00:30:52.620 F 5K 12  
43 204 Hime, Debbie 00:30:59.943 F 5K 59 5th F-50 to 59
44 67 BOROWSKI, ROBERT 00:31:08.077 M 5K 44 5th M-40 to 49
45 162 WALLINGTON, John 00:31:48.595 M 5K 18 19th M-13 to 19
46 6 FAZENBAKER, LISA 00:31:55.227 F 5K 31 2nd F-30 to 39
47 241 RAYNOR, ELSA 00:31:57.706 F 5K 47 4th F-40 to 49
48 158 FRENCH, MAGGIE 00:32:46.459 F 5K 27 1st F-20 to 29
49 159 MICHELETTI, LYNDA 00:32:46.558 F 5K 33 3rd F-30 to 39
50 173 KASTRITIS, DANIEL 00:32:57.609 M 5K 11  
51 186 Bencie, Taylor 00:33:10.469 F 5K 17 4th F-13 to 19
52 8 TRUNDLE, CAROL 00:33:18.001 F 5K 26 2nd F-20 to 29
53 193 PEOLUS, MATHEW 00:33:34.075 M 5K 15 20th M-13 to 19
54 45 LIPMAN, NATALIE 00:33:51.115 F 5K 16 5th F-13 to 19
55 91 BOTERO, RAFAEL 00:33:55.336 M 5K 16 21st M-13 to 19
56 183 Peterson, Gavin 00:34:07.490 M 5K 16 22nd M-13 to 19
57 9 SETH, ELAINE 00:34:26.223 F 5K 41 5th F-40 to 49
58 145 NEMETH, TYLER 00:34:26.824 M 5K 16 23rd M-13 to 19
59 70 PEREZ, WALLY 00:34:35.552 M 5K 47 6th M-40 to 49
60 11 HENDERSON, VAUGHN 00:34:40.798 M 5K 50 3rd M-50 to 59
61 47 CASTILLO, JUAN 00:35:07.833 M 5K 15 24th M-13 to 19
62 170 GONZALEZ, MARIA 00:35:16.735 F 5K 36 4th F-30 to 39
63 46 MORELAND, AUDREY 00:35:25.274 F 5K 26 3rd F-20 to 29
64 43 TEPE, ABBIE 00:35:28.817 F 5K 25 4th F-20 to 29
65 30 SINGKORNAT, CLAUDIA 00:35:46.622 F 5K 41 6th F-40 to 49
66 21 LIMPERIS, PAUL 00:35:52.005 M 5K 46 7th M-40 to 49
67 20 TILTON, CINDY 00:35:59.266 F 5K 46 7th F-40 to 49
68 197 Weinberg, Jason 00:36:00.713 M 5K 15 25th M-13 to 19
69 240 RAYNOR, BRITT 00:36:38.464 M 5K 45 8th M-40 to 49
70 200 RAYNOR, EVA 00:36:38.500 F 5K 11  
71 125 RAWLS, JORDAN 00:36:45.280 M 5K 16 26th M-13 to 19
72 83 SPARDY, SARAH 00:36:50.309 F 5K 18 6th F-13 to 19
73 82 REED, TREHVEL 00:36:50.790 M 5K 15 27th M-13 to 19
74 176 ROMERO, PAMELA 00:36:56.835 F 5K 18 7th F-13 to 19
75 71 PEREZ, MICHELLE 00:37:57.383 F 5K 45 8th F-40 to 49
76 62 SMITH, JAKE 00:38:09.101 M 5K 14 28th M-13 to 19
77 130 SIERENS, SOPHIA 00:38:09.265 F 5K 16 8th F-13 to 19
78 196 Temple, Jack 00:38:09.645 M 5K 14 29th M-13 to 19
79 19 DAVY, AALIYAH 00:38:15.755 F 5K 15 9th F-13 to 19
80 207 Steinkamp, Allyson 00:38:22.514 F 5K 99 1st F-99 to 99
81 23 ZARRANZ, JOE 00:39:11.493 M 5K 56 4th M-50 to 59
82 191 BENCIE, TAYLOR 00:39:34.237 F 5K 17 10th F-13 to 19
83 106 LEDFORD, MIA 00:39:37.326 F 5K 16 11th F-13 to 19
84 75 EINESTEDT, VANESSA 00:39:40.884 F 5K 15 12th F-13 to 19
85 185 Stoeger, Fred 00:39:59.580 M 5K 55 5th M-50 to 59
86 24 DOUGHERTY, HILLARY 00:40:01.721 F 5K 36 5th F-30 to 39
87 156 SUAREZ, EFRAIN 00:40:08.864 M 5K 38 3rd M-30 to 39
88 152 SUAREZ, JACOB 00:40:09.585 M 5K 8  
89 164 WALLINGTON, KEVEN 00:40:53.502 M 5K 51 6th M-50 to 59
90 22 LERBS, SYLVIE 00:41:35.195 F 5K 47 9th F-40 to 49
91 163 WALLINGTON, Elizabeth 00:41:41.949 F 5K 16 13th F-13 to 19
92 165 WALLINGTON, TERRI 00:41:42.202 F 5K 48 10th F-40 to 49
93 98 FRAGALE, ANDREW 00:42:13.174 M 5K 16 30th M-13 to 19
94 182 Exume, Chelson 00:42:15.929 M 5K 16 31st M-13 to 19
95 85 ARCE, AGUSTINA 00:42:32.687 F 5K 16 14th F-13 to 19
96 111 MALETA, DEBBIE 00:42:33.723 F 5K 52 6th F-50 to 59
97 110 MALETA, KATELYN 00:42:33.875 F 5K 16 15th F-13 to 19
98 203 Nena, Laura 00:42:45.462 F 5K 37 6th F-30 to 39
99 31 SINGKORNAT, CLAUDIA 00:43:14.118 F 5K 51 7th F-50 to 59
100 61 SMITH, COLLEEN 00:43:31.009 F 5K 16 16th F-13 to 19
101 135 STERNFIELD, ALLISON 00:43:31.082 F 5K 16 17th F-13 to 19
102 208 Steinkamp, Madison 00:43:55.792 F 5K 99 2nd F-99 to 99
103 209 Steinkamp, Tim 00:43:55.809 M 5K 99 2nd M-99 to 99
104 26 ANGELES, BRITTANY 00:44:05.880 F 5K 24 5th F-20 to 29
105 25 SULLIVAN, JAMES 00:44:05.961 M 5K 61 1st M-60 to 69
106 121 PEREZ, YASELYN 00:44:07.430 F 5K 16 18th F-13 to 19
107 190 TIMOTHEE, SHEILA 00:44:32.599 F 5K 17 19th F-13 to 19
108 189 CLARKE, JAVANI 00:44:55.230 M 5K 16 32nd M-13 to 19
109 210 Steinkamp, Patti 00:45:59.227 F 5K 99 3rd F-99 to 99
110 72 PEREZ, ANDREW 00:46:08.817 M 5K 18 33rd M-13 to 19
111 50 LEVIN, JONATHAN 00:46:30.711 M 5K 15 34th M-13 to 19
112 205 Spardy, Tammy 00:46:52.429 F 5K 53 8th F-50 to 59
113 161 BENHAM, DEBBIE 00:46:52.523 F 5K 50 9th F-50 to 59
114 188 Russo, Russo 00:46:53.397 M 5K 15 35th M-13 to 19
115 131 SMITH, KAYLA 00:46:53.964 F 5K 16 20th F-13 to 19
116 66 BOROWSKI, ROSITA 00:47:03.132 F 5K 41 11th F-40 to 49
117 68 BOROWSKI, JESSICA 00:47:03.704 F 5K 9  
118 2 BROWN, MICHAEL 00:47:30.275 M 5K 61 2nd M-60 to 69
119 86 BALES, RICHARD 00:47:37.791 M 5K 16 36th M-13 to 19
120 103 HADLOCK, ALEXIS 00:47:48.019 F 5K 16 21st F-13 to 19
121 28 PONS, ALEJANDRO 00:48:49.843 M 5K 16 37th M-13 to 19
122 222 Rasbin, Jalyn 00:48:50.396 F 5K 99 4th F-99 to 99
123 17 SANTIAGO, GEORGE 00:49:26.683 M 5K 16 38th M-13 to 19
124 154 SUAREZ, JULIA 00:49:52.047 F 5K 15 22nd F-13 to 19
125 153 SUAREZ, ALEXIS 00:50:00.483 F 5K 12  
126 155 SUAREZ, AMY 00:50:00.726 F 5K 39 7th F-30 to 39
127 90 BERNARD, CATHERINE 00:50:09.093 F 5K 16 23rd F-13 to 19
128 34 MORDEN, MARY 00:51:09.531 F 5K 54 10th F-50 to 59
129 35 GRAVES, LARA 00:51:10.863 F 5K 46 12th F-40 to 49
130 214 Harper, Dave 00:51:17.172 M 5K 99 3rd M-99 to 99
131 198 Martinez, Israel 00:51:24.544 M 5K 64 3rd M-60 to 69
132 199 Villanueva, Titus 00:51:30.840 M 5K 62 4th M-60 to 69
133 27 SOTOLONGO, DIANA 00:51:51.742 F 5K 43 13th F-40 to 49
134 101 GRESHAM, JHAKYLIA 00:52:05.819 F 5K 16 24th F-13 to 19
135 168 GRESHAM, CASSANDRA 00:52:11.612 F 5K 40 14th F-40 to 49
136 39 NUNES, GWEN 00:52:35.702 F 5K 61 1st F-60 to 69
137 38 NUNES, GWEN 00:52:35.940 F 5K 61 2nd F-60 to 69
138 3 SCHONIS, JEFFREY 00:52:49.750 M 5K 17 39th M-13 to 19
139 76 BROWN, SUSAN 00:52:51.585 F 5K 56 11th F-50 to 59
140 77 BROWN, PAUL 00:52:51.830 M 5K 69 5th M-60 to 69
141 179 GUTIERREZ, ERIC 00:52:54.131 M 5K 15 40th M-13 to 19
142 219 Rasbin, Christopher 00:52:54.948 M 5K 99 4th M-99 to 99
143 221 Gardener, Rikina 00:53:05.799 F 5K 99 5th F-99 to 99
144 223 Rasbin, Cherise 00:53:05.810 F 5K 99 6th F-99 to 99
145 5 MELILLO, RICK 00:53:12.588 M 5K 66 6th M-60 to 69
146 4 MELILLO, SANDRA 00:53:12.664 F 5K 62 3rd F-60 to 69
147 52 MORELAND, DORIS 00:53:21.392 F 5K 44 15th F-40 to 49
148 63 SEVILLA, MARIELA 00:53:28.970 F 5K 42 16th F-40 to 49
149 220 Ward, Linda 00:53:47.024 F 5K 99 7th F-99 to 99
150 211 Fish, Hannah 00:54:12.533 F 5K 99 8th F-99 to 99
151 212 Fish, Kathleen 00:54:12.654 F 5K 99 9th F-99 to 99
152 144 MAHARAJ, NIRAJ 00:54:12.763 M 5K 18 41st M-13 to 19
153 74 ROSEN, AMBER 00:54:47.411 F 5K 17 25th F-13 to 19
154 124 POOL, KAYLA 00:54:48.083 F 5K 16 26th F-13 to 19
155 49 BELL, ELIZABETH 00:54:48.111 F 5K 16 27th F-13 to 19
156 181 GUTIERREZ, RENE 00:55:10.637 M 5K 66 7th M-60 to 69
157 180 GUTIERREZ, ERIC 00:55:10.712 M 5K 42 9th M-40 to 49
158 218 Sternfield, Jody 00:55:12.385 F 5K 99 10th F-99 to 99
159 7 WALLACE, DEBORAH 00:55:12.396 F 5K 55 12th F-50 to 59
160 217 Medvin, Nancy 00:55:12.456 F 5K 99 11th F-99 to 99
161 64 SEVILLA, CAITLYN 00:55:26.725 F 5K 17 28th F-13 to 19
162 65 SEVILLA, CARINA 00:55:26.898 F 5K 15 29th F-13 to 19
163 59 MENDEZ, TERI 00:56:43.159 F 5K 54 13th F-50 to 59
164 60 MENDEZ, ANDY 00:56:43.415 M 5K 50 7th M-50 to 59
165 213 Rickhi, Sarva 00:58:45.848 M 5K 99 5th M-99 to 99
166 143 MAHARAJ, LALITA 00:58:48.424 F 5K 55 14th F-50 to 59
167 57 EAGER, SHAWN 00:59:02.188 M 5K 30 4th M-30 to 39
168 177 PAVAN, BRUNA 00:59:21.522 F 5K 17 30th F-13 to 19
169 195 Manzone, Karen 00:59:50.712 F 5K 58 15th F-50 to 59
170 194 Manzone, Bernie 00:59:51.415 M 5K 62 8th M-60 to 69
171 215 Coffey, Sandy 00:59:55.592 F 5K 99 12th F-99 to 99
172 216 Wolf, Pam 00:59:57.082 F 5K 99 13th F-99 to 99
173 81 LUTFEY, ANDREA 01:11:34.084     16  
174 58 VALLEE, AMBER 01:11:37.368 F 5K 28 6th F-20 to 29

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]