2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
100 Black Men of South Florida
Presents
Zoo 5K Run/Walk
5k Race Results
Miami , Florida May 24, 2014 - 8am
 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 77 1 Jon Williams 45 00:18:42 6:01
2 163 2 Marvin Conerly 53 00:20:06 6:28
3 138 3 Joshua Perez 24 00:20:09 6:29

 

Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 190 10 Calyope Ortega 15 00:22:14 7:10
2 40 11 Sharon Khalil 38 00:22:59 7:24
3 188 12 Alejandra Neira 27 00:23:19 7:31

 

MALE AGE GROUP: 1 - 11
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 68 25 Carlos E. Quintana 10 00:26:11 8:26
2 796 48 Lucas Marin 9 00:29:45 9:35
3 41 112 Alexander Law 11 00:46:19 14:55
4 18 162 Lashawn Carter 7 01:04:11 20:40

FEMALE AGE GROUP: 1 - 11
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 125 143 Ariana Martinez 8 00:58:02 18:41
2 58 144 Laila Nixon 6 00:59:18 19:06
3 2 164 Rochelle Adger 6 01:05:56 21:14

MALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 180 9 Travon Jonesharvey 14 00:22:06 7:07
2 176 88 Nikyle Harvey 14 00:40:16 12:58
3 69 92 David Ramos 12 00:41:05 13:14
4 48 96 A. Joshua Lyttle 13 00:42:46 13:46
5 168 141 Ahmad Ford 14 00:53:53 17:21

FEMALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Pace

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 52 27 Quinn Metoyer 19 00:26:20 8:29
2 181 82 Deone Lawson 16 00:38:24 12:22
3 160 111 Jamar Blocker 15 00:46:04 14:50
4 82 152 Austin Allende 18 01:00:35 19:30

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 175 89 Nikayla Harvey 15 00:40:20 12:59
2 8 136 Elaysha Bazil 17 00:52:57 17:03
3 129 147 Stephanie Mena 19 00:59:57 19:18
4 114 149 Blair Lowe 16 01:00:32 19:29
5 21 161 Evelyn Colindres 15 01:02:18 20:03

MALE AGE GROUP: 20 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 28 7 Aaron Goss 24 00:21:41 6:59
2 42 14 Ramon Lloret Jr 28 00:23:26 7:33
3 150 17 Paul Snyder 21 00:24:16 7:49
4 818 21 Daniel Jorge-Ventura 22 00:25:30 8:13
5 55 38 Jonathan Murray 23 00:28:33 9:12
6 73 52 Charles Throckmorton 28 00:30:58 9:58
7 117 64 Jonathan Machin 22 00:34:25 11:05
8 111 66 John Lora 29 00:34:30 11:07
9 182 81 Juan Lujano 20 00:38:08 12:17
10 60 121 Karls Paul-Noel 20 00:49:40 16:00
11 810 122 Malcolm Gibson 27 00:49:42 16:00
12 811 123 Robert Felton 28 00:49:42 16:00
13 61 138 Andrew Pego 24 00:53:10 17:07

FEMALE AGE GROUP: 20 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 46 18 Erica Lundblad 26 00:24:43 7:58
2 119 22 Stephanie Machin 24 00:25:31 8:13
3 10 39 Allison Bloom 21 00:28:33 9:12
4 821 45 Antonneshae Wilson 29 00:29:23 9:28
5 92 71 Natalie Cortes 29 00:35:46 11:31
6 53 110 Stephanie Moore 29 00:45:55 14:47
7 828 114 Shakita Robinson 23 00:47:52 15:25
8 820 120 Monique Paul-Noel 24 00:49:39 15:59
9 822 131 Danielle Mitchell 24 00:52:44 16:59
10 37 134 Azizi Jay 20 00:52:57 17:03
11 78 137 Simone Worsdale 26 00:53:10 17:07
12 113 145 Wife Lorenzzi 28 00:59:44 19:14
13 816 148 Chabely Rodriguez 26 01:00:07 19:21
14 172 153 Chelsea German 20 01:00:36 19:31
15 65 158 Macrina Perez 20 01:02:13 20:02
16 25 160 Diana Cruz 20 01:02:18 20:03
17 6 163 Simone Allen 29 01:04:12 20:40

MALE AGE GROUP: 30 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 817 4 Leonardo Canete 35 00:20:11 6:30
2 70 8 Fred Rosario 36 00:21:52 7:03
3 813 16 Jermaine Martin 32 00:24:04 7:45
4 196 20 Edmundo Valdez 35 00:25:00 8:03
5 116 31 Carlos Machin 30 00:27:39 8:54
6 72 37 Allen Sena 33 00:28:32 9:11
7 91 68 Harry Cortes 32 00:35:27 11:25
8 146 69 Leo Rodriguez 31 00:35:27 11:25
9 174 94 Nick Harvey 35 00:41:34 13:23
10 56 97 Kendric Nixon 35 00:42:49 13:47
11 823 99 Rey Castillo 32 00:42:52 13:48
12 863 105 Emory Ricks 36 00:44:13 14:14
13 126 126 Christian Martinez 35 00:50:12 16:10
14 824 167 Bruce Wright 39 01:06:02 21:16

FEMALE AGE GROUP: 30 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 156 23 Maria Cristina Almeida 30 00:25:50 8:19
2 805 36 Mercedes Peeples 30 00:28:21 9:08
3 187 43 Nikelya Morgan 37 00:29:05 9:22
4 45 46 Cristina Lundblad 30 00:29:24 9:28
5 795 49 Carolina Zavala 33 00:29:45 9:35
6 195 55 Alba Roman 39 00:31:15 10:04
7 179 57 Evelyn Izaguirre 37 00:31:16 10:04
8 76 72 Charmeka Whitehead 33 00:36:00 11:36
9 829 74 Iris Sapaden 30 00:36:24 11:43
10 80 76 Adria Zambrano 39 00:37:16 12:00
11 186 83 Yilian Morales 38 00:38:32 12:24
12 22 87 Glenda Conde 37 00:39:57 12:52
13 24 90 D Cortez 31 00:40:53 13:10
14 57 98 L. Nixon 36 00:42:49 13:47
15 75 100 Latoya Washington 37 00:42:56 13:49
16 20 103 Nicola Chung 35 00:44:08 14:13
17 830 104 Mercedes Shuler 32 00:44:12 14:14
18 173 106 Cameron Hamlin 36 00:44:41 14:23
19 1371 116 Leslie Wilson 38 00:48:46 15:42
20 167 118 Shantia Fluker Harvey 34 00:49:28 15:55
21 809 133 Jackie Cooper 30 00:52:55 17:02
22 54 135 Morneque Moore-Ramos 36 00:52:57 17:03
23 815 140 Paula Hutchinson 37 00:53:36 17:15
24 807 172 Yaima Rivero 33 01:07:20 21:41

MALE AGE GROUP: 40 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 803 5 Jasper Bell 48 00:20:37 6:39
2 801 13 Glendon Hall 47 00:23:23 7:32
3 139 19 Ghiocarlo Quiroz 41 00:24:48 7:59
4 800 26 Jose Vega 41 00:26:14 8:27
5 199 28 Raul Velazquez 46 00:26:45 8:37
6 67 29 Carlos Quintana 42 00:26:51 8:39
7 112 33 Pablo Lorenzzi 47 00:27:52 8:58
8 51 40 Elon Metoyer 44 00:28:39 9:14
9 39 51 Basil Khalil 40 00:30:39 9:52
10 34 54 Courtney Harvey 40 00:31:12 10:03
11 71 75 Nicholas Rucci 41 00:37:16 12:00
12 798 78 Rodrigo James 42 00:37:28 12:04
13 861 79 Craig Baptiste 40 00:38:01 12:14
14 198 85 Ricardo Valino 43 00:38:43 12:28
15 825 115 Keith Robinson 46 00:47:52 15:25
16 130 124 Vincent Mena 49 00:49:47 16:02
17 189 129 Andres Ortega 49 00:51:56 16:43
18 83 150 Edward Allende 41 01:00:34 19:30
19 102 168 Andre Gooden 46 01:06:04 21:16

FEMALE AGE GROUP: 40 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 19 15 Ivonne Casiano 47 00:23:51 7:41
2 177 30 Renee Humphreys Zike 40 00:27:01 8:42
3 797 42 Kalyn James 42 00:29:04 9:22
4 35 47 Keshia Harvey 44 00:29:42 9:34
5 31 50 Anna Gregard 43 00:29:49 9:36
6 194 56 Maggie Rocher 44 00:31:16 10:04
7 17 58 Beatriz Calderon 45 00:32:25 10:26
8 197 84 Paula Valino 46 00:38:40 12:27
9 74 102 Deb Ward 45 00:44:08 14:13
10 15 108 Dorothy Brown 42 00:45:01 14:30
11 12 113 Kelly Bounchareune 41 00:47:51 15:24
12 191 128 Liliana Pineda 46 00:51:55 16:43
13 128 146 Jacqueline Mena 45 00:59:49 19:15
14 84 151 Joanne Allendo 40 01:00:34 19:30
15 157 154 Robin Bauer 48 01:00:37 19:31
16 50 169 Mercedes Martinez 40 01:06:40 21:28
17 799 170 Yamila Alvarez 40 01:06:41 21:28
18 49 171 Mercedes Martinez 40 01:06:42 21:28

MALE AGE GROUP: 50 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 812 6 Joseph Cuffy 54 00:21:28 6:55
2 29 53 Patrick Goss 59 00:31:02 9:59
3 9 65 Gregory Beckno 54 00:34:25 11:05
4 43 91 Julio Lopez Brito 58 00:41:01 13:12
5 169 142 Buford Ford Jr 52 00:53:54 17:21
6 162 157 Clive Campbell 51 01:01:07 19:41

FEMALE AGE GROUP: 50 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 23 62 Ana Cortez 54 00:33:28 10:47
2 802 77 Elizabeth Riggs-Brown 52 00:37:24 12:03
3 13 86 Margaret Brisbane 56 00:39:00 12:34
4 11 93 Jennifer Boin 57 00:41:26 13:21
5 36 109 Beverly Hunnewell 59 00:45:49 14:45
6 862 117 Edith Hall 55 00:48:50 15:43
7 59 119 Josephine Paul-Noel 52 00:49:38 15:59
8 4 130 Leontyne Allen 52 00:52:42 16:58
9 808 132 Arlene Hagley 56 00:52:53 17:02
10 806 155 Michelle Hall 52 01:00:49 19:35
11 5 156 Lucretia Allen 51 01:01:06 19:40
12 3 165 Leandra Allen 50 01:05:56 21:14

MALE AGE GROUP: 60 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 62 24 Alejandro Penaloza 67 00:25:50 8:19
2 79 34 Jose Yamamoto 68 00:28:02 9:02
3 192 60 Bob Remmen 63 00:32:57 10:37
4 47 63 Paul Lundblad 61 00:33:41 10:51

FEMALE AGE GROUP: 60 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 44 32 Conchita Lundblad 63 00:27:41 8:55
2 66 59 Anette Perry 64 00:32:55 10:36
3 38 80 Clara Johnson 63 00:38:02 12:15
4 27 125 Mireille Dormena 66 00:50:11 16:09
5 804 127 Teresa Peeples 60 00:50:56 16:24

MALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Pace

FEMALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 827 67 Elnora Williams 76 00:34:35 11:08
2 814 139 Brenda Edwards 70 00:53:35 17:15
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]