2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

UjENA Coconut Chase 5K

5/18/14 - Ft Lauderdale
Ft. Lauderdale 2014 Results: 


 
Name Location Country Bib Age Sex Place Age Group Chip
Jon Williams Miami, FL US 88 45 M 1 1 M40-49 19:27
Sammy Shershevsky Fort Lauderdale, FL US 35 15 M 2 1 M19 & UNDER 20:03
Jack Rizzo Fort Lauderdale, FL US 87 14 M 3 2 M19 & UNDER 24:29
Annabelle Van Olden Parkland, FL US 42 18 F 4 1 F19 & UNDER 26:45
Cory Gittner Miami Shores, FL US 94 55 M 5 1 M50-59 27:25
Devon Mccrae Sunrise, FL US 23 16 M 6 3 M19 & UNDER 27:51
Michael Litel Boca Raton, FL US 22 58 M 7 2 M50-59 27:53
Lisa Gittner miami shores, FL US 92 52 F 8 1 F50-59 28:11
Ricardo Solis miramar, FL US 38 57 M 9 3 M50-59 28:15
Kristine Evans     481 48 F 10 1 F40-49 28:46
Selena Gittner Miami shores, FL US 93 15 F 11 2 F19 & UNDER 29:33
Unknown Partic. 496     496 1 M 12 4 M19 & UNDER 29:37
Tatiana Deorinlirge     497 29 F 13 1 F20-29 29:37
Marc Anidjar hollywood  FL, 33021 US 1 36 M 14 1 M30-39 32:54
Juan Shortt aventura, FL US 36 38 M 15 2 M30-39 33:29
Nicole Copley Margate, FL US 9 13 F 16 3 F19 & UNDER 33:35
Beth Ouellette Westerly , RI US 26 51 F 17 2 F50-59 33:43
Larry Shershevsky Fort Lauderdale, FL US 34 50 M 18 4 M50-59 33:51
Sue Costa Boca Raton, FL US 11 47 F 19 2 F40-49 34:20
Sandy Robinson Fort Lauderdale, FL US 32 41 F 20 3 F40-49 34:47
Sarita Gomez-mola Houston, TX US 19 64 F 21 1 F60-69 35:07
Colette Van Olden Parkland, FL US 43 12 F 22 4 F19 & UNDER 35:07
Essie Faria N.Miami, FL US 14 79 F 23 1 F70 & OVER 35:37
Christian Digrindakis     485 50 M 24 5 M50-59 36:17
Rosy Puldon Cooper City, FL US 31 43 F 25 4 F40-49 36:23
Kaetlyn Puldon Cooper City, FL US 29 15 F 26 5 F19 & UNDER 37:04
Rebecca Taranto Fort Lauderdale, FL US 40 40 F 27 5 F40-49 37:45
Kimberly Gonzales ft lauderdale, FL US 20 48 F 28 6 F40-49 37:45
Emma Campbell Parkland, FL US 4 10 F 29 6 F19 & UNDER 37:57
Grace Campbell Parkland, FL US 5 14 F 30 7 F19 & UNDER 37:58
Kevin Puldon Cooper City, FL US 30 19 M 31 5 M19 & UNDER 38:29
Colleen Inman Davie, FL US 21 54 F 32 3 F50-59 39:19
Gary Horsley Cooper City, FL US 69 58 M 33 6 M50-59 39:27
Marcia Wigginton austin, TX US 46 53 F 34 4 F50-59 41:57
Lester Ruiz miami, FL US 55 38 M 35 3 M30-39 43:03
Ahymara Cabrera miami, FL US 53 37 M 36 4 M30-39 43:03
Andrea Creazzola     206 17 F 37 8 F19 & UNDER 46:36
Maria Tirado     214 13 F 38 9 F19 & UNDER 46:36
Carla Gonzalez     74 13 F 39 10 F19 & UNDER 46:37
Nicolai Van Olden Parkland, FL US 44 57 M 40 7 M50-59 47:30
Alexandra Butler Gainesville, FL US 3 31 F 41 1 F30-39 48:33
Marilyn Mann     97 60 F 42 2 F60-69 50:35
Laura Sudarsum     96 57 F 43 5 F50-59 50:35
Roland Ouellette Mystic, CT US 27 77 M 44 1 M70 & OVER 54:58
Johanna Campbell Parkland, FL US 6 43 F 45 7 F40-49 55:00
Wendy Copley Margate, FL US 10 48 F 46 8 F40-49 55:03
Michael Morency Parkland, FL US 25 26 M 47 1 M20-29 59:29
Kenneth Morency Parkland, FL US 24 20 M 48 2 M20-29 59:30

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]