2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Martin County Health Systems Run for the Health of It 5K

5/17/14 6:30pm - Tradition, FL

5K AGE GROUPS Results by Division 
 

Position Bib # Name Total Gender Division Age
TOP MALES OVERALL IN 5K DIVISION.            
1 236 WILLIAMS, JON 00:18:50.315 M 5K 45
TOP FEMALES OVERALL IN 5K DIVISION.            
1 220 ROGERS, GIANNA 00:21:13.564 F 5K 15
TOP MALE MASTERS IN 5K DIVISION.            
1 136 BOCCHINO, JERRY 00:22:21.523 M 5K 57
TOP FEMALE MASTERS IN 5K DIVISION.            
1 215 ZIMMERMAN, RACQUEL 00:23:36.826 F 5K 41
MALE 19 AND UNDER IN DIVISION 5K            
1 156 GERBER, NATE 00:21:13.011 M 5K 15
2 179 LEGER, BENJAMIN 00:29:38.848 M 5K 8
3 183 MARTIN, NICHOLAS 00:32:01.269 M 5K 11
4 140 CANAN, RHYS 00:40:13.391 M 5K 6
5 226 SUKMANA, ANTHONY 00:44:01.611 M 5K 9
6 207 STRAUSS, ALEX 00:44:55.975 M 5K 7
7 243 CLAWSON, KALEB 00:47:34.554 M 5K 17
MALE 20 -29 IN DIVISION 5K            
1 211 VEATCH, DUSTIN 00:27:22.392 M 5K 26
2 232 DEMICK, JESSE 00:30:49.098 M 5K 29
3 225 BRUNEL, ERIC 00:34:08.438 M 5K 29
MALE 30 - 39 IN DIVISION 5K            
1 170 HUGHES, ANDREW 00:23:29.867 M 5K 31
2 142 CIRRITO, MATTHEW 00:24:47.854 M 5K 30
3 135 BIRTH, JONATHAN 00:25:08.158 M 5K 31
4 229 BASSOLINO, ANTONIO 00:26:15.299 M 5K 30
5 240 DOHETY, STEVE 00:31:39.548 M 5K 34
6 187 MILLER, ALLEN 00:39:25.143 M 5K 32
7 139 CANAN, MIKE 00:40:12.824 M 5K 33
MALE 40 - 49 IN DIVISION 5K            
1 219 BALDINO, VINCE 00:34:08.445 M 5K 40
2 176 JOHNSTON, MICHAEL 00:34:11.837 M 5K 40
MALE 50 - 59 IN DIVISION 5K            
1 125 ALDRICH, KEN 00:26:21.423 M 5K 55
2 159 GILHENEY, JEFFREY 00:28:34.130 M 5K 50
3 132 BALDWIN, GEORGE 00:32:04.176 M 5K 58
4 231 GILES, CARL 00:37:54.727 M 5K 58
MALE 60 - 69 IN DIVISION 5K            
1 216 PIRES, RICHARD 00:31:56.623 M 5K 64
2 162 GRIFFITH, JOSEPH 00:35:11.878 M 5K 61
3 197 PLOECKELMAN, KEN 00:36:10.176 M 5K 63
MALE NO AGE GROUP IN DIVISION 5K            
1 239 JOHNSON, PATRICK 00:29:33.690 M 5K 99
2 172 JEACOMA, KENNETH 00:35:36.371 M 5K 99
FEMALE 19 AND UNDER IN DIVISION 5K            
1 155 GERBER, ALISON 00:32:06.930 F 5K 13
2 217 SHIPE, HANNAH 00:35:57.134 F 5K 17
3 224 DELUCA, MCKENNA 00:35:58.502 F 5K 13
4 126 ALI, HOPE 00:42:02.495 F 5K 13
5 208 SUNTUM, OLIVIA 00:44:13.285 F 5K 13
6 212 WELSH, CAROLINE 00:44:25.212 F 5K 13
FEMALE 20 -29 IN DIVISION 5K            
1 133 BARKER, FALON 00:26:01.927 F 5K 25
2 129 AWE, SOMER 00:26:27.482 F 5K 21
3 237 GORDON, KELLIE 00:29:21.811 F 5K 24
4 198 POSTEN, KAITLYN 00:30:15.641 F 5K 22
5 141 CARDELL, SANDRA 00:30:44.592 F 5K 26
6 134 BIRTH, FALON 00:33:14.447 F 5K 29
7 148 CRESWELL, BRITTNEY 00:40:27.900 F 5K 25
8 235 WARNER, CHRISTIN 00:41:47.597 F 5K 25
9 205 SHIPE, BRITNAI 00:44:56.078 F 5K 21
10 241 BLACKMAN, LILLIAN 00:46:50.814 F 5K 21
11 204 SCHUTT, KELSEY 00:49:32.028 F 5K 25
FEMALE 30 - 39 IN DIVISION 5K            
1 214 YACOBELLIS, KELLY 00:26:45.148 F 5K 38
2 160 GONCALVES, MICHELLE 00:27:30.283 F 5K 37
3 185 MATTINO, LINDSAY 00:28:07.571 F 5K 33
4 138 BUCCHERI, IRENE 00:28:44.318 F 5K 36
5 147 COOK, CRYSTAL 00:31:24.331 F 5K 31
6 189 MUSSER, VALARIE 00:33:04.258 F 5K 33
7 157 GILES, SARAH 00:33:14.356 F 5K 30
8 184 MARTIN, AMANDA 00:33:50.257 F 5K 34
9 164 HAWTHORNE, BONNIE 00:34:01.100 F 5K 31
10 175 JOHNSTON, GINNY LYNNE 00:34:11.673 F 5K 39
11 178 KINTER-COTLER, TIFFANY 00:36:31.067 F 5K 30
12 191 NORKUS, MEREDITH 00:37:23.906 F 5K 38
13 145 CLAWSON, JODI 00:38:04.835 F 5K 36
14 131 BALDWIN, CHRISTINA 00:39:08.360 F 5K 32
15 201 RICKHI-MILLER, SORAYA 00:40:23.396 F 5K 33
16 166 HOFFMAN, GINA 00:41:47.696 F 5K 35
17 150 DELANNOY, BRITTANY 00:46:28.441 F 5K 30
18 218 BOHNSACK, BETH 00:46:50.667 F 5K 35
19 194 PATOKI, JENNIFER 00:46:51.304 F 5K 37
20 230 HERNANDEZ, HEATHER 00:50:25.534 F 5K 32
FEMALE 40 - 49 IN DIVISION 5K            
1 238 KUTNER, MELISSA 00:27:07.885 F 5K 46
2 227 BROOKS, JEANINE 00:27:47.644 F 5K 45
3 127 ANDERSON, ANGIE 00:28:33.893 F 5K 41
4 186 MIDDLEDITCH, TINA 00:28:45.752 F 5K 48
5 195 PISTOLE, DANA 00:30:56.768 F 5K 49
6 203 RIJNDERS, INGRID 00:31:50.972 F 5K 44
7 37 FOSTER, ANNETTE 00:32:39.785 F 5K 49
8 128 ANDERSON, KELLY 00:35:13.850 F 5K 45
9 193 ORTIZ, SANDRA 00:38:01.885 F 5K 49
10 137 BROOKS, MELANIE 00:38:03.097 F 5K 48
11 167 HOLD, ANN 00:39:53.859 F 5K 46
12 182 MARTIN, MICHELE 00:40:39.522 F 5K 40
13 202 RIGGS, CRYSTEL 00:41:47.612 F 5K 48
14 200 RADISH, CAROL 00:43:19.366 F 5K 48
15 169 HOWARD, ELLIE 00:46:32.169 F 5K 46
16 171 INNISS, LISA 00:49:32.017 F 5K 40
FEMALE 50 - 59 IN DIVISION 5K            
1 165 HILL, VICKI 00:31:19.955 F 5K 56
2 158 GILES, GAIL 00:32:22.059 F 5K 55
3 163 HANAWALT, NADINE 00:34:00.164 F 5K 50
4 124 ADAMSKI, DONNA 00:36:22.589 F 5K 54
5 146 COLONNESE, ANNA MARIE 00:37:03.039 F 5K 52
6 181 MARESCA, ROSEANN 00:38:06.663 F 5K 52
7 177 KELTNER, MARLENE 00:38:40.511 F 5K 59
FEMALE 60 - 69 IN DIVISION 5K            
1 180 LEVI, MARY 00:36:17.979 F 5K 62
2 196 PLOECKELMAN, KATHY 00:43:18.711 F 5K 61

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]