2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


May 03, 2014 Race Date - Vero Beach, FL 7:30am

Maya Matters' 4th Annual Help Kids Kick Cancer 5K


Overall Finish List
Overall Name Gend Time Pace Place AG Place Age
1 Jon Williams 1 Top Fin 45 M 18:38.70 6:01/M
2 Roger Travis 1 Top Fin 55 M 20:36.19 6:39/M
3 Mike Dahan 1 50-59 59 M 20:54.20 6:45/M
4 Brian Little 1 40-49 41 M 21:27.19 6:55/M
5 Barry Alto 1 30-39 39 M 21:40.69 6:59/M
6 Chris Edwards 2 40-49 43 M 22:09.69 7:09/M
7 Robert Runde 3 40-49 40 M 22:59.94 7:25/M
8 Richard Lowery 2 30-39 36 M 23:02.20 7:26/M
9 Jonathan Blackburn 3 30-39 38 M 23:17.94 7:31/M
10 Steve Lapointe 1 60-69 60 M 23:20.95 7:32/M
11 John Binkley 2 50-59 57 M 23:22.18 7:32/M
12 Janice Little 1 Top Fin 47 F 23:47.19 7:40/M
13 John Kopp 1 20-29 22 M 24:09.44 7:47/M
14 Michael Reich 1 10-14 14 M 24:36.20 7:56/M
15 Josephine Holtzclaw 1 Top Fin 40 F 24:38.44 7:57/M
16 Danielle Montgomery 1 15-19 16 F 24:40.69 7:57/M
17 Tony DeGirolamo 2 20-29 24 M 24:42.19 7:58/M
18 Lana Riggle 1 50-59 53 F 24:58.43 8:03/M
19 Ronald McCall Iii 3 20-29 23 M 25:24.94 8:12/M
20 William Morash 4 20-29 26 M 25:33.45 8:15/M
21 Ben Prince 4 30-39 39 M 25:42.69 8:17/M
22 Steve Schrell 2 60-69 66 M 25:52.44 8:21/M
23 Charles Lumpkin 4 40-49 45 M 25:59.69 8:23/M
24 Paul Dempsey 5 40-49 44 M 26:32.69 8:34/M
25 Laura Kulsik 2 50-59 53 F 26:53.95 8:40/M
26 Jonathan Billings 6 40-49 41 M 27:09.69 8:45/M
27 Steve Sessoms 7 40-49 42 M 27:19.69 8:49/M
28 Jim Moore 1 70-99 74 M 27:22.69 8:50/M
29 Robert Fonteyn 8 40-49 43 M 27:25.69 8:51/M
30 Jarrod Trefelner 5 30-39 37 M 27:41.19 8:56/M
31 Keith Pearson, Jr 1 1- 9 7 M 27:41.94 8:56/M
32 Keith Pearson 6 30-39 30 M 27:41.95 8:56/M
33 Brandi Pearson 1 20-29 28 F 27:47.19 8:58/M
34 Tara McFarlane 1 30-39 34 F 27:48.69 8:58/M
35 Chuck Gleason 3 60-69 66 M 27:52.95 8:59/M
36 Claudia Jimenez 1 40-49 49 F 28:02.69 9:03/M
37 Paul Ellig 3 50-59 58 M 28:22.95 9:09/M
38 Heidi Fritz 3 50-59 59 F 28:27.95 9:11/M
39 Charlie Davis 9 40-49 48 M 28:37.20 9:14/M
40 Jordan Monterosso 5 20-29 20 M 29:34.70 9:32/M
41 Lori Nelson 4 50-59 50 F 29:39.69 9:34/M
42 Dawn Manahan 2 30-39 39 F 30:07.43 9:43/M
43 Jordan Leitenbauer 2 1- 9 7 M 30:09.43 9:44/M
44 Jony Leitenbauer 7 30-39 39 M 30:10.19 9:44/M
45 Shane Flecher 2 10-14 11 M 30:44.19 9:55/M
46 Sunshine Carter 3 30-39 33 F 30:50.43 9:57/M
47 Susan Hanner 5 50-59 59 F 31:05.45 10:02/
48 Ryan Register 8 30-39 38 M 31:20.44 10:06/
49 Jessica Jaynes 2 20-29 28 F 31:26.95 10:08/
50 Summer Desouza 3 20-29 28 F 31:33.94 10:11/
51 Charlie Crooks 4 50-59 51 M 32:09.94 10:22/
52 Rooney Earl 10 40-49 43 M 32:47.19 10:35/
53 Jessica Forbes 2 15-19 15 F 33:24.44 10:46/
54 Charlotte Mack 3 15-19 15 F 33:24.69 10:46/
55 Ben Deblieck 6 20-29 28 M 33:34.69 10:50/
56 Dennis Diem 4 60-69 68 M 33:53.69 10:56/
57 Kevin Oberlink 2 40-49 47 F 34:00.19 10:58/
58 Julia Cheyne 1 10-14 10 F 34:17.94 11:04/
59 Kristy Cheyne 3 40-49 42 F 34:22.69 11:05/
60 Dayna Kasten 4 40-49 47 F 34:36.95 11:10/
61 Shaun Fedder 9 30-39 37 M 34:40.44 11:11/
62 Mike Chandler 7 20-29 28 M 34:46.20 11:13/
63 Dora Stabinski 4 20-29 27 F 34:46.20 11:13/
64 Addilyn Courtemanche 5 20-29 27 F 35:50.94 11:34/
65 Jennifer Register 4 30-39 36 F 35:54.43 11:35/
66 Mackenzy Peavy 1 1- 9 7 F 35:57.20 11:36/
67 Ashley French 5 30-39 32 F 35:57.70 11:36/
68 Nina Pettit 2 1- 9 8 F 36:04.69 11:38/
69 Rob Pettit 11 40-49 42 M 36:05.69 11:38/
70 Beverly Kinkead 1 70-99 73 F 36:21.44 11:44/
71 Danielle Gajewski 6 20-29 29 F 37:22.20 12:03/
72 Billy Anderson 12 40-49 42 M 37:24.20 12:04/
73 Anna Gibbs 6 30-39 32 F 37:36.19 12:08/
74 Melissa Haggard 7 30-39 32 F 37:36.46 12:08/
75 Kelli Siters 7 20-29 24 F 38:00.95 12:15/
76 Christi Morris 5 40-49 41 F 38:34.52 12:26/
77 Tom Timperio 5 60-69 60 M 38:35.19 12:27/
78 Robin Sullivan 6 40-49 45 F 38:39.44 12:28/
79 Danielle Jones 7 40-49 40 F 38:54.45 12:33/
80 Ashley Watson 8 30-39 31 F 39:08.69 12:37/
81 Cynthia Falardeau 8 40-49 49 F 39:15.18 12:40/
82 Candyce Long 6 50-59 54 F 39:15.70 12:40/
83 Yazmine Thomas 2 10-14 12 F 39:15.95 12:40/
84 Shawn Masters 10 30-39 38 M 39:45.45 12:49/
85 Jayce Masters 3 1- 9 8 M 39:45.94 12:49/
86 Anne Mack 9 40-49 41 F 41:40.69 13:26/
87 Elizabeth Adams 7 50-59 54 F 42:21.95 13:40/
88 Shamus Rhoden 11 30-39 34 M 42:22.20 13:40/
89 Janet Farmer 1 60-69 67 F 42:26.95 13:41/
90 Linda Wyatt 8 50-59 56 F 42:38.69 13:45/
91 Veronica Richardson 9 30-39 32 F 43:53.44 14:09/
92 Susanne Perrino 9 50-59 53 F 43:54.44 14:10/
93 Michael Pinheiro 12 30-39 37 M 43:58.45 14:11/
94 Barbara DeGirolamo 10 50-59 50 F 44:02.44 14:12/
95 Suzanne Leffew 11 50-59 50 F 44:19.70 14:18/
96 Robert Loring 13 40-49 45 M 44:20.19 14:18/
97 Tosha Jones 10 30-39 37 F 45:20.94 14:37/
98 Jessica Pugh 4 15-19 17 F 45:30.44 14:41/
99 Donna Hoffer 2 60-69 62 F 45:46.21 14:46/
100 Gerri Moore 2 70-99 77 F 45:46.69 14:46/
101 Tanya McDaniel 10 40-49 46 F 45:51.69 14:47/
102 Katy Faires 11 30-39 36 F 46:25.72 14:58/
103 Shannon Criss 8 20-29 27 F 46:45.48 15:05/
104 Iris Langhans 12 30-39 34 F 46:53.72 15:07/
105 Ashley Lindstadt 9 20-29 22 F 46:53.72 15:07/
106 Kara Turner 10 20-29 20 F 47:15.71 15:15/
107 Kimberly Oglethorpe 11 40-49 41 F 48:18.71 15:35/
108 Amy Dok 13 30-39 35 F 48:34.72 15:40/
109 Shea Hartnett 4 1- 9 8 M 49:58.22 16:07/
110 Jaimee Hartnett 14 30-39 35 F 50:01.96 16:08/
111 Addie Walters 15 30-39 33 F 50:08.48 16:10/
112 Kaitlynn Ledford 11 20-29 20 F 50:39.98 16:20/
113 Gillian Ledford 16 30-39 30 F 50:40.21 16:21/
114 Sondra Nightingale 17 30-39 34 F 51:05.48 16:29/
115 Malinda Crockett 12 40-49 44 F 51:35.72 16:38/
116 Lori Pereira 13 40-49 45 F 52:41.97 17:00/
117 Diane Broder 12 50-59 50 F 52:41.97 17:00/
118 Kristin Perga 18 30-39 37 F 54:58.47 17:44/
119 Danielle Harrell 6 60-69 64 M 54:59.47 17:44/
120 Jared Perga 13 30-39 36 M 55:26.47 17:53/
121 Kathy Harrell 3 60-69 64 F 55:30.22 17:54/
122 Jadae Thomas 5 15-19 16 F 55:46.46 17:59/
123 Mason Conkle 5 1- 9 6 M 55:52.97 18:01/
Runner's Depot of Vero Beach 1 05/03/2014 08:41:125K Run/Walk
May 03, 2014
Race Date Maya Matters' 4th Annual Help Kids Kick Cancer
Overall Finish List
Overall Name Gend Time Pace
Place
AG Place
Age /
124 Alyssa Dritenbas 19 30-39 31 F 56:29.22 18:13/
125 Gary Conkle 14 40-49 42 M 56:59.71 18:23/
126 Heather Van Dyke 14 40-49 43 F 1:00:48.9 19:37/
127 Liz Reynolds 12 20-29 26 F 1:00:49.2 19:37/
128 Roxanne Decker 13 50-59 50 F 1:01:16.9 19:46/
129 Rachael Sims 1 0- 0 F 1:01:51.4 19:57/
130 Veronica Hurst 13 20-29 25 F 1:02:04.2 20:01/
Runner's Depot of Vero Beach 2 05/03/2014 08:41:12

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]