2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


RACE RESULTS BY SPLIT SECOND TIMING
Florida Institute of Certified Public Accountants
Presents
The 25th Annual FICPA 1040 K Run/Walk 
5K Race Results
Coconut Grove, Florida April 16, 2014
 


Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age Gun Time Pace
1 592 1 Agustin Rey 25 00:16:56 5:27
2 594 2 Scott Byers 33 00:17:31 5:39
3 447 3 Andrew Charles 28 00:17:40 5:41

 


Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age Gun Time Pace
1 703 9 Astrid Schaffner 51 00:20:04 6:28
2 453 12 Samantha Postigo 29 00:20:49 6:42
3 616 14 Caroline Mantel 31 00:21:24 6:54

 


Top Master Male
 

Place Bib Oallplace First Name Last Name Age Gun Time Pace
1 749 4 Jon Williams 45 00:18:22 5:55

 


Top Master Female
 

Place Bib Oallplace First Name Last Name Age Gun Time Pace
1 438 38 Raquel Alfaro 40 00:24:34 7:55

 

MALE AGE GROUP: 1 - 14
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 470 52 Allan Zalta 12 25:43 00:25:43 8:17  
2 466 58 Victor Hugo Gomes 13 26:09 00:26:05 8:24  
3 472 62 Daniel Zalta 12 26:18 00:26:17 8:28  
4 499 277 Jacob Woodfall Jr. 10 49:05 00:49:01 15:47  

FEMALE AGE GROUP: 1 - 14
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 421 24 Kayla Hogan 13 23:18 00:23:17 7:30  
2 450 74 Carly Davis 13 27:57 00:27:47 8:57  
3 733 118 Annika Markoff 11 30:34 00:30:12 9:44  
4 734 151 Ronja Markoff 10 31:47 00:31:47 10:14  
5 431 238 Aleida Silva-Garcia 14 43:10 00:43:10 13:54  
6 612 303 Breyon Bloom 11 56:46 00:56:28 18:11  

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 566 82 Sebastian Gonzalez 15 28:22 00:28:15 9:06  
2 523 270 Martin Heid 19 47:04 00:46:47 15:04 PEREZ-ABREU,

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 452 146 Delaney Davis 16 31:42 00:31:30 10:09  
2 471 148 Gabriela Zalta 17 31:39 00:31:38 10:11  
3 500 184 Kaylyn Schubert 16 35:04 00:35:00 11:16  
4 702 242 Andrea Gulisano 19 43:40 00:43:31 14:01  
5 611 304 Jakiah Bloom 15 56:46 00:56:29 18:11  

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 419 15 Roberto Manuel Duran 23 22:01 00:21:52 7:03  
2 713 83 Sean Sarkissian 24 28:24 00:28:16 9:06 CHERRY BEKAE
3 510 103 Christian Rodriguez 23 29:25 00:29:05 9:22 PEREZ-ABREU,
4 522 107 Julian Bruna 20 29:31 00:29:31 9:30 PEREZ-ABREU,
5 492 126 Wen Qi 24 31:04 00:30:48 9:55  
6 502 134 Mijail Teijeiro 24 31:22 00:31:04 10:00 PEREZ-ABRE,
7 537 137 Pablo Pacheco 24 31:26 00:31:13 10:03 MBAF
8 514 161 Hernan Riverol 23 33:24 00:33:07 10:40 PEREZ-ABREU,
9 527 190 Ronald Blanco 23 35:59 00:35:42 11:30 PEREZ-ABREU,
10 761 221 Alexander Hess 23 40:39 00:40:29 13:02  
11 760 223 Javier Diaz 22 40:39 00:40:30 13:03  
12 736 224 Yoshimar Candela 23 40:38 00:40:30 13:03 CHERRY BEKAE
13 582 258 Darian Lopez 23 45:38 00:45:11 14:33  

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 478 19 Aubrey Little 24 22:39 00:22:37 7:17  
2 418 40 Christy Nicoll Gardner 23 24:46 00:24:37 7:56  
3 633 61 Diana Arellano 24 26:23 00:26:15 8:27  
4 462 89 Megan Wooden 24 28:31 00:28:28 9:10  
5 623 163 Karina Lizzi 24 33:55 00:33:32 10:48  
6 521 172 Stephanie Licea 23 34:14 00:34:01 10:57 PEREZ-ABREU
7 764 196 Amanda Perez 24 36:52 00:36:21 11:42  
8 517 226 Laura Grajales 22 40:52 00:40:34 13:04 PEREZ, ABREU
9 519 234 Nadia Gonzalez 22 42:20 00:42:04 13:33 PEREZ-ABREU,
10 518 235 Monica Reyes 22 42:51 00:42:31 13:41 PEREZ-ABREU,
11 593 250 Leslie Vega 24 44:51 00:44:21 14:17  
12 516 256 Kirsha Brown 22 44:55 00:44:35 14:21 PEREZ-ABREU,
13 583 257 Vivem Rivero 21 45:35 00:45:09 14:32  
14 573 262 Lauren Quijano 22 46:35 00:46:05 14:50  
15 580 288 Natalie Diaz 21 51:25 00:51:25 16:33  

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 637 6 Jeffrey Desousa 26 19:27 00:19:26 6:16  
2 584 33 Andrew Lane 29 24:09 00:24:05 7:46 ROBERT HALF
3 577 43 Anthony Diaz 29 25:36 00:25:04 8:04  
4 501 49 Amilcar Vega 25 25:53 00:25:33 8:14 PEREZ-ABREU,
5 493 59 Erick Duarte 28 26:11 00:26:08 8:25  
6 779 63 Ryan Otero 26 26:32 00:26:20 8:29  
7 549 71 Francisco Eguiguren 26 27:18 00:27:11 8:45 PWC
8 730 86 Andrew Hettinga 25 28:42 00:28:24 9:09  
9 532 111 Lazaro Gutierrez 29 29:56 00:29:42 9:34 MBAF
10 437 123 Alejandro Perera 26 30:49 00:30:29 9:49  
11 529 136 David Acevedo 27 31:24 00:31:11 10:02 MORRISON, BR
12 602 143 Mario Gutierrez 28 31:29 00:31:23 10:06 CHERRY BEKAE
13 711 152 Brian Waller 27 31:57 00:31:50 10:15 CHERRY BEKAE
14 508 155 David Garcia 27 32:35 00:32:13 10:22 PEREZ-ABREU,
15 530 159 Jordan Argiz 26 32:57 00:32:43 10:32 MBAF
16 750 164 Paul Gulisano 25 33:41 00:33:32 10:48 KAUFMAN ROSS
17 719 170 Manuel Rojas 29 33:58 00:33:49 10:53  
18 507 188 Danny Senges 28 36:00 00:35:41 11:29 PEREZ-ABREU,
19 503 206 Ricardo Escobar 25 37:33 00:37:18 12:01 PEREZ-ABREU,
20 712 229 Pedro L Porras 25 41:10 00:41:03 13:13 CHERRY BEKAE
21 777 249 Carlos J Garcia 28 44:19 00:44:15 14:15  
22 525 254 Marc Alvarez 28 44:51 00:44:32 14:20 PEREZ-ABREU,
23 562 266 Kyle Weisenberg 28 46:57 00:46:33 14:59  
24 560 268 Alessandro Salvia 27 47:10 00:46:47 15:04  
25 505 271 Frank Kim 28 48:18 00:48:00 15:27 PEREZ-ABREU,
26 543 308 Rowee Atary 28 1:07:35 01:07:35 21:45 PWC

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 780 45 Alejandra Neira 27 25:19 00:25:17 8:09  
2 632 53 Evgenia Timchenko 27 25:46 00:25:44 8:17  
3 463 65 Cristina Martorelli 25 26:33 00:26:30 8:32  
4 591 84 Tetiana Sagal 28 28:27 00:28:20 9:08  
5 445 101 Adriana Mina 29 29:00 00:28:53 9:18  
6 541 117 Maria Vasquez 29 30:23 00:30:10 9:43 MORRISON, BR
7 790 119 Carley Astigarraga 27 30:26 00:30:21 9:46 BERKOWITZ PO
8 603 133 Ellie Diaz 29 31:08 00:31:01 9:59  
9 108 139 Eileen Hao 25 31:25 00:31:15 10:04 MORRISON, BR
10 542 147 Lou Abosaid 25 31:52 00:31:33 10:10  
11 576 153 Martha Felix 29 32:41 00:32:09 10:21 BINSTOCK, RU
12 624 166 Dayana Samson 26 34:01 00:33:38 10:50  
13 468 167 Ali Sokol 26 34:13 00:33:39 10:50 KPMG
14 706 169 Mayra Ortiz 27 33:58 00:33:45 10:52  
15 552 180 Vanessa Lugo 28 35:05 00:34:45 11:11 PWC
16 604 193 Francis Rodriguez 28 36:08 00:35:58 11:35  
17 544 201 Ismaris Bouchard 27 37:00 00:36:54 11:53 PRICEWATERHO
18 512 207 Diana Diaz 27 37:36 00:37:22 12:02 PEREZ-ABREU,
19 490 214 Marjorie Uzquiano 29 38:27 00:38:12 12:18  
20 436 216 Kristina Gonzalez 28 39:39 00:39:18 12:39  
21 511 218 Cristina Garcia 26 40:31 00:40:10 12:56  
22 600 225 Cristin Hebert 28 40:39 00:40:32 13:03 CHERRY BEKAE
23 424 231 Angela Schmidt 25 41:20 00:41:10 13:15  
24 621 240 Michelle Hernandez 27 43:26 00:43:15 13:55 MBAF
25 781 245 Sonia Quevedo 27 43:55 00:43:51 14:07 BERKOWITZ PO
26 520 255 Jessica Garcia 27 44:55 00:44:34 14:21  
27 599 263 Nathalies Alfonso 26 46:35 00:46:05 14:50  
28 791 265 Karen Sisto 28 46:35 00:46:06 14:51 BINSTOCK, RU
29 559 269 Michelle Salvato 25 47:11 00:46:47 15:04  
30 556 275 Vanessa Penate 25 48:54 00:48:27 15:36 PRICEWATERHO
31 715 291 Nicole Fernandez 25 53:28 00:53:20 17:10  
32 469 297 Ana Long 27 54:24 00:53:50 17:20 KPMG
33 534 299 Cristina Lopez 29 54:10 00:54:10 17:26 MBAF

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 634 10 Jasmel Acosta 32 20:43 00:20:42 6:40  
2 748 11 Nicolas Grabenheimer 32 20:44 00:20:42 6:40  
3 595 13 Eric Lesniak 32 21:07 00:21:04 6:47  
4 596 70 Mark Tumada 31 27:15 00:27:11 8:45  
5 630 81 Bryan Dewsbury 34 28:22 00:28:14 9:06  
6 639 85 Enrique Conde 34 28:44 00:28:23 9:09  
7 444 127 Juan Acevedo 33 31:32 00:30:55 9:57  
8 443 129 Fernando Acevedo 30 31:32 00:30:56 9:58  
9 504 132 Shane Sasso 31 31:20 00:31:01 9:59 PEREZ-ABREU,
10 629 135 Alex Cruz 33 31:13 00:31:08 10:01  
11 533 156 Juan Hidalgo 31 32:26 00:32:26 10:27 MBAF
12 526 162 Raul Garcia 31 33:25 00:33:08 10:40 PEREZ-ABREU,
13 484 173 Daniel Toribio 34 34:19 00:34:08 10:59 KANE & COMPA
14 792 177 Lester Martinez 34 34:52 00:34:23 11:04  
15 175 189 Roberto Martinez 34 35:48 00:35:41 11:30  
16 483 194 Kristian Nenov 33 36:13 00:36:01 11:36 KANE & COMPA
17 491 211 Ronalh Lacruz 32 38:16 00:37:59 12:14  
18 568 220 Blessing Taruza 34 40:32 00:40:20 12:59 KAUFMAN ROSS
19 482 230 Elvis Mella 32 41:16 00:41:06 13:14  
20 458 274 Joe Rojas 32 48:54 00:48:26 15:36  
21 487 281 Robert Prida 32 50:12 00:49:46 16:01  

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 751 36 Aly Venti 31 24:30 00:24:26 7:52  
2 731 44 Becky Lowell 34 25:22 00:25:05 8:05  
3 741 60 Alena Capra 34 26:13 00:26:10 8:26  
4 746 72 Paulina G Carrasco 30 27:40 00:27:36 8:53  
5 465 90 Asha Hadley 33 28:37 00:28:31 9:11  
6 635 93 Crystal Smith 31 28:54 00:28:36 9:13  
7 625 99 Diana Naranjo 32 29:16 00:28:53 9:18  
8 513 100 Gretel Perez 34 29:08 00:28:53 9:18 PEREZ-ABREU,
9 776 105 Maria Escalante 34 29:23 00:29:18 9:26  
10 762 108 Jessica Robbins 33 29:48 00:29:40 9:33  
11 515 113 Jessica Ashkenazi 32 30:16 00:30:04 9:41 PEREZ-ABREU,
12 717 115 Mariana Fernandez 31 30:10 00:30:08 9:42  
13 535 116 Patty Munoz 32 30:23 00:30:09 9:43  
14 615 157 Jennifer Shechter 30 32:35 00:32:29 10:28 CHERRY BEKAE
15 631 158 Melanie Godelis 31 32:38 00:32:31 10:28 CHERRY BEKAE
16 720 168 Melissa Bruno 30 34:06 00:33:40 10:51  
17 763 174 Melissa Fleitas 33 34:17 00:34:12 11:01 BERKOWITZ PO
18 613 176 Lisa Novak 34 34:37 00:34:16 11:02  
19 531 186 Ana Carola Fernandez 30 35:53 00:35:40 11:29  
20 789 191 Melissa Saldaña 31 36:19 00:35:51 11:33  
21 489 212 Annette Calderin 33 38:17 00:38:02 12:15  
22 540 239 Ahuti Talesra 34 43:26 00:43:14 13:55  
23 778 247 Zilma Osle 32 44:14 00:44:02 14:11  
24 563 267 Whitney Wilson 30 46:56 00:46:34 15:00 PWC
25 714 292 Linda Sanchez 31 53:29 00:53:22 17:11 CHERRY BEKAE
26 536 298 Martha Murillo 30 54:10 00:54:10 17:26  

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 710 7 Anibal Pena 38 19:32 00:19:29 6:17  
2 449 8 Jorge Alfonso 38 20:03 00:20:03 6:27  
3 784 23 Ray Vado 37 23:15 00:23:14 7:29  
4 729 29 James Herd 38 23:34 00:23:33 7:35  
5 628 56 Arnold Molina 37 26:00 00:25:57 8:21  
6 788 69 Adam Lang 39 27:12 00:27:07 8:44 BERKOWITZ PO
7 755 102 Jason Kairalla 37 29:06 00:29:03 9:21  
8 221 138 Fernando Padilla 38 31:25 00:31:15 10:04 MBAF, LLC
9 765 175 Hector Aguililla 36 34:17 00:34:13 11:01 BERKOWITZ PO
10 225 241 Charlie West 35 43:31 00:43:31 14:01 BERKOWITZ PO
11 721 285 Aidan Fagan 36 51:34 00:51:01 16:26  

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 606 18 Rosa Korse 39 22:50 00:22:27 7:14  
2 422 22 Natalia Sostre 36 23:15 00:23:14 7:29  
3 638 30 Marilyn Hoyos 35 23:44 00:23:43 7:38  
4 787 42 Anna Castro 35 24:47 00:24:47 7:59  
5 800 67 Verena Koefler 39 26:44 00:26:37 8:34  
6 467 76 Stacey Blau 37 28:02 00:27:48 8:57  
7 725 80 Faithe Dalby 37 28:19 00:28:13 9:05  
8 420 95 Carmen Hogan 38 28:53 00:28:47 9:16  
9 496 96 Giuliana Wells 39 28:49 00:28:48 9:16  
10 607 121 Claudia Santamaria 36 30:29 00:30:24 9:47  
11 786 124 Amber Seidle-Lazo 37 30:55 00:30:30 9:49  
12 464 125 Esther Frometa 39 30:36 00:30:30 9:49  
13 785 130 Leah Sylvester 35 31:14 00:30:58 9:58  
14 414 141 Karina Frucci 37 31:35 00:31:18 10:05  
15 455 198 Shelby Stuntz 38 36:57 00:36:46 11:50  
16 538 203 Aura Rodriguez 37 37:15 00:37:02 11:55 MORRISON, BR
17 415 208 Vivian Nunez-Menocal 37 37:55 00:37:38 12:07  
18 416 210 Arlette Nunez-Menocal 37 37:56 00:37:40 12:08  
19 498 278 Melissa Woodfall 37 49:07 00:49:03 15:48  
20 481 282 Adianez Porras 35 50:13 00:49:46 16:01  
21 723 286 Ashley Fagan 35 51:35 00:51:02 16:26 KPMG LLP
22 614 290 Marisol Torres-Gomez 39 53:28 00:53:20 17:10 CHERRY BEKAE
23 744 309 Arizbet Arredondo 38 1:09:46 01:09:14 22:18  

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 716 5 Wilman Santa Cruz 40 18:31 00:18:31 5:58  
2 506 68 Nelson Rodriguez 40 27:05 00:26:52 8:39 PEREZ-ABREU,
3 565 94 Javier Gonzalez 42 28:47 00:28:39 9:14  
4 738 104 Gonzalo De La Iglesia 40 29:21 00:29:16 9:25  
5 413 109 Basil Khalil 40 30:12 00:29:41 9:33  
6 495 120 Jorge Gonzalez 42 30:26 00:30:24 9:47  
7 622 142 Niko Brammer 41 31:24 00:31:22 10:06  
8 797 160 Ralph Rosado 41 33:06 00:32:57 10:37  
9 758 213 Elgin Polo 42 38:34 00:38:06 12:16 KABAT, SCHER
10 759 222 Marcos Corte 44 40:59 00:40:30 13:02  

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 608 41 Renata Silveira 40 24:45 00:24:44 7:58  
2 601 78 Ana Cohen 42 28:11 00:27:56 9:00  
3 567 88 Gabriela Cardenal 40 28:31 00:28:27 9:10  
4 742 165 Hilit Mechaber 42 33:42 00:33:34 10:49  
5 427 252 Patricia Arias 40 44:54 00:44:30 14:20  
6 428 253 Desiree Elias 42 44:55 00:44:32 14:20  
7 488 283 Claudia Vinoly 42 50:12 00:49:56 16:05  

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 756 16 Agusti Comabella 45 22:01 00:22:00 7:05  
2 782 20 Mitchell Cutler 48 22:43 00:22:41 7:18 RK CENTERS
3 619 21 Dean Kochmer 47 23:13 00:23:10 7:28  
4 743 34 Alex Mechaber 45 24:12 00:24:12 7:48  
5 574 37 Sebastian Esteve 49 24:43 00:24:32 7:54  
6 705 48 Couriat Emmanuel 45 25:32 00:25:30 8:13  
7 85 54 Anthony Rivera 46 25:44 00:25:44 8:17  
8 745 55 Eduardo Rodriguez 47 25:55 00:25:45 8:18  
9 597 73 Ken Gesel 45 28:08 00:27:44 8:56  
10 773 77 Jaime Fals 45 28:11 00:27:56 9:00  
11 626 87 Scott Davis 48 28:39 00:28:27 9:10 PRIVATE INDU
12 752 91 Andy Lopez 45 28:51 00:28:31 9:11  
13 774 131 Phillip Sylvester 48 31:14 00:30:58 9:58  
14 617 179 Peter McIntyre 48 34:46 00:34:32 11:07  
15 581 202 Osvaldo Diaz 49 36:56 00:36:56 11:54  
16 473 243 Max Zalta 48 43:35 00:43:34 14:02  
17 480 289 Mario Romero 48 53:06 00:52:41 16:58 KANE & COMPA

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 497 39 Stella Carter 47 24:35 00:24:34 7:55  
2 722 47 Yvelisse Lapadula 45 25:43 00:25:25 8:11  
3 84 57 Rhea Rivera 45 26:03 00:26:03 8:23 BCA WATSON R
4 474 64 Esther Crespi 46 26:30 00:26:30 8:32  
5 411 112 Lisa Bohl 46 30:06 00:29:55 9:38  
6 707 140 Katrin Mehler 45 31:34 00:31:15 10:04  
7 494 145 Barbara Beltran 46 31:38 00:31:30 10:09 CHERRY BEKAE
8 739 149 Ruth Stilwell 46 31:46 00:31:41 10:12  
9 605 171 Mari Juncadell De La Iglesia 49 34:03 00:33:58 10:56  
10 125 182 Elvira Jimenez 48 34:49 00:34:49 11:13  
11 572 183 Consuelo Salcedo 49 35:12 00:35:00 11:16 BINSTOCK RUB
12 747 195 Leticia Diaz 49 36:01 00:36:01 11:36  
13 461 233 Sonia Romero 46 41:41 00:41:37 13:24  
14 701 248 Heather Anstaett 45 44:14 00:44:03 14:11 MELAMED & KA
15 618 251 Rosemary Delim Goldman 49 44:46 00:44:22 14:17  
16 768 279 Beatriz Calderon 46 49:41 00:49:13 15:51  
17 610 305 Danita Bloom 45 56:46 00:56:29 18:11  

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 708 28 Markham Leventhal 54 23:32 00:23:27 7:33  
2 579 35 Jeff Easley 53 24:21 00:24:16 7:49  
3 441 46 Ernesto Cuesta 53 25:29 00:25:24 8:11  
4 799 66 Tom Longman 52 26:44 00:26:37 8:34 THOMAS J LON
5 412 79 Chuck Bohl 52 28:11 00:28:01 9:02  
6 709 154 Benjamin Bohlmann 53 32:23 00:32:11 10:22 BINSTOCK, RU
7 126 181 Alfredo Gonzalez 50 34:47 00:34:47 11:12  
8 430 237 George Gulisano 51 43:09 00:43:09 13:54 GAG CONSULTI

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 454 75 Jill Snyder 52 27:59 00:27:48 8:57  
2 432 97 Mar Gosalbez 51 29:08 00:28:52 9:18  
3 767 150 Morgan Watson 53 32:05 00:31:42 10:12 FICPA
4 451 197 Melissa Davis 50 36:57 00:36:46 11:50  
5 429 215 Carmen Gulisano 50 38:44 00:38:35 12:25  
6 539 228 Mary Roque 54 41:04 00:40:52 13:10 MBAF
7 740 236 Denise Schneider 54 43:06 00:42:36 13:43  
8 476 295 Tina McAlpin 54 53:45 00:53:28 17:13  

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 636 26 John Henslee 55 23:23 00:23:20 7:31  
2 728 27 Darryll Green 56 23:28 00:23:24 7:32 NONE
3 569 31 Clayton Kaeiser 57 24:18 00:23:57 7:43  
4 446 51 Jim Puente 58 25:37 00:25:34 8:14 CHEPENIK PUE
5 585 122 Ken Humphries 56 30:35 00:30:26 9:48  
6 457 144 Terry Markoff 55 31:51 00:31:29 10:08  
7 754 178 Andrew Sapiro 58 34:48 00:34:28 11:06  
8 439 273 Maurilio Pendas 59 48:28 00:48:07 15:30  

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 775 106 Diana Bruno 55 29:50 00:29:24 9:28 ROYAL CARIBB
2 589 204 Beth Adler 58 37:40 00:37:12 11:59  
3 423 232 Ascension Torres 57 41:32 00:41:22 13:19  
4 724 261 Ana Alzate 55 46:10 00:45:49 14:45  
5 426 272 Gemma Morales 56 48:28 00:48:02 15:28  
6 425 276 Gelcys Azuero 56 48:55 00:48:29 15:37 BUT I WORK F
7 477 294 Holly Swanson 59 53:45 00:53:27 17:12  

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 434 25 Joaquin Vinas 60 23:31 00:23:17 7:30  
2 757 32 Daniel Taramona 63 24:01 00:23:58 7:43  
3 718 50 David Halpern 62 25:34 00:25:33 8:14  
4 588 187 Leslie Adler 60 36:08 00:35:40 11:29 BINSTOCK, RU
5 575 192 Alex Binstock 62 36:19 00:35:55 11:34 BINSTOCK, RU
6 735 209 Joe Mays 60 37:38 00:37:38 12:07  
7 586 260 Jorge Aldecoa 61 45:51 00:45:22 14:37 BINSTOCK, RU
8 485 280 Steven Feldman 63 50:11 00:49:45 16:01 KANE & COMPA
9 770 302 Robert Nacron 62 56:27 00:56:16 18:07  
10 726 307 Dave Kekich 61 57:11 00:56:57 18:20 BERKOWITZ PO

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 433 185 Maria Teresa Galang-Vinas 60 35:16 00:35:00 11:16  
2 571 199 Nancy Streb 60 37:14 00:36:48 11:51  
3 215 217 Peggy Moody 60 40:00 00:40:00 12:53  
4 460 227 Pia Pal 60 40:35 00:40:35 13:04  
5 459 246 Ilonka Arrindell 64 43:58 00:43:57 14:09  
6 587 259 Andrea Aldecoa 60 45:50 00:45:22 14:37  
7 795 300 Ana Doddo 60 56:01 00:55:49 17:58  
8 794 301 Benita Fisher 64 56:00 00:55:50 17:58  

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 732 98 Mark Fisher 65 29:01 00:28:52 9:18  
2 753 110 Rene Del Portillo 66 29:44 00:29:42 9:34  
3 704 114 Jose Carrasco 66 30:09 00:30:05 9:41  
4 570 205 Buzzy Darden 66 37:36 00:37:15 12:00  

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 475 293 Julia Buchanan 68 53:44 00:53:26 17:12  

MALE AGE GROUP: 70 - 90
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 440 200 Luis Camps 75 37:15 00:36:50 11:52  
2 769 287 Michael Bloom 71 51:35 00:51:16 16:30  

FEMALE AGE GROUP: 70 - 90
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 435 244 Teresa McMaken 70 44:00 00:43:39 14:03  

MALE No Age Given: 91 - 99
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname

FEAMLE No Age Given: 91 - 99
 

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]