2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Manatee Center 5K

Fort Pierce, FL - 3/22/2014

 

Overall Results 
 
Position Bib # Name Total Pace Gender Division Age Age Rank
1 266 WILLIAMS, JON 19:21.599 6:12 M 5k 46 1st Overall Male
2 298 MULVIHILL, MARKUS 21:05.058 6:45 M 5K 13 1st M-11 to 14
3 301 HAMETOWN, ALAN 21:11.064 6:47 M 5K 40 1st M-40 to 44
4 227 LUDMERER, DANIEL 21:15.297 6:48 M 5k 14 2nd M-11 to 14
5 297 MULVIHILL, MAX 21:24.104 6:51 M 5K 13 3rd M-11 to 14
6 182 DEIULIO, DAN 21:40.836 6:56 M 5k 58 1st M-55 to 59
7 201 EDWARDS, CHRIS 21:57.016 7:01 M 5k 43 2nd M-40 to 44
8 307 FAZEN, CURTIS 22:28.360 7:11 M 5K 38 1st M-35 to 39
9 245 PIZZI, VINCENT 22:49.362 7:18 M 5k 15 1st M-15 to 19
10 263 VANEGAS, CAIRO 22:54.945 7:20 M 5k 42 3rd M-40 to 44
11 277 QUINN, DON 23:08.285 7:24 M 5k 42 4th M-40 to 44
12 287 WRIGHT, JONATHAN 23:14.895 7:26 M 5K 18 2nd M-15 to 19
13 238 OLIVO, SOPHIA 23:21.740 7:28 F 5k 16 1st Overall Female
14 304 SOLOMON, ROBERT 23:44.375 7:36 M 5K 25 1st M-25 to 29
15 235 MURTO, STEVE 23:52.287 7:38 M 5k 48 1st M-45 to 49
16 236 NEWMAN, KEITH 24:29.973 7:50 M 5k 43 5th M-40 to 44
17 216 INGERSOLL, SETH 24:46.861 7:56 M 5k 14 4th M-11 to 14
18 302 DAVIS, SHARON 24:47.676 7:56 F 5K 51 1st F-50 to 54
19 308 HANSEN, ERIC 24:55.271 7:58 M 5K 57 2nd M-55 to 59
20 278 QUINN, DJ 25:34.002 8:11 M 5k 16 3rd M-15 to 19
21 242 PEPE, MARGERET 25:37.824 8:12 F 5k 48 1st F-45 to 49
22 299 STORLIE, JAMES 25:41.263 8:13 M 5K 55 3rd M-55 to 59
23 229 MARTIN, LISA 25:46.783 8:15 F 5k 49 2nd F-45 to 49
24 230 MAXWELL, SABRINA 26:29.938 8:28 F 5k 55 1st F-55 to 59
25 267 WOLFE, LOIS 26:44.396 8:33 F 5k 57 2nd F-55 to 59
26 294 PERKINS, GARY 26:47.817 8:34 M 5K 58 4th M-55 to 59
27 303 FANCERA, MARK 27:03.079 8:39 M 5K 50 1st M-50 to 54
28 292 ROSS, TANNER 27:19.007 8:44 M 5K 13 5th M-11 to 14
29 225 LEAR, BRETT 27:52.942 8:55 M 5k 46 2nd M-45 to 49
30 213 HINCKLEY, PATTI 28:03.267 8:59 F 5k 55 3rd F-55 to 59
31 244 PERRETTA, R 28:08.818 9:00 F 5k 13 1st F-11 to 14
32 279 QUINN, MOLLIE 28:09.839 9:00 F 5k 42 1st F-40 to 44
33 269 BINNS, JEAN 28:12.219 9:01 F 5k 51 2nd F-50 to 54
34 306 FAZEN, AMY 28:24.709 9:05 F 5K 38 1st F-35 to 39
35 134 BLACK, RITA K 28:50.360 9:14 F 5k 34 1st F-30 to 34
36 210 GILLESPIE, GEORGE 28:51.848 9:14 M 5k 72 1st M-70 to 74
37 259 ST. TELLIEN, ALEXANDRA 29:22.730 9:24 F 5k 15 1st F-15 to 19
38 202 EINHORN, RUDI 29:43.573 9:31 M 5k 77 1st M-75 to 79
39 203 ENCARNACION, CAMRIE ""COOKIE"" 29:50.536 9:33 F 5k 14 2nd F-11 to 14
40 296 LITTLEJOHN, BRADLEY 29:56.912 9:35 M 5K 29 2nd M-25 to 29
41 284 FILLA, CLAUDIA 29:59.537 9:36 F 5K 24 1st F-20 to 24
42 221 KRAMER, LAURA 30:59.759 9:55 F 5k 48 3rd F-45 to 49
43 175 CURIVAN, MEGAN 31:39.354 10:08 F 5k 17 2nd F-15 to 19
44 262 TRUGLIO, MICHAEL 31:59.112 10:14 M 5k 47 3rd M-45 to 49
45 208 FRAHM, MIKE 32:33.231 10:25 M 5k 49 4th M-45 to 49
46 275 TAYNTON, TERRY 32:37.481 10:26 F 5k 51 3rd F-50 to 54
47 105 ANDERSON, PENELOPE 33:22.799 10:41 F 5k 49 4th F-45 to 49
48 260 STARCEVICH, GLORIA 33:44.065 10:48 F 5k 70 1st F-70 to 74
49 223 LARSEN, DEBBIE 33:55.065 10:51 F 5k 59 4th F-55 to 59
50 70 ANDERSON, KELLY 33:57.057 10:52 F 5k 44 2nd F-40 to 44
51 207 FOX, TRACI 34:01.968 10:53 F 5k 43 3rd F-40 to 44
52 265 WILLIAMS, LYDIA 34:02.211 10:53 F 5k 45 5th F-45 to 49
53 240 PALINKAS, PAT 34:07.232 10:55 F 5k 64 1st F-60 to 64
54 118 BASS, WINSTON 34:14.941 10:57 M 5k 13 6th M-11 to 14
55 300 SENOSK, RON 34:18.417 10:59 M 5K 68 1st M-65 to 69
56 283 CROOKS, CHARLIE 34:23.404 11:00 M 5K 51 2nd M-50 to 54
57 233 MILLER, LISA 34:27.104 11:01 F 5k 47 6th F-45 to 49
58 273 LAPOINTE, MARTINE 34:27.663 11:01 F 5k 37 2nd F-35 to 39
59 270 ROSS, TIFFANY 34:28.317 11:02 F 5k 35 3rd F-35 to 39
60 258 SOUTHARD, CINDY 34:35.722 11:04 F 5k 47 7th F-45 to 49
61 137 BOMBACI, FRANK 34:36.075 11:04 M 5k 67 2nd M-65 to 69
62 209 FRAHM, SARA 34:36.554 11:04 F 5k 50 4th F-50 to 54
63 205 FLYNN, LISA 34:52.393 11:09 F 5k 52 5th F-50 to 54
64 206 FOSTER, ANNETTE 34:53.554 11:10 F 5k 49 8th F-45 to 49
65 264 WHALEN, JAMES 34:57.689 11:11 M 5k 71 2nd M-70 to 74
66 165 CHILLEMI, JENNEE 35:15.852 11:17 F 5k 41 4th F-40 to 44
67 232 MCWILLIAMS, DWIGHT 35:36.223 11:24 M 5k 45 5th M-45 to 49
68 222 LADOMIRAK, ALICE 35:36.848 11:24 F 5k 57 5th F-55 to 59
69 309 HANSEN, HELEN 36:14.518 11:36 F 5K 57 6th F-55 to 59
70 117 BASS, DAVID 36:16.428 11:36 M 5k 11 7th M-11 to 14
71 239 ONDERLINDE, SHANNON 36:27.560 11:40 F 5k 48 9th F-45 to 49
72 247 PORTER, KATHLEEN 36:41.592 11:44 F 5k 24 2nd F-20 to 24
73 246 PORTER, ALEXANRIA 36:42.534 11:45 F 5k 23 3rd F-20 to 24
74 231 MCWILLIAMS, BETH 37:01.193 11:51 F 5k 36 4th F-35 to 39
75 36 ALVIN, LISA 37:06.970 11:52 F 5k 45 10th F-45 to 49
76 305 HELLSTROM, ALEXANDRA 37:09.808 11:53 F 5k 63 2nd F-60 to 64
77 211 HACKBARTH, RICK 37:14.799 11:55 M 5k 46 6th M-45 to 49
78 150 BRADY, ASHLEY 37:15.672 11:55 F 5k 13 3rd F-11 to 14
79 243 PERKINS, JUDY 37:21.584 11:57 F 5k 48 11th F-45 to 49
80 199 DILLON, LORI 37:21.826 11:57 F 5k 45 12th F-45 to 49
81 248 PRANN, CATHERINE 37:25.953 11:58 F 5k 38 5th F-35 to 39
82 220 KRAMER, KRISTYN 37:42.977 12:04 F 5k 14 4th F-11 to 14
83 261 TOMPKINS, ALANA 38:05.901 12:11 F 5k 50 6th F-50 to 54
84 224 LEAR, MARJORIE 38:37.051 12:21 F 5k 38 6th F-35 to 39
85 180 CURIVAN, TRACEY 38:49.401 12:25 F 5k 46 13th F-45 to 49
86 274 GIALLANZO, SHELLEY 38:49.449 12:25 F 5k 53 7th F-50 to 54
87 285 HURTADO, ADAM 38:53.889 12:27 M 5K 34 1st M-30 to 34
88 228 LUDMERER, AL 38:54.538 12:27 M 5k 47 7th M-45 to 49
89 293 PALINKAS, DON 39:01.447 12:29 M 5K 79 2nd M-75 to 79
90 286 DELAUNE, AUDREY 39:06.373 12:31 F 5K 46 14th F-45 to 49
91 129 BASS, WILLIAM 39:07.549 12:31 M 5k 59 5th M-55 to 59
92 295 PERKINS, KAREN 39:41.541 12:42 F 5K 55 7th F-55 to 59
93 241 PALINKAS, JIM 40:01.838 12:48 M 5k 68 3rd M-65 to 69
94 254 SARTORIS, MARYANN 40:14.747 12:52 F 5k 57 8th F-55 to 59
95 218 JACKSON, PAM 40:33.125 12:59 F 5k 52 8th F-50 to 54
96 234 MURDOCK, KIM 40:33.218 12:59 F 5k 48 15th F-45 to 49
97 200 EARL, JULIE 40:45.367 13:02 F 5k 56 9th F-55 to 59
98 288 LINARES, ART 41:07.651 13:09 M 5K 46 8th M-45 to 49
99 280 QUINN, SUMMER 41:55.436 13:25 F 5k 11 5th F-11 to 14
100 204 FAHSER, WANDA K. 42:15.289 13:31 F 5k 48 16th F-45 to 49
101 151 BLAIN, MADASON 43:04.095 13:47 F 5k 12 6th F-11 to 14
102 249 PROPST, KRISSY 43:34.355 13:56 F 5k 36 7th F-35 to 39
103 276 SMITH, KIM 43:35.593 13:57 F 5k 48 17th F-45 to 49
104 161 BUGLION, DIANA 44:19.782 14:11 F 5k 54 9th F-50 to 54
105 219 KEENAN, JIM 44:23.787 14:12 M 5k 71 3rd M-70 to 74
106 226 LEE, VALEDA 44:52.710 14:21 F 5k 74 2nd F-70 to 74
107 271 GUENILL, GRISELL 45:01.957 14:24 F 5k 28 1st F-25 to 29
108 215 HUBBY, JACK 46:43.927 14:57 M 5k 68 4th M-65 to 69
109 214 HUBBY, LINDA 47:05.072 15:04 F 5k 65 1st F-65 to 69
110 113 AVERYT, DAWN 49:14.320 15:45 F 5k 59 10th F-55 to 59
111 272 TAYLOR, DENA 49:20.416 15:47 F 5k 40 5th F-40 to 44
112 166 CIANCIOLO, MICHELLE 49:20.980 15:47 F 5k 57 11th F-55 to 59
113 290 HEBB, SUSANN 49:50.572 15:57 F 5K 56 12th F-55 to 59
114 291 BIGFORO, LLOYD 49:50.686 15:57 M 5K 62 1st M-60 to 64
115 289 CALENDRILLO, ELAINE 51:04.541 16:20 F 5K 71 3rd F-70 to 74

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]