2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

2014 Bolt for the Bagels

5K Run/Walk

Overall Finish List

February 09, 2014


Runner's Depot of Vero Beach
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jon Williams                      Miami  FL             926    45   M       1 Top Fin            18:09.04    18:09.04      5:51/M
      2    Sean Kenney                       Vero Beach  FL        945    17   M       1 15-19              19:13.78    19:13.78      6:12/M
      3    Lotte Branigan                    Vero Beach  FL        898    39   F       1 Top Fin            19:43.77    19:43.77      6:22/M
      4    Jerry Sintes                      Vero Beach  FL        930    48   M       1 Top Fin            19:46.78    19:46.78      6:23/M
      5    Chris Edwards                     Vero Beach  FL        840    43   M       1 40-49              20:51.28    20:51.28      6:44/M
      6    Robb Greenfield                                         948    38   M       1 30-39              20:59.78    20:59.78      6:46/M
      7    John Valentine                    Roxbury               931    64   M       1 60-69              21:45.77    21:45.77      7:01/M
      8    Stephanie Hahn                    Orchid  FL            841    60   F       1 Top Fin            22:14.27    22:14.27      7:10/M
      9    Hava Stenn                        Vero Beach  FL        882    16   F       1 15-19              22:19.03    22:19.03      7:12/M
     10    Michael Smith                     Vero Beach  FL        877    48   M       2 40-49              22:28.03    22:28.03      7:15/M
     11    Jacob Hoekzema                    Vero Beach  FL        846    15   M       2 15-19              22:34.02    22:34.02      7:17/M
     12    John Binkley                      Vero Beach  FL        878    57   M       1 50-59              22:34.79    22:34.79      7:17/M
     13    Drew Sternberg                    Vero Beach  FL        854    11   M       1  1-14              23:09.03    23:09.03      7:28/M
     14    T.j. Kenney                       Vero Beach  FL        943    13   M       2  1-14              23:15.53    23:15.53      7:30/M
     15    Rob Kenney                        Vero Beach  FL        944    47   M       3 40-49              23:17.04    23:17.04      7:31/M
     16    Jack Zoltak                       Vero Beach  FL        905    11   M       3  1-14              23:29.04    23:29.04      7:35/M
     17    Mindy Struwas                     Vero Beach  FL        891    61   F       1 60-69              23:42.53    23:42.53      7:39/M
     18    Michael Dillenkofer               Vero Beach  FL        863    29   M       1 20-29              23:45.78    23:45.78      7:40/M
     19    Erik Stenn                        Vero Beach  FL        881    48   M       4 40-49              24:00.53    24:00.53      7:45/M
     20    Rodney Robison                    Vero Beach  FL        899    62   M       2 60-69              24:13.03    24:13.03      7:49/M
     21    Jack Dobson                       Vero Beach  FL        919    12   M       4  1-14              24:22.02    24:22.02      7:52/M
     22    Kristin Dobson                    Vero Beach  FL        918    44   F       1 40-49              24:40.03    24:40.03      7:57/M
     23    Lauriann Kloppenburg              Acton  MA             933    53   F       1 50-59              24:41.77    24:41.77      7:58/M
     24    John Zoltak                                             942    46   M       5 40-49              24:54.53    24:54.53      8:02/M
     25    Laura Kuslik                      Vero Beach  FL        858    53   F       2 50-59              25:09.54    25:09.54      8:07/M
     26    Abby Stenn                        Vero Beach  FL        883    11   F       1  1-14              25:47.03    25:47.03      8:19/M
     27    Maibritt Loebenstein              Vero Beach  FL        897    63   F       2 60-69              25:52.00    25:52.00      8:21/M
     28    Scott Rappaport                   Newark  DE            914    36   M       2 30-39              25:55.28    25:55.28      8:22/M
     29    Laurita Samuels                   Ft. Pierce  FL        929    61   F       3 60-69              26:00.03    26:00.03      8:23/M
     30    Chris Gurny                       Vero Beach  FL        917    44   M       6 40-49              26:19.52    26:19.52      8:29/M
     31    Steve Schrell                     Vero Beach  FL        900    66   M       3 60-69              26:21.28    26:21.28      8:30/M
     32    Jill Dewitt                       Spring Lake  MI       893    42   F       2 40-49              26:34.03    26:34.03      8:34/M
     33    Geoffrey Zheng                    Port St. Lucie  FL    857    16   M       3 15-19              26:41.78    26:41.78      8:36/M
     34    Pieter Scheepers                  Fort Pierce  FL       869    38   M       3 30-39              26:46.02    26:46.02      8:38/M
     35    Jon Sternberg                     Vero Beach  FL        853    43   M       7 40-49              26:54.28    26:54.28      8:41/M
     36    Michael Monroe                    Vero Beach  FL        851    55   M       2 50-59              27:24.78    27:24.78      8:50/M
     37    Julia Deyoe                       Vero Beach  FL        862    21   F       1 20-29              27:32.28    27:32.28      8:53/M
     38    Bill Kloppenburg                  Acton  MA             934    53   M       3 50-59              27:59.04    27:59.04      9:02/M
     39    Boris Rubinstein                    FL                  844    69   M       4 60-69              28:27.54    28:27.54      9:11/M
     40    Maria Salinas                     Vero  Beach  FL       855    38   F       1 30-39              28:34.03    28:34.03      9:13/M
     41    Elizabeth Zoltak                  Vero Beach  FL        903    13   F       2  1-14              28:37.78    28:37.78      9:14/M
     42    Marc Benigni                      Muskegon  MI          910    46   M       8 40-49              28:44.03    28:44.03      9:16/M
     43    Raleigh Archer                    Vero Beach  FL        901    74   M       1 70-99              28:47.29    28:47.29      9:17/M
     44    Melissa Dillenkofer               Vero Beach  FL        864    30   F       2 30-39              28:57.79    28:57.79      9:20/M
     45    Mark Ashdown                      Vero Beach  FL        879    65   M       5 60-69              28:59.53    28:59.53      9:21/M
     46    Jim Hoekzema                      Vero Beach  FL        847    47   M       9 40-49              29:03.04    29:03.04      9:22/M
     47    Jarron Zwerner                                          936    23   M       2 20-29              29:31.04    29:31.04      9:31/M
     48    Joseph Twomey                     Sebastian  FL         880    43   M      10 40-49              29:42.77    29:42.77      9:35/M
     49    Ronnie Israel                     Vero  Beach  FL       871    16   M       4 15-19              30:00.02    30:00.02      9:41/M
     50    Chuck Gleason                                           928    66   M       6 60-69              30:00.78    30:00.78      9:41/M
     51    Jackie McKinnon                   Vero Beach  FL        896    53   F       3 50-59              30:01.27    30:01.27      9:41/M
     52    Lindsey Denniston                 Vero Beach  FL        888    27   F       2 20-29              30:03.77    30:03.77      9:42/M
     53    Ellen Nevins                      Vero  Beach  FL       842    45   F       3 40-49              30:09.78    30:09.78      9:44/M
     54    Orit Israel                       Vero  Beach  FL       870    42   F       4 40-49              30:24.52    30:24.52      9:48/M
     55    Virginia O'Brien                  Valrico  FL           927    55   F       4 50-59              31:14.02    31:14.02     10:05/M
     56    Evianna Zoffer                    Vero Beach  FL        845    11   F       3  1-14              31:32.28    31:32.28     10:10/M
     57    Bea Nelson                        Vero Beach  FL        915    48   F       5 40-49              32:19.29    32:19.29     10:25/M
     58    R Puglio                                                941    63   M       7 60-69              32:19.54    32:19.54     10:25/M
     59    Cheryl Monroe                     Vero Beach  FL        852    55   F       5 50-59              33:38.28    33:38.28     10:51/M
     60    Pat Palinkas                      Vero Beach  FL        849    64   F       4 60-69              33:46.02    33:46.02     10:54/M
     61    Destiny Nelson                    Vero Beach  FL        916    12   F       4  1-14              34:18.02    34:18.02     11:04/M
     62    Summer Smicikles                  Vero Beach  FL        894    10   F       5  1-14              34:25.78    34:25.78     11:06/M
     63    Nick Smicikles                    Vero Beach  FL        895    54   M       4 50-59              34:26.29    34:26.29     11:06/M
     64    Scott Deyoe                       Vero Beach  FL        861    56   M       5 50-59              34:46.78    34:46.78     11:13/M
     65    Barbara Cahoy                     Vero Beach  FL        850    67   F       5 60-69              36:25.02    36:25.02     11:45/M
     66    Eli Perez                         Vero Beach  FL        875     7   M       5  1-14              36:30.54    36:30.54     11:46/M
     67    Nicole Perez                      Vero Beach  FL        876    37   F       3 30-39              36:31.78    36:31.78     11:47/M
     68    Sienna Mallon                     Vero Beach  FL        886     7   F       6  1-14              37:05.29    37:05.29     11:58/M
     69    Genevieve Mallon                  Vero Beach  FL        887    46   F       6 40-49              37:10.79    37:10.79     11:59/M
     70    Nathaniel Birnholz                Vero Beach  FL        868     7   M       6  1-14              38:39.02    38:39.02     12:28/M
     71    Barbara Jahn                      Vincent  OH           859    65   F       6 60-69              38:54.78    38:54.78     12:33/M
     72    Jim Palinkas                      Vero Beach  FL        848    68   M       8 60-69              39:00.04    39:00.04     12:35/M
     73    Bob Bond                          Vero Beach  FL        873    71   M       2 70-99              39:12.27    39:12.27     12:39/M
     74    Jeannie White                                           949    46   F       7 40-49              39:19.02    39:19.02     12:41/M
     75    Jim McSweeney                     Vero Beach  FL        860    73   M       3 70-99              39:29.04    39:29.04     12:44/M
     76    Linda Urban                       Vero Beach  FL        911    59   F       6 50-59              39:33.54    39:33.54     12:45/M
     77    Wei Cai                           Port St. Lucie  FL    856    42   F       8 40-49              40:21.53    40:21.53     13:01/M
     78    Gary Freed                        Sebastian  FL         932    73   M       4 70-99              40:40.78    40:40.78     13:07/M
     79    Pamela Ellis                      Vero Beach  FL        921    55   F       7 50-59              40:45.29    40:45.29     13:09/M
     80    Erin Ellis                        Dover  FL             922    38   F       4 30-39              40:45.53    40:45.53     13:09/M
     81    Linda Zwerner                                           937    59   F       8 50-59              40:57.77    40:57.77     13:13/M
     82    Jennifer Long                                           935    56   F       9 50-59              40:57.80    40:57.80     13:13/M
     83    Adina Birnholz                    Vero  Beach  FL       865    11   F       7  1-14              42:20.53    42:20.53     13:39/M
     84    Robert Siragusa                     FL                  843    71   M       5 70-99              44:14.28    44:14.28     14:16/M
     85    Peggy Murphy                      Vero Beach  FL        872    62   F       7 60-69              47:11.63    47:11.63     15:13/M
     86    David Israel                      Vero Beach  FL        938    13   M       7  1-14              49:40.28    49:40.28     16:01/M
     87    Merrin Metcalf                    Vero Beach  FL        906    45   F       9 40-49              50:32.28    50:32.28     16:18/M
     88    Kristin Shaw                      Vero Beach  FL        908    44   F      10 40-49              50:32.28    50:32.28     16:18/M
     89    Pia Gold                                                924    49   F      11 40-49              50:49.03    50:49.03     16:24/M
     90    Halle Gold                                              925    11   F       8  1-14              50:49.03    50:49.03     16:24/M
     91    Caroline Zoltak                   Vero Beach  FL        904    8    F       9  1-14              52:08.27    52:08.27     16:49/M
     92    Jill Zoltak                       Vero Beach  FL        902    45   F      12 40-49              52:11.27    52:11.27     16:50/M
     93    Nancy Smith                       Vero Beach  FL        923    75   F       1 70-99              59:25.03    59:25.03     19:10/M
     94    Carol Fischman                    Vero Beach  FL        920    62   F       8 60-69              59:34.53    59:34.53     19:13/M
     95    Carol Kanarek                     Vero Beach  FL        874    62   F       9 60-69              59:34.54    59:34.54     19:13/M
     96    Michael Birnholz                  Vero  Beach  FL       867    39   M       4 30-39            1:11:22.00  1:11:22.00     23:01/M
     97    Dede Snipes                                             947    57   F      10 50-59            1:11:22.02  1:11:22.02     23:01/M
     98    Debra Seldner                                           946    62   F      10 60-69            1:11:22.03  1:11:22.03     23:01/M


 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]