2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

4-H Head Heart Hands Health Hustle

5K Run/Walk

Overall Finish List

February 01, 2014 - Vero Beach, FL


Runner's Depot of Vero Beach
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jon Williams                      Miami  FL             758    45   M       1 Top Fin            19:08.13    19:08.13      6:10/M
      2    Erin Gollery                      Vero Beach  FL        793    25   F       1 Top Fin            19:36.12    19:36.12      6:19/M
      3    Michael Chandler                  Vero Beach  FL        766    18   M       1 15-19              21:42.13    21:42.13      7:00/M
      4    Bill Anderson                     Vero Beach  FL        765    48   M       1 Top Fin            23:34.88    23:34.88      7:36/M
      5    Payton Brown                      Vero Beach  FL        797    13   M       1  1-14              23:52.13    23:52.13      7:42/M
      6    John Berryman                     Vero Beach  FL        824    9    M       2  1-14              24:05.88    24:05.88      7:46/M
      7    Manasseh Suranofsky                                     768    14   M       3  1-14              24:06.87    24:06.87      7:46/M
      8    Jonathan Blackburn                Vero Beach  FL        837    38   M       1 30-39              24:07.13    24:07.13      7:47/M
      9    Nathan Suranofsky                                       769    16   M       2 15-19              24:10.38    24:10.38      7:48/M
     10    Mike Hanner                       Vero Beach  FL        752    61   M       1 60-69              24:33.12    24:33.12      7:55/M
     11    Brian Wormser                     Vero Beach  FL        759    65   M       2 60-69              24:59.88    24:59.88      8:04/M
     12    Steve Schrell                     Vero Beach  FL        810    66   M       3 60-69              26:45.12    26:45.12      8:38/M
     13    Laura Kulsik                      Vero Beach  FL        795    53   F       1 Top Fin            26:56.88    26:56.88      8:41/M
     14    Christopher Klein                 Vero Beach  FL        821    17   M       3 15-19              27:50.88    27:50.88      8:59/M
     15    Aaron Nichols                                           806    29   M       1 20-29              27:55.13    27:55.13      9:00/M
     16    Bill Brown                        Vero Beach  FL        798    40   M       1 40-49              27:59.63    27:59.63      9:02/M
     17    Jennifer Rossmell                 Vero Beach  FL        801    29   F       1 20-29              28:11.13    28:11.13      9:05/M
     18    Leslie Hendricks                  Vero Beach  FL        799    40   F       1 40-49              28:28.89    28:28.89      9:11/M
     19    Daniel Conner                     Vero Beach  FL        746    57   M       1 50-59              28:48.63    28:48.63      9:17/M
     20    Vicki Labella                     Interlaken  NJ        796    57   F       1 50-59              29:55.38    29:55.38      9:39/M
     21    Logan Hargrove                    Vero Beach  FL        811    13   M       4  1-14              30:16.12    30:16.12      9:46/M
     22    Lisa Weiss                        Vero Beach  FL        839    30   F       1 30-39              30:16.87    30:16.87      9:46/M
     23    T Kinkead                         Vero Beach  FL        742    76   M       1 70-99              30:21.88    30:21.88      9:47/M
     24    Kristy Reschak                    Vero Beach  FL        838    30   F       2 30-39              30:36.62    30:36.62      9:52/M
     25    Sandy Wright                      Vero Beach  FL        739    51   F       2 50-59              30:53.38    30:53.38      9:58/M
     26    Dennis Diem                       Port St Lucie  FL     744    68   M       4 60-69              30:54.88    30:54.88      9:58/M
     27    Dawn Manahan                                            794    39   F       3 30-39              31:15.38    31:15.38     10:05/M
     28    Catherine Jones                   Vero Beach  FL        764    23   F       2 20-29              31:15.89    31:15.89     10:05/M
     29    Charleen McDonald                 Vero Beach  FL        763    41   F       2 40-49              31:24.13    31:24.13     10:08/M
     30    Mike Dean                         Vero Beach  FL        835    14   M       5  1-14              31:28.38    31:28.38     10:09/M
     31    Brooke Odom                       Vero Beach  FL        760    35   F       4 30-39              31:46.12    31:46.12     10:15/M
     32    Trevor Berryman                   Vero Beach  FL        825    10   M       6  1-14              31:55.39    31:55.39     10:18/M
     33    Susan Hanner                      Vero Beach  FL        741    59   F       3 50-59              32:16.63    32:16.63     10:25/M
     34    Abigail Stone                                           767    23   F       3 20-29              33:37.13    33:37.13     10:51/M
     35    Tia Rossi                         Vero Beach  FL        814    12   F       1  1-14              35:16.88    35:16.88     11:23/M
     36    Beverly Kinkead                   Vero Beach  FL        743    73   F       1 70-99              35:30.13    35:30.13     11:27/M
     37    Lisa Bender                       Vero Beach  FL        757    37   F       5 30-39              35:35.38    35:35.38     11:29/M
     38    Katy Ryan                         Vero Beach  FL        756    45   F       3 40-49              35:40.38    35:40.38     11:30/M
     39    Jay Dean                          Vero Beach  FL        831    51   M       2 50-59              35:44.63    35:44.63     11:32/M
     40    Kristina Berryman                 Vero Beach  FL        823    39   F       6 30-39              36:17.87    36:17.87     11:42/M
     41    Colby Holbrook                    Vero Beach  FL        812    11   M       7  1-14              37:06.63    37:06.63     11:58/M
     42    Evan Rossi                        Vero Beach  FL        813    13   M       8  1-14              37:34.13    37:34.13     12:07/M
     43    Nick Smiciklas                                          803    54   M       3 50-59              37:48.13    37:48.13     12:12/M
     44    Summer Smiciklas                                        802    10   F       2  1-14              37:48.39    37:48.39     12:12/M
     45    Lisa Bailey                       Vero Beach  FL        754    43   F       4 40-49              38:46.62    38:46.62     12:30/M
     46    Dave Bailey                       Vero Beach  FL        753    42   M       2 40-49              38:46.87    38:46.87     12:30/M
     47    Graysen Pensch                    Vero Beach  FL        805    15   F       1 15-19              39:21.63    39:21.63     12:42/M
     48    Jared Smith                       Vero Beach  FL        809    16   M       4 15-19              39:21.88    39:21.88     12:42/M
     49    Barbara Jahn                      Vincent  OH           755    65   F       1 60-69              39:26.88    39:26.88     12:43/M
     50    Laura Mora                        Schererville  IN      737    63   F       2 60-69              40:38.13    40:38.13     13:06/M
     51    Kaylee Stillwaggon                Vero Beach  FL        815    15   F       2 15-19              40:49.63    40:49.63     13:10/M
     52    Nick Dean                         Vero Beach  FL        833    13   M       9  1-14              41:51.14    41:51.14     13:30/M
     53    Gage Brackett                     Vero Beach  FL        836    13   M      10  1-14              41:52.38    41:52.38     13:30/M
     54    Austin Aliff                      Vero Beach  FL        827    14   M      11  1-14              41:57.63    41:57.63     13:32/M
     55    Ashley Aliff                      Vero Beach  FL        828    12   F       3  1-14              42:11.88    42:11.88     13:36/M
     56    Kayla Bennett                     Vero Beach  FL        816    15   F       3 15-19              43:46.39    43:46.39     14:07/M
     57    Melissa Woods                     Jensen Beach  FL      738    45   F       5 40-49              44:29.39    44:29.39     14:21/M
     58    Ahnna Suranofsky                                        770    17   F       4 15-19              44:43.63    44:43.63     14:25/M
     59    Mary Niessen                                            771    69   F       3 60-69              44:44.63    44:44.63     14:26/M
     60    Bill Minard                       Long Island  NY       740    62   M       5 60-69              44:59.64    44:59.64     14:31/M
     61    Mackenzie Decker                  Vero Beach  FL        830    11   F       4  1-14              46:59.88    46:59.88     15:09/M
     62    Dakota Helgeson                   Vero Beach  FL        829    11   F       5  1-14              47:02.39    47:02.39     15:10/M
     63    Lynn Kirby                        Vero Beach  FL        800    66   F       4 60-69              47:07.88    47:07.88     15:12/M
     64    Lauren Frampton                   Vero Beach  FL        808    9    F       6  1-14              47:09.37    47:09.37     15:13/M
     65    Lynette Stevens                   Vero Beach  FL        817    48   F       6 40-49              47:44.37    47:44.37     15:24/M
     66    Smiciklas Leslie                                        804    45   F       7 40-49              48:00.88    48:00.88     15:29/M
     67    Misty Aliff                       Vero Beach  FL        826    38   F       7 30-39              48:10.62    48:10.62     15:32/M
     68    Chris Dean                        Vero Beach  FL        832    52   F       4 50-59              48:10.88    48:10.88     15:32/M
     69    Brianna Frampton                                        807    15   F       5 15-19              48:11.63    48:11.63     15:33/M
     70    Emily Comes                       Vero Beach  FL        819    16   F       6 15-19              52:24.15    52:24.15     16:54/M
     71    Abbie Bailey                      Vero Beach  FL        834    16   F       7 15-19              52:24.89    52:24.89     16:54/M
     72    Tammy Comes                       Vero Beach  FL        818    43   F       8 40-49              52:47.38    52:47.38     17:02/M
     73    Kathryn Huppenthal                Vero Beach  FL        745    60   F       5 60-69              53:13.63    53:13.63     17:10/M
     74    Tracy Klein                       Vero Beach  FL        820    26   F       4 20-29              53:14.37    53:14.37     17:10/M
     75    Jeanne Klein                      Vero Beach  FL        822    44   F       9 40-49              53:16.38    53:16.38     17:11/M
     76    Shannon Rossbach                  Vero Beach  FL        761    38   F       8 30-39              53:53.14    53:53.14     17:23/M
     77    Cindy Schwarz                     Vero Beach  FL        762    56   F       5 50-59              53:53.62    53:53.62     17:23/M


 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]