2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Progressive Officers Club and American Airlines
Presents
The 31st Annual Martin Luther King Jr. 5K Run
5K Race Results
Miami, Florida January 20, 2014 


Top Overall Male
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 85 1 Mike Korir 38 00:16:26 5:18

 


Top Overall Female
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 58 7 Karla Rojas 36 00:19:40 6:20

 

MALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 80 46 Andres Atrio 8 26:39 00:26:39 8:35

FEMALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace

MALE AGE GROUP: 9 - 11
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 178 12 Colin Wilson 11 21:02 00:21:02 6:46
2 184 75 Theo Burniske 11 31:40 00:31:40 10:12

FEMALE AGE GROUP: 9 - 11
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 1193 30 Jinah Malik 11 24:35 00:24:35 7:55
2 71 31 Mia Atrio 11 24:42 00:24:42 7:57

MALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 870 6 Syon Lewis 13 19:06 00:19:06 6:09
2 177 9 Cavan Wilson 13 20:35 00:20:35 6:38
3 257 47 Sebastian Henau 12 26:40 00:26:40 8:35
4 871 57 Randy Russell 13 28:34 00:28:34 9:12
5 77 74 Brandon Boylan 13 31:10 00:31:10 10:02

FEMALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 46 14 Rahyah Andressohn 12 21:55 00:21:55 7:04
2 74 48 Gianna De Lanfaburu 12 26:46 00:26:46 8:37

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 874 67 Jahniece Bogwandas 16 30:30 00:30:16 9:45

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 886 17 Jonathan Maano 22 22:00 00:22:00 7:05
2 1195 60 Emmanuel Osmann 22 28:46 00:28:46 9:16

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 311 98 Katie Calpino 24 34:45 00:34:45 11:11
2 312 103 Aminah Carnegie 23 36:17 00:36:10 11:39
3 892 147 Ruth Pierre 24 53:39 00:53:27 17:13

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 118 10 Felipe Rubio 29 20:41 00:20:40 6:40
2 260 27 Mark Majcob 28 24:18 00:24:15 7:49
3 27 44 Vu Thieu 27 26:25 00:26:18 8:28

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 898 38 Rachel Schapiro 26 25:39 00:25:39 8:16
2 889 45 Krystle Maycock 28 26:25 00:26:25 8:30
3 442 63 Sabrina Garcia 28 29:33 00:29:33 9:31
4 891 65 Rute Pierre 26 30:07 00:29:57 9:39
5 189 107 Daphnie Maradiaga 26 36:42 00:36:42 11:49
6 438 122 Felisha Croker 26 41:27 00:41:27 13:21

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 7 16 Robert Martinez 33 21:59 00:21:58 7:05
2 200 25 Alex Augustin 34 23:58 00:23:58 7:43
3 887 42 Frederico Manata 32 26:01 00:26:00 8:22
4 190 79 Rashaun Brewster 32 32:38 00:32:26 10:27
5 186 129 Fritsor Vellmet 30 44:46 00:44:33 14:21

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 404 54 Paulina Carrasco 30 28:24 00:28:17 9:07
2 309 76 Lerosha Brown 34 31:47 00:31:45 10:13
3 866 90 Melissa Walls 33 33:15 00:33:15 10:42
4 882 105 Monique Gayle 34 36:25 00:36:25 11:44
5 440 108 Catia Farrington 31 36:50 00:36:50 11:52
6 863 125 Charlette Sweeting 32 43:08 00:43:08 13:53
7 854 142 Jacquia Midgett 34 52:08 00:51:59 16:44

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 31 3 Courtney Warren 39 17:43 00:17:43 5:42
2 56 13 Jorge Montero 38 21:14 00:21:14 6:50
3 435 26 Adrian Clarke 35 24:12 00:24:12 7:48
4 183 29 Anthony Vargas 38 24:28 00:24:28 7:53
5 855 35 Jose Moreno 37 25:20 00:25:20 8:10
6 591 66 Emmanuel Laurent 35 30:03 00:30:03 9:41

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 239 36 Jennifer Carew 36 25:25 00:25:25 8:11
2 864 43 Shashu Taylor 35 26:11 00:26:11 8:26
3 883 50 Dana Hall 39 27:09 00:27:09 8:45
4 441 58 Esther Frometa-Spring 38 28:43 00:28:39 9:14
5 884 64 Brenda Jackson 37 29:56 00:29:56 9:39
6 163 72 Ericka Deal 39 31:05 00:30:55 9:57
7 447 80 Willae Ivory 37 32:38 00:32:35 10:30
8 310 82 Matika Brown 38 32:39 00:32:39 10:31
9 191 86 Tiesha Taylor 37 33:08 00:33:02 10:38
10 856 94 Nikelya Morgan 37 34:13 00:34:13 11:01
11 445 97 Kamillah Hall 35 34:42 00:34:37 11:09
12 446 133 Cameron Hamlin 35 46:14 00:46:14 14:53
13 242 143 Paula Ossa 36 52:11 00:52:11 16:48

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 50 2 Soekeer Fajardo 40 16:57 00:16:56 5:27
2 888 11 Pedro Martinez 43 20:45 00:20:45 6:41
3 403 15 Matias Caroni 41 21:58 00:21:57 7:04
4 878 23 Carlos Castro 44 23:18 00:23:18 7:30
5 38 28 Orestes Martines 43 24:33 00:24:27 7:53
6 860 95 Ralph Rosado 41 34:33 00:34:26 11:05

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 55 34 Jerlyn Osborne 40 25:20 00:25:17 8:09
2 182 40 Patrice Gillespie Smith 41 25:52 00:25:47 8:18
3 57 52 Jackie Lewis 44 27:36 00:27:34 8:53
4 1199 56 Nikki Floyd 43 28:27 00:28:26 9:10
5 406 101 Nathalie Caty 42 35:05 00:35:05 11:18
6 405 104 Leslie Castillo 40 36:19 00:36:19 11:42
7 401 112 Keisha Carnegie 42 37:55 00:37:55 12:13
8 167 116 Valerie Harris 44 40:00 00:39:59 12:53
9 593 118 Toni Levy 42 40:09 00:40:09 12:56
10 307 121 Alecia Bethel 44 41:29 00:41:27 13:21
11 879 131 Melissa Dunn 40 45:42 00:45:42 14:43
12 450 137 Cheryl Lapalme 44 49:10 00:49:02 15:47

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 899 4 Jon Williams 45 18:04 00:18:04 5:49
2 214 41 David Fletcher 49 25:54 00:25:51 8:20
3 449 138 Andre Lapalme 47 49:11 00:49:03 15:48

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 857 49 Roberta Pemberton-Fort 49 26:56 00:26:56 8:41
2 175 51 Maria Orozco 46 27:11 00:27:11 8:45
3 174 68 Lori Zawiski 48 30:22 00:30:21 9:46
4 164 77 Elise Dillard Gonzalez 46 31:53 00:31:53 10:16
5 858 83 Vivian Pierre-Louis 49 32:43 00:32:39 10:31
6 436 91 Sherrill Clifton 49 33:32 00:33:30 10:47
7 859 96 Valerie Pigatt 45 34:31 00:34:31 11:07
8 867 110 Robin White Twiggs 49 37:19 00:37:19 12:01
9 437 150 Barbara Croker 47 53:44 00:53:44 17:18

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 40 5 Ruben Sanchez 50 18:45 00:18:45 6:02
2 168 8 Leochel Loudeus 51 19:44 00:19:43 6:21
3 152 20 David Henderson 50 22:39 00:22:35 7:16
4 157 22 Carlton Pierce 53 23:11 00:23:11 7:28
5 180 87 J Gilbert 50 33:09 00:33:03 10:39
6 181 92 Ulysses Gipson 52 33:32 00:33:32 10:48

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 592 33 Sandra Lee 51 25:02 00:25:01 8:04
2 897 39 Tineke Rubio 53 25:39 00:25:39 8:16
3 861 55 Mariela Russo 50 28:22 00:28:20 9:08
4 881 62 Wilca Gallagher 53 29:18 00:29:18 9:26
5 868 73 Karen Wiggins 51 30:59 00:30:59 9:59
6 188 81 Bridgette Sharpton 54 32:37 00:32:37 10:30
7 875 84 Janice Boykin 51 32:51 00:32:51 10:35
8 439 85 Alric Ellison 51 32:59 00:32:59 10:37
9 185 89 Zaida Aguilera 54 33:09 00:33:09 10:41
10 81 100 Peggie Collins 51 35:02 00:35:02 11:17
11 862 106 Lisa Somers 51 36:36 00:36:30 11:45
12 890 115 Shirlyon McWhorter 54 40:00 00:39:57 12:52
13 238 123 Ruth Watts 53 42:13 00:42:13 13:36
14 595 124 Mary McNeill 53 43:03 00:43:00 13:51
15 448 126 Pam Jennings 51 43:19 00:43:15 13:55

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 26 18 Alberto Almora 57 22:06 00:22:06 7:07
2 1192 37 Frederick Franklin 57 25:30 00:25:30 8:13
3 65 69 Bert Sheppard 59 30:47 00:30:47 9:55

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 39 59 Rosa Garcia Baldwin 56 28:45 00:28:43 9:15
2 162 99 Eleasa Thompson 56 34:59 00:34:59 11:16

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 66 19 Rolando Cabrera 64 22:27 00:22:27 7:14
2 179 71 Emmit Nichols 62 30:53 00:30:51 9:56
3 158 88 Daniel Marks 64 33:14 00:33:08 10:40
4 277 109 John Mc Call 62 37:01 00:37:01 11:55

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 872 61 Judy Adler 62 29:05 00:29:05 9:22
2 865 120 Karen Thornton 61 41:31 00:41:26 13:20
3 67 134 Martha Atrio 62 46:36 00:46:36 15:00
4 402 140 Leonora Carnegie 60 50:09 00:50:00 16:06

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 896 21 Humberto Rubio 65 22:41 00:22:41 7:18
2 54 24 Tim Regier 69 23:36 00:23:36 7:36
3 1194 32 Gonzalo Murrieta 69 24:43 00:24:43 7:58
4 69 70 Andy Atrio 67 30:51 00:30:51 9:56
5 261 141 Courtney Barron 69 51:30 00:51:23 16:33

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace

MALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 885 78 Mark Kozerski 70 32:01 00:32:00 10:18

FEMALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 36 145 Georgina Martinez 74 53:20 00:53:20 17:10

MALE AGE GROUP: 75 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 83 53 Louis Best 77 28:02 00:28:01 9:01

FEMALE AGE GROUP: 75 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]