2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Results from Inaugural 5K at the Zoo - Miami, FL - 1/4/14
Click on any column header to sort.  Type in text boxes or make combo box selection to filter.
Number First Name Last Name Time Pace Place Place Place Time Pace Place Place Place Category Age Sex Pictures Certificate Award
794 Jon Williams 0:17:44 5:43 1 1 1 0:17:44 5:43 1 1 1 Male Overall 45 M View View Mail
808 Wilho Hautala 0:17:52 5:45 2 2 1 0:17:52 5:45 2 2 1 Male 1-14 14 M View View Mail
788 Wilman Santa Cruz 0:18:18 5:54 3 3 1 0:18:18 5:54 3 3 1 Male Masters Overall 40 M View View Mail
799 Jay Flores 0:19:27 6:16 4 4 1 0:19:27 6:16 4 4 1 Male 20-24 24 M View View Mail
653 Coach Frank Lopez 0:19:28 6:16 5 5 1 0:19:28 6:16 5 5 1 Male 40-44 43 M View View Mail
795 Patrick Gaughan 0:19:42 6:21 6 6 1 0:19:42 6:21 6 6 1 Male 60-64 60 M View View Mail
801 Syon Lewis 0:20:31 6:37 7 7 2 0:20:31 6:37 7 7 2 Male 1-14 13 M View View Mail
790 Jose Curbeira 0:20:44 6:41 8 8 1 0:20:44 6:41 8 8 1 Male 30-34 31 M View View Mail
804 Sari Hautala 0:20:47 6:42 9 1 1 0:20:47 6:42 9 1 1 Female Overall 43 F View View Mail
806 Janna Hautala 0:21:42 7:00 10 2 1 0:21:42 7:00 10 2 1 Female 15-19 16 F View View Mail
792 Antonio Nadais 0:21:50 7:02 11 9 1 0:21:50 7:02 11 9 1 Male 45-49 47 M View View Mail
814 Thomas Meyer 0:24:13 7:48 12 10 1 0:24:13 7:48 12 10 1 Male 55-59 58 M View View Mail
648 Rodolfo Trigueros 0:24:19 7:50 13 11 2 0:24:19 7:50 13 11 2 Male 20-24 23 M View View Mail
771 Guillermo Pena 0:24:22 7:51 14 12 1 0:24:22 7:51 14 12 1 Male 50-54 50 M View View Mail
722 Alfredo Veloso 0:24:24 7:52 15 13 1 0:24:24 7:52 15 13 1 Male 35-39 37 M View View Mail
813 Jeffrey Meyer 0:24:45 7:59 16 14 2 0:24:45 7:59 16 14 2 Male 60-64 62 M View View Mail
791 John Masarik 0:25:17 8:09 17 15 3 0:25:17 8:09 17 15 3 Male 60-64 60 M View View Mail
772 Allison Pena 0:25:24 8:11 18 3 2 0:25:24 8:11 18 3 2 Female 15-19 16 F View View Mail
793 Leonardo Nadais 0:26:14 8:27 19 16 3 0:26:14 8:27 19 16 3 Male 1-14 13 M View View Mail
731 Christine Barfels-giscombe 0:26:55 8:40 20 4 1 0:26:55 8:40 20 4 1 Female 30-34 31 F View View Mail
820 Claes Wahlestedt 0:26:58 8:41 21 17 2 0:26:58 8:41 21 17 2 Male 55-59 55 M View View Mail
812 Sara Mercado 0:27:03 8:43 22 5 2 0:27:03 8:43 22 5 2 Female 30-34 31 F View View Mail
805 Niemi Pekka 0:27:49 8:58 23 18 1 0:27:49 8:58 23 18 1 Male 65-69 65 M View View Mail
802 Gabriella Twombly 0:27:57 9:00 24 6 1 0:27:57 9:00 24 6 1 Female 1-14 11 F View View Mail
597 Ana Toro 0:27:58 9:01 25 7 1 0:27:58 9:01 25 7 1 Female 25-29 28 F View View Mail
586 John Hernandez 0:28:02 9:02 26 19 2 0:28:02 9:02 26 19 2 Male 35-39 37 M View View Mail
819 Joanne Duncanson 0:28:14 9:06 27 8 1 0:28:14 9:06 27 8 1 Female Masters Overall 44 F View View Mail
817 Brian Duncanson 0:28:15 9:06 28 20 2 0:28:15 9:06 28 20 2 Male 45-49 45 M View View Mail
811 Raul Perez-trujillo 0:28:20 9:08 29 21 2 0:28:20 9:08 29 21 2 Male 40-44 40 M View View Mail
756 Sinead Imbaro 0:28:50 9:18 30 9 1 0:28:50 9:18 30 9 1 Female 40-44 41 F View View Mail
650 Laura Perez-cernuda 0:28:51 9:18 31 10 1 0:28:51 9:18 31 10 1 Female 20-24 24 F View View Mail
658 David Contreras 0:29:27 9:30 32 22 3 0:29:27 9:30 32 22 3 Male 40-44 43 M View View Mail
760 Martin Mayorga 0:29:41 9:34 33 23 4 0:29:41 9:34 33 23 4 Male 40-44 40 M View View  
636 Eduardo Monteagudo 0:30:12 9:44 34 24 3 0:30:12 9:44 34 24 3 Male 45-49 49 M View View Mail
752 Leslie Reyes 0:30:23 9:48 35 11 2 0:30:23 9:48 35 11 2 Female 40-44 41 F View View Mail
723 Nayib Hassan 0:31:23 10:07 36 25 3 0:31:23 10:07 36 25 3 Male 35-39 36 M View View Mail
764 Alejandra Negrete 0:31:32 10:10 37 12 1 0:31:32 10:10 37 12 1 Female 45-49 46 F View View Mail
798 Darrelle Johnson 0:32:02 10:20 38 13 2 0:32:02 10:20 38 13 2 Female 25-29 29 F View View Mail
807 Andy Saintilus 0:32:47 10:34 39 26 3 0:32:47 10:34 39 26 3 Male 20-24 24 M View View Mail
816 Tyler Duncanson 0:32:49 10:35 40 27 1 0:32:49 10:35 40 27 1 Male 15-19 15 M View View Mail
732 Luisy Rocha 0:33:01 10:39 41 14 3 0:33:01 10:39 41 14 3 Female 30-34 32 F View View Mail
797 Jane Sanchez 0:33:13 10:42 42 15 3 0:33:13 10:42 42 15 3 Female 25-29 26 F View View Mail
667 Logan Shuman 0:33:15 10:43 43 28 4 0:33:15 10:43 43 28 4 Male 1-14 6 M View View  
668 Xander Shuman 0:33:15 10:43 44 29 5 0:33:15 10:43 44 29 5 Male 1-14 7 M View View  
665 Chris Shuman 0:33:15 10:43 45 30 4 0:33:15 10:43 45 30 4 Male 35-39 35 M View View  
666 Jessica Shuman 0:33:19 10:44 46 16 4 0:33:19 10:44 46 16 4 Female 30-34 34 F View View  
754 Eric Walters 0:33:35 10:50 47 31 2 0:33:35 10:50 47 31 2 Male 30-34 31 M View View Mail
753 Deborah Linder 0:33:36 10:50 48 17 5 0:33:36 10:50 48 17 5 Female 30-34 30 F View View  
612 Megmeg Kennon 0:35:33 11:28 49 18 2 0:35:33 11:28 49 18 2 Female 20-24 22 F View View Mail
721 Kristine Aguilera 0:35:40 11:30 50 19 3 0:35:40 11:30 50 19 3 Female 20-24 21 F View View Mail
803 Robert Twombly 0:35:44 11:31 51 32 5 0:35:44 11:31 51 32 5 Male 40-44 44 M View View  
639 Claudia Silva 0:36:03 11:37 52 20 6 0:36:03 11:37 52 20 6 Female 30-34 33 F View View  
680 Davis Lubetsky 0:36:20 11:43 53 33 6 0:36:20 11:43 53 33 6 Male 1-14 9 M View View  
678 Cary Lubetsky 0:36:22 11:43 54 34 4 0:36:22 11:43 54 34 4 Male 45-49 45 M View View  
783 Andrea Newman 0:36:37 11:48 55 21 1 0:36:37 11:48 55 21 1 Female 50-54 53 F View View Mail
615 Brooke Kleber 0:36:50 11:52 56 22 2 0:36:50 11:52 56 22 2 Female 1-14 13 F View View Mail
617 Ryan Kleber 0:36:50 11:52 57 35 7 0:36:50 11:52 57 35 7 Male 1-14 9 M View View  
604 Stefanie Hawkins 0:37:08 11:58 58 23 1 0:37:08 11:58 58 23 1 Female 35-39 36 F View View Mail
605 Joseph Hawkins 0:37:08 11:58 59 36 6 0:37:08 11:58 59 36 6 Male 40-44 42 M View View  
738 Luciene Abreu 0:37:20 12:02 60 24 2 0:37:20 12:02 60 24 2 Female 45-49 45 F View View Mail
815 Brenna Duncanson 0:37:30 12:05 61 25 3 0:37:30 12:05 61 25 3 Female 1-14 13 F View View Mail
821 Ella Wahlestedt 0:37:34 12:07 62 26 3 0:37:34 12:07 62 26 3 Female 15-19 15 F View View Mail
818 Emily Duncanson 0:37:36 12:07 63 27 4 0:37:36 12:07 63 27 4 Female 1-14 10 F View View  
822 Thor Wahlestedt 0:37:45 12:10 64 37 8 0:37:45 12:10 64 37 8 Male 1-14 13 M View View  
660 Silvia Mesa 0:38:33 12:26 65 28 3 0:38:33 12:26 65 28 3 Female 40-44 43 F View View Mail
637 America Monteagudo 0:38:59 12:34 66 29 4 0:38:59 12:34 66 29 4 Female 40-44 43 F View View  
635 Federico Barber 0:40:59 13:13 67 38 9 0:40:59 13:13 67 38 9 Male 1-14 9 M View View  
809 Benjamin Doeringer-smith 0:41:02 13:14 68 39 10 0:41:02 13:14 68 39 10 Male 1-14 10 M View View  
603 Patricia Stricklin 0:41:04 13:14 69 30 1 0:41:04 13:14 69 30 1 Female 60-64 63 F View View Mail
786 Tatiana Fonseca 0:42:59 13:51 70 31 2 0:42:59 13:51 70 31 2 Female 35-39 35 F View View Mail
785 Cezar Bianchi 0:43:00 13:52 71 40 5 0:43:00 13:52 71 40 5 Male 35-39 35 M View View  
647 Rodolfo Trigueros 0:43:17 13:57 72 41 2 0:43:17 13:57 72 41 2 Male 50-54 53 M View View Mail
610 Dawn Kennon 0:43:35 14:03 73 32 5 0:43:35 14:03 73 32 5 Female 40-44 42 F View View  
681 Merritt Lubetsky 0:45:00 14:30 74 42 11 0:45:00 14:30 74 42 11 Male 1-14 7 M View View  
618 Megan Waterbury-kleber 0:45:49 14:46 75 33 3 0:45:49 14:46 75 33 3 Female 45-49 45 F View View Mail
616 Grant Kleber 0:45:49 14:46 76 43 12 0:45:49 14:46 76 43 12 Male 1-14 11 M View View  
714 Zarina Garcia 0:45:59 14:50 77 34 7 0:45:59 14:50 77 34 7 Female 30-34 30 F View View  
659 Betsy Markey 0:46:11 14:53 78 35 2 0:46:11 14:53 78 35 2 Female 60-64 62 F View View Mail
632 Garrett Compton 0:48:03 15:30 79 44 13 0:48:03 15:30 79 44 13 Male 1-14 7 M View View  
631 Angela Compton 0:48:04 15:30 80 36 8 0:48:04 15:30 80 36 8 Female 30-34 32 F View View  
735 Natalia Lima 0:53:19 17:11 81 37 4 0:53:19 17:11 81 37 4 Female 15-19 17 F View View  
734 Taisa Abreu 0:53:19 17:11 82 38 5 0:53:19 17:11 82 38 5 Female 15-19 15 F View View  
768 Javetta Mixon 0:53:20 17:12 83 39 4 0:53:20 17:12 83 39 4 Female 25-29 29 F View View  
634 Ofelia Barber 0:53:21 17:12 84 40 6 0:53:21 17:12 84 40 6 Female 40-44 42 F View View  
737 Debora Lima 0:57:11 18:26 85 41 5 0:57:11 18:26 85 41 5 Female 1-14 14 F View View  
736 Lucas Lima 0:57:11 18:26 86 45 14 0:57:11 18:26 86 45 14 Male 1-14 12 M View View  
679 Brady Lubetsky 0:57:24 18:30 87 46 15 0:57:24 18:30 87 46 15 Male 1-14 5 M View View  
684 Jerry Vogel 0:58:00 18:42 88 47 1 0:58:00 18:42 88 47 1 Male 75-79 78 M View View Mail
683 Janet Vogel 0:58:47 18:57 89 42 1 0:58:47 18:57 89 42 1 Female 65-69 69 F View View Mail
 of  rows match filter(s)
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]