2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Tyler Scott Goldberg Foundation
Presents
The Tyler Scott Goldberg Sunset Run 2013
5k Race Results
Sunrise, Florida December 15, 2013 
 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 383 1 Chris Oesch 46 18:06 00:18:06 5:50
2 407 2 Jon Williams 45 18:31 00:18:31 5:58
3 413 3 Ruben Sanchez 49 18:50 00:18:50 6:04

 

Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 289 16 Chava Lustig 39 24:35 00:24:35 7:55
2 374 19 Raquel Howard 37 25:09 00:25:09 8:06
3 328 20 Heather Schry Setter 29 25:21 00:25:21 8:10

 


Top Master Male
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 419 4 Carlos Zapata 48 19:31 00:19:31 6:17

 


Top Master Female
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 390 21 Evette Guralnick 44 25:25 00:25:25 8:11

 

MALE AGE GROUP: 1 - 9
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 389 53 Cole Nossen 7 32:56 00:32:56 10:36
2 394 54 Craig Forston 8 32:56 00:32:56 10:36
3 385 59 Lenny Eiglash 7 33:34 00:33:34 10:49
4 336 69 Joshua Shimony 7 34:56 00:34:56 11:15
5 395 73 Tyler Forston 7 35:06 00:35:06 11:18
6 259 75 Luis M Gonzalez Jr 7 35:10 00:35:10 11:20
7 423 81 Albury Anderson 8 36:37 00:36:36 11:47
8 384 82 Joey Schweiger 7 37:08 00:37:08 11:57
9 410 86 George Lekkas 8 38:19 00:38:19 12:20
10 409 94 Emmanuel Lekkas 6 40:07 00:40:03 12:54
11 359 114 Jake Wesselhoft 8 43:51 00:43:51 14:07
12 399 139 Jake Rudolph 9 50:39 00:50:38 16:18
13 223 155 Chale Cogle 6 58:45 00:58:45 18:55

FEMALE AGE GROUP: 1 - 9
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 321 51 Allie Rothenberg 4 33:01 00:32:55 10:36
2 290 55 Jordyn Lustig 6 33:14 00:33:05 10:39
3 433 62 Summer Kauffman 7 34:50 00:33:48 10:53
4 291 63 Mara Lustig 8 34:26 00:34:18 11:03
5 209 87 Jami Bernstein 9 38:39 00:38:35 12:25
6 400 102 Siena Rudolph 6 41:28 00:41:27 13:21
7 418 110 Diego Paez-Pumar 8 43:14 00:43:12 13:55
8 232 160 Grace Decker 7 1:00:29 01:00:19 19:25

MALE AGE GROUP: 10 - 12
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 293 37 Agustin Maurizi 11 29:46 00:29:43 9:34
2 205 57 Richie Alvero 12 33:25 00:33:17 10:43
3 404 58 Skye Steere 12 33:19 00:33:19 10:44
4 318 72 Alec Robbins 10 35:25 00:35:04 11:18
5 353 108 Arthur Sun 11 43:56 00:42:46 13:46
6 315 109 Grayson Readey 11 43:06 00:42:56 13:49
7 264 133 Alexander Ishmael 10 49:37 00:49:27 15:55
8 369 135 Jake Steinlauf 10 50:08 00:49:54 16:04
9 235 138 Tyler Decker 11 50:31 00:50:23 16:13
10 305 148 Michael Pangas 10 53:36 00:53:25 17:12

FEMALE AGE GROUP: 10 - 12
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 403 24 Summer Steere 10 25:40 00:25:40 8:16
2 351 66 Grace Sullivan 10 34:40 00:34:36 11:08
3 323 68 Rachel Rothenberg 11 34:50 00:34:49 11:13
4 337 74 Sophia Shimony 10 35:15 00:35:09 11:19
5 210 84 Jessica Bernstein 12 37:25 00:37:20 12:01
6 425 96 Maddie Pelegrin 10 40:20 00:40:08 12:55
7 357 105 Bella Weber 10 42:43 00:42:29 13:41
8 349 106 Hanna Stockel 10 42:45 00:42:32 13:42
9 276 107 Sara Landaeta 10 45:39 00:42:45 13:46
10 408 111 Sophie Gaer 12 43:34 00:43:33 14:01
11 415 112 Halli Herma 11 43:34 00:43:33 14:01
12 206 116 Riley Alvero 10 44:59 00:44:45 14:25
13 313 121 Arabella Readey 10 45:27 00:45:18 14:35
14 424 122 Danielle Cerutti 10 45:37 00:45:31 14:39
15 344 123 Marley Solomon 10 45:39 00:45:33 14:40
16 265 134 Ava Ishmael 10 49:51 00:49:36 15:58
17 396 142 Samantha Rheingold 11 52:50 00:52:48 17:00
18 386 143 Kayla Truske 11 52:50 00:52:49 17:00
19 381 144 Andie Galpern 11 52:51 00:52:50 17:01
20 380 145 Samantha Brodsky 11 52:53 00:52:52 17:01
21 379 146 Sydney Kran 11 52:57 00:52:56 17:03
22 368 162 Carly Steinlauf 12 1:02:30 01:01:04 19:40

MALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 362 8 Andre Westin 13 21:48 00:21:44 7:00
2 280 22 Noah Levine 14 25:33 00:25:29 8:13
3 295 38 Juan Maurizi 13 29:46 00:29:44 9:34
4 221 67 Chad Cerutti 13 34:54 00:34:48 11:12
5 391 76 Ben Pelman 13 35:49 00:35:49 11:32
6 247 77 Justin Forgione 13 36:32 00:36:13 11:40
7 422 130 Cameron Wolk 13 48:34 00:48:27 15:36
8 225 156 Cye Cogle 13 58:45 00:58:45 18:55

FEMALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 267 95 Hannah Kang 13 40:21 00:40:06 12:55
2 346 104 Kaitlyn Starpoli 13 42:43 00:42:29 13:41
3 428 161 Cassidy Sheldon 13 1:02:11 01:00:44 19:33

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 252 15 Adam Gold 17 24:25 00:24:24 7:51
2 217 40 Skyler Bey 15 32:34 00:29:57 9:39

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 426 35 Meredith Sheldon 16 30:10 00:28:48 9:16
2 427 163 Samantha Sheldon 16 1:05:00 01:03:33 20:28

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 360 17 Adam Westerdale 21 24:52 00:24:51 8:00
2 421 129 Jason Wolk 21 48:34 00:48:26 15:36
3 224 153 Christian Cogle 21 58:00 00:58:00 18:40

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 378 80 Lauren Cataldo 23 36:41 00:36:34 11:47
2 365 91 Kelli Thrash 22 39:43 00:39:36 12:45
3 228 103 Cynthia De Dalmady 20 42:25 00:42:10 13:35
4 227 157 Astrid Dalmady 23 59:16 00:59:00 19:00

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 364 10 Doug Janes 35 21:48 00:21:45 7:00
2 388 18 Justin Stone 38 25:06 00:25:03 8:04
3 288 64 Adam Lustig 39 34:26 00:34:21 11:04
4 334 78 Ido Shimony 39 36:26 00:36:26 11:44

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 387 31 Rebecca Kelly 39 28:29 00:28:26 9:09
2 286 79 Terry Looky 39 37:30 00:36:32 11:46
3 282 97 Yu Li 39 41:36 00:40:24 13:01
4 398 98 Lauren Rudolph 35 40:53 00:40:40 13:06
5 393 99 Laura Forston 35 40:52 00:40:50 13:09
6 215 101 Jenna Bey 38 43:57 00:41:21 13:19
7 285 126 Terry Looky 39 48:23 00:47:25 15:16

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 434 6 Darren Kreitman 40 21:26 00:21:23 6:53
2 211 7 Russell Bernstein 41 21:34 00:21:32 6:56
3 367 9 Pedro Martinez 43 21:45 00:21:45 7:00
4 231 23 Donald Decker 43 25:42 00:25:34 8:14
5 382 32 Jose Rocha 42 28:34 00:28:33 9:12
6 405 89 Rik Steere 44 38:59 00:38:54 12:32
7 411 90 Nick Lekkas 43 38:59 00:38:57 12:33
8 354 92 Qilun Sun 42 41:35 00:40:00 12:53
9 216 100 Josh Bey 43 43:54 00:41:19 13:18
10 202 115 Hector Alvero 41 44:58 00:44:45 14:24
11 352 120 Timothy Sullivan 41 45:11 00:45:05 14:31
12 275 141 Luis Landaeta 41 55:26 00:52:35 16:56
13 316 147 Scott Readey 42 53:13 00:53:02 17:05

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 420 30 Claudia Zapata 42 28:10 00:28:09 9:04
2 416 42 Katty Alarcon 43 30:16 00:30:12 9:44
3 402 43 Heather Silverstein 40 30:51 00:30:39 9:52
4 319 44 Mara Robbins 42 30:51 00:30:45 9:54
5 222 48 Bibiana Cervantes 43 32:21 00:32:19 10:24
6 324 52 Wendy Rothenberg 41 33:01 00:32:55 10:36
7 203 56 Llani Alvero 41 33:24 00:33:16 10:43
8 268 60 Tracey Kauffman 41 34:50 00:33:48 10:53
9 251 71 Melissa Galvin 42 35:05 00:35:00 11:16
10 279 83 Annie Levine 42 37:25 00:37:20 12:01
11 281 85 Shari Levine 42 37:25 00:37:20 12:01
12 412 93 Christina Lekkas 43 40:07 00:40:02 12:54
13 358 113 Sue Wesselhoft 42 43:51 00:43:48 14:06
14 350 119 Jessica Sullivan 41 45:11 00:45:05 14:31
15 333 125 Adi Shimony 40 46:26 00:46:21 14:55
16 278 137 Karen Lee-Ishmael 43 50:10 00:49:58 16:05
17 213 140 Shulamit Bernstein 40 52:35 00:52:17 16:50

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 376 5 Jasper Bell 47 21:21 00:21:21 6:53
2 329 11 Wali Shareef 48 21:51 00:21:49 7:02
3 306 12 Pablo Parada-Lopez 48 24:07 00:24:05 7:45
4 207 13 Keith Bell 47 24:10 00:24:08 7:46
5 373 25 David Howard 48 25:47 00:25:46 8:18
6 377 26 Barry Zuckerman 49 26:37 00:26:36 8:34
7 253 27 David Gold 47 26:50 00:26:48 8:38
8 294 36 Eduardo Maurizi 46 29:46 00:29:43 9:34
9 269 61 Scott Kauffman 45 34:51 00:33:48 10:53
10 266 136 Richard Ishmael 47 50:10 00:49:57 16:05

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 226 29 Claudia Crespo 47 27:55 00:27:53 8:59
2 236 47 Silvana Erbstein 48 32:22 00:32:18 10:24
3 218 50 Nicole Brochu 47 32:49 00:32:42 10:32
4 363 70 Monica Westin 48 35:04 00:35:00 11:16
5 255 88 Debbie Gold 48 38:59 00:38:54 12:32
6 220 124 Christine Cerutti 46 46:10 00:46:03 14:50
7 343 131 Lori Solomon 45 49:18 00:49:09 15:49
8 414 132 Joni Herman 46 49:19 00:49:15 15:52
9 304 149 Christine Pangas 49 53:36 00:53:26 17:12
10 330 152 Zainab Shareef 48 56:48 00:56:26 18:10
11 234 159 Laura Decker 45 1:00:28 01:00:19 19:25

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 347 41 Mark Sterghos 50 30:18 00:30:11 9:43
2 229 45 Nicolas De Dalmady 53 31:11 00:31:00 9:59

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 263 39 Sandra Iamartino 51 29:58 00:29:54 9:38
2 361 46 Ellen Westerdale 53 31:09 00:31:07 10:01
3 327 49 Mariela Russo 50 32:36 00:32:33 10:29
4 314 117 Barbara Readey 50 45:06 00:44:57 14:28
5 262 118 Darlene Harris 54 45:06 00:44:58 14:29
6 332 128 Pam Sherwood 54 48:47 00:48:02 15:28
7 201 158 Ayurami Alcala 53 59:29 00:59:14 19:04

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 249 14 Hovav Frenkel 59 24:31 00:24:18 7:50
2 284 28 Michael Litel 58 27:29 00:27:27 8:50

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 417 33 Rosa Garcia Bladwin 56 28:41 00:28:37 9:13
2 375 34 Lucy Lanzar 57 28:44 00:28:41 9:14
3 401 154 Merna Gross 57 58:56 00:58:36 18:52

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

MALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 208 65 Robert Bell 70 34:35 00:34:30 11:07
2 219 127 John Bullen 70 47:53 00:47:49 15:24
3 297 151 Thomas McEwen 73 55:09 00:54:58 17:42

FEMALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 296 150 Patricia McEwen 72 55:08 00:54:56 17:41
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]