2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Holiday Rec Run 3296-Go

2 Mile Run/Walk

Overall Finish List

December 06, 2013 - Vero Beach, FL


Runner's Depot of Vero Beach
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jaymes Cole                       Vero Beach  FL        128    17   M       1 Top Fin            10:41.56    10:41.56      5:21/M
      2    Jon Williams                      Miami  FL             138    45   M       1 40-49              10:55.81    10:55.81      5:28/M
      3    Mike Spielman                     Vero Beach  FL        157    20   M       1 20-29              11:58.56    11:58.56      5:59/M
      4    Lotte Branigan                    Vero Beach  FL         81    39   F       1 Top Fin            12:00.05    12:00.05      6:00/M
      5    Charles Sullivan                  Vero Beach  FL        140    59   M       1 50-59              12:13.55    12:13.55      6:07/M
      6    Robert Steinkraus                 Vero Beach  FL        100    17   M       1  1-19              12:44.81    12:44.81      6:22/M
      7    Andy Metcalf                      Vero Beach  FL        105    42   M       2 40-49              12:52.81    12:52.81      6:26/M
      8    Stephen Steinkraus                Vero Beach  FL         99    14   M       2  1-19              13:37.81    13:37.81      6:49/M
      9    Kristin Upwood                    Vero Beach  FL         79    31   F       1 30-39              13:41.55    13:41.55      6:51/M
     10    Thomas Harrelson                  Vero Beach  FL         43    40   M       3 40-49              13:47.80    13:47.80      6:54/M
     11    Jonathan Blackburn                Vero Beach  FL        151    38   M       1 30-39              14:00.06    14:00.06      7:00/M
     12    Alan Dritenbas                    Vero Beach  FL        150    31   M       2 30-39              14:08.80    14:08.80      7:04/M
     13    Narayana Riggs                    Vero Beach  FL         42    35   F       2 30-39              14:14.81    14:14.81      7:07/M
     14    Julie Chormann                    Vero Beach  FL        146    36   F       3 30-39              14:18.55    14:18.55      7:09/M
     15    Mark Saterlee                     Vero Beach  FL        119    55   M       2 50-59              14:25.06    14:25.06      7:13/M
     16    Camnyn Smith                      Vero Beach  FL         92    11   M       3  1-19              14:32.55    14:32.55      7:16/M
     17    Aiden Feeback                     Vero Beach  FL        110    11   M       4  1-19              14:36.05    14:36.05      7:18/M
     18    Tammy Vock                        Vero Beach  FL         37    50   F       1 50-59              14:52.31    14:52.31      7:26/M
     19    Richard Davenport                 Vero Beach  FL        141    49   M       4 40-49              15:09.05    15:09.05      7:35/M
     20    Katie Harris                      Vero Beach  FL        139    44   F       1 40-49              15:14.56    15:14.56      7:37/M
     21    Melanie Lockhart                  Vero Beach  FL         61    39   F       4 30-39              15:19.31    15:19.31      7:40/M
     22    Pam Dechellis                     Vero Beach  FL        120    52   F       2 50-59              15:22.55    15:22.55      7:41/M
     23    Amanda Giggi                      Vero Beach  FL         56    33   F       5 30-39              15:27.56    15:27.56      7:44/M
     24    Edward Branigan                   Vero Beach  FL         80    68   M       1 60-69              15:41.55    15:41.55      7:51/M
     25    Carrie Bryant                     Vero Beach  FL         44    44   F       2 40-49              15:50.30    15:50.30      7:55/M
     26    Aurelia Yoblonski                 Vero Beach  FL        155    28   F       1 20-29              15:53.55    15:53.55      7:57/M
     27    Jennifer Rossmell                 Vero Beach  FL         68    29   F       2 20-29              15:53.56    15:53.56      7:57/M
     28    Alisa Johnson                     Vero Beach  FL         62    40   F       3 40-49              15:56.06    15:56.06      7:58/M
     29    Jill Samberg                      Vero Beach  FL        112    31   F       6 30-39              16:12.06    16:12.06      8:06/M
     30    Thomas Kennedy, III               Vero Beach  FL        135    8    M       5  1-19              16:15.81    16:15.81      8:08/M
     31    Regina Kennedy                    Vero Beach  FL        149    35   F       7 30-39              16:18.30    16:18.30      8:09/M
     32    Bonnie Nichols                    Vero Beach  FL        156    53   F       3 50-59              16:24.81    16:24.81      8:12/M
     33    George Nichols                    Vero Beach  FL        154    63   M       2 60-69              16:25.55    16:25.55      8:13/M
     34    Bill Westrom                      Vero Beach  FL        106    42   M       5 40-49              16:26.31    16:26.31      8:13/M
     35    Kylie McCarty                     Sebastian  FL         124    18   F       1  1-19              16:40.55    16:40.55      8:20/M
     36    Masen Lawless                     Vero Beach  FL         89    10   M       6  1-19              16:43.81    16:43.81      8:22/M
     37    Rick Wrijil                       Port St Lucie  FL     142    59   M       3 50-59              16:49.30    16:49.30      8:25/M
     38    Nancy Baker                       Vero Beach  FL         60    39   F       8 30-39              16:56.05    16:56.05      8:28/M
     39    Logan Monoco                      Sebastian  FL         113     8   M       7  1-19              16:57.80    16:57.80      8:29/M
     40    Trevor Spicer                     Vero Beach  FL        145    41   M       6 40-49              17:08.56    17:08.56      8:34/M
     41    Zach Moore                        Vero Beach  FL        114    19   M       8  1-19              17:10.30    17:10.30      8:35/M
     42    Jennifer Lueken                   Vero Beach  FL        126    34   F       9 30-39              17:11.06    17:11.06      8:36/M
     43    Chris Klein                       Vero Beach  FL         88    17   M       9  1-19              17:11.56    17:11.56      8:36/M
     44    Andy Rogers                       Vero Beach  FL         90    13   M      10  1-19              17:12.06    17:12.06      8:36/M
     45    Leslie Swan                                             147    54   F       4 50-59              17:13.30    17:13.30      8:37/M
     46    Angela Mill                       Vero Beach  FL         97    29   F       3 20-29              17:16.30    17:16.30      8:38/M
     47    Mackenzie Moore                   Vero Beach  FL        116    16   F       2  1-19              17:20.30    17:20.30      8:40/M
     48    Amelia Strazzulla                 Vero Beach  FL        115    20   F       4 20-29              17:21.81    17:21.81      8:41/M
     49    Daniel Conner                     Vero Beach  FL        122    57   M       4 50-59              17:34.80    17:34.80      8:47/M
     50    Olivia Colonna                    Vero Beach  FL         85    19   F       3  1-19              17:35.56    17:35.56      8:48/M
     51    Jessica Townsend                  Vero Beach  FL        152    34   F      10 30-39              18:07.30    18:07.30      9:04/M
     52    James Atherton                    Vero Beach  FL        121    56   M       5 50-59              18:09.05    18:09.05      9:05/M
     53    Levi Lueken                       Vero Beach  FL        125    33   M       3 30-39              18:22.31    18:22.31      9:11/M
     54    Kelly Williams                    Vero Beach  FL        117    31   F      11 30-39              18:26.05    18:26.05      9:13/M
     55    Cathy Drittenbas                  Vero Beach  FL         67    56   F       5 50-59              18:46.80    18:46.80      9:23/M
     56    Jackie McKinnon                   Vero Beach  FL         76    53   F       6 50-59              18:48.56    18:48.56      9:24/M
     57    Parker Townsend                   Vero Beach  FL        153    10   M      11  1-19              18:56.81    18:56.81      9:28/M
     58    Amy Falvey                        Vero Beach  FL         66    53   F       7 50-59              18:58.30    18:58.30      9:29/M
     59    Missy Mattek                      Vero Beach  FL         55    37   F      12 30-39              19:10.56    19:10.56      9:35/M
     60    Chris Walker                      Vero Beach  FL        130    46   F       4 40-49              19:21.06    19:21.06      9:41/M
     61    Tom Hope                          Vero Beach  FL        129    49   M       7 40-49              19:21.31    19:21.31      9:41/M
     62    Bo Nestor                         Vero Beach  FL        136    55   M       6 50-59              19:28.81    19:28.81      9:44/M
     63    Cynthia Falardeau                 Vero Beach  FL         58    48   F       5 40-49              19:36.06    19:36.06      9:48/M
     64    Cathy Cheries                     Sebastian  FL          70    40   F       6 40-49              19:48.05    19:48.05      9:54/M
     65    Lee Willard                       Jupiter  FL           137    74   M       1 70-79              20:06.56    20:06.56     10:03/M
     66    Patrick Colonna                   Vero Beach  FL         86    12   M      12  1-19              20:10.06    20:10.06     10:05/M
     67    Akemi Walker                      Vero Beach  FL         50    56   F       8 50-59              20:11.30    20:11.30     10:06/M
     68    Pattie Farrell                    Vero Beach  FL         48    54   F       9 50-59              20:11.55    20:11.55     10:06/M
     69    Cori McWilliams                   Vero Beach  FL         39     9   F       4  1-19              20:14.81    20:14.81     10:07/M
     70    Holly Clemons                     Vero Beach  FL         83    10   F       5  1-19              20:15.55    20:15.55     10:08/M
     71    Chris Apple                       Vero Beach  FL         96    33   M       4 30-39              20:28.56    20:28.56     10:14/M
     72    Austin Samberg                    Vero Beach  FL        111     7   M      13  1-19              20:28.80    20:28.80     10:14/M
     73    Charleen McDonald                 Vero Beach  FL         98    40   F       7 40-49              20:31.81    20:31.81     10:16/M
     74    Tiffany Lilliquist                Vero Beach  FL        103    31   F      13 30-39              20:42.31    20:42.31     10:21/M
     75    Mike Swan                         Vero Beach  FL         77    54   M       7 50-59              20:53.30    20:53.30     10:27/M
     76    Lindsay Farrell                   Vero Beach  FL         49    25   F       5 20-29              20:55.05    20:55.05     10:28/M
     77    Colleen Crafton                   Vero Beach  FL        108    37   F      14 30-39              20:56.06    20:56.06     10:28/M
     78    Pattie Knudstrup                  Vero Beach  FL         78    73   F       1 70-79              21:06.30    21:06.30     10:33/M
     79    Janice Jolly                      Vero Beach  FL        107    58   F      10 50-59              21:13.55    21:13.55     10:37/M
     80    Lilly Clemons                     Vero Beach  FL         84    11   F       6  1-19              21:21.30    21:21.30     10:41/M
     81    Washington Robins                 Vero Beach  FL         64     9   M      14  1-19              21:39.81    21:39.81     10:50/M
     82    Marylou Robins                    Vero Beach  FL         63    42   F       8 40-49              21:39.82    21:39.82     10:50/M
     83    Sonja Phillips                    Vero Beach  FL        109    50   F      11 50-59              21:43.30    21:43.30     10:52/M
     84    Nelly Mattek                      Vero Beach  FL         54    17   F       7  1-19              21:52.06    21:52.06     10:56/M
     85    Melina Bair                       Vero Beach  FL         59    42   F       9 40-49              22:26.05    22:26.05     11:13/M
     86    Kristy Kenney                     Vero Beach  FL         51    30   F      15 30-39              22:57.55    22:57.55     11:29/M
     87    Barbara Cahoy                     Vero Beach  FL         41    67   F       1 60-69              23:06.05    23:06.05     11:33/M
     88    Jerry Reichert                    Vero Beach  FL        144    69   M       3 60-69              23:13.55    23:13.55     11:37/M
     89    Catherine Reichert                Vero Beach  FL        143    63   F       2 60-69              23:18.55    23:18.55     11:39/M
     90    Seth Levenstein                   Vero Beach  FL         47    51   M       8 50-59              23:38.55    23:38.55     11:49/M
     91    Sydney Jenkins                    Vero Beach  FL         87     9   F       8  1-19              24:01.06    24:01.06     12:01/M
     92    Kristine Thomas                   Vero Beach  FL        148    40   F      10 40-49              24:04.81    24:04.81     12:02/M
     93    Rick Helfand                      Vero Beach  FL         57    72   M       2 70-79              24:35.05    24:35.05     12:18/M
     94    Angela Haraldsen                  Sebastian  FL          72    34   F      16 30-39              25:06.55    25:06.55     12:33/M
     95    Heidi Menger Evans                Vero Beach  FL         65    51   F      12 50-59              25:18.30    25:18.30     12:39/M
     96    Elizabeth Adams                   Vero Beach  FL        104    54   F      13 50-59              25:31.07    25:31.07     12:46/M
     97    Lori Long                         Vero Beach  FL         75    58   F      14 50-59              25:38.30    25:38.30     12:49/M
     98    Melissa Dean                      Vero Beach  FL         69    51   F      15 50-59              25:38.31    25:38.31     12:49/M
     99    Celeste McWilliams                Vero Beach  FL         38    42   F      11 40-49              26:38.05    26:38.05     13:19/M
    100    Al Benkert                        Vero Beach  FL        118    68   M       4 60-69              26:54.05    26:54.05     13:27/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Eric Menger                       Vero Beach  FL         52    54   M       9 50-59              28:33.81    28:33.81     14:17/M
    102    Kelly Menger                      Vero Beach  FL         53    45   F      12 40-49              28:33.82    28:33.82     14:17/M
    103    Shelby Wolff                      Vero Beach  FL         95    10   F       9  1-19              30:36.80    30:36.80     15:18/M
    104    Denise Lackanedis                 Vero Beach  FL        132    52   F      16 50-59              31:07.05    31:07.05     15:34/M
    105    Michele Mutchler                  Vero Beach  FL         45    60   F       3 60-69              32:59.05    32:59.05     16:30/M
    106    Coral Wolff                       Vero Beach  FL         94    15   F      10  1-19              33:00.55    33:00.55     16:30/M
    107    Summer Sherwood                   Sebastian  FL          71    28   F       6 20-29              33:04.55    33:04.55     16:32/M
    108    Mallory Matesic                   Vero Beach  FL         74    27   F       7 20-29              33:05.06    33:05.06     16:33/M
    109    Janice Mann                       Sebastian  FL          73    41   F      13 40-49              33:05.31    33:05.31     16:33/M
    110    Glenn Knudstrup                   Vero Beach  FL        127    76   M       3 70-79              33:07.30    33:07.30     16:34/M
    111    Frank Jackson                     Vero Beach  FL        101     4   M      15  1-19              34:08.31    34:08.31     17:04/M
    112    Anne Marie Jackson                Vero Beach  FL        102    37   F      17 30-39              34:10.31    34:10.31     17:05/M
    113    Sally Rogers                      Vero Beach  FL         91    40   F      14 40-49              35:06.80    35:06.80     17:33/M
    114    Cindy Wolff                       Vero Beach  FL         93    35   F      18 30-39              35:07.05    35:07.05     17:34/M
    115    Tom Kale                          Orlando  FL           134    49   M       8 40-49              38:40.55    38:40.55     19:20/M
    116    Charlotte Jones                   Vero Beach  FL        131    75   F       2 70-79              38:43.80    38:43.80     19:22/M
    117    Paul Scarborough                  Orlando  FL           133    52   M      10 50-59              38:43.80    38:43.80     19:22/M


 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]