2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

MEMPHIS TURKEY TROT 2013 RESULTS

 
# of finishers: 2570
last updated: 12/3/2013 10:47 am
Result Questions?
Bib First Name Last Name Relay Member Category Cat Rank Gender Gender Rank Age Age Group AG Rank City ST Elapsed Time 4 Mile Pace 1st Half 1st Half Pace 2nd Half 2nd Half Pace
1145 OLIVER LANGE   Age Group 1 M 1 21 20-24 1 COLLIERVILLE TN 20:48.61 5:12/mile 9:52.18 4:56/mile 10:56.43 5:28/mile
1660 JEFF RHODES   Age Group 2 M 2 27 25-29 1 FLORENCE AL 20:56.49 5:14/mile 9:53.43 4:56/mile 11:03.05 5:31/mile
319 THOMAS CHAILLOU   Age Group 3 M 3 28 25-29 2 LEXINGTON KY 21:48.20 5:27/mile 10:04.90 5:02/mile 11:43.30 5:51/mile
2569 BRYAN BADDORF   Age Group 4 M 4 30 30-34 1 MEMPHIS TN 22:02.00 5:30/mile 10:33.14 5:16/mile 11:28.85 5:44/mile
895 JUAN HERNANDEZ   Age Group 5 M 5 28 25-29 3 MEMPHIS TN 22:02.71 5:30/mile 10:22.83 5:11/mile 11:39.87 5:49/mile
2272 ALDEN DIXON   Age Group 6 M 6 20 20-24 2 ARLINGTON TN 22:05.05 5:31/mile 10:20.68 5:10/mile 11:44.37 5:52/mile
1970 CAMERON THOMAS   Age Group 7 M 7 31 30-34 2 COLLIERVILLE TN 22:15.76 5:33/mile 10:35.65 5:17/mile 11:40.10 5:50/mile
4067 CODY LEMMONS ADAM SOMMERS Male Relay 1 M 1 41     MUNFORD TN 22:23.18 5:35/mile 10:18.47 5:09/mile 12:04.70 6:02/mile
645 GRAHAM FARNSWORTH   Age Group 8 M 8 24 20-24 3 MEMPHIS TN 22:30.35 5:37/mile 10:31.80 5:15/mile 11:58.54 5:59/mile
1803 MASON SHEPHERD   Age Group 9 M 9 19 15-19 1 COLLIERVILLE TN 22:57.16 5:44/mile 10:54.32 5:27/mile 12:02.83 6:01/mile
1295 MATTHEW MCCURDY   Age Group 10 M 10 20 20-24 4 BARTLETT TN 23:00.67 5:45/mile 10:32.84 5:16/mile 12:27.82 6:13/mile
225 BRANDON BROWN   Age Group 11 M 11 15 15-19 2 PLANO TX 23:15.14 5:48/mile 10:44.03 5:22/mile 12:31.11 6:15/mile
4040 ALISHA FITCH TRENT SCOTT Coed Relay 1 F 1 44     MEMPHIS TN 23:18.70 5:49/mile 11:49.82 5:54/mile 11:28.88 5:44/mile
2647 TIMBO JENKINS   Age Group 12 M 12 32 30-34 3 LEXINGTON KY 23:59.53 5:59/mile 11:31.75 5:45/mile 12:27.78 6:13/mile
2645 ALYSSA IVEY   Age Group 13 F 1 34 30-34 1 GERMANTOWN TN 24:01.54 6:00/mile        
122 ANDREW BERNSTEIN   Age Group 14 M 13 22 20-24 5 GERMANTOWN TN 24:02.99 6:00/mile 11:31.70 5:45/mile 12:31.29 6:15/mile
2147 JON WILLIAMS   Age Group 15 M 14 44 40-44 1 MIAMI FL 24:24.91 6:06/mile 11:31.64 5:45/mile 12:53.27 6:26/mile
4069 LOUISA LINGLEY JENNIFER JOHNSTON Female Relay 1 F 1 44     MEMPHIS TN 24:33.95 6:08/mile 11:54.21 5:57/mile 12:39.73 6:19/mile
1636 CHRISTOPHER RAYDER   Age Group 16 M 15 14 10-14 1 COLLIERVILLE TN 24:45.86 6:11/mile 11:35.09 5:47/mile 13:10.77 6:35/mile
134 JOSEPH BILLINGS   Age Group 17 M 16 21 20-24 6 MUNFORD TN 24:46.65 6:11/mile 11:35.10 5:47/mile 13:11.55 6:35/mile
560 MATTHEW DOLL   Age Group 18 M 17 30 30-34 4 GERMANTOWN TN 25:01.48 6:15/mile 12:23.35 6:11/mile 12:38.13 6:19/mile
2236 JACOB ZWEIG   Age Group 19 M 18 37 35-39 1 GERMANTOWN TN 25:08.67 6:17/mile 11:53.95 5:56/mile 13:14.71 6:37/mile
2981 DONNY FORSYTH   Age Group 20 M 19 47 45-49 1 CHARLOTTE NC 25:14.45 6:18/mile 11:59.78 5:59/mile 13:14.66 6:37/mile
1835 JAMES SLABA   Age Group 21 M 20 44 40-44 2 GERMANTOWN TN 25:22.69 6:20/mile 12:04.33 6:02/mile 13:18.36 6:39/mile
2026 ADAM VANDEREN   Age Group 22 M 21 15 15-19 3 COLLIERVILLE TN 25:26.19 6:21/mile 11:53.10 5:56/mile 13:33.09 6:46/mile
103 TYLER BEARD   Age Group 23 M 22 27 25-29 4 MADISON MS 25:27.25 6:21/mile 11:55.45 5:57/mile 13:31.80 6:45/mile
2706 DALE SANFORD   Age Group 24 M 23 29 25-29 5 MEMPHIS TN 25:34.28 6:23/mile 12:00.85 6:00/mile 13:33.43 6:46/mile
865 EDWARD HARTMAN   Age Group 25 M 24 31 30-34 5 NEW YORK NY 25:36.37 6:24/mile 12:15.71 6:07/mile 13:20.65 6:40/mile
4145 JOE HUDSON HELEN HUDSON Coed Relay 2 M 1 22     MEMPHIS TN 25:40.43 6:25/mile 21:33.43 10:46/mile 4:07.00 2:03/mile
4080 MEAGAN NICHOLS BRIAN JENKINS Coed Relay 3 F 2 46     ARLINGTON TN 25:43.27 6:25/mile 11:55.36 5:57/mile 13:47.90 6:53/mile
258 CLARK BUTCHER   Age Group 26 M 25 29 25-29 6 MEMPHIS TN 25:44.71 6:26/mile 12:06.54 6:03/mile 13:38.17 6:49/mile
4097 TERESA RIGGINS BRENT RIGGINS Coed Relay 4 F 3 83     MEMPHIS TN 25:49.79 6:27/mile 23:47.53 11:53/mile 2:02.25 1:01/mile
2728 CHRISTOPHER STONER   Age Group 27 M 26 19 15-19 4 EADS TN 25:54.11 6:28/mile 11:59.54 5:59/mile 13:54.57 6:57/mile
867 DAVID HASKINS   Age Group 28 M 27 44 40-44 3 ARLINGTON TN 25:55.07 6:28/mile 12:14.47 6:07/mile 13:40.60 6:50/mile
4099 VICTOR ROCHA NICHOLAS ROCHA Male Relay 2 M 2 69     GERMANTOWN TN 25:56.23 6:29/mile 15:44.30 7:52/mile 10:11.93 5:05/mile
800 JONATHAN GOWEN   Age Group 29 M 28 29 25-29 7 BALTIMORE MD 25:57.24 6:29/mile 12:33.94 6:16/mile 13:23.30 6:41/mile
2620 BOBBY GALLAGHER   Age Group 30 M 29 32 30-34 6 MEMPHIS TN 26:03.37 6:30/mile 12:15.45 6:07/mile 13:47.92 6:53/mile
2622 JOHN GEIGER   Age Group 31 M 30 49 45-49 2 MEMPHIS TN 26:04.46 6:31/mile 12:35.63 6:17/mile 13:28.83 6:44/mile
2845 SAM KLYCE   Age Group 32 M 31 15 15-19 5 MEMPHIS TN 26:09.80 6:32/mile 12:18.39 6:09/mile 13:51.41 6:55/mile
224 AARON BROWN   Age Group 33 M 32 33 30-34 7 MEMPHIS TN 26:10.11 6:32/mile 12:35.06 6:17/mile 13:35.05 6:47/mile
2819 ISAAC GRABER   Age Group 34 M 33 17 15-19 6 MEMPHIS TN 26:10.56 6:32/mile 12:18.58 6:09/mile 13:51.98 6:55/mile
2468 MATT STEINER   Age Group 35 M 34 28 25-29 8 NESBIT MS 26:10.62 6:32/mile 12:11.12 6:05/mile 13:59.50 6:59/mile
2046 KEVIN VINCENT   Age Group 36 M 35 36 35-39 2 COLLIERVILLE TN 26:12.02 6:33/mile 12:15.51 6:07/mile 13:56.50 6:58/mile
1133 PETER LAMB   Age Group 37 M 36 27 25-29 9 MEMPHIS TN 26:16.34 6:34/mile 12:10.93 6:05/mile 14:05.41 7:02/mile
143 BILL BIZOT   Age Group 38 M 37 47 45-49 3 MEMPHIS TN 26:20.35 6:35/mile 12:51.85 6:25/mile 13:28.50 6:44/mile
1231 EMILY MACK   Age Group 39 F 2 26 25-29 1 NASHVILLE TN 26:54.77 6:43/mile 12:47.86 6:23/mile 14:06.91 7:03/mile
1466 MICHAEL NUNN   Age Group 40 M 38 33 30-34 8 MEMPHIS TN 26:54.98 6:43/mile 12:27.12 6:13/mile 14:27.86 7:13/mile
751 BILL GANNAWAY   Age Group 41 M 39 45 45-49 4 DECATUR AL 27:00.82 6:45/mile 12:58.69 6:29/mile 14:02.13 7:01/mile
2034 JOHN VASSALLO   Age Group 42 M 40 17 15-19 7 CORDOVA TN 27:01.74 6:45/mile 13:22.79 6:41/mile 13:38.94 6:49/mile
713 ROB FRANCE   Age Group 43 M 41 29 25-29 10 MEMPHIS TN 27:05.10 6:46/mile 13:24.00 6:42/mile 13:41.10 6:50/mile
1347 REYMUNDO MENESES   Age Group 44 M 42 37 35-39 3 ARLINGTON TN 27:12.63 6:48/mile 12:54.30 6:27/mile 14:18.32 7:09/mile
72 RICK BAILEY   Age Group 45 M 43 36 35-39 4 MEMPHIS TN 27:15.30 6:48/mile 13:12.04 6:36/mile 14:03.25 7:01/mile
1320 MICHAEL MCKENZIE   Age Group 46 M 44 51 50-54 1 ARLINGTON TN 27:16.35 6:49/mile 13:03.23 6:31/mile 14:13.12 7:06/mile
274 HARRY CAMP   Age Group 47 M 45 56 55-59 1 MPHS TN 27:17.75 6:49/mile 13:06.42 6:33/mile 14:11.32 7:05/mile
4018 JEFFREY BRYANT SONIA BRYANT Coed Relay 5 M 2 77     GERMANTOWN TN 27:19.97 6:49/mile 12:33.66 6:16/mile 14:46.31 7:23/mile
1014 KEVIN JENKINS   Age Group 48 M 46 56 55-59 2 CORDOVA TN 27:23.01 6:50/mile 13:06.82 6:33/mile 14:16.19 7:08/mile
2770 VIK BAKSHI   Age Group 49 M 47 27 25-29 11 MEMPHIS TN 27:23.16 6:50/mile 12:59.41 6:29/mile 14:23.75 7:11/mile
1828 GRAHAM SISSON   Age Group 50 M 48 15 15-19 8 GERMANTOWN TN 27:24.86 6:51/mile 12:42.76 6:21/mile 14:42.10 7:21/mile
1054 MARDA KAISER-REHNELT   Age Group 51 F 3 39 35-39 1 MEMPHIS TN 27:25.33 6:51/mile 13:08.05 6:34/mile 14:17.28 7:08/mile
4177 COLLEEN SHALLOW DEBBIE CAREY Female Relay 2 F 2 85     GERMANTOWN TN 27:31.26 6:52/mile 13:25.63 6:42/mile 14:05.62 7:02/mile
4006 BETH AUTREY JONATHAN AUTREY Coed Relay 6 F 4 63     MEMPHIS TN 27:32.17 6:53/mile 10:34.40 5:17/mile 16:57.76 8:28/mile
644 EMILY FARNSWORTH   Age Group 52 F 4 24 20-24 1 MEMPHIS TN 27:33.53 6:53/mile 12:55.51 6:27/mile 14:38.02 7:19/mile
1195 DAMON LIPINSKI   Age Group 53 M 49 42 40-44 4 MEMPHIS TN 27:35.09 6:53/mile 12:56.46 6:28/mile 14:38.62 7:19/mile
2461 DESTA BUME   Age Group 54 M 50 22 20-24 7     27:36.35 6:54/mile 13:24.57 6:42/mile 14:11.77 7:05/mile
2729 MAXWELL STONER   Age Group 55 M 51 17 15-19 9 EADS TN 27:39.75 6:54/mile 12:45.03 6:22/mile 14:54.71 7:27/mile
2345 JARRED THWEATT   Age Group 56 M 52 39 35-39 5 MEMPHIS TN 27:41.76 6:55/mile 13:21.92 6:40/mile 14:19.83 7:09/mile
2410 JEFF FEJFAR   Age Group 57 M 53 37 35-39 6     27:41.95 6:55/mile 12:53.05 6:26/mile 14:48.90 7:24/mile
2897 ROBERT REASONOVER   Age Group 58 M 54 24 20-24 8 MEMPHIS TN 27:44.37 6:56/mile 13:22.56 6:41/mile 14:21.81 7:10/mile
2594 CHRISTOPHER CASAZZA   Age Group 59 M 55 38 35-39 7 WESTPORT CT 27:46.21 6:56/mile 13:31.34 6:45/mile 14:14.86 7:07/mile
2290 KENT HARRISON   Age Group 60 M 56 56 55-59 3 GERMANTOWN TN 27:50.77 6:57/mile 13:19.71 6:39/mile 14:31.05 7:15/mile
2312 ANDREW MUSASHE   Age Group 61 M 57 31 30-34 9 WINTER PARK FL 27:52.11 6:58/mile 12:59.69 6:29/mile 14:52.42 7:26/mile
2898 JASON REDENIUS   Age Group 62 M 58 36 35-39 8 GERMANTOWN TN 27:55.10 6:58/mile 13:22.71 6:41/mile 14:32.39 7:16/mile
4004 ELIZABETH ALFORD ADRIAN HALL Coed Relay 7 F 5 64     MEMPHIS TN 27:56.51 6:59/mile 12:06.41 6:03/mile 15:50.09 7:55/mile
1126 TALBOT KRUZAN   Age Group 63 M 59 20 20-24 9 SOMERVILLE TN 28:00.95 7:00/mile 13:22.76 6:41/mile 14:38.19 7:19/mile
75 APRIL BARBER   Age Group 64 F 5 31 30-34 2 CORDOVA TN 28:02.30 7:00/mile 13:30.89 6:45/mile 14:31.41 7:15/mile
589 PARKER DUNCAN   Age Group 65 M 60 23 20-24 10 MEMPHIS TN 28:10.99 7:02/mile 13:17.93 6:38/mile 14:53.05 7:26/mile
2313 HANNAH NORTHAM   Age Group 66 F 6 20 20-24 2 ARLINGTON TN 28:12.29 7:03/mile 13:31.95 6:45/mile 14:40.33 7:20/mile
1084 ANDREW KERZAK   Age Group 67 M 61 13 10-14 2 MORGANTOWN WV 28:26.96 7:06/mile 13:28.50 6:44/mile 14:58.46 7:29/mile
2163 BOB WILSON   Age Group 68 M 62 54 50-54 2 GERMANTOWN TN 28:27.20 7:06/mile 13:32.38 6:46/mile 14:54.81 7:27/mile
91 JAKE BARWICK   Age Group 69 M 63 28 25-29 12 MEMPHIS TN 28:31.48 7:07/mile 13:22.09 6:41/mile 15:09.38 7:34/mile
2805 PHILIP FENTRESS   Age Group 70 M 64 16 15-19 10 MEMPHIS TN 28:32.83 7:08/mile 12:55.13 6:27/mile 15:37.69 7:48/mile
1079 JAMES KENNEDY   Age Group 71 M 65 51 50-54 3 CORDOVA TN 28:32.94 7:08/mile 13:33.94 6:46/mile 14:59.00 7:29/mile
4160 BARBARA ZOCCOLA VALERIE FRENCH Female Relay 3 F 3 103     MEMPHIS TN 28:34.60 7:08/mile 14:07.91 7:03/mile 14:26.69 7:13/mile
387 DAVID COLE   Age Group 72 M 66 40 40-44 5 ARLINGTON VA 28:39.76 7:09/mile 13:38.95 6:49/mile 15:00.80 7:30/mile
2341 STEPHEN SMITH   Age Group 73 M 67 32 30-34 10 CHATTANOOGA TN 28:44.12 7:11/mile 14:37.54 7:18/mile 14:06.58 7:03/mile
1739 GREGORY SAYRES   Age Group 74 M 68 22 20-24 11 GERMANTOWN TN 28:44.21 7:11/mile 13:42.14 6:51/mile 15:02.07 7:31/mile
1628 RACHEL RANDALL   Age Group 75 F 7 36 35-39 2 CORDOVA TN 28:44.69 7:11/mile 13:40.90 6:50/mile 15:03.79 7:31/mile
1411 JOHN MOSES   Age Group 76 M 69 20 20-24 12 GERMANTOWN TN 28:48.77 7:12/mile 13:24.99 6:42/mile 15:23.78 7:41/mile
412 CAROLINE COOK   Age Group 77 F 8 17 15-19 1 MEMPHIS TN 28:52.12 7:13/mile 13:43.83 6:51/mile 15:08.29 7:34/mile
995 ANNA LAURA IRVINE   Age Group 78 F 9 21 20-24 3 EADS TN 28:53.17 7:13/mile 14:08.99 7:04/mile 14:44.18 7:22/mile
2801 DANNY FADGEN   Age Group 79 M 70 52 50-54 4 GERMANTOWN TN 28:54.01 7:13/mile 13:37.64 6:48/mile 15:16.37 7:38/mile
2919 RYAN SCHEIDT   Age Group 80 M 71 17 15-19 11 ASPEN CO 28:54.11 7:13/mile 13:52.53 6:56/mile 15:01.57 7:30/mile
184 JAMES BOYD   Age Group 81 M 72 28 25-29 13 CHAPEL HILL NC 28:59.59 7:14/mile 14:45.55 7:22/mile 14:14.04 7:07/mile
4095 RYAN RIDLEY PAOLO TORCHIO Male Relay 3 M 3 65     COLLIERVILLE TN 29:02.05 7:15/mile 13:27.36 6:43/mile 15:34.69 7:47/mile
2713 MARTY SEATON   Age Group 82 M 73 33 30-34 11 KANSAS CITY MO 29:03.17 7:15/mile 14:03.70 7:01/mile 14:59.47 7:29/mile
1992 PAOLO TORCHIO   Age Group 83 M 74 45 45-49 5 DALLAS TX 29:03.72 7:15/mile 13:26.15 6:43/mile 15:37.57 7:48/mile
605 BETH ECKLEY   Age Group 84 F 10 33 30-34 3 O FALLON MO 29:06.43 7:16/mile 14:08.17 7:04/mile 14:58.26 7:29/mile
1168 KEVIN LEATHERS   Age Group 85 M 75 49 45-49 6 GERMANTOWN TN 29:10.87 7:17/mile 13:43.41 6:51/mile 15:27.45 7:43/mile
2221 AL ZARAVAR   Age Group 86 M 76 17 15-19 12 MEMPHIS TN 29:11.12 7:17/mile 13:43.84 6:51/mile 15:27.27 7:43/mile
811 JASON GROSSER   Age Group 87 M 77 40 40-44 6 CORDOVA TN 29:14.73 7:18/mile 13:38.68 6:49/mile 15:36.05 7:48/mile

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]