2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

3rd Annual MacDonald Highlands 5K benefiting the NSPCA / 5k Results
11/09/2013 | 1400 Foothills Village Dr, Henderson, NV 89012, USA

Place Bib Athlete Name City State Age Gender Finish Time
1 188 Alejandro Montesinos 19 M 0:16:48
2 201 Paul Hafen 30 M 0:17:34
3 230 Jon Williams 44 M 0:18:20
4 479 Cody Thornock 16 M 0:19:08
5 202 Matthew Kneeland 30 M 0:19:09
6 218 Chris Bennett 38 M 0:19:54
7 499 Christine Gentile 43 F 0:19:55
8 30 Tiare Nakashima 21 F 0:20:59
9 130 Betty Cook 45 F 0:22:15
10 226 GARRETT BOYLAN 41 M 0:22:20
11 221 Edward Wilson 39 M 0:22:25
12 467 Mel Putnam 47 M 0:22:25
13 211 Jason Simon 35 M 0:22:26
14 484 Aurelio Herra 66 M 0:22:40
15 133 Michelle Robinette 45 F 0:22:44
16 199 Chris McGuire 28 M 0:23:05
17 65 Jessica Simon 31 F 0:23:21
18 74 jaimee galloway 34 F 0:23:25
19 478 Evan Aljandro 13 M 0:23:35
20 134 lisa marie hilke 46 F 0:23:37
21 219 Brooklynn Mohler 39 M 0:24:23
22 224 T.J. O-Lee 40 M 0:24:30
23 185 LEVI MOHLER 16 M 0:24:30
24 23 Sydney Smith 15 F 0:24:31
25 227 Erin Coughlin 41 M 0:25:10
26 470 Terri Parks F 0:25:30
27 186 Evan Gartner 17 M 0:25:48
28 231 Larry Jannotti 45 M 0:26:04
29 471 Tim Parks F 0:26:20
30 173 Leslie Frank F 0:26:23
31 123 Nami Hymas 43 F 0:26:27
32 225 Scott Rothermel 40 M 0:26:42
33 461 Sean Boylan 9 M 0:27:20
34 463 Jason Elliott 15 M 0:27:26
35 464 Lucky Schwarz 10 M 0:27:56
36 114 Misti Corbett 41 F 0:28:01
37 215 Steve Marzolf 37 M 0:28:07
38 462 Isaiah Collins 10 M 0:28:14
39 208 Daniel Purington 32 M 0:28:16
40 1 Elliott Dungan 9 M 0:28:27
41 94 Darchel Mohler 37 F 0:28:42
42 237 Dirk Patao 52 M 0:28:47
43 136 Janet Smith 46 F 0:28:52
44 229 Joe Harris 42 M 0:28:55
45 236 Charles Mark 52 M 0:28:57
46 137 Susan Pease 48 F 0:28:59
47 62 Maggie Lambrose 31 F 0:29:01
48 489 Cassie Rice 45 F 0:29:10
49 170 Charlie Wilson 9 M 0:29:33
50 55 Egle Wright 29 F 0:29:35
51 28 Natali Montesinos 21 F 0:29:39
52 242 Ivan Friedmutter 61 M 0:29:45
53 52 Leah Trask 28 F 0:29:45
54 140 Rena Schoonmaker 49 F 0:29:46
55 150 Maria Riach 58 F 0:30:00
56 22 Torie Cote 15 F 0:30:46
57 152 amy pong 59 F 0:30:50
58 246 Ronald Pfeffer 69 M 0:30:51
59 145 Tammi Mark 53 F 0:30:56
60 187 tevin brown 19 M 0:31:00
61 113 Melissa Aupperle 41 F 0:31:03
62 26 kylie brown 19 F 0:31:04
63 39 Robilyn LaFuente 24 F 0:31:15
64 50 Lauren Wadsworth 27 F 0:31:16
65 148 Cindi Ray 55 F 0:31:24
66 485 Linda Lewis 41 F 0:31:28
67 493 Lily Thompson 7 F 0:31:29
68 178 Justin Johnson 13 M 0:31:30
69 204 Billy Brown 31 M 0:31:33
70 97 Cynthia Padilla 37 F 0:31:41
71 98 Tiffany Robinson-Brown 37 F 0:31:42
72 120 matu cleaver 43 F 0:32:25
73 496 Chad Joslyn 37 M 0:32:32
74 101 Julie Harris 38 F 0:32:33
75 238 Robert Schreiner 55 M 0:32:46
76 138 Kylie Pease 48 F 0:32:58
77 216 JACOB MOHLR 37 M 0:33:00
78 192 Josh Lusch 23 M 0:33:22
79 241 Daniel Volle 60 M 0:33:57
80 197 Kyle Wadsworth 27 M 0:33:57
81 205 Mike Trask 31 M 0:34:07
82 495 Angela Ramirez 32 F 0:34:14
83 11 Lily Jankowiak 12 F 0:34:15
84 36 Kylie Smith 23 F 0:34:22
85 19 Kyleigh Smith 13 F 0:34:34
86 473 Haley Moshe 13 F 0:34:35
87 89 Felicia Borla 37 F 0:34:46
88 48 Kristin Yardley 26 F 0:34:53
89 115 Lynette Wilson 41 F 0:35:02
90 103 Rachelle Marzolf 38 F 0:35:03
91 106 Jill Plaxton 39 F 0:35:22
92 17 Mina McCormick 13 F 0:35:29
93 180 Miles McCormick 14 M 0:35:38
94 483 Angela Bates 36 F 0:35:45
95 487 Dante Sanquist 12 M 0:36:45
96 118 Renda Beard 43 F 0:36:50
97 129 Tiffany Manley 44 F 0:37:01
98 488 Dunkan Swaney 12 M 0:37:18
99 59 Cheryl Anne Fernandez 31 F 0:37:19
100 486 Karen 52 F 0:37:29
101 217 John Yang 37 M 0:37:30
102 91 Carrie Ferran 37 F 0:37:41
103 209 Jared Bradley 33 M 0:37:56
104 466 Easten Putnam 11 M 0:37:57
105 142 Lisa Cote 51 F 0:38:00
106 239 Kevin Jackson 57 M 0:38:14
107 135 Jennifer Mich 46 F 0:38:22
108 490 Patricia Kellerhoven 56 F 0:38:22
109 494 Jaxson Thompson 5 M 0:38:37
110 477 Gaby Guadagro 21 F 0:38:37
111 247 Helmut Ovie 70 M 0:38:43
112 126 Nancy Alamo 44 F 0:38:44
113 174 Amy Gomez F 0:39:27
114 491 Joanna Ohlmier 42 F 0:39:35
115 240 Patrick McMillin 59 M 0:39:44
116 196 david partlow 27 M 0:39:44
117 34 Melissa Loudermilk 23 F 0:40:19
118 108 Nancy Chu 40 F 0:40:28
119 141 Christine Venable 49 F 0:41:00
120 124 Marika Jensen 43 F 0:41:02
121 2 Kennedi Logan 8 F 0:41:09
122 4 Havannah Logan 10 F 0:41:11
123 16 Rachel LaRocca 13 F 0:41:13
124 18 Taylor Moore 13 F 0:41:14
125 21 Emma Jensen 14 F 0:41:15
126 249 phillip weiland 78 M 0:42:10
127 122 Tamara Dungan 43 F 0:42:29
128 31 Capri Ruocco 21 F 0:42:30
129 212 John Maffeo 36 M 0:42:38
130 70 Stephanie Pizzoferrato 32 F 0:42:57
131 161 Theresa Ovie 66 F 0:43:00
132 76 Kristine Lynn 34 F 0:43:46
133 460 Curtis Lynn 9 M 0:43:48
134 13 Brenna Pease 12 F 0:43:53
135 156 Margo Rogat 62 F 0:44:01
136 49 Lauren Rogat 27 F 0:44:01
137 459 Aniah Collins 7 F 0:44:42
138 248 Don Wolfgram 72 M 0:45:28
139 51 Jaclyn FREEMAN 28 F 0:46:14
140 102 Mariah Jensen 38 F 0:46:51
141 214 Richard Jensen 37 M 0:46:51
142 210 William Griffith 35 M 0:46:53
143 110 Melanie Shayne 40 F 0:47:15
144 176 Kathy Jung F 0:47:16
145 474 Madison Bollinger 13 F 0:47:31
146 481 Emma Dubreuil 11 F 0:47:32
147 195 Michael Bitwinski 27 M 0:48:04
148 73 Alyssa Lujan 33 F 0:50:22
149 60 Katie Gimbel 31 F 0:50:23
150 171 Doug Duke M 0:50:48
151 63 Karie Lawson 31 F 0:50:51
152 77 Whitney Owens 34 F 0:50:57
153 80 Elle DellAngelo 35 F 0:50:59
154 45 Erin Jasiek 26 F 0:51:36
155 492 Keri Rose 51 F 0:51:56
156 179 Colton Coughlin 14 M 0:52:39
157 7 Symone Stein 10 F 0:52:41
158 175 Tanner Coughlin 11 M 0:53:01
159 480 Kylie Kile 11 F 0:53:02
160 27 Kaitlyn Martin 20 F 0:53:06
161 25 Nele Oberlander 16 F 0:53:07
162 5 MADISSON MOHLER 10 F 0:53:08
163 33 Brittany Zachary 22 F 0:53:09
164 10 Julia Gainey 11 F 0:53:10
165 35 Brooklynn Mohler 23 F 0:53:27
166 469 Rachel Monzello F 0:53:35
167 147 Melissa Moore 55 F 0:53:36
168 92 Tamra Jennings 37 F 0:54:08
169 213 William Jennings 37 M 0:55:04
170 67 Jill Ballard 32 F 0:55:13
171 54 Kelly Tafoya 29 F 0:55:14
172 37 Doreen Tavares 23 F 0:55:19
173 96 Meredith Morell 37 F 0:55:36
174 144 Janet Koressel 51 F 0:55:37
175 222 Janine Coughlin 40 M 0:55:46
176 46 Amanda Lay 26 F 0:56:18
177 61 Lindsay Jackson 31 F 0:57:32
178 193 Matt Jackson 24 M 0:57:47
179 20 Jessica Feero 14 F 0:57:49
180 15 kendyl greene 13 F 0:57:50
181 105 Nicole St. Pierre 38 F 0:58:09
182 104 Leigh Rothermel 38 F 0:58:10
183 81 Jackie Jorjorian 35 F 0:58:41
184 182 john miller 15 M 0:58:41
185 177 Trevor Miller 12 M 0:58:43
186 24 Nicole Morris 16 F 0:59:10
187 90 Stephanie Coulon 37 F 1:00:05
188 99 Jaime Speck 37 F 1:00:06
189 155 JUDY ROBINSON 60 F 1:03:12
190 132 Kimberly Ikehara 45 F 1:03:15
191 85 Deborah Thompson 35 F 1:03:25
192 107 Nicole Steidel 39 F 1:03:53
193 3 Alani Gittleman 10 F 1:04:13
194 8 Lexi Thurman 10 F 1:04:14
195 482 Cheri Logan 43 F 1:04:34
196 6 Sadie Quiroga 10 F 1:04:40
197 66 Danielle Williams 31 F 1:04:46
198 151 Val Fentress 59 F 1:05:03
199 32 Amanda Riddle 22 F 1:05:20
200 157 Linda Burgess 63 F 1:05:27
201 223 darrel galloway 40 M 1:06:00
202 53 MEGHAN JACKSON 29 F 1:06:06
203 476 Heather Thomas 31 F 1:06:15
204 243 Gary Gregg 63 M 1:10:40
205 88 DEYLA SWANSON 36 F 1:14:00
206 250 John Schoon 84 M 1:15:13
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]