2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Parkland Dash 5K

Age Group Results

October 20, 2013 - Parkland, FL


Results By AccuChipUSA, Inc.


Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5K Run

Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Patrick Richards   426 34 1   18:01.2 5:49/M
2 Miguel Rivera   432 33 2 0:12.0 18:13.3 5:53/M
3 Nathan Brown   34 30 3 0:19.2 18:20.5 5:55/M
Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Caitlin Pinnell   288 13 6   20:54.8 6:45/M
2 Melissa Meyer   435 41 8 0:55.9 21:50.7 7:03/M
3 Joanne Gordon   124 44 17 2:55.8 23:50.6 7:41/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jon Williams   407 44 5   18:23.9 5:56/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tania Abadie   1 41 24   25:06.6 8:06/M
Top

Female Age Unknown

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sharon Alter   476 0 189   39:09.8 12:38/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gabe MacKenzie   201 9 25   25:11.2 8:07/M
2 Ty Stevens   371 8 42 1:16.0 26:27.3 8:32/M
3 Jeffrey Bielec   24 9 107 7:27.1 32:38.3 10:32/M
4 Tom Redmond   306 8 116 7:55.9 33:07.2 10:41/M
5 Anthony De Gouveia   68 6 157 11:44.3 36:55.6 11:55/M
6 Hilton Ferguson   96 7 221 20:52.7 46:03.9 14:51/M
7 Morgan Ferguson   97 4 228 24:31.8 49:43.1 16:02/M
8 Brendan Schafer   341 7 250 41:22.8 1:06:34.1 21:28/M
9 Spencer Colbie   488 9 251 41:26.2 1:06:37.5 21:29/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nikole Solis   362 10 39   26:17.3 8:29/M
2 Savannah Azar   16 10 74 2:54.6 29:11.9 9:25/M
3 Katherine Bielec   26 10 100 5:29.9 31:47.2 10:15/M
4 Madi MacKenzie   204 8 103 5:50.2 32:07.5 10:22/M
5 Grace MacKenzie   202 8 104 5:50.8 32:08.1 10:22/M
6 Gabriella Delgado   73 7 132 8:13.9 34:31.2 11:08/M
7 K Minielly   232 10 141 8:45.8 35:03.1 11:18/M
8 Sarah Sanseverino   337 10 175 11:39.0 37:56.3 12:14/M
9 Isabella Delgado   74 8 200 14:48.2 41:05.5 13:15/M
10 Payton Francis   111 10 252 40:22.6 1:06:39.9 21:30/M
11 Colbie Colbie   489 5 253 40:51.5 1:07:08.8 21:39/M
12 Bryce Schafer   342 5 254 40:52.8 1:07:10.1 21:40/M
13 Katie Natour   249 8 258 41:04.3 1:07:21.6 21:44/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Zachary Rassman   301 14 14   22:51.3 7:22/M
2 Chris Cahill   444 13 18 1:04.9 23:56.2 7:43/M
3 Nicholas Mancini   206 12 32 2:49.7 25:41.1 8:17/M
4 Tommy D Champa   51 13 53 4:44.2 27:35.5 8:54/M
5 Justin Kahn   448 11 63 5:20.3 28:11.6 9:05/M
6 Aidan Spitzer   366 11 73 6:20.0 29:11.3 9:25/M
7 Eric McGowan   100 14 93 8:14.9 31:06.3 10:02/M
8 Spencer Pincus   287 14 99 8:55.4 31:46.7 10:15/M
9 Connor Gordon   123 11 133 11:43.1 34:34.4 11:09/M
10 Cameron Leonardi   182 12 145 12:43.2 35:34.5 11:28/M
11 Cole Leonardi   183 12 183 15:45.0 38:36.3 12:27/M
12 Christopher Archer   14 12 186 16:13.8 39:05.1 12:36/M
13 Alejandro Guerrero   133 12 212 21:09.2 44:00.5 14:12/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mia Neilson   253 13 34   26:05.5 8:25/M
2 Megan Mui   246 11 52 1:22.2 27:27.8 8:51/M
3 Kau'I Lane   179 11 86 4:35.7 30:41.3 9:54/M
4 Emmy Swill   372 13 102 5:56.9 32:02.5 10:20/M
5 Isabella Neira   254 14 130 8:24.2 34:29.8 11:07/M
6 Mary Calnan   41 12 150 9:46.2 35:51.8 11:34/M
7 Keanu Salle   479 11 152 9:54.3 35:59.9 11:36/M
8 Kate Keane   164 12 159 11:10.5 37:16.1 12:01/M
9 Uval Alter   480 12 188 13:04.0 39:09.6 12:38/M
10 Aoife Redmond   303 12 216 19:38.0 45:43.6 14:45/M
11 Caitlyn Allison   5 11 225 22:08.7 48:14.3 15:34/M
12 Lauren Garnecki   120 11 227 22:17.0 48:22.6 15:36/M
13 Lauren Rosengarten   326 14 261 42:02.1 1:08:07.7 21:58/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jordan McCutchen   221 16 4   18:23.5 5:56/M
2 Santiago Neira   255 17 13 4:25.0 22:48.6 7:21/M
3 John Johnson   159 15 16 5:23.7 23:47.3 7:40/M
4 Andy Shepard   352 15 40 7:53.9 26:17.5 8:29/M
5 Thomas Neira   256 16 41 8:02.3 26:25.9 8:31/M
6 Justin Hadeed   466 19 59 9:40.4 28:03.9 9:03/M
7 Alex Shepard   350 17 232 31:51.6 50:15.1 16:13/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Coralie Morin   428 17 124   33:59.5 10:58/M
2 Kristina Zhukova   404 15 143 1:23.8 35:23.3 11:25/M
3 Kat Barry   101 18 192 5:48.2 39:47.7 12:50/M
4 Clare Redmond   304 15 218 11:56.3 45:55.8 14:49/M
5 Allison Obrien   271 15 262 34:08.4 1:08:07.9 21:58/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daniel Fam   92 23 207   42:57.6 13:51/M
2 Ariel Robinson   316 22 248 18:42.5 1:01:40.1 19:54/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Georgia Montano   471 23 37   26:13.3 8:27/M
2 Michelle Scott   347 22 57 1:38.2 27:51.5 8:59/M
3 Sakheena Williams   399 24 121 7:28.5 33:41.8 10:52/M
4 Heather Hibert   463 22 169 11:31.5 37:44.8 12:10/M
5 Elysa Applebaum   12 24 177 11:50.1 38:03.4 12:16/M
6 Krista Hadeed   139 23 203 15:12.4 41:25.7 13:22/M
7 Tatjana Mejia   225 22 209 16:45.3 42:58.6 13:52/M
8 Emily Dipietro   82 24 210 17:40.3 43:53.6 14:09/M
9 Elizabeth Montano   235 20 233 25:15.8 51:29.1 16:36/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeremy Michaelson   228 26 109   32:41.8 10:33/M
2 Marco Tuesta   384 29 114 0:20.4 33:02.3 10:39/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stephanie Thompson   376 27 43   26:31.8 8:33/M
2 Shannon Barker   17 28 62 1:36.3 28:08.1 9:05/M
3 Cynthia Pappas   277 29 75 2:44.9 29:16.8 9:26/M
4 Natasha Chamely   50 28 101 5:18.9 31:50.7 10:16/M
5 Carolina Lara   180 28 112 6:22.9 32:54.8 10:37/M
6 Chantal Tuesta   383 29 113 6:25.6 32:57.4 10:38/M
7 Carey Piascik   285 27 123 7:19.4 33:51.2 10:55/M
8 Kassie Movsesian   449 26 170 11:13.5 37:45.3 12:11/M
9 Melanie Salle   478 29 191 12:50.9 39:22.8 12:42/M
10 Emily Pensler   282 28 220 19:28.0 45:59.9 14:50/M
11 Kelli Nelson   260 26 247 33:56.3 1:00:28.1 19:30/M
12 Kristen Claire Grunskis   132 25 265 43:44.3 1:10:16.1 22:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marc Cunningham   64 34 27   25:22.5 8:11/M
2 Josh Rynne   333 32 47 1:17.7 26:40.3 8:36/M
3 Mike Ferlazzo   98 34 58 2:36.7 27:59.2 9:02/M
4 Graeme De Gouveia   69 34 70 3:25.1 28:47.7 9:17/M
5 Ianca Flores   104 34 82 4:39.2 30:01.8 9:41/M
6 Mike Caputo   46 30 158 11:46.0 37:08.6 11:59/M
7 Ari Harper   143 31 165 12:17.2 37:39.8 12:09/M
8 William Pensler   283 30 219 20:36.7 45:59.2 14:50/M
9 Brent Dudley   86 30 264 44:53.2 1:10:15.7 22:40/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Missy De Gouveia   70 33 44   26:36.5 8:35/M
2 Sara Chiera   54 30 83 3:26.9 30:03.4 9:42/M
3 Genevieve Shurack   355 30 105 5:39.1 32:15.6 10:24/M
4 Olivia Bonilla   30 33 155 10:10.6 36:47.1 11:52/M
5 Claudia Lopez   189 32 160 10:49.0 37:25.5 12:04/M
6 Sophia Graham   129 32 163 10:59.6 37:36.1 12:08/M
7 Tracy Weston   395 34 164 11:00.3 37:36.8 12:08/M
8 Karyn Harper   144 34 179 11:33.3 38:09.8 12:18/M
9 Vanessa Rodrigues   319 34 197 14:20.2 40:56.7 13:12/M
10 Angela Medina   223 32 208 16:21.9 42:58.4 13:52/M
11 Rachel Rapps   299 34 226 21:38.0 48:14.5 15:34/M
12 Autumn Hamlet   140 33 229 23:07.6 49:44.1 16:03/M
13 Boh Phillips   284 31 241 28:38.0 55:14.5 17:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Richard Mosquera   243 39 7   21:16.3 6:52/M
2 Scott Silitsky   357 38 36 4:55.2 26:11.5 8:27/M
3 Todd Foote   106 39 110 11:29.2 32:45.5 10:34/M
4 Brian Spry   367 35 128 13:00.6 34:16.9 11:03/M
5 Peter Gamez   477 37 153 14:44.0 36:00.3 11:37/M
6 Srinivasan Prasanna   296 37 190 18:03.0 39:19.3 12:41/M
7 Sean Byrd   38 38 244 36:31.5 57:47.8 18:38/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maria Creed   63 38 20   24:27.6 7:53/M
2 Amanda Rubin   330 36 28 1:02.9 25:30.5 8:14/M
3 Lisa Stevens   370 38 50 2:43.6 27:11.3 8:46/M
4 Ning Feather   94 38 54 3:12.1 27:39.8 8:55/M
5 Melissa Shultz   354 35 72 4:37.5 29:05.1 9:23/M
6 Becky Martino   215 38 81 5:28.1 29:55.7 9:39/M
7 Sarah Torregrossa   379 36 84 5:40.0 30:07.6 9:43/M
8 Saskia De Gouveia   71 37 117 8:51.1 33:18.7 10:45/M
9 Sharamy Angarita   9 39 127 9:43.2 34:10.9 11:01/M
10 Anya Thornberry   377 37 138 10:21.3 34:48.9 11:14/M
11 Kimberly Byrd   37 35 144 10:57.7 35:25.3 11:25/M
12 Liuba Diaz   80 36 171 13:23.6 37:51.2 12:13/M
13 Tammie Chambers   49 36 172 13:24.8 37:52.4 12:13/M
14 Buu Truong   382 36 184 14:11.3 38:38.9 12:28/M
15 Deborah Johnson   158 38 194 15:42.8 40:10.4 12:57/M
16 Katie Lopykinski   190 35 196 16:22.9 40:50.5 13:10/M
17 Victoria Gonzalez   122 39 217 21:27.8 45:55.4 14:49/M
18 Ranee Schafer   343 38 259 42:54.0 1:07:21.6 21:44/M
19 Diana Mayor   217 38 266 47:48.6 1:12:16.2 23:19/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Douglas Kohler   171 42 10   22:10.3 7:09/M
2 Tom Bratt   33 42 12 0:16.0 22:26.3 7:14/M
3 Jason Pinnell   289 44 15 1:21.3 23:31.6 7:35/M
4 Chris MacKenzie   200 41 21 2:29.3 24:39.6 7:57/M
5 Andrew Dorfman   85 42 22 2:43.5 24:53.8 8:02/M
6 Don Mui   245 44 23 2:54.4 25:04.7 8:05/M
7 Richard Rubin   331 43 29 3:20.4 25:30.7 8:14/M
8 Sal Dimartino   81 42 38 4:04.0 26:14.3 8:28/M
9 Michael Cimilluca   55 43 45 4:28.0 26:38.3 8:35/M
10 Jeff Brantley   436 42 71 6:49.8 29:00.1 9:21/M
11 Andrew Pincus   286 43 79 7:20.8 29:31.1 9:31/M
12 Adam Miller   230 44 122 11:31.8 33:42.1 10:52/M
13 Mark Lubelski   193 41 126 11:49.6 33:59.9 10:58/M
14 Brian Nelson   258 44 134 12:24.2 34:34.5 11:09/M
15 Todd James   156 41 139 12:40.0 34:50.3 11:14/M
16 David Feather   93 41 149 13:31.9 35:42.2 11:31/M
17 Nagesh Nookala   267 43 243 34:24.2 56:34.5 18:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Evette Guralnick   138 44 31   25:39.5 8:16/M
2 Jen MacKenzie   203 40 46 0:59.6 26:39.1 8:36/M
3 Debbie Carbone Agresti   47 43 51 1:42.0 27:21.5 8:49/M
4 Jennifer Forman   107 42 61 2:28.0 28:07.5 9:04/M
5 Claudia Trejos   462 43 64 2:34.1 28:13.6 9:06/M
6 Annika Duvoret   88 44 65 2:39.0 28:18.6 9:08/M
7 Stephanie Rodriguez   322 40 69 2:54.8 28:34.3 9:13/M
8 Corie Opdyke   276 40 77 3:45.9 29:25.5 9:29/M
9 Shobha Lackhan Ramatally   176 40 89 5:10.2 30:49.8 9:56/M
10 Beth Solanet   360 43 111 7:13.2 32:52.7 10:36/M
11 Jennifer Bielec   25 44 129 8:48.3 34:27.9 11:07/M
12 Maria Guerrero Champa   136 44 135 9:04.2 34:43.8 11:12/M
13 Lesley Obrien   272 42 146 9:55.2 35:34.8 11:28/M
14 Youhua Mui   247 42 182 12:51.1 38:30.6 12:25/M
15 Shauna Whittingham   396 43 187 13:30.0 39:09.6 12:38/M
16 Sheri Raymond   302 42 193 14:25.7 40:05.3 12:56/M
17 Angela Delgado   72 41 199 15:25.9 41:05.4 13:15/M
18 Yelvy Buitrago   35 40 201 15:30.2 41:09.8 13:16/M
19 Denise Clarke   57 41 214 19:18.0 44:57.6 14:30/M
20 Jeanninne Llanes   187 42 215 19:27.1 45:06.7 14:33/M
21 Gretty Guerrero   134 41 224 21:21.8 47:01.4 15:10/M
22 Pavani Nookala   268 41 242 30:54.5 56:34.1 18:15/M
23 Wendy Fretwell   114 42 245 32:09.8 57:49.3 18:39/M
24 Courtney Harootonian   487 40 255 41:39.8 1:07:19.4 21:43/M
25 Sarah Francis   112 40 256 41:41.3 1:07:20.8 21:43/M
26 Mary Natour   250 43 257 41:41.7 1:07:21.2 21:44/M
27 Kristen Schulle   414 41 260 41:43.5 1:07:23.1 21:44/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Manuel Oliver   274 45 11   22:14.5 7:10/M
2 Paul Robinson   318 46 33 3:36.7 25:51.3 8:20/M
3 David Lubelski   192 45 35 3:53.8 26:08.4 8:26/M
4 Michael Trinkler   381 48 48 4:31.2 26:45.8 8:38/M
5 Nick Patel   280 48 67 6:13.3 28:27.8 9:11/M
6 Jordan Schapiro   344 46 80 7:28.2 29:42.7 9:35/M
7 Richard Solis   363 49 85 8:11.7 30:26.3 9:49/M
8 John Garnecki   119 49 106 10:16.9 32:31.4 10:29/M
9 Brad Kristel   173 48 115 10:50.0 33:04.5 10:40/M
10 Ron Rubin   332 47 120 11:25.9 33:40.4 10:52/M
11 Cyrille Morioy   427 48 125 11:45.3 33:59.8 10:58/M
12 William Delgado   75 45 131 12:16.6 34:31.2 11:08/M
13 Scott Gorman   127 48 154 14:01.3 36:15.8 11:42/M
14 Hariprasad Chowlur   445 48 156 14:35.2 36:49.8 11:53/M
15 John Maya   216 48 167 15:27.9 37:42.5 12:10/M
16 Mike Sanseverino   336 49 176 15:42.9 37:57.5 12:15/M
17 Robert Coles   482 48 180 16:03.3 38:17.8 12:21/M
18 Brian Archer   13 49 185 16:50.3 39:04.9 12:36/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Leigh Young   403 48 26   25:16.3 8:09/M
2 Susie Marcus   210 49 60 2:51.0 28:07.3 9:04/M
3 Kate Lohuis   188 49 78 4:11.0 29:27.3 9:30/M
4 Rebeca Rodriguez   321 46 97 6:12.0 31:28.3 10:09/M
5 Kathleen Fisher   102 47 137 9:32.3 34:48.6 11:14/M
6 Jennifer Robinson   317 47 147 10:22.0 35:38.3 11:30/M
7 Una Redmond   307 45 148 10:22.5 35:38.8 11:30/M
8 M Minielly   233 48 151 10:36.3 35:52.6 11:34/M
9 Bonnie Shepard   353 49 161 12:14.6 37:30.9 12:06/M
10 Lara Kalidyn   161 46 204 16:31.0 41:47.3 13:29/M
11 Georgia Garnecki   118 46 206 17:30.2 42:46.5 13:48/M
12 Erica Kahn   447 49 213 18:53.2 44:09.5 14:15/M
13 Margonda Kohl   170 45 222 20:47.7 46:04.1 14:52/M
14 Lori Cosenza   62 48 231 24:54.6 50:10.9 16:11/M
15 Nathalie Ellison   408 47 237 27:15.8 52:32.1 16:57/M
16 Mia Scalo   339 45 263 42:54.0 1:08:10.3 21:59/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rochel Gelinas   121 51 9   22:05.8 7:07/M
2 Scott Davidson   456 50 19 2:05.4 24:11.2 7:48/M
3 Steve McGaha   222 53 30 3:31.2 25:37.1 8:16/M
4 Dan Reid   308 50 49 4:58.0 27:03.9 8:44/M
5 Ray Gailitis   115 54 56 5:41.9 27:47.7 8:58/M
6 Bo Lane   178 53 87 8:35.8 30:41.6 9:54/M
7 Stephen Ross   329 52 95 9:03.9 31:09.7 10:03/M
8 Scott Carothers   48 52 136 12:39.0 34:44.8 11:12/M
9 Andrew Shepard   351 54 162 15:25.7 37:31.5 12:06/M
10 Steve Ramich   297 50 178 15:59.6 38:05.4 12:17/M
11 Gene Klein   169 53 198 18:54.9 41:00.8 13:14/M
12 Nelson Guerrero   135 51 223 24:41.4 46:47.2 15:05/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alison Alberti   4 53 55   27:40.7 8:55/M
2 Elizabeth Kan   481 51 76 1:43.9 29:24.7 9:29/M
3 Ellen Westerdale   394 53 88 3:00.9 30:41.7 9:54/M
4 Robin Calnan   42 51 91 3:18.6 30:59.3 10:00/M
5 Debby Thomas   375 52 96 3:37.9 31:18.7 10:06/M
6 Laura Frazier   465 50 98 3:55.0 31:35.8 10:11/M
7 Amy Noblet   266 53 118 5:50.9 33:31.7 10:49/M
8 Lynnette Saunders   338 51 119 5:54.6 33:35.3 10:50/M
9 Evadne Williams   398 51 142 7:35.0 35:15.8 11:22/M
10 Emma Rives   313 50 168 10:03.7 37:44.5 12:10/M
11 Denise McFall   459 53 181 10:48.8 38:29.6 12:25/M
12 Mandi Stephenson   369 51 202 13:41.5 41:22.2 13:21/M
13 Anthony Cosenza   61 50 230 22:22.4 50:03.2 16:09/M
14 Lisa Montano   236 53 235 24:33.8 52:14.6 16:51/M
15 Debbie Lepore Weston   185 53 236 24:37.5 52:18.3 16:52/M
16 Curman Murt   486 53 238 25:58.0 53:38.7 17:18/M
17 Honey Rosengarten   325 52 240 27:05.4 54:46.2 17:40/M
18 Caryn Gardner Young   117 53 246 30:08.8 57:49.6 18:39/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mike McFall   458 59 66   28:20.3 9:08/M
2 Warren Mack   199 58 92 2:40.2 31:00.5 10:00/M
3 Jeb Buterbaugh   472 56 94 2:49.4 31:09.7 10:03/M
4 Gilles Hezard   151 59 166 9:20.9 37:41.2 12:09/M
5 Dean Rosengarten   324 55 239 26:24.4 54:44.8 17:39/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mercedes Montenegro   238 56 195   40:14.9 12:59/M
2 Sherre Roberts   450 56 205 2:23.6 42:38.5 13:45/M
3 Virginia Meachur   446 57 234 11:26.1 51:41.1 16:40/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Enrique Pintado   290 62 90   30:56.1 9:59/M
2 Bob Spann   365 60 108 1:43.6 32:39.8 10:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ann Cobb   59 63 140   34:57.3 11:16/M
2 Lorraine Martignetti   213 61 173 2:56.1 37:53.4 12:13/M
3 Brenda Robinson   315 60 249 26:43.4 1:01:40.8 19:54/M
4 Luz Emilia Brasor   32 62 267 37:18.9 1:12:16.2 23:19/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bill Heilman   147 66 68   28:32.3 9:12/M
2 Ron Luzim   196 66 174 9:22.5 37:54.9 12:14/M
3 Dean Kachel   160 65 211 15:22.7 43:55.1 14:10/M

 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]