Superhero 5K
5K
Age Group Results
October 13, 2013 - Lake Worth, FL
Results By Endurance Sports Timing Endurance
Sports Timing LLC
Men: 0-
1 2-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-
1 2-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Male OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 John Reback 1836 43 1 17:26.1 5:37/M
Top
Female OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Leigha Renee Degnen Jupiter FL 1639 9 12 21:54.9 7:04/M
Top
Male MASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jon Williams Miami FL 1797 44 2 18:32.0 5:59/M
Female MASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tam Sissenwein 1862 41 15 22:39.1 7:18/M
Top
Male GRANDMASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Carlos Montaklez 1833 58 20 24:00.3 7:45/M
Top
Female GRANDMASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Steph Mittel Jupiter FL 1726 53 35 26:01.4 8:24/M
Top
NO AGE
Total
Place Name City Bib No Age Overall Time Pace
1 Aaron Thomas 1870 0 149 39:16.4 12:40/M
Top
Female 1 and under
Total
Place Name City Bib No Age Overall Time Pace
1 MARIA NEMETH 1897 0 169 43:01.8 13:53/M
2 Candy Mota 1871 0 213 1:05:52.0 21:15/M
3 Cathenne Amendia 1891 0 214 1:05:52.5 21:15/M
4 KATHERINE WARNER 1898 0 215 1:05:52.6 21:15/M
5 Karen Byrd 1872 0 216 1:05:53.2 21:15/M
6 Siniqua Copeland 1869 0 217 1:05:53.8 21:15/M
7 Lori Rosenthal 1892 0 218 1:05:54.0 21:15/M
8 Shannon Doner 1893 0 219 1:05:55.1 21:16/M
Top
Male 2 to 13
Total
Place Name City Bib No Age Overall Time Pace
1 Edwin Algarin Lake Worth FL 1601 9 30 25:26.9 8:12/M
2 Christian Plourde 1855 10 76 31:40.8 10:13/M
3 Jaxson Panzer Lake Worth FL 1735 8 81 31:44.0 10:14/M
4 Gavin Barnell Pompano Beach FL 1615 11 85 32:24.5 10:27/M
5 derek giovanetti West Palm Beach FL 1654 9 104 33:36.4 10:50/M
6 Gavin Miller Loxahatchee FL 1721 7 141 38:35.6 12:27/M
7 Jacob Henry 1811 12 143 38:37.7 12:27/M
8 Noah Plourde 1861 11 157 40:47.0 13:09/M
9 Bryson Panzer Lake Worth FL 1734 6 177 44:23.4 14:19/M
10 ryan mandor Lake Worth FL 1702 7 190 48:27.3 15:38/M
11 jordan mandor Lake Worth FL 1701 9 193 48:28.4 15:38/M
12 David-Matthew Safin 1884 5 198 52:45.2 17:01/M
Top
Female 2 to 13
Total
Place Name City Bib No Age Overall Time Pace
1 Kemper Reback 1835 12 22 24:09.8 7:47/M
2 Gloy Grace Reback 1841 11 75 31:35.6 10:11/M
3 Kau'i Lane Boca Raton FL 1692 11 79 31:43.2 10:14/M
4 sophia terry West Palm Beach FL 1779 13 86 32:27.1 10:28/M
5 Abigail Plourde 1850 13 89 32:37.9 10:31/M
6 alexandra lezcano Palm Beach Gardens 1694 9 121 35:35.4 11:29/M
7 Sarah Allan Lake Worth FL 1603 9 126 36:15.4 11:42/M
8 Hannah Plourde 1859 10 130 36:54.2 11:54/M
9 Emma-Lee Plourde 1857 8 131 37:10.5 11:59/M
10 Trinity Reback 1840 9 172 43:41.8 14:05/M
Top
Male 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Mauricio Henao 1820 17 3 19:01.7 6:08/M
2 CHRISTIAN STRIBULA 1899 15 4 19:04.4 6:09/M
3 Ramiro Melendez Lake Worth FL 1717 19 5 19:33.5 6:18/M
4 JUAN TAMAYO 620 14 8 20:39.0 6:40/M
5 PATRICK SOBILLAN 1900 16 14 22:16.0 7:11/M
6 Christopher King Boynton Beach FL 1686 16 65 30:19.3 9:47/M
7 Stephen Pham 1887 18 77 31:41.4 10:13/M
8 Kirill Safin 1889 17 94 32:55.6 10:37/M
9 Brandon Whitman 1826 19 145 38:44.1 12:30/M
10 Daniel Plourde 1856 14 170 43:04.7 13:54/M
Top
Female 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Ryu Reback 1838 16 48 27:33.7 8:53/M
2 Bliss Reback 1837 15 69 30:43.1 9:55/M
3 Ellie Brodrick West Palm Beach FL 1628 14 72 31:08.1 10:03/M
4 Kiersten Crouse 1821 18 134 38:10.7 12:19/M
5 Mariah Santos Boynton Beach FL 1761 16 173 43:49.6 14:08/M
6 Faith Pacheco 1818 14 207 56:50.9 18:20/M
7 Danielle Pham 1888 19 212 1:03:30.4 20:29/M
Top
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Jesse Tobey 1846 24 13 22:11.1 7:09/M
2 Miguel Baltodano Wellington FL 1614 22 18 23:46.7 7:40/M
3 Daniel Perelli 1865 23 19 23:49.0 7:41/M
4 Stephan Goodman 1816 24 31 25:27.2 8:13/M
5 Will Campbell Lake Worth FL 1633 21 96 33:10.6 10:42/M
6 Edger Canales 1874 24 114 34:50.4 11:14/M
7 James Bush 1817 23 146 38:45.1 12:30/M
8 Jonathan Roaines 1895 24 185 45:25.6 14:39/M
Top
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Hannah Kautz Wellington FL 1682 21 33 25:41.4 8:17/M
2 Chelsea DaSilva Palm Beach Gardens 1636 23 38 26:26.6 8:32/M
3 Erica Ginsberg West Palm Beach FL 1653 23 44 27:14.9 8:47/M
4 Erin McGarry North Palm Beach F 1710 23 120 35:27.7 11:26/M
5 monica ojeda Wellington FL 1731 24 138 38:22.1 12:23/M
6 Kat Gunsolus 1815 24 155 40:16.9 12:59/M
7 Amanda Lober Loxahatchee FL 1698 21 166 41:47.5 13:29/M
8 Kimberly McWilliams Lake Worth FL 1715 24 180 44:39.7 14:24/M
9 Ashley Mendes 1834 23 183 45:24.4 14:39/M
10 Kelly Ford West Palm Beach FL 1651 24 184 45:24.6 14:39/M
11 Ashley Kosark 1894 23 210 1:02:09.8 20:03/M
Top
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 TODD WEITZMEN 1896 28 37 26:14.6 8:28/M
2 Woody Mars 1867 27 43 27:09.5 8:45/M
3 sergio rivera Wellington FL 1753 26 111 34:37.8 11:10/M
4 Brian Rowitiz 1824 25 125 36:04.7 11:38/M
5 ryan revoet Palm Beach Gardens 1752 28 179 44:30.1 14:21/M
Top
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Ine Cabieler 1814 26 41 26:58.5 8:42/M
2 stephanie phillips Delray Beach FL 1742 26 57 28:28.8 9:11/M
3 Cassandra Bulava Palm Beach Gardens 1750 26 59 28:41.4 9:15/M
4 Casey Pieper 1822 25 63 29:46.0 9:36/M
5 Ashley James 1866 25 87 32:35.2 10:31/M
6 Rachel Walzak 1854 28 101 33:32.1 10:49/M
7 Stefanie Kelly Jupiter FL 1683 28 117 35:12.5 11:21/M
8 Casey Rose Loxahatchee FL 1754 29 119 35:14.9 11:22/M
9 Emily McMichael Wellington FL 1714 26 135 38:19.3 12:22/M
10 Aisha Lee 1808 29 137 38:20.7 12:22/M
11 Stephanie Arienta Jupiter FL 1612 26 147 39:11.8 12:38/M
12 Rachel Rummo Port Saint Lucie F 1757 29 152 39:59.0 12:54/M
13 Lindsey Killian West Palm Beach FL 1685 25 159 41:00.8 13:14/M
Top
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Richard Fopiano Boynton Beach FL 1650 31 61 29:40.2 9:34/M
2 Dillon Steinman West Palm Beach FL 1775 32 88 32:36.0 10:31/M
3 Andre Bustamante Wellington FL 1632 32 116 35:06.4 11:19/M
4 Michael Mann Port Saint Lucie F 1703 31 151 39:55.3 12:53/M
5 greg mandor Lake Worth FL 1700 33 192 48:28.0 15:38/M
Top
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Helena Fopiano Boynton Beach FL 1649 31 62 29:40.5 9:34/M
2 Melissa Bailey 1845 30 93 32:54.4 10:37/M
3 MELISSA MILLS West Palm Beach FL 1724 34 106 34:13.9 11:02/M
4 Angela Kaminski Wellington FL 1680 32 115 35:06.3 11:19/M
5 Jen Andrews West Palm Beach FL 1606 32 118 35:13.9 11:22/M
6 Nancy Eliassaint West Palm Beach FL 1642 30 124 36:02.0 11:37/M
7 Sara Purvis West Palm Beach FL 1746 32 136 38:19.9 12:22/M
8 Jennifer Arato Loxahatchee FL 1609 32 139 38:33.8 12:26/M
9 Vivian Quintana West Palm Beach FL 1747 31 153 40:05.8 12:56/M
10 Amy Mandor Lake Worth FL 1699 31 191 48:27.9 15:38/M
11 Julliette Liu Deerfield Beach FL 1696 30 202 54:46.9 17:40/M
12 Kim Pekala Pompano Beach FL 1741 34 203 54:46.9 17:40/M
13 Gary Ross 1878 34 208 57:20.8 18:30/M
14 Krystal Clevenger 1876 34 220 1:07:27.6 21:45/M
Top
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Roland Yee Port Saint Lucie F 1801 37 26 24:47.1 8:00/M
2 Troy Rose Loxahatchee FL 1755 35 28 25:13.9 8:08/M
3 Jain Plert 1847 39 32 25:39.7 8:16/M
4 Pedro Valendin 1823 37 45 27:18.6 8:48/M
5 Heath McKnight Wellington FL 1713 37 47 27:29.6 8:52/M
6 David Boos Pompano Beach FL 1624 39 70 30:47.7 9:56/M
7 Danian Thompson 1863 35 132 37:31.7 12:06/M
8 Chris Panzer Lake Worth FL 1736 39 178 44:25.8 14:20/M
9 Arnold Joseph 1860 38 182 44:41.6 14:25/M
10 Jesus Gonzalez Lake Worth FL 1657 35 186 46:23.5 14:58/M
11 Vladmir Safin 1886 37 199 52:48.5 17:02/M
Top
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Allison Goodnage 1843 38 34 25:43.7 8:18/M
2 tracy kirkpatrick Palm Beach Gardens 1687 36 53 28:05.0 9:04/M
3 Melissa Osbourne Lake Worth FL 1732 38 99 33:17.9 10:44/M
4 SANDRA MARIN Boynton Beach FL 1706 37 110 34:30.9 11:08/M
5 Mandy Warren Lake Worth FL 1792 35 112 34:38.0 11:10/M
6 Linda Gonzalez Lake Worth FL 1658 35 123 35:57.8 11:36/M
7 Vanessa Smolen Port Saint Lucie F 1772 38 127 36:38.6 11:49/M
8 Mary Miller Loxahatchee FL 1723 39 140 38:35.2 12:27/M
9 Cheryl Allan Lake Worth FL 1602 39 154 40:15.9 12:59/M
10 Jennifer Pilger Lake Worth FL 1743 37 160 41:17.2 13:19/M
11 Staci Eaton Lake Worth FL 1640 36 161 41:17.2 13:19/M
12 Lisa Edwards Boynton Beach FL 1641 37 167 42:00.8 13:33/M
13 Michelle Bond 1883 38 176 44:14.1 14:16/M
14 Allison Sabocik 1809 36 187 46:35.4 15:02/M
15 Jennifer Weber Pompano Beach FL 1793 35 204 54:46.9 17:40/M
Top
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 David Reback 1839 44 9 20:59.7 6:46/M
2 Daragh McGaffrey 1813 42 11 21:39.8 6:59/M
3 John Walsh Boca Raton FL 1791 44 29 25:19.1 8:10/M
4 Kurt Moody 1849 42 46 27:26.9 8:51/M
5 Jeff Allison Hobe Sound FL 1604 40 84 32:18.3 10:25/M
6 Jason Wilkeson 1832 43 108 34:23.5 11:05/M
7 Jeffrey Miller Loxahatchee FL 1722 43 133 37:51.3 12:13/M
8 Eric Wells Wellington FL 1795 42 171 43:16.4 13:57/M
9 Scott Maulsby North Palm Beach F 1708 41 194 50:13.4 16:12/M
Top
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Pamela Smith Palm Beach Gardens 1770 43 36 26:02.3 8:24/M
2 Erin Craig 1842 42 56 28:26.1 9:10/M
3 Renee Lancaster Palm Beach Gardens 1690 40 58 28:39.6 9:15/M
4 Renee Panzer Lake Worth FL 1737 40 80 31:43.9 10:14/M
5 Paula Peitz West Palm Beach FL 1739 44 92 32:46.6 10:34/M
6 Heather Clemente Wellington FL 1635 44 107 34:20.8 11:05/M
7 Cheryl Plourde 1852 44 142 38:35.9 12:27/M
8 Gloria Safin 1885 42 144 38:42.3 12:29/M
9 jill sullivan Palm Beach Gardens 1777 40 165 41:35.3 13:25/M
10 Wendy McWilliams Lake Worth FL 1716 44 181 44:39.8 14:24/M
11 Jennifer Wells Wellington FL 1796 40 189 48:26.0 15:37/M
12 Carrie Maulsby North Palm Beach F 1707 41 195 51:19.0 16:33/M
13 Sherry Ingram West Palm Beach FL 1676 43 197 52:18.0 16:52/M
14 Jennifer Coull 1806 41 201 53:20.8 17:12/M
15 Christine Sitterso 1873 42 209 1:02:07.7 20:02/M
16 Francone White 1879 43 211 1:02:10.0 20:03/M
17 Lita Chambers 1875 41 221 1:07:27.9 21:45/M
Top
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Farinas Cecilio 1851 46 6 19:39.9 6:20/M
2 Jim Werven 1812 47 7 20:04.7 6:28/M
3 Frans de Calonne West Palm Beach FL 1637 47 10 21:38.6 6:59/M
4 Rolando Silva 1853 47 16 23:05.1 7:27/M
5 Roy Bowlware West Palm Beach FL 1804 46 17 23:35.1 7:36/M
6 Greg Phodes 1868 46 25 24:44.7 7:59/M
7 Matthew Henry 1810 45 27 24:48.2 8:00/M
8 Kirby Jackson 1825 49 158 40:50.0 13:10/M
Top
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jaime Bruno 1828 49 24 24:42.3 7:58/M
2 Julie Weidner Lake Worth FL 1794 49 40 26:53.9 8:40/M
3 Betty-Jean Bruce 1882 46 42 26:58.6 8:42/M
4 Renee Resnick Lake Worth FL 1751 49 55 28:25.5 9:10/M
5 Virginia Collins 1844 47 66 30:33.2 9:51/M
6 Kim Bowers Loxahatchee FL 1626 47 67 30:34.1 9:52/M
7 ann mckessy Boynton Beach FL 1711 46 91 32:41.3 10:33/M
8 tami shoemaker West Palm Beach FL 1765 48 100 33:22.5 10:46/M
9 Lesley Degenhart Palm Beach Gardens 1638 46 102 33:32.1 10:49/M
10 dina giovanetti West Palm Beach FL 1655 46 103 33:36.2 10:50/M
11 Kim Underwood Boca Raton FL 1781 46 109 34:25.8 11:06/M
12 Laura Miolla Lake Worth FL 1725 47 113 34:47.4 11:13/M
13 Nancy Hadaway North Palm Beach F 1669 48 122 35:39.5 11:30/M
14 Phyllis Murray Adams Lake Worth FL 1728 46 148 39:15.9 12:40/M
15 Susan Boklaga Pereira Palm Beach Gardens 1622 49 150 39:38.4 12:47/M
16 alexa terry West Palm Beach FL 1778 45 164 41:35.2 13:25/M
17 Leah Miles Lake Worth FL 1718 47 174 43:59.7 14:11/M
Top
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Gregg Fields Palm Beach Gardens 1645 54 23 24:33.3 7:55/M
2 Robert McGill 1830 53 39 26:44.0 8:37/M
3 James Muir 1881 53 60 29:05.7 9:23/M
4 Scott Miller Fort Pierce FL 1720 51 68 30:34.4 9:52/M
5 Bo Lane Deerfield Beach FL 1691 52 78 31:42.8 10:14/M
6 Timothy Kildea Lake Worth FL 1684 50 90 32:39.2 10:32/M
7 Sean Brodrick West Palm Beach FL 1629 53 95 33:02.2 10:39/M
8 jack mckessy Boynton Beach FL 1712 52 105 33:50.9 10:55/M
9 Greg Goodman Delray Beach FL 1659 53 156 40:21.1 13:01/M
Top
Female 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Brenda Browning Wellington FL 1631 50 49 27:35.8 8:54/M
2 Jeannine Muir 1880 52 50 27:36.2 8:54/M
3 Marion Sallenbach Lake Worth FL 1759 54 51 27:44.6 8:57/M
4 Maureen Mc Masters 1819 54 52 27:47.9 8:58/M
5 Nancy Ojea Boynton Beach FL 1730 54 64 29:50.4 9:37/M
6 Jerilyn Parston 1807 51 71 31:05.6 10:02/M
7 Anita Simpson West Palm Beach FL 1768 51 73 31:16.3 10:05/M
8 Valerie Riva 1827 53 74 31:31.0 10:10/M
9 Donna Morgan 1805 53 83 32:16.4 10:25/M
10 Keri Oliver 1864 52 97 33:11.6 10:42/M
11 Lori McGill 1829 54 129 36:49.2 11:53/M
12 Helene Hvizd Palm Beach FL 1675 54 196 52:17.8 16:52/M
Top
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Andy Strampach Gainesville VA 1776 55 21 24:07.5 7:47/M
Top
Female 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Hines Wellington FL 1672 55 54 28:12.5 9:06/M
2 Elizabeth Harry 1877 59 188 47:16.8 15:15/M
3 Cheisne Maly 1831 57 200 53:20.4 17:12/M
4 Ileana Rangel 1858 57 206 56:50.6 18:20/M
Top
Male 60 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Mccaerty 1848 63 82 31:48.3 10:15/M
2 david wright Lake Worth FL 1800 74 98 33:11.7 10:42/M
3 Milton Reynoso 1890 60 128 36:45.9 11:51/M
4 chet lipner Lake Worth FL 1695 71 162 41:23.2 13:21/M
Top
Female 60 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Marlene Baker Lake Worth FL 1613 63 163 41:28.4 13:23/M
2 Ann Sommers Boynton Beach FL 1773 71 168 42:39.8 13:45/M
3 Ethel Clark Loxahatchee FL 1634 62 175 44:12.7 14:15/M
4 natalie saitz Boca Raton FL 1758 66 205 55:56.7 18:03/M
|