2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

YOU KNOW YOU CAN! 5K
AUGUST 10, 2013
Cincinnati, OH
RESULTS FOR 5K RUN
Place Name No. Ag S City St Time Timenet Pace Div/Tot Div Sex/Tot S 
===== =================== ====== == = =============== == ======= ======= ===== ======== ======= ======== = 
1 BRIAN LIST 455 30 M MIAMIVILLE OH 17:14 17:14 5:34 1/18 M3034 1/90 M 
2 PAUL SALACH 142 18 M CINCINNATI OH 17:31 17:31 5:39 1/3 M1518 2/90 M 
3 JON WILLIAMS 453 44 M MIAMI FL 18:30 18:30 5:58 1/13 M4044 3/90 M 
4 GRADY ROGERS 139 30 M HAMILTON OH 20:48 20:46 6:42 2/18 M3034 4/90 M 
5 MARK FRIEDMANN 308 46 M CLEVES OH 20:57 20:56 6:45 1/9 M4549 5/90 M 
6 TIM SALACH 143 48 M CINCINNATI OH 21:10 21:09 6:50 2/9 M4549 6/90 M 
7 BOB SCHOETTINGER 459 44 M FORT THOMAS KY 21:21 21:21 6:53 2/13 M4044 7/90 M 
8 EDWARD CANOLES 22 37 M BROADLOANDS VA 21:28 21:25 6:55 1/10 M3539 8/90 M 
9 ZACHARY CONNELLY 35 36 M CINCINNATI OH 21:34 21:32 6:57 2/10 M3539 9/90 M 
10 KELLY MCMANUS 113 15 F HAMILTON OH 21:53 21:46 7:02 1/6 F1518 1/93 F 
11 DOUG OLBERDING 123 49 M CINCINNATI OH 22:39 22:38 7:18 3/9 M4549 10/90 M 
12 WALTER FESMIRE 55 35 M VILLA HILLS KY 22:47 22:45 7:21 3/10 M3539 11/90 M 
13 DAWSON ALLEN 3 11 M MASON OH 22:49 22:46 7:21 1/5 M1114 12/90 M 
14 ROBERT CLARK 28 53 M BOARDMAN OH 22:59 22:57 7:25 1/4 M5054 13/90 M 
15 IDDO FRIEDBERG 401 46 M MIAMI UNIVERSIT OH 23:07 23:06 7:27 4/9 M4549 14/90 M 
16 AMY BRENNAN 352 35 F TAFT OH 23:26 23:23 7:33 1/15 F3539 2/93 F 
17 ROBERT HILGEFORT 82 26 M PARK HILLS KY 24:36 23:37 7:38 1/5 M2529 15/90 M 
18 KELSEY GAFFNEY 62 21 F GOSHEN OH 23:55 23:41 7:39 1/12 F1924 3/93 F 
19 TRENT WITKOP 194 36 M CINCINNATI OH 23:59 23:50 7:42 4/10 M3539 16/90 M 
20 JAKE DAVIS 304 15 M CINTI OH 23:59 23:58 7:44 2/3 M1518 17/90 M 
21 DAN LEY 358 34 M CINCINNATI OH 24:49 24:28 7:54 3/18 M3034 18/90 M 
22 JEFF WAGGONER 462 60 M EXCELLO OH 24:42 24:35 7:56 1/12 M6069 19/90 M 
23 DREW WEISSMANN 191 14 M AURORA IN 24:54 24:50 8:01 2/5 M1114 20/90 M 
24 REID SCHLOTTERBECK 196 32 M INDEPENDENCE KY 25:09 24:55 8:03 4/18 M3034 21/90 M 
25 EVAN NOLAN 410 30 M CINCINNATI OH 25:18 24:58 8:03 5/18 M3034 22/90 M 
26 BRADLEY GIBSON 466 31 M MADEIRA OH 25:18 24:58 8:03 6/18 M3034 23/90 M 
27 GLYNN GOERTZEN 64 47 M WYOMING OH 25:14 24:58 8:04 5/9 M4549 24/90 M 
28 VINCENT FLANAGAN 349 51 M WESTWOOD OH 25:26 25:16 8:09 2/4 M5054 25/90 M 
29 JEFF GODDARD 406 40 M WESTFIELD IN 25:27 25:23 8:12 3/13 M4044 26/90 M 
30 KILEY MAXWELL 260 16 F MAINEVILLE OH 25:31 25:29 8:14 2/6 F1518 4/93 F 
31 JIM WELLAND 412 58 M SHARONVILLE OH 25:39 25:32 8:15 1/5 M5559 27/90 M 
32 ELAINE THORNER 168 15 F CINCINNATI OH 25:40 25:36 8:16 3/6 F1518 5/93 F
33 TOM LETZLER 258 31 M WEST CHESTER OH 25:45 25:42 8:18 7/18 M3034 28/90 M 
34 JAKE SILBERSACK 350 24 M ALEXANDRIA KY 25:47 25:46 8:19 1/2 M1924 29/90 M
35 TYLER KIME 94 16 M MASON OH 25:58 25:49 8:20 3/3 M1518 30/90 M 
36 DANIEL HILDEBRECHT 80 43 M LYNCHBURG OH 25:56 25:54 8:21 4/13 M4044 31/90 M 
37 BOB WEISSMANN 190 44 M AURORA IN 26:18 26:16 8:29 5/13 M4044 32/90 M 
38 ELISE BRUNHARD 200 22 F CINCINNATI OH 26:27 26:21 8:30 2/12 F1924 6/93 F 
39 JEN DUBOIS 210 38 F CINCINNATI OH 26:35 26:25 8:32 2/15 F3539 7/93 F 
40 KATI BRAMBLE 12 29 F HIGHLAND HEIGHT KY 26:32 26:31 8:34 1/14 F2529 8/93 F 
41 STEVE TUMBLESON 175 43 M HAMILTON OH 26:37 26:32 8:34 6/13 M4044 33/90 M 
42 ERICA DRINNEN 479 32 F CINCINNATI OH 26:57 26:44 8:38 1/16 F3034 9/93 F 
43 TOM HECKER 427 29 M DERFIELD BEACH FL 26:57 26:44 8:38 2/5 M2529 34/90 M 
44 DOUGLAS JENKINS 90 56 M CINCINNATI OH 27:01 26:57 8:42 2/5 M5559 35/90 M 
45 PATRICK WARD 278 66 M CINCINNATI OH 27:14 27:03 8:44 2/12 M6069 36/90 M 
46 ANN FLANAGAN 348 45 F WESTWOOD OH 27:15 27:06 8:45 1/9 F4549 10/93 F 
47 ALANNA VAN BENSCHOT 291 19 F ALEXANDRIA KY 27:18 27:09 8:46 3/12 F1924 11/93 F 
48 ALLISON JENKINS 89 15 F CINCINNATI OH 27:16 27:11 8:47 4/6 F1518 12/93 F 
49 KARA MCMANUS 112 21 F HAMILTON OH 27:25 27:18 8:49 4/12 F1924 13/93 F 
50 JIM RECTOR 848 72 M AURORA IN 27:28 27:25 8:51 1/2 M70+ 37/90 M
51 DOUG DAVIS 303 46 M CINTI OH 27:47 27:28 8:52 6/9 M4549 38/90 M 
52 NANCYJ CHAFIN 423 47 F ANDERSON OH 27:44 27:35 8:54 2/9 F4549 14/93 F 
53 ELYN BUSCANI 21 48 F CINCINNATI OH 27:46 27:37 8:55 3/9 F4549 15/93 F 
54 MELISSA KALIS 92 44 F CINCINNAT OH 28:05 27:56 9:01 1/4 F4044 16/93 F 
55 KIMBERLY CLAY 31 37 F CINCINNATI OH 28:05 27:58 9:02 3/15 F3539 17/93 F 
56 JAYNE GAFFNEY 61 50 F GOSHEN OH 28:21 28:07 9:04 1/8 F5054 18/93 F 
57 SUE HARDER 74 50 F CINCINNATI OH 28:14 28:12 9:06 2/8 F5054 19/93 F 
58 JESSE KING 356 26 M CINCINNATI OH 28:20 28:12 9:06 3/5 M2529 39/90 M 
59 MIKE MENZ 195 30 M CINCINNATI OH 28:32 28:18 9:08 8/18 M3034 40/90 M 
60 CASEY CLARKE 29 11 F WEST CHESTER OH 28:25 28:22 9:09 1/2 F1114 20/93 F 
61 MICHAEL GRUETER 70 36 M MASON OH 28:41 28:26 9:11 5/10 M3539 41/90 M 
62 EILEEN HOGAN 476 48 F FORT THOMAS KY 28:33 28:29 9:12 4/9 F4549 21/93 F 
63 NACKY KOMA 96 36 F CINCINNATI OH 28:57 28:47 9:17 4/15 F3539 22/93 F 
64 MATT CLARKE 30 36 M WEST CHESTER OH 28:51 28:48 9:18 6/10 M3539 42/90 M 
65 ANN KIME 93 46 F MASON OH 29:13 29:04 9:23 5/9 F4549 23/93 F 
66 DOUG KLOCKE 95 47 M CINCINNATI OH 29:20 29:04 9:23 7/9 M4549 43/90 M 
67 BRIAN BORCHERDING 302 37 M CINTI OH 30:06 29:33 9:32 7/10 M3539 44/90 M
68 AMY ROGERS 138 29 F HAMILTON OH 29:40 29:38 9:34 2/14 F2529 24/93 F 
69 JAKE SUER 163 27 M INDIANAPOLIS IN 30:11 29:56 9:40 4/5 M2529 45/90 M 
70 DANIEL LANCASTER 98 31 M HEBRON KS 30:10 30:04 9:42 9/18 M3034 46/90 M 
71 PATRICK FRAMBES 468 30 M MADEIRA OH 30:19 30:07 9:43 10/18 M3034 47/90 M
72 ELISE SUER 162 27 F INDIANAPOLIS IN 30:21 30:07 9:43 3/14 F2529 25/93 F 
73 JOANN LOOS 402 40 F ERLANGER KY 30:17 30:16 9:46 2/4 F4044 26/93 F 
74 CARMEN FERGUSON 54 35 F CINCINNATI OH 30:43 30:34 9:52 5/15 F3539 27/93 F 
75 MIKE HESS 318 32 M CINTI OH 30:46 30:35 9:52 11/18 M3034 48/90 M 
76 CHRISTIE HESS 317 32 F CINTI OH 30:58 30:46 9:56 2/16 F3034 28/93 F 
77 LARRY BUDDLE 206 41 M CINCINNATI OH 31:05 30:53 9:58 7/13 M4044 49/90 M 
78 LYNN SUPE 334 38 F CINTI OH 31:53 31:21 10:07 6/15 F3539 29/93 F 
79 PAUL FOLKER 471 31 M TAFT OH 31:56 31:22 10:07 12/18 M3034 50/90 M 
80 LOREE CELEBREZZE 25 58 F MILFORD OH 32:05 31:34 10:11 1/3 F5559 30/93 F 
81 MICHAEL CELEBREZZE 26 56 M MILFORD OH 32:06 31:36 10:12 3/5 M5559 51/90 M 
82 SAM MARTIN 106 40 M CHIPPEWA FALLS WI 32:12 31:42 10:14 8/13 M4044 52/90 M 
83 KRISTY MARTIN 104 39 F CHIPPEWA FALLS WI 32:12 31:44 10:14 7/15 F3539 31/93 F 
84 ALISSA LANCASTER 97 31 F HEBRON KY 32:09 32:04 10:21 3/16 F3034 32/93 F 
85 JOSHUA VANZANT 182 33 M CINCINNATI OH 32:49 32:05 10:21 13/18 M3034 53/90 M 
86 JULIE OLBERDING 124 46 F CINCINNATI OH 32:31 32:22 10:27 6/9 F4549 33/93 F 
87 JAKE FROMHOLT 309 29 M DAYTON OH 33:06 32:26 10:28 5/5 M2529 54/90 M 
88 PAUL HANEY 474 44 M LEXINGTON KY 33:25 32:27 10:29 9/13 M4044 55/90 M 
89 BERNARD MCKAY 298 44 M NEWPORT KY 33:25 32:28 10:29 10/13 M4044 56/90 M 
90 LYNN SCHABER 299 48 F NEWPORT KY 33:25 32:28 10:29 7/9 F4549 34/93 F 
91 ARNYKA HARRIS 76 38 F TOLEDO OH 32:41 32:33 10:30 8/15 F3539 35/93 F 
92 ALISA RHOADS 132 39 F CINCINNATI OH 32:46 32:42 10:33 9/15 F3539 36/93 F 
93 REESE FOSTER 213 12 M FLORENCE KY 33:14 32:50 10:36 3/5 M1114 57/90 M 
94 KARA FOSTER 212 41 F FLORENCE KY 33:15 32:52 10:37 3/4 F4044 37/93 F 
95 WAYNE BAUMAN 465 68 M MADEIRA OH 33:04 32:53 10:37 3/12 M6069 58/90 M 
96 NATALIE STOHLMAN 160 33 F CINCINNATI OH 33:15 33:11 10:43 4/16 F3034 38/93 F 
97 KAREN BALL 6 60 F CINCINNATI OH 33:35 33:24 10:47 1/2 F6069 39/93 F 
98 LAWRENCE LINDGREN 353 64 M CINCINNATI OH 33:36 33:24 10:47 4/12 M6069 59/90 M 
99 JOHN MITCHELL 218 55 M CINCINNATI OH 33:39 33:29 10:48 4/5 M5559 60/90 M 
100 AMANDA SNYDER 157 33 F CINCINNATI OH 33:42 33:39 10:51 5/16 F3034 40/93 F
101 MICHAEL LYONS 293 38 M WEST CHESTER OH 33:39 33:39 10:52 8/10 M3539 61/90 M 
102 MIKE MCMAHAN 262 30 M CINCINNATI OH 34:39 33:43 10:53 14/18 M3034 62/90 M 
103 HOLLY CORDREY 39 31 F CINCINNATI OH 34:17 33:45 10:53 6/16 F3034 41/93 F 
104 AMBER COLWELL 32 17 F MOUNT ORAB OH 33:59 33:48 10:54 5/6 F1518 42/93 F 
105 KEVIN CELAREK 23 64 M CINCINNATI OH 34:18 33:54 10:56 5/12 M6069 63/90 M 
106 MARINO PIROZZOLO 126 53 M CINCINNATI OH 34:29 33:56 10:57 3/4 M5054 64/90 M 
107 DANNY ADAMS 2 42 M CINCINNATI OH 35:20 34:23 11:06 11/13 M4044 65/90 M 
108 STEPHANIE HILGEFORT 83 24 F COVINGTON KY 34:29 34:29 11:08 5/12 F1924 43/93 F 
109 ANDREW RUFFNER 357 48 M CINCINNATI OH 34:55 34:34 11:09 8/9 M4549 66/90 M 
110 JOHN DUBOIS 47 57 M CINCINNATI OH 35:00 34:49 11:14 5/5 M5559 67/90 M
111 JESSICA KING 355 24 F CINCINNATI OH 35:00 34:50 11:15 6/12 F1924 44/93 F 
112 TONY EGGEN 52 40 M CHIPPEWA FALLS WI 35:24 34:53 11:15 12/13 M4044 68/90 M 
113 HEATHER EGGEN 51 38 F CHIPPEWA FALLS WI 35:24 34:55 11:16 10/15 F3539 45/93 F 
114 BUCK NIEHOFF 346 65 M 35:14 34:57 11:17 6/12 M6069 69/90 M 
115 AMY COMBS 33 28 F CINCINNATI OH 36:45 35:45 11:32 4/14 F2529 46/93 F 
116 PETER NERONE 120 53 M COVINGTON KY 35:52 35:52 11:35 4/4 M5054 70/90 M 
117 DAVID COMBS 34 37 M CINCINNATI OH 36:55 35:55 11:36 9/10 M3539 71/90 M 
118 ELNA SAXTON 144 50 F CINCINNATI OH 36:17 36:06 11:39 3/8 F5054 47/93 F 
119 JENNIFER MCMULLEN 354 53 F CINCINNATI OH 36:17 36:07 11:40 4/8 F5054 48/93 F 
120 MACKENIZE KINMAN 288 20 F TAYLOR MILL KY 36:31 36:21 11:44 7/12 F1924 49/93 F 
121 ALLY HILGEFORT 81 26 F PARK HILLS KY 37:05 36:27 11:46 5/14 F2529 50/93 F 
122 ALLISON SCHROEDER 148 28 F CINCINNATI OH 36:39 36:28 11:46 6/14 F2529 51/93 F 
123 JODI HITCHEL 319 25 F CINTI OH 37:16 36:28 11:46 7/14 F2529 52/93 F 
124 DEB GIEHL 63 56 F LOVELAND OH 36:41 36:39 11:50 2/3 F5559 53/93 F 
125 CARRIE JOHNSON 254 35 F CINCINNATI OH 36:59 36:40 11:50 11/15 F3539 54/93 F 
126 HEATHER MACPHAIL 102 55 F FAIRFIELD OH 37:03 36:43 11:51 3/3 F5559 55/93 F 
127 DOUG TUKE 415 62 M MADEIRA OH 37:03 36:50 11:53 7/12 M6069 72/90 M 
128 JENNIFER MCCOMAS 296 32 F CINCINNATI OH 36:59 36:54 11:54 7/16 F3034 56/93 F 
129 ZAC HUMPHRIES 320 M 37:16 36:55 11:55 73/90 M 
130 SHAUN MCCOMAS 297 33 M CINCINNATI OH 37:02 36:58 11:56 15/18 M3034 74/90 M 
131 JOSH FROMHOLT 311 31 M FRANKLIN OH 38:15 37:34 12:08 16/18 M3034 75/90 M 
132 JODI FROMHOLT 310 28 F FRANKLIN OH 38:15 37:35 12:08 8/14 F2529 57/93 F 
133 SAM CELAREK 486 21 M 38:11 38:11 12:19 2/2 M1924 76/90 M 
134 STEPHANIE LENNON 256 35 F INDEPENDENCE KY 38:34 38:16 12:21 12/15 F3539 58/93 F 
135 KAREN GARN 429 19 F MORROW OH 39:10 38:50 12:32 8/12 F1924 59/93 F 
136 MARIA FREYDLIN 452 30 F MAINEVILLE OH 39:27 38:56 12:34 8/16 F3034 60/93 F 
137 AMANDA GRIMES 65 32 F CRESCENT SPRING KY 39:14 39:07 12:38 9/16 F3034 61/93 F 
138 RYAN GRIMES 66 34 M CRESCENT SPRING KY 39:20 39:14 12:40 17/18 M3034 77/90 M 
139 JOHN ALLEN 233 37 M COVINGTON KY 39:47 39:29 12:45 10/10 M3539 78/90 M 
140 CATHY ALLEN 232 37 F COVINGTON KY 39:48 39:30 12:45 13/15 F3539 62/93 F 
141 DEBROAH COOK 208 52 F CINCINNATI OH 40:34 40:13 12:59 5/8 F5054 63/93 F 
142 AMY PENNEKAMP 125 32 F CINCINNATI OH 41:01 40:17 13:00 10/16 F3034 64/93 F 
143 HEATHER VANZANT 180 39 F WYOMING OH 41:01 40:20 13:01 14/15 F3539 65/93 F 
144 JANET STOCKMEIER 274 33 F CINCINNATI OH 40:46 40:32 13:05 11/16 F3034 66/93 F 
145 JULIE FUQUA 59 53 F FAIRFIELD OH 41:12 40:52 13:11 6/8 F5054 67/93 F
146 BRODY MILLER 478 12 M HAMILTON OH 41:39 41:22 13:21 4/5 M1114 79/90 M 
147 KARA CRITZER 241 34 F FAIRFIELD OH 41:42 41:24 13:22 12/16 F3034 68/93 F 
148 AUDRA MACK 328 33 F FT. THOMAS KY 43:31 42:44 13:47 13/16 F3034 69/93 F 
149 CAROL SIDERITS 151 49 F CINCINNATI OH 42:55 42:45 13:48 8/9 F4549 70/93 F 
150 ADDISON MACK 327 9 F FT. THOMAS KY 43:33 42:46 13:48 1/2 F10&UND 71/93 F
151 347 43:18 43:01 13:53 
152 BRITTANY MARTIN 103 18 F CHIPPEWA FALLS WI 44:42 44:12 14:16 6/6 F1518 72/93 F 
153 ANGELA DAVIDSON 360 27 F CINCINNATI OH 44:55 44:12 14:16 9/14 F2529 73/93 F 
154 VINCE EGGEN 53 12 M CHIPPEWA FALLS WI 44:45 44:14 14:17 5/5 M1114 80/90 M 
155 SEAN MARTIN 107 10 M CHIPPEWA FALLS WI 44:44 44:14 14:17 1/1 M10&UND 81/90 M 
156 JAY GUENTHER 316 34 M FLORENCE KY 44:37 44:29 14:21 18/18 M3034 82/90 M 
157 ANGIE GUENTHER 315 32 F FLORENCE KY 44:37 44:31 14:22 14/16 F3034 74/93 F 
158 DANA BURTON 237 26 F CINCINNATI OH 45:50 44:53 14:29 10/14 F2529 75/93 F 
159 SAMANTHA SILVER 154 11 F CINCINNATI OH 46:15 46:01 14:51 2/2 F1114 76/93 F 
160 GARY BROWN 475 62 M ROSSVILLE OH 46:29 46:05 14:52 8/12 M6069 83/90 M 
161 PHYLLIS TITKO 171 69 F CINCINNATI OH 46:48 46:39 15:03 2/2 F6069 77/93 F 
162 ERICA VANZANT 179 34 F CINCINNATI OH 47:31 46:48 15:06 15/16 F3034 78/93 F 
163 RICHARD ALLEN 198 65 M CINCINNATI OH 49:48 49:27 15:57 9/12 M6069 84/90 M 
164 AMY BERNARD 301 37 F CINTI OH 50:40 49:58 16:07 15/15 F3539 79/93 F 
165 ADDIE HILDEBRECHT 404 10 F LYNCHBURG OH 50:52 50:35 16:20 2/2 F10&UND 80/93 F 
166 STEPHANIE BOWMAN 11 22 F CINCINNATI OH 51:47 51:27 16:36 9/12 F1924 81/93 F 
167 MADELINE NIEDERKORN 121 20 F CINCINNATI OH 51:47 51:27 16:36 10/12 F1924 82/93 F 
168 JENNIFER JUMP 91 43 F CINCINNATI OH 53:20 52:52 17:03 4/4 F4044 83/93 F 
169 MARY ANN DONELAN 42 51 F FORT THOMAS KY 53:42 53:15 17:11 7/8 F5054 84/93 F 
170 MOLLY STALEY 158 25 F CINCINNATI OH 54:52 53:57 17:25 11/14 F2529 85/93 F 
171 AMANDA RYAN 141 27 F CINCINNATI OH 54:53 53:59 17:25 12/14 F2529 86/93 F 
172 KATELYN TIGHE 170 26 F FAYETTEVILLE NC 54:52 53:59 17:25 13/14 F2529 87/93 F 
173 JIM VANZANT 181 74 M FLORENCE KY 1:00:05 59:17 19:08 2/2 M70+ 85/90 M 
174 PIERCE BRYANT 17 40 M CINCINNATI OH 1:01:35 1:01:35 19:52 13/13 M4044 86/90 M 
175 SANTINA VANZANT 183 32 F CINCINNATI OH 1:02:43 1:01:57 19:59 16/16 F3034 88/93 F 
176 ELLEN BROWN 15 53 F HAMILTON OH 1:02:22 1:01:58 20:00 8/8 F5054 89/93 F 
177 BRITANY YODER 338 26 F CINTI OH 1:02:55 1:02:55 20:18 14/14 F2529 90/93 F 
178 ABBY BOLLIG 417 19 F CINCINNATI OH 1:09:17 1:08:11 22:00 11/12 F1924 91/93 F 
179 DIANA BARRETT 286 21 F LEESBURG OH 1:09:17 1:08:12 22:00 12/12 F1924 92/93 F 
180 JOAN MCKEWEN 485 46 F 1:10:31 1:10:31 22:45 9/9 F4549 93/93 F 
181 RICHARD GABBOUR 60 47 M CINCINNATI OH 1:17:02 1:16:32 24:42 9/9 M4549 87/90 M 
182 PAUL JORDAN 359 68 M WESTERN HILLS OH 1:18:29 1:17:29 25:00 10/12 M6069 88/90 M 
183 MICHAEL LICHSTEIN 99 66 M CINCINNATI OH 1:29:10 1:29:10 28:46 11/12 M6069 89/90 M 
184 ROGER ROOK 140 65 M CINCINNATI OH 1:38:15 1:37:29 31:27 12/12 M6069 90/90 M
 

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]