2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Westminster 
					Academy’s Summer Grand Prix of Cross Country #5
Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                   WA Tuesday Night CC Series - 7/2/2013                    
                                     Summer of 2013                                      
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC July 2
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   265  Sanchez, Ilio                M  Unattached                   10:48.68       
    2   361  Lacy, Joel                   M  Unattached                   10:55.51       
    3   252  Mintzias, Corina             M  Unattached                   11:03.97       
    4    31  Bejarano, Brandon            M  Unattached                   11:09.33       
    5   223  Sununu, Trevor               M  Unattached                   11:14.74       
    6   106  McCracken, Casey             M  Unattached                   11:16.72       
    7   266  Salaarz, Samuel              M  Unattached                   11:27.38       
    8    72  Adriano, Darian              M  Unattached                   11:28.18       
    9   337  Weiner, Eric                 M  Unattached                   11:32.30       
   10   207  Santana, Marco               M  Unattached                   11:54.12       
   11   107  Luke, John                   M  Unattached                   11:54.95       
   12   331  Quiles, Dylan                M  Unattached                   11:58.36       
   13    92  Hindle, Tucker               M  Unattached                   11:59.61       
   14   209  Williams, Jon                M  Unattached                   12:00.47       
   15   136  Ebenhack, Jarod              M  Unattached                   12:01.73       
   16   236  Clement, Djery               M  Unattached                   12:02.98       
   17    61  Sahagian, James              M  Unattached                   12:27.53       
   18    77  Allsworth, Chase             M  Unattached                   12:31.87       
   19    47  Breslin, Sean                M  Unattached                   12:40.33       
   20   130  Grillo, Jonah                M  Unattached                   12:42.92       
   21   329  Henao, Marricio              M  Unattached                   12:43.16       
   22   233  Lamarre, Sebastian           M  Unattached                   12:43.57       
   23   346  Acosta, Andrew               M  Unattached                   12:44.85       
   24   154  Muller, Rachelle             W  Unattached                   12:50.29       
   25   336  Boggiano, Bryan              M  Unattached                   12:52.65       
   26    76  Pinnell, Katie               W  Unattached                   12:58.50       
   27   342  Mauvais, Joseph              M  Unattached                   12:59.13       
   28   211  Statham, Pierce              M  Unattached                   13:00.29       
   29   312  Nicholsen, Olivia            W  Unattached                   13:02.97       
   30   335  Baldwin, Nicholas            M  Unattached                   13:03.18       
   31   333  Taegar, Kurt                 M  Unattached                   13:03.65       
   32    42  Spann, Dominique             W  Unattached                   13:10.55       
   33   304  Turati, Andre                M  Unattached                   13:11.18       
   34   349  Padron, Danny                M  Unattached                   13:15.66       
   35    41  Murat, Sterninsky            M  Unattached                   13:16.92       
   36   355  Jacobazzi, Courtney          W  Unattached                   13:20.81       
   37    65  Felici, Justin               M  Unattached                   13:21.19       
   38   358  Maus, Riley                  M  Unattached                   13:35.12       
   39   248  Key, Ted                     M  Unattached                   13:52.41       
   40   286  Walton, Hunter               M  Unattached                   14:02.22       
   41   204  Mrha, Jordan                 M  Unattached                   14:04.24       
   42    50  Kuyper, Jacob                M  Unattached                   14:08.34       
   43   282  Williamson, Callum           M  Unattached                   14:10.52       
   44   145  Baker, Amanda                W  Unattached                   14:10.80       
   45   281  Carey, Brittany              W  Unattached                   14:14.41       
   46   343  Paul, Stewart                M  Unattached                   14:14.69       
   47   230  Campbell, Jesse              M  Unattached                   14:17.70       
   48   362  Grunewald, Christopher       M  Unattached                   14:18.34       
   49    63  Carvahal, Victoria           W  Unattached                   14:19.49       
   50    11  Bertolett, Corby             M  Unattached                   14:20.04       
   51    -9  Unknown                      X                               14:25.08       
   52    30  Pillinger, Ralph             M  Unattached                   14:27.47       
   53   360  Smith, Tard                  M  Unattached                   14:30.84       
   54   146  Smith, Nicholas              M  Unattached                   14:31.84       
   55   353  Auer, Lucas                  M  Unattached                   14:37.65       
   56    -9  Unknown                      X                               14:38.17       
   57   330  Rauch, Jarrud                W  Unattached                   14:38.61       
   58   313  Cabral, Joseph               M  Unattached                   14:48.36       
   59   271  Baarda, John                 M  Unattached                   14:51.83       
   60    51  Breslin, Aidan               M  Unattached                   14:53.13       
   61   294  Rodriguez, Noah              M  Unattached                   14:54.05       
   62   332  Lopez, Joseph                M  Unattached                   14:57.69       
   63   350  Ludwig, Steven               M  Unattached                   14:58.97       
   64   364  Lacy, Josiah                 M  Unattached                   15:04.67       
   65   283  Huchler, Jacqueline          W  Unattached                   15:06.21       
   66   284  Henderson, Evan              M  Unattached                   15:11.03       
   67    32  Oswald, Alexandra            W  Unattached                   15:11.98       
   68   129  Nesselt, Mackenzie           W  Unattached                   15:17.88       
   69   326  Williamson, Cyril            M  Unattached                   15:21.54       
   70   260  Ho-on, Johnathan             M  Unattached                   15:26.37       
   71   311  Bergman, Kristina            W  Unattached                   15:30.46       
   72    48  Breslin, Colin               M  Unattached                   15:30.66       
   73   357  Netburn, Emily               W  Unattached                   15:40.19       
   74    49  Kuyper, Dennis               M  Unattached                   15:42.16       
   75    75  Pinnell, Jason               M  Unattached                   15:43.60       
   76   345  Lannon, Fadie                M  Unattached                   15:43.83       
   77   324  Fuentes, Michelle            W  Unattached                   15:45.15       
   78   328  Mendez, Crace                W  Unattached                   15:47.06       
   79    52  Bishop, Katie                W  Unattached                   15:47.91       
   80    82  Tauzer, Anna                 W  Unattached                   15:48.49       
   81   140  Kuyper, Holly                W  Unattached                   16:03.10       
   82   363  Grunewald, Carlos            M  Unattached                   16:07.57       
   83    81  Tauzer, Bryan                M  Unattached                   16:21.31       
   84   245  Ramclam, Rayn                W  Unattached                   16:27.71       
   85   150  Schloss, Annie               W  Unattached                   16:36.87       
   86   264  Dominguez, Nico              M  Unattached                   16:50.62       
   87    90  Gomez, Melissa               W  Unattached                   16:54.21       
   88   109  Franta, Bob                  M  Unattached                   17:02.37       
   89   179  Byrd, Destiny                W  Unattached                   17:08.31       
   90   334  Chion-Chen, Kevin            M  Unattached                   17:12.33       
   91    55  Bishop, Jeff                 M  Unattached                   17:12.69       
   92   347  Julien, Curtis               M  Unattached                   17:12.95       
   93   369  Nemeth, Juliana              W  Unattached                   17:16.76       
   94   298  Bertolett, Kelby             M  Unattached                   17:18.46       
   95   351  Santana, Lucas               M  Unattached                   17:19.08       
   96   373  Mancini, Nick                M  Unattached                   17:23.88       
   97   280  Canning, Abigail             W  Unattached                   17:24.29       
   98   365  Hasang, Reneolee             W  Unattached                   17:29.99       
   99   344  Crate, Marisa                W  Unattached                   17:32.90       
  100   111  Franta, Drew                 W  Unattached                   17:54.82       
  101   191  Isabelle, Kristi             W  Unattached                   18:06.09       
  102   372  Tardif, Amber                W  Unattached                   18:08.41       
  103   370  Nemeth, Dominique            W  Unattached                   18:18.78       
  104   366  Marsh, Nicolette             W  Unattached                   18:33.41       
  105    -9  Unknown                      X                               19:01.98       
  106   367  Carvajal-Romen, Mercedes     W  Unattached                   19:11.61       
  107   325  Angione, Nikki               W  Unattached                   19:58.93       
  108   352  Bergeron, Savannah           W  Unattached                   20:12.32       
  109    71  Adriano, Danari              M  Unattached                   20:23.46       
  110    94  VanderLaan, Tara             W  Unattached                   20:29.10       
  111   318  Searcy, Nicole DiResta       W  Unattached                   20:33.70       
  112   341  Breslin, Kara                W  Unattached                   20:45.59       
  113   374  Mancini, Scott               M  Unattached                   20:49.26       
  114   359  Huskay, Shirley              W  Unattached                   20:54.96       
  115   291  Agosto, Manny                M  Unattached                   21:03.83       
  116    64  Carvahal, Lourdes            W  Unattached                   22:55.79       
  117   375  Isabelle, Garry              M  Unattached                   22:56.36       
  118   371  Nemeth, Gary                 M  Unattached                   22:56.86       
  119   327  Williamson, Cara             W  Unattached                   23:09.50       
  120    83  Tauzer, Nathan               M  Unattached                   23:23.08       
  121   340  Furlong, Erika               W  Unattached                   24:28.81       
  122   110  Bien Aime, Victoria          W  Unattached                   25:10.82       
  123   338  Weiner, Laura                W  Unattached                   25:13.30       
  124   239  Catedral, Christopher        M  Unattached                   25:22.17       
  125    -9  Unknown                      X                               25:22.60       
  126   108  Franta, Martha               W  Unattached                   25:34.90       
  127   293  Rodriguez, Rhea              W  Unattached                   25:54.91       
  128    84  Tauzer, Sarah                W  Unattached                   27:01.72       
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]