2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Westminster Academy’s Summer Grand Prix of Cross Country #4
 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                   WA Tuesday Night CC Series - 6/25/2013                    
                                     Summer of 2013                                      
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC June 25
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   302  DeHart, Evan                 M  Unattached                   10:14.17       
    2   276  Charles, Anderson            M  Unattached                   10:52.09       
    3   287  Bengtson, Charles            M  Unattached                   10:59.85       
    4   265  Sanchez, Ilio                M  Unattached                   11:06.05       
    5   316  West, Spencer                M  Unattached                   11:12.87       
    6   106  McCracken, Casey             M  Unattached                   11:16.96       
    7    79  Wennerstrom, Don             M  Unattached                   11:19.53       
    8   223  Sununu, Trevor               M  Unattached                   11:20.68       
    9    72  Adriano, Darian              M  Unattached                   11:28.83       
   10   288  Medrano, Salvador            M  Unattached                   11:30.44       
   11   252  Mintzias, Corina             M  Unattached                   11:33.19       
   12   166  Guilbert, Pasha              M  Unattached                   11:40.48       
   13   203  McCulloch, Ian               M  Unattached                   11:41.39       
   14   266  Salaarz, Samuel              M  Unattached                   11:42.20       
   15   289  Toussaint, John              M  Unattached                   11:42.47       
   16   309  Lasher, McKenna              M  Unattached                   11:57.55       
   17   136  Ebenhack, Jarod              M  Unattached                   11:57.74       
   18   209  Williams, Jon                M  Unattached                   11:58.51       
   19   125  Harper, Cullen               M  Unattached                   12:02.76       
   20   120  Rankin, Sergeneno            M  Unattached                   12:05.30       
   21   268  Polk, David                  M  Unattached                   12:06.07       
   22   331  Quiles, Dylan                M  Unattached                   12:10.70       
   23    92  Hindle, Tucker               M  Unattached                   12:12.02       
   24   236  Clement, Djery               M  Unattached                   12:22.11       
   25   305  Ross, Jason                  M  Unattached                   12:22.88       
   26   130  Grillo, Jonah                M  Unattached                   12:24.38       
   27   235  Clement, Dhina               W  Unattached                   12:33.02       
   28   267  Henao, Mauricio              M  Unattached                   12:34.69       
   29   107  Luke, John                   M  Unattached                   12:37.26       
   30   154  Muller, Rachelle             W  Unattached                   12:40.16       
   31    65  Felici, Justin               M  Unattached                   12:48.56       
   32   307  Glazer, David                M  Unattached                   12:52.99       
   33   308  Baldwin, Bryan               M  Unattached                   12:56.62       
   34   211  Statham, Pierce              M  Unattached                   12:56.99       
   35    62  Sahagian, Nicholas           M  Unattached                   13:00.60       
   36   124  Marquez, Santiago            M  Unattached                   13:01.44       
   37    66  MacNeal, Katherine           W  Unattached                   13:02.57       
   38    47  Breslin, Sean                M  Unattached                   13:08.13       
   39    41  Murat, Sterninsky            M  Unattached                   13:16.19       
   40   360  Smith, Tard                  M  Unattached                   13:16.41       
   41    43  Spann, Daishon               W  Unattached                   13:18.83       
   42   312  Nicholsen, Olivia            W  Unattached                   13:19.60       
   43   145  Baker, Amanda                W  Unattached                   13:19.89       
   44   313  Cabral, Joseph               M  Unattached                   13:28.31       
   45   146  Smith, Nicholas              M  Unattached                   13:30.46       
   46   358  Maus, Riley                  M  Unattached                   13:33.16       
   47   286  Walton, Hunter               M  Unattached                   13:33.35       
   48   273  Stribula, Christian          M  Unattached                   13:39.41       
   49   314  Gugel, Alec                  M  Unattached                   13:39.66       
   50   295  Prieschl, John               M  Unattached                   13:43.10       
   51    42  Spann, Dominique             W  Unattached                   13:44.16       
   52    91  Brown, Mike                  M  Unattached                   13:45.90       
   53   281  Carey, Brittany              W  Unattached                   13:46.96       
   54   248  Key, Ted                     M  Unattached                   13:47.27       
   55    34  Barter, Jorge                M  Unattached                   13:47.53       
   56    50  Kuyper, Jacob                M  Unattached                   13:51.44       
   57   306  Parets, Myles                M  Unattached                   13:51.97       
   58    -9  Unknown                      X                               13:52.66       
   59   300  Desmond, James               M  Unattached                   13:57.66       
   60    11  Bertolett, Corby             M  Unattached                   14:04.65       
   61   303  Rinehart, JP                 M  Unattached                   14:06.27       
   62   322  Bello, Nicole                W  Unattached                   14:06.58       
   63   229  Evaris, Marc                 M  Unattached                   14:18.81       
   64   182  Serda, Abigail               W  Unattached                   14:24.17       
   65   230  Campbell, Jesse              M  Unattached                   14:32.43       
   66   321  Pond, Allison                W  Unattached                   14:33.41       
   67   284  Henderson, Evan              M  Unattached                   14:33.65       
   68    30  Pillinger, Ralph             M  Unattached                   14:39.51       
   69   282  Williamson, Callum           M  Unattached                   14:42.68       
   70   197  Grilo, Matthew               M  Unattached                   14:45.63       
   71   117  Moxey, Lauren                W  Unattached                   14:49.66       
   72   294  Rodriguez, Noah              M  Unattached                   14:58.60       
   73   323  Hayes, John                  M  Unattached                   14:59.39       
   74    49  Kuyper, Dennis               M  Unattached                   15:02.01       
   75   206  Brennan, PJ                  M  Unattached                   15:03.56       
   76   231  Gomez, Carlos                M  Unattached                   15:05.00       
   77   128  DeBrigard, Nicole            W  Unattached                   15:13.99       
   78   311  Bergman, Kristina            W  Unattached                   15:22.27       
   79   332  Lopez, Joseph                M  Unattached                   15:23.82       
   80   357  Netburn, Emily               W  Unattached                   15:30.89       
   81   222  Ciani, Allison               W  Unattached                   15:43.40       
   82   315  McCormick, Mary              W  Unattached                   15:43.62       
   83    51  Breslin, Aidan               M  Unattached                   15:46.73       
   84    48  Breslin, Colin               M  Unattached                   15:48.67       
   85   275  Joseph, Max                  M  Unattached                   15:49.05       
   86   213  Julia, Jake                  M  Unattached                   15:50.00       
   87   264  Dominguez, Nico              M  Unattached                   15:52.31       
   88   177  Dixon, Peyton                M  Unattached                   15:53.85       
   89    32  Oswald, Alexandra            W  Unattached                   15:54.47       
   90   129  Nesselt, Mackenzie           W  Unattached                   15:55.35       
   91   283  Huchler, Jacqueline          W  Unattached                   16:00.48       
   92   280  Canning, Abigail             W  Unattached                   16:00.69       
   93    75  Pinnell, Jason               M  Unattached                   16:05.86       
   94    -9  Unknown                      X                               16:13.38       
   95   245  Ramclam, Rayn                W  Unattached                   16:15.02       
   96   140  Kuyper, Holly                W  Unattached                   16:16.00       
   97   179  Byrd, Destiny                W  Unattached                   16:25.78       
   98   297  Meadows, Elizabeth           W  Unattached                   16:33.07       
   99   228  Treija, Kristine             W  Unattached                   16:46.58       
  100    -9  Unknown                      X                               16:52.16       
  101   150  Schloss, Annie               W  Unattached                   17:21.96       
  102   163  Naugle, Rachel               W  Unattached                   17:27.49       
  103   298  Bertolett, Kelby             M  Unattached                   17:38.54       
  104   317  Searcy, Gunner               M  Unattached                   17:50.19       
  105    90  Gomez, Melissa               W  Unattached                   17:55.82       
  106   292  Jones, Stanley               M  Unattached                   18:05.50       
  107   198  Garcia, Maria                W  Unattached                   18:20.65       
  108   299  Bertolett, Judy              W  Unattached                   18:33.50       
  109   111  Franta, Drew                 W  Unattached                   18:36.60       
  110    76  Pinnell, Katie               W  Unattached                   19:02.44       
  111    63  Carvahal, Victoria           W  Unattached                   19:02.71       
  112   320  Pond, Katherine              W  Unattached                   19:03.77       
  113   285  Burgos, Patricia             W  Unattached                   19:16.61       
  114   278  Pangallo, Abby               W  Unattached                   19:17.00       
  115   279  Haney, Patricia              W  Unattached                   19:17.20       
  116   291  Agosto, Manny                M  Unattached                   19:29.84       
  117   269  Schmidt, Savannah            W  Unattached                   20:11.05       
  118    27  Richards, Patrick            M  Unattached                   20:11.42       
  119    94  VanderLaan, Tara             W  Unattached                   20:16.47       
  120     2  Martineau, Ginna             W  Unattached                   20:19.21       
  121   218  Kinnear, Caitlin             W  Unattached                   20:22.86       
  122   359  Huskay, Shirley              W  Unattached                   20:23.75       
  123   263  Harper, Kyra                 W  Unattached                   20:34.10       
  124   290  Schloss, Catherine           W  Unattached                   20:41.26       
  125   183  Serda, Allie                 W  Unattached                   21:20.44       
  126   180  Serda, Mac                   M  Unattached                   21:20.65       
  127   319  Miller, Michaela             W  Unattached                   21:45.50       
  128   318  Searcy, Nicole DiResta       W  Unattached                   22:30.74       
  129   271  Baarda, John                 M  Unattached                   22:41.67       
  130    64  Carvahal, Lourdes            W  Unattached                   23:31.13       
  131   344  Crate, Marisa                W  Unattached                   23:31.39       
  132   171  Peck, John                   M  Unattached                   24:37.70       
  133   293  Rodriguez, Rhea              W  Unattached                   24:43.60

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]