2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

St Helen's 5k

Default Division

Overall Finish List

June 08, 2013 - Riverside, OH


www.keysports.net www.keysports.net
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Jon Williams                                           2211    44   M       1 Top Fin               18:37
      2    Quinton Elking                                         2218    16   M       1 15-19                 19:39
      3    Dan Tieman                                             2500    51   M       1 50-59                 20:09
      4    Dan Morrison                                           2483    16   M       2 15-19                 21:03
      5    Thomas Weese                                           2172    52   M       2 50-59                 21:10
      6    Christine Tieman                                       2168    48   F       1 Top Fin               21:25
      7    Josh Kern                                              2202    36   M       1 30-39                 21:41
      8    Anthony Pellegrino                                     2491    16   M       3 15-19                 21:50
      9    WALTER FLYNN                                           2462    49   M       1 40-49                 22:28
     10    Matthew Heil                                           2468    15   M       4 15-19                 22:40
     11    Mark Bradstreet                                        2222    59   M       3 50-59                 23:13
     12    Nick Wahl                                              2170    24   M       1 20-29                 23:39
     13    Colleen Moloney                                        2480    18   F       1 15-19                 23:42
     14    Christopher Cox                                        2195    14   M       1 11-14                 24:18
     15    Andrea Christman                                       2454    38   F       1 30-39                 24:22
     16    Josh McWilliams                                        2476    13   M       2 11-14                 24:32
     17    Jacob Heil                                             2466    13   M       3 11-14                 24:33
     18    Adam Chambers                                          2215    25   M       2 20-29                 24:33
     19    Kevin Obergefell                                       2186    17   M       5 15-19                 24:33
     20    Ryan Chambers                                          2216    28   M       3 20-29                 24:40
     21    Jeffrey Painter                                        2189    33   M       2 30-39                 24:43
     22    Kristina Ropos                                         2230    43   F       1 40-49                 24:53
     23    A Kulhanek                                             2213    30   M       3 30-39                 24:56
     24    Andrew Morrison                                        2482    16   M       6 15-19                 25:09
     25    Jade Elking                                            2217    19   F       2 15-19                 25:12
     26    Scott Jokerst                                          2471    44   M       2 40-49                 25:19
     27    Margie Morrison                                        2485    57   F       1 50-59                 25:20
     28    Jeff Morrison                                          2484    51   M       4 50-59                 25:22
     29    Ben Wourms                                             2209    13   M       4 11-14                 25:50
     30    Don Deel                                               2459    60   M       1 60-69                 25:52
     31    Dustin McGlothen                                       2196    33   M       4 30-39                 25:54
     32    Caleb McWilliams                                       2477    12   M       5 11-14                 26:14
     33    David Holtvoigt                                        2219    58   M       5 50-59                 26:33
     34    Tom Gooch                                              2464    52   M       6 50-59                 26:55
     35    Nathan Jokerst                                         2470     9   M       1  1-10                 28:00
     36    Amy Kistler                                            2472    24   F       1 20-29                 28:02
     37    Andrew Vazquez                                         2169    24   M       4 20-29                 28:03
     38    Don Thomas                                             2225    60   M       2 60-69                 28:31
     39    Matt Savage                                            2494    52   M       7 50-59                 28:43
     40    Laura Wright                                           2176    46   F       2 40-49                 29:02
     41    Cara Disalvo                                           2231    34   F       2 30-39                 29:50
     42    Mike Ryan                                              2171    51   M       8 50-59                 30:01
     43    Bridget Schmackers                                     2496    27   F       2 20-29                 30:12
     44    Deborah Bourgeois                                      2453    41   F       3 40-49                 31:06
     45    John Manning                                           2473    60   M       3 60-69                 31:41
     46    Tom Gorman                                             2465    61   M       4 60-69                 31:50
     47    Marissa Pellegrino                                     2492    13   F       1 11-14                 32:10
     48    David Bourgeois                                        2452    44   M       3 40-49                 32:24
     49    Beth Savage                                            2495    44   F       4 40-49                 32:45
     50    Daniela Sowers                                         2499    42   F       5 40-49                 33:20
     51    Julie  Kulhanek                                        2212    29   F       3 20-29                 34:30
     52    Joe Zinck                                              2178    57   M       9 50-59                 34:37
     53    Kim Zinck                                              2177    55   F       2 50-59                 34:38
     54    Chris Davis                                            2458    56   F       3 50-59                 34:52
     55    Jeremy McWilliams                                      2478    40   M       4 40-49                 36:30
     56    Lara Elking                                            2220    43   F       6 40-49                 36:43
     57    Tracy Geyer                                            2463    36   F       3 30-39                 37:18
     58    Jason Obergefell                                       2187    15   M       7 15-19                 38:12
     59    Cameron Neidhard                                       2486    10   M       2  1-10                 38:36
     60    Gretchen Obergefell                                    2188    12   F       2 11-14                 39:04
     61    Addison Moone                                          2221    10   F       1  1-10                 39:07
     62    Bailey Moone                                           2223    10   F       2  1-10                 39:08
     63    Lauren Heil                                            2467    10   F       3  1-10                 39:08
     64    Billie Rosselot                                        2191    58   F       4 50-59                 40:32
     65    Bruce Rosselot                                         2190    64   M       5 60-69                 40:33
     66    Ellen Blanco                                           2451    13   F       3 11-14                 41:43
     67    Elias Blanco                                           2450    11   M       6 11-14                 41:43
     68    Torrey Dye                                             2461    35   M       5 30-39                 42:13
     69    Dan Huber                                              2181    56   M      10 50-59                 45:05
     70    Linda Dillon                                           2460    58   F       5 50-59                 45:47
     71    Barbara Meyers                                         2479    51   F       6 50-59                 45:48
     72    Katie Jackson                                          2214    29   F       4 20-29                 46:15
     73    Rebecca Jokerst                                        2224    09   F       4  1-10                 46:37
     74    Lisa lander                                            2201    51   F       7 50-59                 46:47
     75    Larry Silver                                           2200    50   F       8 50-59                 46:48
     76    Richelle Jokerst                                       2469    43   F       7 40-49                 47:23
     77    Devon Madsen                                           2228    51   M      11 50-59                 47:41
     78    Jake Williams                                          2174     9   M       3  1-10                 48:12
     79    LeAnna Moore                                           2481    33   F       4 30-39                 48:18
     80    Jim Manning                                            2474    65   M       6 60-69                 50:23
     81    Alex Neidhard                                          2490    35   M       6 30-39                 51:17
     82    Elizabeth Wourms                                       2208    33   F       5 30-39                 51:18
     83    Caitlin Neidhard                                       2489     7   F       5  1-10                 51:20
     84    Ann Huber                                              2182    49   F       8 40-49                 51:21
     85    Karla Obergefell                                       2185    45   F       9 40-49                 51:22
     86    Lisa Meyers                                            2183    43   F      10 40-49                 51:24
     87    Roger Obergefell                                       2184    45   M       5 40-49                 51:42
     88    Joyce Breidenbach                                      2179    75   F       1 70-99                 51:43
     89    Rita Wood                                              2180    77   F       2 70-99                 52:48
     90    Molly McCourt                                          2475    27   F       5 20-29                 54:46
     91    Maggie Schurman                                        2498     8   F       6  1-10                 55:12
     92    Sara Adducchio                                         2229    30   F       6 30-39                 56:00
     93    Bridget Schurman                                       2497     0   F       1  0- 0                 56:53
     94    Mark Connally                                          2455     0   M       1  0- 0                 57:48
     95    Christina Neidhard                                     2487     0   F       2  0- 0                 57:48
     96    Vern Mannix                                            2198    57   F       9 50-59                 58:11
     97    Cassie Cassis                                          2197    61   F       1 60-69                 58:11
     98    Dena Duncan                                            2193    42   F      11 40-49                 58:12
     99    Amy Pennington                                         2192    39   F       7 30-39                 58:35
    100    Rylei McCullough                                       2194    11   F       4 11-14                 59:12

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    Jody Liddy                                             2199    56   F      10 50-59                 59:13
    102    Mary Williams                                          2173    54   F      11 50-59               1:01:12
    103    Jeannine Franz                                         2210    31   F       8 30-39               1:01:13
    104    Jack Butler                                            2207    79   M       1 70-99               1:01:52
    105    Debra Jenkins                                          2226    54   F      12 50-59               1:04:21
    106    Mary Jenkins                                           2227    92   F       3 70-99               1:04:22
    107    Erin Jeffries                                          2203    29   F       6 20-29               1:04:58
    108    Charlene Jerrries                                      2204    58   F      13 50-59               1:04:58
    109    Jeff Jeffries                                          2205    36   M       7 30-39               1:04:59
    110    Rebecca Williams                                       2175    33   F       9 30-39               1:07:05
    111    Corrinn Neidhard                                       2488     5   F       7  1-10               1:14:27
    112    Delma Connally                                         2457    65   F       2 60-69               1:14:30
    113    Ron Connally                                           2456    64   M       7 60-69               1:14:35


 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]