2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

The Run/Walk to Stop MS

Coral Gables, Florida April 7th, 2013

  Overall Male Winners          
Race Number Overall Place First Name Last Name Age Finish Pace
2647 1 Bryan Parnes 25 17:14 5:33
2607 2 Lucas Theophilus 43 17:21 5:35
2604 3 Jonathan Mederos 28 17:51 5:45
    Overall Female Winners        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2512 12 Karla Rojas 36 19:48 6:23
2325 18 Ana Cadreche 41 20:50 6:43
2590 22 Geishel Valverde 34 21:20 6:52
    Male Age Group 14 & Under        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2529 41 Aaron Disalvo 14 23:44 7:39
2648 44 Ilan Aronovski 13 24:09:00 7:47
2585 73 Graham Funey 10 26:14:00 8:27
2371 82 Jrayan Gonzalez 12 27:19:00 8:48
2479 88 Geral Castrillo 7 27:34:00 8:53
2348 92 Nicolas Estepe 6 27:44:00 8:56
2483 141 Alberto A. Del Valle 14 30:54:00 9:57
2404 146 Raymond Lindo 10 31:09:00 10:02
2494 168 Drew Landsaw 8 32:26:00 10:27
153 169 Francesco Bonvita 6 32:27:00 10:27
2575 171 Riley Garcia 10 32:33:00 10:29
2625 172 Michael Garcia 9 32:33:00 10:29
2608 185 Zachary Theopilus 12 33:35:00 10:49
2569 186 Vincent Vega 8 33:43:00 10:51
2593 192 Evan Hernandez 14 33:56:00 10:56
2439 193 Enrique Raxach 13 33:57:00 10:56
2326 201 Ezequiel Cadreche 12 34:19:00 11:03
2330 215 Sky Carrizo 6 36:26:00 11:44
2329 217 Gabriel Ely Carrizo 5 36:27:00 11:44
146 295 Justin Hogan 10 55:08:00 17:45
2546 305 Jorge Moreno 8 1:00:17 19:25
    Female Age Group 14 & Under        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2497 50 Alexandra Leen 8 24:33:00 7:55
160 55 Kayla Hogan 12 25:14:00 8:08
2347 91 Lola Estepe 5 27:41:00 8:55
151 94 Juliana Bonavita 10 28:04:00 9:02
401 98 Caroline Silva 11 28:21:00 9:08
2553 147 Taryn Panter 11 31:15:00 10:04
2587 157 Kaelen Furey 14 31:46:00 10:14
2493 170 Bethany Landsaw 5 32:29:00 10:28
2393 208 Jordana Kotler 8 35:22:00 11:23
2525 211 Krystal Codner 10 36:02:00 11:36
2369 219 Jadaline Gonzalez 10 36:29:00 11:45
2395 225 Lauren Kotler 8 36:43:00 11:50
2644 234 Sofia Guttman 9 37:13:00 11:59
2588 235 Taryn Fury 8 37:16:00 12:00
2638 236 Aracheli Sanchez 13 37:18:00 12:01
2475 243 Gwyneth Williams 11 38:00:00 12:14
154 247 Sabrina Bonvita 9 38:15:00 12:19
142 251 Christina Blanco 9 38:44:00 12:28
152 252 Alessandra Bonavita 6 38:45:00 12:29
2511 266 Daniela Retana 7 42:24:00 13:39
2637 267 Alisa Sanchez 11 43:34:00 14:02
2472 269 Lucy Walsh 13 43:39:00 14:03
2602 273 Alannah Burgos 7 44:25:00 14:18
2532 276 Gabriela Espino 12 44:43:00 14:24
2401 281 Alyssa Lindo 9 47:24:00 15:16
2351 285 Abigail Felan 8 48:56:00 15:45
2507 286 Elizabeth O'Meara 8 48:56:00 15:45
159 291 Gaby Jeow 6 53:49:00 17:20
2353 304 Sofia Felan 6 59:13:00 19:04
    Male Age Group 15-19        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2640 6 Coby Sanchez 15 19:00 6:07
2473 32 Zack Walsh 15 23:08 7:27
2612 53 Jose Paven 16 24:49:00 7:59
2379 87 Aramis Hidalgo 16 27:31:00 8:52
    Female Age Group 15-19        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2573 105 Claudia Diaz 17 28:43:00 9:15
2586 108 Brynn Furey 15 28:55:00 9:19
2444 116 Raquel Rodriguez 19 29:23:00 9:28
2616 175 Judith Vega 18 32:40:00 10:31
392 194 Olympia Reball 18 33:59:00 10:57
    Male Age Group 20-24        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2509 5 Julian Pardo 22 18:49 6:04
2582 14 Alexander Jacome 21 20:05 6:28
2627 33 Stefan Streckfas 23 23:14 7:29
2356 43 Carlton Fiorentino 24 24:09:00 7:47
2422 60 Martin Musil 24 25:27:00 8:12
2383 72 Oliver Hurd 23 26:09:00 8:25
2538 134 Kyle Koller 24 30:31:00 9:50
2649 226 Carlos Garcia 21 36:43:00 11:50
    Female Age Group 20-24        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2366 24 Christy Gardner 22 22:22 7:12
2360 85 Vanessa Gallardo 23 27:24:00 8:50
402 127 Karen Donaldson 22 30:10:00 9:43
2552 132 Brittany Panter 24 30:25:00 9:48
2354 137 Traci Feller 23 30:39:00 9:52
2374 182 Meranda Guardia 23 33:19:00 10:44
2506 246 Melanie Ochoa 21 38:10:00 12:17
2320 248 Olga Bonilla 23 38:25:00 12:22
2445 254 Romis Rodriguez 20 38:47:00 12:29
2615 262 Jaymi Vega 20 41:01:00 13:13
137 264 Clemente Parades 24 41:24:00 13:20
2543 271 Allison Lau 22 44:20:00 14:17
    Male Age Group 25-29        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2490 13 Alex Holland 25 19:55 6:25
2449 25 Christopher Salgado 27 22:22 7:12
2456 36 Mike Silver 28 23:17 7:30
2598 40 Nick Hart 25 23:39 7:37
2617 47 Javier Pena 27 24:23:00 7:51
2613 54 Igor Mello 26 25:12:00 8:07
2489 69 Javier Garcia-Tunon 27 26:05:00 8:24
2486 89 Francisco Eraso 29 27:38:00 8:54
2413 93 William Marchant 25 28:00:00 9:01
2547 106 Daniel Munilla 29 28:49:00 9:17
2622 117 Yoanny Fiquerdo 29 29:26:00 9:29
2365 119 Jose Garcia-Tunon 28 29:28:00 9:30
2323 123 Ryan Burgess 26 29:52:00 9:37
2340 128 Noah Dubin 27 30:14:00 9:44
2631 135 Chad Koller 28 30:37:00 9:52
2425 221 Daniel Oliu 25 36:38:00 11:48
136 224 Renan Leiva 29 36:43:00 11:49
2355 282 Luis Figueroa 27 47:28:00 15:17
    Female Age Group 25-29        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2488 34 Abbie Garcia-Tunon 26 23:14 7:29
2537 56 Laura Klein 29 25:19:00 8:09
2580 64 Xiaoxiao Zhang 27 25:42:00 8:17
2579 68 Alissa Delreigo 25 26:04:00 8:24
2334 90 Lisa Colon 28 27:41:00 8:55
2450 110 Samantha Sam 29 29:12:00 9:24
2630 136 Karissa Peltler 28 30:37:00 9:52
2368 139 Leslee Gilbert 26 30:48:00 9:55
2319 151 Jessica Blank 26 31:28:00 10:08
2554 159 Laura Pautler-Taieb 29 32:04:00 10:20
2345 184 Dara Errichetti 25 33:23:00 10:45
2576 189 Laura Gonzalez 29 33:51:00 10:54
2359 202 Lindsay Gallardo 28 34:46:00 11:12
2461 213 Verona Somarriba 29 36:07:00 11:38
2313 227 Marla Baldomero 25 36:44:00 11:50
2459 241 Melissa Softness 26 37:27:00 12:04
2381 242 Lucy Hoff 29 37:56:00 12:13
2416 270 Francis Mendoza 28 43:44:00 14:05
2500 274 Renata Meth 26 44:35:00 14:21
2561 294 Ginny Rotolante 28 54:58:00 17:42
    Male Age Group 30-34        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
391 7 Leonardo Canete 34 19:08 6:10
2448 19 David Rothenstein 30 20:54 6:44
2557 49 Rafael Pichardo 30 24:28:00 7:53
2470 58 Juan Vidal 32 25:23:00 8:11
2581 59 Frank Fuentes 32 25:25:00 8:11
2387 66 Adam Kadushin 33 25:58:00 8:22
2333 67 Danny Christie 34 26:00:00 8:22
2303 76 Cesar Alvarez 30 26:19:00 8:29
2599 77 Henry Lugo 30 26:52:00 8:39
2455 78 Eric Shane 34 26:53:00 8:40
2370 112 James Gonzalez 33 29:17:00 9:26
2523 210 Maurizio Bravo 32 36:00:00 11:36
2611 272 Javier Burgos 33 44:23:00 14:17
2302 288 Carlos Aguilar 31 51:24:00 16:33
    Female Age Group 30-34        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2614 38 Magdalay Suarez 34 23:21 7:31
2376 45 Beth Hackney 32 24:11:00 7:47
2385 62 Lisa Johnson 31 25:35:00 8:15
2641 80 Thea Matias 30 27:08:00 8:44
158 95 Kelly Chacon 33 28:09:00 9:04
2501 104 Christine Minnix 32 28:39:00 9:14
2428 114 Gretel Perez 33 29:21:00 9:27
2603 121 Cassandra Heinandez 31 29:41:00 9:34
2536 129 Laurie Grasty 32 30:18:00 9:46
145 130 Taylor Pena 31 30:19:00 9:46
2620 145 Rosa Rodriquez 34 31:08:00 10:02
2550 154 Priscilla Oliveira 30 31:37:00 10:11
2358 230 Anita Gallardo 34 36:51:00 11:52
2424 231 Ruth Ocasio 34 36:51:00 11:52
2477 255 Jennifer Brito 30 38:55:00 12:32
2568 293 Pamela Sweeney 34 54:12:00 17:27
2344 299 Roberta Ehlers 31 57:27:00 18:30
    Male Age Group 35-39        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2336 8 Maikel Cusimano 35 19:26 6:16
2619 11 Anibal Pena 37 19:47 6:22
2438 15 Miguel Puerto 37 20:15 6:31
2634 26 Wilberth Garcia 38 22:31 7:15
2551 29 Radillo Ordaz 36 22:57 7:24
2498 51 Craig Leen 37 24:33:00 7:55
390 52 Rey Lopez 35 24:37:00 7:56
2373 61 Jose Graham 36 25:30:00 8:13
2362 65 Gustavo Garcia 38 25:54:00 8:21
147 71 Steve Kalka 37 26:09:00 8:25
2487 81 Edwin Flores 37 27:17:00 8:47
2610 102 Tony Lorenzo 38 28:27:00 9:10
2349 109 Pablo Estepe 35 29:08:00 9:23
140 148 Eduardo Tavares 37 31:16:00 10:04
150 167 Umberto Bonavita 39 32:23:00 10:26
2402 174 David Lindo 37 32:38:00 10:31
2495 179 Harry Landsaw 39 33:03:00 10:38
2434 180 Lorenz Pruss 35 33:04:00 10:39
2623 188 Michael Garcia 39 33:49:00 10:53
2328 216 Gabriel Carrizo 36 36:26:00 11:44
2442 238 Berman Rivera 37 37:26:00 12:03
2609 259 Zeldar Theophilus 39 39:56:00 12:52
    Female Age Group 35-39        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2544 75 Maria Lievano-Cruz 36 26:16:00 8:28
2519 79 Hiromi Asai 39 26:57:00 8:41
2503 83 Daisy Miriello 35 27:19:00 8:48
2596 96 Lizette Melgar 37 28:14:00 9:06
2451 111 Blanca Sanjudo 37 29:13:00 9:25
2594 124 Maria Leanez 35 29:57:00 9:39
2346 131 Cristina Estepe 35 30:21:00 9:47
2642 150 Melissa Hale 39 31:27:00 10:08
2411 160 Cristina Loth 39 32:07:00 10:21
2496 166 Jannah Landsaw 39 32:15:00 10:23
2514 173 Aileen Souto 39 32:35:00 10:30
2499 176 Glendia McCauley 36 32:45:00 10:33
2476 178 Elisa Wolfson 36 33:00:00 10:38
2592 181 Alexandra Osorio 37 33:15:00 10:43
2437 183 Maria Puentes 38 33:19:00 10:44
2407 190 Janette Lopez 39 33:54:00 10:55
2618 195 Vanessa Villa-Lopez 36 34:01:00 10:57
2454 196 Amber Seidle-Lazo 36 34:01:00 10:57
2505 199 Ana Maria Muniz-Leen 38 34:11:00 11:01
2414 205 Alexandra Martillo 36 35:12:00 11:20
2578 207 Andrea Garay 38 35:21:00 11:23
2372 218 Cecilia Gordon 35 36:28:00 11:45
2435 220 Michelle Pruss 35 36:30:00 11:45
2314 223 Bertha Balseca 37 36:40:00 11:48
2643 239 Melissa Guttman 38 37:26:00 12:03
141 249 Grace Blanco 37 38:37:00 12:26
2533 275 Mitzi Espino 38 44:43:00 14:24
2391 279 Maureen Kohnke 37 46:21:00 14:56
2403 283 Emily Lindo 35 47:28:00 15:17
2508 287 Laura O'Meara 39 48:56:00 15:45
2308 289 Blanca Arguello 38 51:24:00 16:33
2560 292 Pilar Rodriguez 35 54:07:00 17:26
    Male Age Group 40-44        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2518 4 Jon Williams 44 17:57 5:47
2335 17 Andrew Cortez 44 20:45 6:41
148 30 Christopher Spuches 43 22:58 7:24
2531 35 Guillermo Echarri 42 23:16 7:30
2558 46 Alain Raxach 40 24:18:00 7:50
2635 100 Amir Gold 40 28:25:00 9:09
2465 115 Amaury Tirse 41 29:22:00 9:27
2463 163 Oscar Sosa 43 32:13:00 10:23
2566 164 Orlando Sosa 41 32:14:00 10:23
2409 191 Pedro Lopez 41 33:55:00 10:55
2386 197 Christian Joya 41 34:05:00 10:59
2524 212 Eugene Codner 40 36:02:00 11:36
2478 232 Fernando Carvajal 40 36:54:00 11:53
156 250 Anthony Blanco 41 38:41:00 12:27
2462 257 Maximo Sorondo 44 39:10:00 12:37
2352 302 Cato Felan 43 59:11:00 19:03
    Female Age Group 40-44        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2433 86 Yami Pourani 40 27:25:00 8:50
2633 107 Lilian Garcia 40 28:54:00 9:18
2626 118 Marina Comas-Gallart 44 29:28:00 9:29
2577 120 Chloe Keidaish 43 29:37:00 9:32
2572 126 Tammie Bell 42 30:06:00 9:41
2342 149 Jennifer Durocher 43 31:25:00 10:07
2645 187 Anibel Guiterrez 40 33:48:00 10:53
2436 200 Liset Puentes 41 34:15:00 11:02
2628 203 Alina Puig 43 35:01:00 11:17
2474 244 Francine Williams 44 38:07:00 12:16
2522 260 Victoria Benvenuti 44 40:24:00 13:01
2624 263 Marta Garcia 41 41:06:00 13:14
2350 303 Abby Felan 42 59:12:00 19:04
    Male Age Group 45-49        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2520 20 Antonio Barrientos 49 21:12 6:50
2639 28 Ted Sanchez 46 22:54 7:22
161 48 Ronald Teasdale 45 24:25:00 7:52
2306 70 Ernesto Anton 49 26:06:00 8:24
2584 74 Richard Furey 46 26:15:00 8:27
2471 84 Enda Walsh 48 27:21:00 8:48
393 99 Mike Silva 46 28:22:00 9:08
2482 140 Alberto Del Valle 45 30:54:00 9:57
2517 162 Robert Strain 47 32:10:00 10:22
2468 198 Jorge Vega 46 34:09:00 11:00
2380 268 Jose Hidalgo 49 43:37:00 14:03
2318 278 Jose Blanco 46 46:21:00 14:56
164 296 Carlos Saitcevsky 49 55:21:00 17:49
    Female Age Group 45-49        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2327 97 Yamila Camps 45 28:17:00 9:07
2600 125 Julianna Lesser 45 30:06:00 9:41
2301 133 Sandi Acosta 45 30:31:00 9:50
2415 138 Tanya Masi 47 30:40:00 9:52
2423 158 Alexandra Naelon 47 32:02:00 10:19
2304 161 Maria Alvarez Tsalikis 45 32:07:00 10:21
2440 165 Gracie Recio 47 32:14:00 10:23
2441 214 Genny Restrepo 45 36:26:00 11:44
2636 222 Neva Sanchez 45 36:38:00 11:48
2392 229 Dale Kotler 45 36:50:00 11:52
2601 237 Dwyer Marina 46 37:23:00 12:02
2513 256 Olga Rosado 48 39:03:00 12:34
2406 258 Mariolga Locklin 47 39:26:00 12:42
2574 261 Tami Garcia 46 40:33:00 13:03
2426 284 Cristiane Oliver 45 48:40:00 15:40
    Male Age Group 50-54        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2549 9 Pascal Nicolle 54 19:30 6:17
2565 37 Paul Smith 54 23:20 7:31
2597 39 John Henslee 54 23:33 7:35
2591 101 Eduardo Debarros 52 28:25:00 9:09
139 122 Harry Orestes 50 29:41:00 9:34
2629 143 Carlos Castelbaljal 52 31:00:00 9:59
138 152 Clemente Paredes 52 31:32:00 10:09
2343 153 Mark Durocher 52 31:32:00 10:09
2621 177 Reynaldo Lacret 53 32:50:00 10:35
2571 277 Rick Gonzalez 52 45:38:00 14:42
    Female Age Group 50-54        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2583 27 Kerry Monahan-Gauglian 50 22:47 7:20
2420 57 Maureen Moztarzadeh 51 25:19:00 8:09
2556 103 Sylvia Petillon 51 28:29:00 9:10
2606 204 Maria Navarro 53 35:09:00 11:19
2646 228 Andrea Newman 52 36:45:00 11:50
2375 245 Aixa Guzman 53 38:07:00 12:16
2321 301 Ilene Bryson 50 57:53:00 18:38
    Male Age Group 55-59        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2589 10 Patrick Gaughan 59 19:42 6:21
2530 21 Joseph Disalvo 55 21:17 6:51
2491 63 Sidney Julius 58 25:36:00 8:15
2307 233 Luis Arauz 59 37:10:00 11:58
2458 240 David Softness 56 37:27:00 12:04
2322 300 William Bryson 56 57:53:00 18:38
    Female Age Group 55-59        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2605 113 Glades Martinello 59 29:19:00 9:27
2331 142 Judy Carswell 57 30:57:00 9:58
2431 155 Millie Pinto 57 31:40:00 10:12
2339 265 Mercy De La Rosa Alba 58 41:43:00 13:26
    Male Age Group 60-64        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2481 31 Tim Daniels 63 22:59 7:24
2429 280 Manuel Perez 62 46:34:00 15:00
    Female Age Group 60-64        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2595 144 Jane Flack 62 31:06:00 10:01
2563 306 Margarita Sepulveda 64 1:00:25 19:27
    Male Age Group 65-69        
       
       
Race Number Overall Place First Name Last Name Age Finish Pace
2399 42 David Leahy 66 23:49 7:40
2548 206 Steve Naclerio 66 35:20:00 11:23
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]