2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Boca 5K

Boca Raton, FL - 12/30/12

Pos
Cat Pos
Race No
Name
Time
Category
Gender
Gen Pos
1 1 376 Eddie Mulder 00:16:36 Top 5 Overall Male 1
2 2 19 Nick French 00:16:46 Top 5 Overall Male 2
3 3 100 Josh Peterson 00:16:55 Top 5 Overall Male 3
4 4 379 Jon Williams 00:17:46 Top 5 Overall Male 4
5 5 375 Travis Wooton 00:17:48 Top 5 Overall Male 5
6 1 53 Pedro Gonzalez 00:18:05 3034 Male 6
7 1 378 Harrie Osthloorn 00:18:45 Top 5 Masters Male 7
8 1 213 Ethan Blyn 00:19:03 1019 Male 8
9 2 212 Barry Blyn 00:19:03 Top 5 Masters Male 9
10 3 269 Mark Kasprzyk 00:19:04 Top 5 Masters Male 10
11 1 241 Chadd Deo 00:19:13 3539 Male 11
12 2 325 Brian Roush 00:19:28 3539 Male 12
13 2 343 Joseph Patrolia 00:19:28 3034 Male 13
14 2 263 Geoff Howles 00:19:40 1019 Male 14
15 4 236 Chris Costa 00:19:46 Top 5 Masters Male 15
16 1 349 Catherine Vianale 00:19:48 Top 5 Overall Female 1
17 3 232 Chris Coates 00:19:50 3034 Male 16
18 2 229 Erika Charlassier 00:19:54 Top 5 Overall Female 2
19 5 381 Jasper Bell 00:20:14 Top 5 Masters Male 17
20 3 23 Michael Murrory 00:20:27 1019 Male 18
21 3 356 Marie Whitney 00:20:30 Top 5 Overall Female 3
22 3 285 Scott Linsky 00:20:44 3539 Male 19
23 1 264 John Hutchins 00:20:45 6064 Male 20
24 4 395 Sari Hautala 00:20:50 Top 5 Overall Female 4
25 1 397 Michael Thorsun 00:20:50 5054 Male 21
26 2 304 Louis Molina 00:20:51 6064 Male 22
27 5 380 Anna Andrzejewsua 00:21:00 Top 5 Overall Female 5
28 1 324 Darryl Rosen 00:21:00 4549 Male 23
29 2 98 Orlando Ruiz 00:21:11 4549 Male 24
30 1 249 Mike Gaw 00:21:12 4044 Male 25
31 2 1109 Sundjata Olatunsi 00:21:13 4044 Male 26
32 1 273 Jacob Keltner 00:21:14 2529 Male 27
33 3 1027 Eric Voiz 00:21:19 4044 Male 28
34 2 38 Paul Rogers 00:21:38 2529 Male 29
35 1 81 Francisco Vizcaino 00:22:01 2024 Male 30
36 1 377 Sara Medrano 00:22:12 Top 5 Masters Female 6
37 4 54 Dominick Deleva 00:22:14 1019 Male 31
38 2 355 Dana Whitney 00:22:17 Top 5 Masters Female 7
39 5 246 Alex Fox 00:23:05 1019 Male 32
40 4 344 Sean Tibor 00:23:06 3034 Male 33
41 1 52 Sofia Firnio 00:23:12 1019 Female 8
42 6 271 Johnny Kass 00:23:20 1019 Male 34
43 4 207 Glenn Basser 00:23:28 3539 Male 35
44 2 262 Haley Hooper 00:23:34 1019 Female 9
45 1 29 Kara Hartstein 00:23:36 2024 Female 10
46 2 276 Amanda Kornazov 00:23:42 2024 Female 11
47 3 351 Stevie Walker 00:23:50 6064 Male 36
48 3 261 Christy Hooper 00:23:52 Top 5 Masters Female 12
49 3 357 Natalie Whitney 00:24:05 1019 Female 13
50 1 57 Stephanie Cronan 00:24:11 3539 Female 14
51 1 330 Heather Schry Setter 00:24:11 2529 Female 15
52 4 56 Chistopher Cronan 00:24:12 4044 Male 37
53 2 306 Susan Needham 00:24:16 3539 Female 16
54 3 240 Emily Daycock 00:24:17 2024 Female 17
55 1 239 Alan Davis 00:24:24 5559 Male 38
56 7 91 Akiva Somer 00:24:25 1019 Male 39
57 5 85 Michael Safra 00:24:33 3034 Male 40
58 4 242 Maureen Dmytryk 00:24:33 1019 Female 18
59 2 294 Bill Matthewman 00:24:42 5559 Male 41
60 8 323 Danny Rosen 00:24:42 1019 Male 42
61 9 1029 Michael Lauber 00:24:46 1019 Male 43
62 4 43 Janice Herbert-Bates 00:24:48 Top 5 Masters Female 19
63 4 390 John Smitn 00:24:48 6064 Male 44
64 2 73 Tyler Wilson 00:24:58 2024 Male 45
65 3 391 Lester Glantz 00:25:00 5559 Male 46
66 4 1357 Christelle Mazile 00:25:03 2024 Female 20
67 3 80 Diego Vizcaino 00:25:05 2529 Male 47
68 5 223 Warren Brenner 00:25:06 4044 Male 48
69 5 314 Louise Parks 00:25:19 Top 5 Masters Female 21
70 4 331 Michael Schwartz 00:25:24 5559 Male 49
71 3 209 Marc Ben-Ezra 00:25:31 4549 Male 50
72 6 72 Steven Neubarth 00:25:33 4044 Male 51
73 1 258 Tracy Haughton 00:25:38 4044 Female 22
74 3 237 Michelle Costa 00:25:45 3539 Female 23
75 4 281 William Leinert 00:25:50 2529 Male 52
76 5 87 Thomas Hecker 00:25:53 2529 Male 53
77 1 253 Catherine Gorrell 00:25:53 3034 Female 24
78 2 86 Erica Drinnen 00:25:53 3034 Female 25
79 2 71 Megan Davies 00:25:54 2529 Female 26
80 7 358 Robert Whitney 00:26:20 4044 Male 54
81 1 364 William Worley 00:26:22 7074 Male 55
82 10 362 Eli Wiston 00:26:22 1019 Male 56
83 8 26 Anthony Perri 00:26:26 4044 Male 57
84 11 42 Drew Kaplan 00:26:27 1019 Male 58
85 4 217 Caitriona Boden 00:26:28 3539 Female 27
86 1 13 Brian Sackrowitz 00:26:38 6569 Male 59
87 2 319 Scott Robertz 00:26:39 5054 Male 60
88 3 296 Christine Mcinnes 00:26:40 3034 Female 28
89 5 297 Keith Mcinnes 00:26:40 3539 Male 61
90 12 95 Ezra Somer 00:26:42 1019 Male 62
91 9 90 Brad Somer 00:26:42 4044 Male 63
92 5 392 Pekka Niemi 00:26:54 6064 Male 64
93 13 41 Brett Kaplan 00:26:58 1019 Male 65
94 5 94 Laurin Panzano 00:26:59 3539 Female 29
95 10 96 Guilio Panzano 00:27:01 4044 Male 66
96 5 309 Avery Nunn 00:27:15 1019 Female 30
97 4 1117 Gerardo Matos 00:27:27 4549 Male 67
98 6 238 Gina D'amato 00:27:28 3539 Female 31
99 2 235 Karin Cook 00:27:29 4044 Female 32
100 2 388 Arthur Koppelman 00:27:32 7074 Male 68
101 1 64 Tracey Levenson 00:27:45 4549 Female 33
102 1 250 Michael Goldman 00:27:47 7579 Male 69
103 3 398 Lance Ellis 00:27:47 7074 Male 70
104 6 313 Jonathan Parks 00:27:49 3034 Male 71
105 2 385 Janet Zhang 00:27:56 4549 Female 34
106 6 204 Pablo Bailey 00:28:00 2529 Male 72
107 3 208 Lori Ben-Ezra 00:28:07 4549 Female 35
108 11 40 Alan Kaplan 00:28:08 4044 Male 73
109 5 347 Ashley Vala 00:28:11 2024 Female 36
110 3 342 Diana Sullivan 00:28:28 4044 Female 37
111 3 228 Cal Cary 00:28:30 5054 Male 74
112 7 83 Stephen Rutledge 00:28:35 2529 Male 75
113 1 256 Janet Halasz 00:28:36 5559 Female 38
114 14 322 Ben Rosen 00:28:43 1019 Male 76
115 12 293 Gary Lutwen 00:28:44 4044 Male 77
116 6 22 Erica Burman 00:28:48 1019 Female 39
117 4 310 Schuyler Nunn 00:28:51 4044 Female 40
118 7 30 Nancy Marchitello 00:29:05 3539 Female 41
119 3 315 Erica Thompson 00:29:10 2529 Female 42
120 7 34 Rylee Pushlnik 00:29:13 1019 Female 43
121 6 275 Todd Kinsler 00:29:15 3539 Male 78
122 5 88 Jibia Mame 00:29:20 4044 Female 44
123 1 220 Nicolas Bolouri 00:29:24 0109 Male 79
124 4 218 Bianca Bolouri 00:29:24 2529 Female 45
125 8 1223 Bijan Bolouri 00:29:24 2529 Male 80
126 7 260 Vince Hickey 00:29:24 3539 Male 81
127 13 210 Evan Berner 00:29:42 4044 Male 82
128 5 89 Scott Stevens 00:29:54 5559 Male 83
129 15 28 John Mijares 00:29:57 1019 Male 84
130 4 66 William Sargent 00:29:59 5054 Male 85
131 6 27 Jocelyn Mijares 00:30:05 4044 Female 46
132 8 257 Tori Hartstein 00:30:11 1019 Female 47
133 5 1030 Bela Lauber 00:30:20 5054 Male 86
134 4 277 Sylvie Lapointe 00:30:24 4549 Female 48
135 9 348 Natalie Vala 00:30:24 1019 Female 49
136 4 227 Claudia Caroscio 00:30:26 3034 Female 50
137 5 206 Kevin Bander 00:30:26 4549 Male 87
138 10 396 Alexia Turgeon 00:30:31 1019 Female 51
139 14 230 Jorge Chavez 00:30:32 4044 Male 88
140 16 222 Kyle Brenner 00:30:33 1019 Male 89
141 1 77 Alivia Vanderbrook 00:30:35 0109 Female 52
142 15 76 Chris Martin 00:30:36 4044 Male 90
143 7 61 Lisa Santos 00:30:40 4044 Female 53
144 4 345 Al Tisch 00:30:43 7074 Male 91
145 8 39 Michelle Kaplan 00:30:44 4044 Female 54
146 6 254 Jessica Graber 00:30:57 2024 Female 55
147 6 268 Scott Kasner 00:30:57 4549 Male 92
148 8 267 Margie Kasner 00:30:57 3539 Female 56
149 2 233 Gary Coates 00:31:04 6569 Male 93
150 5 97 Audrey Kubas 00:31:09 3034 Female 57
151 11 1028 Madison Lauber 00:31:11 1019 Female 58
152 7 63 Kayla Humeston 00:31:13 2024 Female 59
153 7 339 Jason St. Onge 00:31:14 3034 Male 94
154 8 251 Steven Goldstein 00:31:16 3539 Male 95
155 5 37 Edward Simonian 00:31:16 7074 Male 96
156 3 48 Jesse Lirtzman-Sivkin 00:31:25 2024 Male 97
157 8 359 Marisa Wilson 00:31:26 2024 Female 60
158 2 221 Aaron Brenner 00:31:30 0109 Male 98
159 6 386 Ralph Pallozzi 00:31:30 7074 Male 99
160 9 92 Shayna Somer 00:31:35 4044 Female 61
161 7 279 Adam Lax 00:31:36 4549 Male 100
162 7 58 Sheldon Switzer 00:31:42 7074 Male 101
163 9 82 Sara Devine 00:31:49 3539 Female 62
164 1 55 Jamie Schrier 00:31:50 5054 Female 63
165 12 50 Molly Mussary 00:31:54 1019 Female 64
166 5 15 Michelle Dion 00:31:55 4549 Female 65
167 13 18 Kate Rosenstein 00:31:57 1019 Female 66
168 10 49 Lori Mussary 00:31:58 4044 Female 67
169 1 12 Debra Sackrowitz 00:31:58 6064 Female 68
170 6 332 Lee Schwartzberg 00:31:58 6064 Male 102
171 2 346 Kathleen Turner 00:32:01 5559 Female 69
172 2 350 Julie Vianale 00:32:23 5054 Female 70
173 14 16 Natasha Silodor 00:32:32 1019 Female 71
174 2 35 Zoe Pushlnik 00:32:35 0109 Female 72
175 3 337 Robert Sparks 00:32:40 6569 Male 103
176 5 266 Kara Kaplan 00:32:50 2529 Female 73
177 8 272 Kenneth Kavanaugh 00:32:54 7074 Male 104
178 1 1 James Gavrilos 00:33:03 Age Unknown Male 105
179 4 248 Stuart Frost 00:33:16 6569 Male 106
180 6 47 Yoram Lirtzman 00:33:17 5559 Male 107
181 3 46 Miriam Sivkin 00:33:17 5559 Female 74
182 6 327 Antoine Sayegh 00:33:27 5054 Male 108
183 9 290 Bryan Ludwin 00:33:40 2529 Male 109
184 9 17 Alex Zigman 00:33:40 2024 Female 75
185 6 394 Marie Krizner 00:33:41 4549 Female 76
186 8 308 Eric Nortman 00:33:42 4549 Male 110
187 6 234 Tracy Conklin 00:33:46 3034 Female 77
188 4 24 Janeth Aguilera 00:33:53 5559 Female 78
189 11 1031 Katheryn Mullett 00:34:02 4044 Female 79
190 7 326 Campo Salamanca 00:34:16 6064 Male 111
191 5 274 Marlene Keltner 00:34:16 5559 Female 80
192 7 99 Don Conroy 00:34:17 5054 Male 112
193 8 340 Tom St. Onge 00:34:51 6064 Male 113
194 16 334 Marc Silverman 00:34:54 4044 Male 114
195 17 215 Jared Blyn 00:35:02 1019 Male 115
196 9 214 Gary Blyn 00:35:02 4549 Male 116
197 7 62 Stacey Katz 00:35:07 4549 Female 81
198 7 307 Ian Newmark 00:35:14 5559 Male 117
199 15 78 Margarita Vizcaino 00:35:18 1019 Female 82
200 6 79 Anamaria Vizcaino 00:35:18 2529 Female 83
201 10 328 Bianca Sayegh 00:35:19 2024 Female 84
202 1 93 Levy Rittenberg 00:35:20 8099 Male 118
203 8 65 Chip Humeston 00:35:22 5559 Male 119
204 8 244 Julie Faucher 00:35:25 4549 Female 85
205 5 284 Jerol Lind 00:35:35 6569 Male 120
206 18 259 Liam Helie 00:35:43 1019 Male 121
207 3 382 Monica Heinz 00:35:49 5054 Female 86
208 7 338 Tanya Sperling 00:36:16 2529 Female 87
209 17 387 Brad Levine 00:36:23 4044 Male 122
210 2 44 Jeanne Rankine 00:36:26 6064 Female 88
211 16 329 Soraya Sayegh 00:36:33 1019 Female 89
212 12 265 Laurie Kaminsky 00:36:35 4044 Female 90
213 9 70 Curt Robinson 00:36:43 7074 Male 123
214 18 1077 Rajesh Nambiar 00:36:43 4044 Male 124
215 19 211 Shane Berner 00:37:27 1019 Male 125
216 7 282 Jessica Leto 00:38:02 3034 Female 91
217 1 45 Rina Wolfe 00:38:24 6569 Female 92
218 9 247 Dennis Frisch 00:38:57 5559 Male 126
219 9 278 Lily-Anne Lavoie 00:39:29 4549 Female 93
220 10 59 Bennett Holtzman 00:39:41 4549 Male 127
221 8 252 Greg Goodman 00:39:59 5054 Male 128
222 10 291 Jason Ludwin 00:40:27 2529 Male 129
223 19 305 Scott Neeb 00:40:46 4044 Male 130
224 2 202 Barbara Annunciato 00:41:16 6569 Female 94
225 10 363 Anita Wooten 00:41:57 4549 Female 95
226 2 312 Ken Orner 00:42:16 8099 Male 131
227 17 389 Jenna Hanapole 00:42:34 1019 Female 96
228 20 361 William Wiseman 00:43:53 4044 Male 132
229 3 360 Alex Wiseman 00:43:53 0109 Male 133
230 3 231 Maria Clavijo 00:44:18 6569 Female 97
231 13 302 Ronnie Messerschmidt 00:44:35 4044 Female 98
232 9 69 John Cobb 00:45:43 5054 Male 134
233 3 68 Rhonda Cobb 00:45:44 6064 Female 99
234 8 292 Jessica Ludwin 00:46:53 3034 Female 100
235 4 75 Ana Vizcaino 00:48:21 5054 Female 101
236 10 74 Gerardo Vizcaino 00:48:21 5559 Male 135
237 21 365 Adam Zebersky 00:49:26 4044 Male 136
238 22 311 Steven Nunn 00:49:41 4044 Male 137
239 6 280 Gail Lax 00:52:45 5559 Female 102
240 2 384 Jr Richard 00:55:22 7579 Male 138
241 1 383 Naomi Richard 00:55:24 7579 Female 103
242 11 321 Jason Robinson 01:00:01 2529 Male 139
243 5 320 Catherine Robinson 01:00:02 5054 Female 104
244 11 1093 Kimberle Darden 01:10:21 4549 Female 105
245 8 318 Theodore Reimel 01:27:08 3034 Male 140

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]