2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Tyler Scott Goldberg Sunset Run 
5K Race Results
Sunrise, Florida December 16, 2012


 

Place O'All Bib First Name Last Name Age Finish Pace
1 1 1047 Jon Williams 44 00:18:14 5:53
2 2 1031 Parker Solis 16 00:18:58 6:06
3 3 331 Chadd Deo 39 00:19:20 6:14

 


Top Three Overall Female
 

Place O'All Bib First Name Last Name Age Finish Pace
1 7 994 Natalia Murcia 46 00:21:49 7:02
2 8 865 Samantha Little 13 00:22:28 7:14
3 26 907 Holly Beilin 20 00:25:08 8:06

 


Top Master Male

 

Place O'All Bib First Name Last Name Age Finish Pace
1 4 238 Jasper Bell 46 00:20:49 6:42

 


Top Master Female

 

Place O'All Bib First Name Last Name Age Finish Pace
1 33 962 Rebecca Kinzel 51 00:25:55 8:21

 


MALE AGE GROUP: 1 - 9
 

Place O'All Bib First Name Last Name Age Finish Pace
1 72 864 Madoux Little 8 00:30:03 9:41
2 119 1048 Alex Cohen 9 00:35:51 11:33
3 123 835 Cole Goldberg 6 00:37:04 11:56
4 124 929 Dylan Gaer 6 00:37:05 11:56
5 147 1094 Daniel Parra 9 00:40:01 12:53
6 156 1020 Trevor Samuels 6 00:41:01 13:12
7 175 1016 Brendon Samuels 9 00:44:31 14:20
8 178 1064 Jordan Fiedel 8 00:45:02 14:30
9 180 1084 Max Loyello 8 00:45:04 14:31
10 183 244 Jared Brodsly 7 00:45:42 14:43
11 189 340 Brett Ravede 7 00:46:38 15:01
12 195 901 Anderson Albury 7 00:49:26 15:55
13 204 1055 Joshua Corliss 7 00:51:45 16:40
14 207 927 Nate Exelbirt 6 00:52:01 16:45
15 211 872 Diego Lodato 8 00:53:51 17:20
16 226 1044 Brandon Trevino 3 00:59:53 19:17


FEMALE AGE GROUP: 1 - 9
 

Place O'All Bib First Name Last Name Age Finish Pace
1 70 1077 Peyton Looky 6 00:29:46 9:35
2 110 249 Taylor Tippens 7 00:35:03 11:17
3 134 1050 Jared Cohen 6 00:38:26 12:22
4 186 982 Mara Lustig 7 00:46:07 14:51
5 188 981 Jordyn Lustig 5 00:46:08 14:51
6 196 345 Julia Ross 9 00:50:18 16:12
7 197 924 Ava Exelbirt 9 00:50:22 16:13


MALE AGE GROUP: 10 - 12
 

Place O'All Bib First Name Last Name Age Finish Pace
1 11 1075 Jaden Little 10 00:23:16 7:30
2 30 904 Preston Albury 12 00:25:22 8:10
3 34 1079 Jonathan Lopez 12 00:26:01 8:23
4 55 855 Christopher Rowland 12 00:28:31 9:11
5 65 346 Jackson Arnberg 11 00:29:36 9:32
6 76 845 Sam Sherman 10 00:30:20 9:46
7 78 857 Andres Sebasti Proano 11 00:30:36 9:51
8 81 338 Jake Isenman 10 00:31:10 10:02
9 84 863 Juan Maurizi 12 00:31:30 10:09
10 105 879 Ben Pelman 12 00:34:51 11:13
11 107 930 Ethan Gaer 11 00:34:52 11:14
12 114 239 Santiago Mestroni 12 00:35:10 11:19
13 121 854 Nicolas Proano 10 00:35:52 11:33
14 126 311 Neil Shulkin 10 00:38:01 12:14
15 133 1049 Ethan Cohen 11 00:38:22 12:21
16 138 307 Noah Tippens 11 00:38:44 12:28
17 146 1065 Michael Fiedel 12 00:39:56 12:52
18 152 1083 Jack Loyello 11 00:40:28 13:02
19 162 861 Agustin Maurizi 10 00:41:31 13:22
20 166 958 Matthew Kaye 12 00:42:27 13:40
21 185 334 Brett Cohen 11 00:45:54 14:47
22 199 342 Andrew Laurent 12 00:50:36 16:18
23 218 347 Jack Ross 10 00:56:10 18:05


FEMALE AGE GROUP: 10 - 12
 

Place O'All Bib First Name Last Name Age Finish Pace
1 97 917 Morgan Carr 12 00:34:14 11:01
2 104 949 Carly Jakob 10 00:34:51 11:13
3 109 1092 Zoe Meszaro 10 00:35:02 11:17
4 112 831 Sofia Maldonado 10 00:35:04 11:18
5 125 1037 Cameron Tovin 10 00:37:39 12:07
6 127 333 Drue Shapiro 11 00:38:05 12:16
7 150 936 Katherine Gibson 12 00:40:20 12:59
8 163 1069 Halli Helfman 10 00:41:48 13:28
9 164 937 Sarah Gibson 10 00:41:48 13:28
10 165 868 Sydnie Shea Cohen 12 00:42:18 13:37
11 167 1030 Sydney Silverstein 11 00:42:27 13:40
12 169 933 Sophie Gaer 11 00:42:41 13:45
13 170 869 Taha Cohen 10 00:42:49 13:47
14 174 870 Sydney Kron 10 00:43:20 13:57
15 190 997 Lauren Pabian 11 00:48:03 15:28
16 205 1056 Madelyn Corliss 12 00:51:45 16:40
17 219 875 Andie Galpern 10 00:56:11 18:05
18 220 243 Samantha Brodsky 10 00:56:12 18:06
19 221 909 Madison Burns 11 00:57:39 18:34


MALE AGE GROUP: 13 - 14
 

Place O'All Bib First Name Last Name Age Finish Pace
1 32 995 Eli Nir 13 00:25:51 8:20
2 59 1057 Zachary Corliss 14 00:28:55 9:19
3 103 832 Sebastian Maldonado 14 00:34:49 11:13
4 106 344 John Truste 13 00:34:52 11:14
5 118 838 Augusto Rodriguez 14 00:35:47 11:31
6 155 312 Jared Shulkin 14 00:40:50 13:09


FEMALE AGE GROUP: 13 - 14
 

Place O'All Bib First Name Last Name Age Finish Pace
1 130 1093 Amanda Mitchell 14 00:38:12 12:18
2 179 1085 Noelle Loyello 13 00:45:04 14:31


MALE AGE GROUP: 15 - 19
 

Place O'All Bib First Name Last Name Age Finish Pace
1 12 906 Thomas Barone 17 00:23:22 7:32
2 13 337 Dean Pelman 17 00:23:33 7:35
3 14 871 Diego Lodato 18 00:23:39 7:37
4 19 1014 Eric Rubio 17 00:24:02 7:44
5 21 1002 Nicolas Pena 15 00:24:15 7:49
6 28 1097 Oswaldo Rodriguez 17 00:25:16 8:08
7 36 316 Nathan Kaplan 17 00:26:11 8:26
8 38 1041 Zachary Tovin 15 00:26:26 8:31
9 42 1098 Radolfo Rodriguez 19 00:26:41 8:36
10 61 853 Ernesto Parjus 18 00:29:06 9:22
11 99 1095 Henry Perillo 15 00:34:22 11:04


FEMALE AGE GROUP: 15 - 19
 

Place O'All Bib First Name Last Name Age Finish Pace
1 53 878 Tyler Murphy 17 00:28:10 9:04
2 90 971 Zoe Lodato 16 00:32:52 10:35
3 92 976 Joyce Lopez 16 00:33:02 10:38
4 93 1009 Nicole Reyes 17 00:33:07 10:40
5 129 839 Erika Parjus 18 00:38:11 12:18
6 200 1087 Samantha McKnight 18 00:50:51 16:22


MALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Finish Pace
1 22 876 Joshua Orlan 20 00:24:34 7:55
2 88 964 Josh Lewin 20 00:32:25 10:26


FEMALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Finish Pace
1 37 330 Lindsey MacConnie 21 00:26:14 8:27
2 43 877 Brittany Murphy 20 00:26:51 8:39
3 58 874 Paulina Gregory 20 00:28:43 9:15
4 115 969 Stefany Lodato 20 00:35:11 11:20


MALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Finish Pace
1 17 939 Julio Gomez 29 00:23:49 7:40
2 62 851 Fran Vargas 27 00:29:15 9:25
3 66 1072 Thomas Kasic 26 00:29:37 9:32
4 67 241 Thomas Kasic 26 00:29:37 9:32
5 82 848 Peter Vasquez 29 00:31:13 10:03
6 173 1045 Febronio Trevino 29 00:43:04 13:52


FEMALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Finish Pace
1 63 837 Judith Vanessa Diaz 29 00:29:21 9:27
2 68 912 Nadia Caldelas 28 00:29:40 9:33
3 140 1012 Stefanie Roman 29 00:38:56 12:32
4 225 1042 Anna Trevino 29 00:59:53 19:17


MALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Finish Pace
1 27 836 Luis Sanchez 34 00:25:14 8:08
2 40 1010 Robert Rios 32 00:26:34 8:33
3 51 1068 Robert Fournier 30 00:28:06 9:03
4 54 856 Michael Rowland 30 00:28:30 9:11
5 79 245 Jason Gallant 31 00:30:44 9:54


FEMALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Finish Pace
1 46 1059 Lara Dinardi 34 00:27:21 8:48
2 71 947 Tatiana Hernandez 33 00:29:58 9:39
3 73 1011 Claudia Rodriguez 33 00:30:10 9:43
4 86 992 Ximena Mosquera 34 00:31:50 10:15
5 117 847 Allison Skeegan 30 00:35:24 11:24
6 144 972 Ana Lopez 31 00:39:36 12:45
7 149 910 Mercedez Cabrera 32 00:40:17 12:58
8 191 915 Ruth Cardona 33 00:48:25 15:36


MALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Finish Pace
1 6 308 Darren Kreitman 39 00:21:48 7:01
2 25 1067 Ryan Fought 35 00:25:07 8:05
3 29 921 Laterrance Chatman 37 00:25:17 8:09
4 31 989 Wayne Messam 38 00:25:28 8:12
5 39 978 Adam Lustig 38 00:26:33 8:33
6 44 328 Stephen Sullivan 39 00:27:16 8:47
7 49 914 Alejandro Carballo 37 00:27:43 8:56
8 151 849 Andres Proano 38 00:40:24 13:01


FEMALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Finish Pace
1 48 985 Jorie Mark 38 00:27:29 8:51
2 60 950 Jenn Kaiser 38 00:29:04 9:22
3 69 1078 Terry Looky 38 00:29:46 9:35
4 74 990 Scarlet Molina 36 00:30:13 9:44
5 85 1021 Andrea Schiavi 39 00:31:33 10:10
6 96 963 Denia Lee Hing 36 00:34:04 10:58
7 116 248 Sheila Tippens 36 00:35:14 11:21
8 142 931 Rachael Gaer 39 00:39:12 12:37
9 143 988 Angela Messam 38 00:39:26 12:42
10 159 850 Cher Proano 38 00:41:25 13:20
11 187 979 Chava Lustig 38 00:46:07 14:51
12 212 336 Jenny Isenman 39 00:54:00 17:23
13 215 928 Amy Finkelstein 35 00:54:42 17:37


MALE AGE GROUP: 40 - 44
 

Place O'All Bib First Name Last Name Age Finish Pace
1 5 247 Russell Bernstein 40 00:21:31 6:56
2 77 1076 Peter Little 42 00:30:35 9:51
3 89 1071 Leandro Iracce 41 00:32:27 10:27
4 120 1052 Michael Cohen 41 00:35:51 11:33
5 139 306 William Tippens 42 00:38:44 12:28
6 154 332 Lyle Shapiro 40 00:40:37 13:05
7 168 999 Alfred Pena 44 00:42:34 13:42
8 176 1017 Brian Samuels 40 00:44:31 14:20
9 198 349 Harold Arnberg 43 00:50:25 16:14
10 213 339 Mark Isenman 41 00:54:01 17:24
11 224 925 Charlie Exelbirt 42 00:59:20 19:06


FEMALE AGE GROUP: 40 - 44
 

Place O'All Bib First Name Last Name Age Finish Pace
1 41 866 Beatrice Grumberg 43 00:26:35 8:34
2 64 903 Dana Albury 41 00:29:32 9:31
3 101 940 Eva Gonzalez 40 00:34:29 11:06
4 113 246 Isabel Maldonado 41 00:35:05 11:18
5 135 1036 Karen Toomey-Gibson 44 00:38:29 12:24
6 153 1088 Monica Mejias 42 00:40:34 13:04
7 157 1018 Jodi Samuels 40 00:41:01 13:13
8 158 1090 Donna Meszaro 44 00:41:25 13:20
9 172 1046 Sharon Truske 44 00:42:59 13:50
10 177 1023 Deb Shulkin 44 00:44:38 14:22
11 184 335 Nancy Cohen 43 00:45:54 14:47
12 193 1082 Holly Loyello 42 00:49:15 15:51
13 194 996 Ilene Pabian 42 00:49:15 15:51
14 201 944 Alanna Harris 42 00:51:03 16:26
15 202 945 Alanna Harris 42 00:51:06 16:27
16 206 1054 Debby Corliss 43 00:51:45 16:40
17 208 1007 Wendy Raizin 42 00:52:01 16:45
18 210 873 Kaky Lodato 43 00:53:02 17:05
19 216 1086 Stacey Mahoney 42 00:54:43 17:37
20 217 1026 Joanne Silverstein 43 00:55:04 17:44
21 222 902 Dana Albury 41 00:57:47 18:36


MALE AGE GROUP: 45 - 49
 

Place O'All Bib First Name Last Name Age Finish Pace
1 9 867 Yule Cohen 46 00:22:40 7:18
2 10 860 Eric Johnston 48 00:23:12 7:28
3 35 934 Hank Gibson 48 00:26:08 8:25
4 57 938 John Glass 49 00:28:41 9:14
5 75 974 David Lopez 45 00:30:14 9:44
6 80 993 Jerry Murcia 49 00:31:02 10:00
7 83 274 Keith Bell 46 00:31:18 10:05
8 94 1040 Todd Tovin 48 00:33:34 10:49
9 98 920 Tony Carr 47 00:34:20 11:03
10 100 1096 Jim Perillo 46 00:34:23 11:04
11 108 833 Mario Maldonado 49 00:34:55 11:15
12 141 1024 Arne Shulkin 47 00:39:03 12:34
13 145 858 John Harris 47 00:39:47 12:49
14 161 862 Eduardo Maurizi 45 00:41:31 13:22
15 223 905 Norberto Amata 45 00:58:27 18:49


FEMALE AGE GROUP: 45 - 49
 

Place O'All Bib First Name Last Name Age Finish Pace
1 50 1032 Linda Stark 46 00:27:58 9:01
2 111 970 Sonya Lodato 48 00:35:03 11:17
3 122 948 Andrea Jakob 45 00:36:52 11:52
4 128 913 Cecilia Campos 48 00:38:10 12:18
5 136 1000 Lani Pena 46 00:38:29 12:24
6 137 1038 Melissa Tovin 46 00:38:39 12:27
7 192 1061 Allison Fiedel 46 00:49:14 15:51
8 203 1070 Joni Helfman 45 00:51:20 16:32


MALE AGE GROUP: 50 - 54
 

Place O'All Bib First Name Last Name Age Finish Pace
1 15 1058 Fredy Dinardi 53 00:23:43 7:38
2 23 1013 Peter Rowland 53 00:24:49 7:59
3 24 991 Carlos Morales 51 00:25:03 8:04
4 56 1033 Steve Stark 52 00:28:39 9:14
5 102 968 Franco Lodato 50 00:34:42 11:10


FEMALE AGE GROUP: 50 - 54
 

Place O'All Bib First Name Last Name Age Finish Pace
1 52 329 Sandra Iamartino 50 00:28:09 9:04
2 160 859 Darlene Harris 53 00:41:28 13:21


MALE AGE GROUP: 55 - 59
 

Place O'All Bib First Name Last Name Age Finish Pace
1 20 961 Tony King 58 00:24:05 7:45
2 47 843 Richard Shea 57 00:27:28 8:51


FEMALE AGE GROUP: 55 - 59
 

Place O'All Bib First Name Last Name Age Finish Pace
1 131 941 Merna Gross 56 00:38:16 12:19
2 209 942 Merna Gross 56 00:52:07 16:47


MALE AGE GROUP: 60 - 64
 

Place O'All Bib First Name Last Name Age Finish Pace
1 16 922 Geraldo De Matos 63 00:23:46 7:39
2 18 1316 Bob Dozoretz 63 00:23:55 7:42
3 181 1066 Larry Fought 61 00:45:36 14:41


FEMALE AGE GROUP: 60 - 64
 

Place O'All Bib First Name Last Name Age Finish Pace
1 132 852 Gladys Villalba 62 00:38:16 12:19


MALE AGE GROUP: 65 - 69
 

Place O'All Bib First Name Last Name Age Finish Pace
1 87 1003 Gilbert Perez 69 00:31:55 10:17
2 148 275 Robert Bell 69 00:40:03 12:54
3 171 908 John Bullen 69 00:42:49 13:47
4 214 977 Michael Luongo 67 00:54:41 17:36


FEMALE AGE GROUP: 65 - 69
 

Place O'All Bib First Name Last Name Age Finish Pace


MALE AGE GROUP: 70 - 99
 

Place O'All Bib First Name Last Name Age Finish Pace
1 45 310 William Worley 70 00:27:19 8:48
2 91 313 Jeffrey Kaplan 99 00:33:00 10:37
3 95 315 Isaac Kaplan 99 00:33:41 10:51


FEMALE AGE GROUP: 70 - 99
 

Place O'All Bib First Name Last Name Age Finish Pace
1 182 314 Randy Kaplan 99 00:45:37 14:41
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]