2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Boca PAL Holiday Mile
 
Wednesday, December 05, 2012 - Boca Raton, FL
 
Pos
Cat Pos
Race No
Name
Time
Category
Gender
Gen Pos
1 1 408 Andre Drummond 00:04:27 Top 3 Overall Male 1
2 2 496 Moses Washington 00:04:33 Top 3 Overall Male 2
3 3 392 Jonathon Volpi 00:04:36 Top 3 Overall Male 3
4 1 464 Eric Ramsay 00:04:40 3039 Male 4
5 1 9 Jonathan Klumpp 00:04:41 1519 Male 5
6 1 378 Spencer West 00:04:55 Top Master Male 6
7 2 495 Courtney Warren 00:04:58 3039 Male 7
8 1 136 Hunter Taylor 00:04:59 2029 Male 8
9 1 465 John Reback 00:05:00 4049 Male 9
10 2 69 Luiz Souza 00:05:04 4049 Male 10
11 3 343 Vundembar Caldeira 00:05:06 4049 Male 11
12 3 173 Josiah Batson 00:05:06 3039 Male 12
13 4 28 Erik Desmeules 00:05:11 4049 Male 13
14 5 376 Jon Williams 00:05:12 4049 Male 14
15 1 53 Gabriella Wuyke 00:05:19 Top 3 Overall Female 1
16 6 448 Robert Levy 00:05:20 4049 Male 15
17 4 497 Paul Wills 00:05:20 3039 Male 16
18 5 403 Chadd Deo 00:05:21 3039 Male 17
19 7 477 Scott Smith 00:05:23 4049 Male 18
20 2 425 Eddy Gonzalez 00:05:25 2029 Male 19
21 2 432 Kyle Heckman 00:05:25 1519 Male 20
22 1 152 Nick Evan 00:05:26 1114 Male 21
23 1 11 Harrie Olsthoorn 00:05:26 5059 Male 22
24 6 335 Daniel Bond 00:05:27 3039 Male 23
25 7 8 Miguel Gonzalez 00:05:27 3039 Male 24
26 8 27 Tim Valencia 00:05:30 3039 Male 25
27 2 101 Natasha Yaremczak 00:05:30 Top 3 Overall Female 2
28 3 327 Valerie Azra 00:05:30 Top 3 Overall Female 3
29 8 63 Bryan Brouillard 00:05:31 4049 Male 26
30 1 148 Chloe Sell 00:05:31 1519 Female 4
31 3 456 Michael Murray 00:05:32 1519 Male 27
32 4 185 Adam Devita 00:05:33 1519 Male 28
33 9 80 Wade Waddick 00:05:34 3039 Male 29
34 1 145 Stacy Paton 00:05:35 2029 Female 5
35 2 144 Emily Olson 00:05:36 2029 Female 6
36 9 433 Scott Heckman 00:05:36 4049 Male 30
37 10 20 Trent Boggess 00:05:40 3039 Male 31
38 3 443 Danielle Kleppan 00:05:41 2029 Female 7
39 5 105 Noah Horowitz 00:05:42 1519 Male 32
40 2 427 Phillip Goodwin 00:05:43 5059 Male 33
41 11 461 Francisco Puac 00:05:47 3039 Male 34
42 2 393 Olivia Nicholson 00:05:48 1519 Female 8
43 3 138 Kathryn Codyre 00:05:51 1519 Female 9
44 10 114 John Luka 00:05:56 4049 Male 35
45 3 95 Aldemar aj Londono 00:05:57 2029 Male 36
46 12 458 Chad Nadler 00:05:57 3039 Male 37
47 4 177 Corinne Duffy 00:05:58 2029 Female 10
48 4 394 Tyler Russell 00:05:58 2029 Male 38
49 11 490 David Walker 00:05:58 4049 Male 39
50 4 139 Kia Heller_spencer 00:06:00 1519 Female 11
51 12 13 Tom Kasprik 00:06:01 4049 Male 40
52 2 48 Jason Mayotte 00:06:01 1114 Male 41
53 5 141 Kimmy Jones 00:06:01 1519 Female 12
54 5 329 Chelsea Bennie 00:06:02 2029 Female 13
55 3 184 Michael Barnett 00:06:04 1114 Male 42
56 6 492 Joseph Walker 00:06:05 1519 Male 43
57 13 166 Ed Edwards 00:06:06 4049 Male 44
58 13 466 Nick Reinardy 00:06:08 3039 Male 45
59 5 26 Paul Rogers 00:06:08 2029 Male 46
60 14 410 Scott Dudak 00:06:08 4049 Male 47
61 3 119 Scott Ersland 00:06:09 5059 Male 48
62 15 390 Chris Chartier 00:06:11 4049 Male 49
63 7 6 Elijah Gonzalez 00:06:11 1519 Male 50
64 1 407 Ron Downey 00:06:13 6099 Male 51
65 16 196 Brett Frazee 00:06:13 4049 Male 52
66 8 77 Kevin Cooney 00:06:14 1519 Male 53
67 6 143 Helen Mann 00:06:14 2029 Female 14
68 1 74 Sophie Sweeney 00:06:14 1114 Female 15
69 7 147 Zoe Rodriquez 00:06:16 2029 Female 16
70 1 72 Dan Templeton 00:06:20 Top Master Female 17
71 2 23 Steven Boggess 00:06:20 1114 Female 18
72 6 118 Michael Sinatra 00:06:20 2029 Male 54
73 4 198 Braden Frazee 00:06:21 1114 Male 55
74 9 56 Matthew Mirandi 00:06:23 1519 Male 56
75 1 96 Kara Mills 00:06:23 3039 Female 19
76 17 47 Juan Tamayo 00:06:24 4049 Male 57
77 4 377 Michael Thorson 00:06:25 5059 Male 58
78 1 409 Maxwell Dudak 00:06:26 0110 Male 59
79 1 423 Kristen Gentile 00:06:27 4049 Female 20
80 8 142 Sara Kavana 00:06:27 2029 Female 21
81 10 102 Tim Peterson 00:06:27 1519 Male 60
82 2 346 Julie Chormann 00:06:28 3039 Female 22
83 2 194 Tim Payne 00:06:33 6099 Male 61
84 18 476 Gerald Sim 00:06:34 4049 Male 62
85 3 498 Jaime Windrow 00:06:37 3039 Female 23
86 19 350 Adam Del Vecchio 00:06:38 4049 Male 63
87 1 381 Audrey Tindell 00:06:39 0110 Female 24
88 5 457 Michael Murray 00:06:39 5059 Male 64
89 14 436 Adam Johnson 00:06:40 3039 Male 65
90 9 140 Meghan Jennerjohn 00:06:41 2029 Female 25
91 3 169 Kylie Randle 00:06:41 1114 Female 26
92 4 395 Sofia Firmino 00:06:42 1114 Female 27
93 20 195 Dale Bondanza 00:06:44 4049 Male 66
94 6 146 Christina Ricci 00:06:45 1519 Female 28
95 4 32 Brenda Lips 00:06:48 3039 Female 29
96 15 334 Pablo Blanco 00:06:50 3039 Male 67
97 7 46 Amanda Tomazin 00:06:50 1519 Female 30
98 21 383 Bryan Tindell 00:06:52 4049 Male 68
99 11 17 James Wenton 00:06:52 1519 Male 69
100 5 84 Monica Prado 00:06:53 3039 Female 31
101 5 473 Jack Scaggs 00:06:54 1114 Male 70
102 2 18 Chase Magulick 00:06:55 0110 Male 71
103 2 197 Brody Frazee 00:06:55 0110 Female 32
104 2 474 Cynthia Schauer 00:06:56 4049 Female 33
105 8 179 Andrea Costa 00:06:58 1519 Female 34
106 6 12 Philip Troskey 00:06:58 5059 Male 72
107 9 151 Maribel Dupont 00:06:59 1519 Female 35
108 1 98 Rie Gibbons 00:07:01 5059 Female 36
109 7 49 Terry Mayotte 00:07:03 5059 Male 73
110 5 176 Kyra Steffer 00:07:04 1114 Female 37
111 3 494 Stevie Walker 00:07:04 6099 Male 74
112 16 484 Adam Tucker 00:07:04 3039 Male 75
113 6 167 Ross Woods 00:07:08 1114 Male 76
114 6 493 Sarah Walker 00:07:09 1114 Female 38
115 10 178 Jennifer Ling 00:07:09 2029 Female 39
116 7 192 Patrick Harrigan 00:07:10 1114 Male 77
117 6 3 Nicole Ditman 00:07:11 3039 Female 40
118 17 452 Patrick Mills 00:07:11 3039 Male 78
119 3 100 Tracy Haughton 00:07:12 4049 Female 41
120 8 130 Edrienne Velasco 00:07:12 1114 Male 79
121 10 44 Stephanie Swanter 00:07:13 1519 Female 42
122 22 135 Michael Antonello 00:07:13 4049 Male 80
123 4 174 Wendy Barlydt 00:07:14 4049 Female 43
124 5 469 Sherna Rosendorf 00:07:14 4049 Female 44
125 7 401 Jess Del Vecchio 00:07:14 3039 Female 45
126 23 150 Neil Greenbaum 00:07:16 4049 Male 81
127 6 397 Liselotte Sandberg 00:07:16 4049 Female 46
128 18 441 Todd Kinsler 00:07:17 3039 Male 82
129 7 14 Carol Kasprik 00:07:17 4049 Female 47
130 19 78 Ron Brazda 00:07:18 3039 Male 83
131 3 391 Sanders Chartier 00:07:18 0110 Male 84
132 1 129 Joanne Neustrand 00:07:19 6099 Female 48
133 7 500 Jamie Zipper 00:07:22 1114 Female 49
134 8 106 Saige Horowitz 00:07:22 1114 Female 50
135 9 171 Drew Randle 00:07:23 1114 Female 51
136 8 478 Nicola Snoep 00:07:23 4049 Female 52
137 24 172 Andrew Randle 00:07:24 4049 Male 85
138 9 471 Diane Scaggs 00:07:25 4049 Female 53
139 9 415 Christian Fernandez 00:07:25 1114 Male 86
140 4 50 Carson Collins 00:07:27 0110 Male 87
141 10 112 Kirsten Cook 00:07:27 4049 Female 54
142 7 462 Wellington Puac 00:07:27 2029 Male 88
143 10 90 Joshua Romew 00:07:29 1114 Male 89
144 4 43 Charles Fillinger 00:07:29 6099 Male 90
145 11 34 Vincent Fimiani 00:07:30 1114 Male 91
146 10 170 Lauren Randle 00:07:30 1114 Female 55
147 12 417 Zachary Fletcher 00:07:32 1114 Male 92
148 3 10 Lily Olsthoorn 00:07:33 0110 Female 56
149 8 54 Miguel Dorante 00:07:33 2029 Male 93
150 11 51 Ewa Jamborska 00:07:34 2029 Female 57
151 11 115 Jacqueline Pagauchas 00:07:35 4049 Female 58
152 8 111 Caitriona Boden 00:07:35 3039 Female 59
153 11 168 Zoe Monge 00:07:36 1519 Female 60
154 12 483 Bethaney Surprenant 00:07:37 2029 Female 61
155 13 24 Ashley Nazario 00:07:37 2029 Female 62
156 12 52 Stephanie Mcgowan 00:07:38 1519 Female 63
157 13 25 Kinsey Roberts 00:07:38 1519 Female 64
158 2 86 Jody Minde 00:07:38 5059 Female 65
159 11 485 Yuria Utsumi 00:07:39 1114 Female 66
160 14 88 Tatiana Buitrago 00:07:39 2029 Female 67
161 12 181 Darcy Zidar 00:07:40 4049 Female 68
162 12 472 Haley Scaggs 00:07:41 1114 Female 69
163 9 486 Kelly Fletcher 00:07:42 3039 Female 70
164 4 89 Bianca Ciancio 00:07:42 0110 Female 71
165 5 445 J. D. Kline 00:07:44 0110 Male 94
166 25 444 Bryan Kline 00:07:44 4049 Male 95
167 15 83 Pam Waddick 00:07:45 2029 Female 72
168 10 180 Shannon Wilson 00:07:50 3039 Female 73
169 20 39 Bill Vanderbrook 00:07:51 3039 Male 96
170 5 41 Alivia Vanderbrook 00:07:51 0110 Female 74
171 13 128 Alexa Palermo 00:07:52 1114 Female 75
172 21 162 Daryl Johnson 00:07:53 3039 Male 97
173 11 99 Elizabeth Timmes 00:07:55 3039 Female 76
174 12 75 Sara Gomez 00:07:57 3039 Female 77
175 12 153 Edward Broderick 00:07:58 1519 Male 98
176 14 21 Jane Boggess 00:07:59 1114 Female 78
177 6 489 Nicholas Villanucci 00:08:02 0110 Male 99
178 13 85 Nanci Bernstein 00:08:02 3039 Female 79
179 26 488 Anthony Villanucci 00:08:02 4049 Male 100
180 13 482 Wyatt Steffens 00:08:04 1114 Male 101
181 7 29 William Desmeules 00:08:06 0110 Male 102
182 27 189 Simon Morley 00:08:06 4049 Male 103
183 14 187 Rachel Vanness 00:08:06 3039 Female 80
184 13 188 Carolyn Morley 00:08:06 4049 Female 81
185 6 156 Katherine Bielec 00:08:07 0110 Female 82
186 16 183 Ashley Patterson 00:08:07 2029 Female 83
187 15 160 Arlene Cheese 00:08:07 3039 Female 84
188 22 182 Joey Patterson 00:08:08 3039 Male 104
189 13 190 Daniel Morley 00:08:09 1519 Male 105
190 7 68 Kaley Tanis 00:08:11 0110 Female 85
191 15 344 Chelsea Caplan 00:08:12 1114 Female 86
192 16 379 Robin Schwartz 00:08:12 1114 Female 87
193 3 110 Gina Kruger 00:08:13 5059 Female 88
194 8 380 Sean Jordan 00:08:14 0110 Male 106
195 9 386 Grant Goodridge 00:08:15 0110 Male 107
196 17 117 Shannon Hourigan 00:08:15 1114 Female 89
197 17 108 Nicole Mayer 00:08:15 2029 Female 90
198 28 5 David Larkin 00:08:16 4049 Male 108
199 10 4 Tyler Larkin 00:08:16 0110 Male 109
200 14 91 Melissa Romew 00:08:19 4049 Female 91
201 5 480 Win Spears 00:08:21 6099 Male 110
202 15 154 Cathy Broderick 00:08:21 4049 Female 92
203 11 349 Aidan Crossman 00:08:21 0110 Male 111
204 18 345 Cari Carter 00:08:22 2029 Female 93
205 4 30 Sue Pilossoph 00:08:23 5059 Female 94
206 5 338 Carolyn Burie 00:08:24 5059 Female 95
207 29 463 Manny Puri 00:08:25 4049 Male 112
208 12 35 Joseph Fimiani 00:08:26 0110 Male 113
209 13 94 Matthew Nebenzahl 00:08:26 0110 Male 114
210 8 67 Nadav Vanvun 00:08:26 0110 Female 96
211 30 155 Jeff Bielec 00:08:30 4049 Male 115
212 16 157 Jennifer Bielec 00:08:33 4049 Female 97
213 19 109 Lauren Mayer 00:08:37 2029 Female 98
214 17 33 Cristy Fimiani 00:08:45 4049 Female 99
215 8 87 Andrew Schulman 00:08:46 5059 Male 116
216 31 193 Michael Harrigan 00:08:48 4049 Male 117
217 6 348 Maria Correa 00:08:53 5059 Female 100
218 7 161 Nora Fosman 00:08:56 5059 Female 101
219 32 330 Evan Berner 00:09:00 4049 Male 118
220 16 438 Tonya Johnson 00:09:00 3039 Female 102
221 9 339 Gregory Burie 00:09:04 5059 Male 119
222 9 2 Alex House 00:09:06 0110 Female 103
223 14 127 Parker Palermo 00:09:09 0110 Male 120
224 18 131 Alane Klasfold 00:09:09 4049 Female 104
225 18 132 Suzanne Klasfold 00:09:10 1114 Female 105
226 19 116 Fanny Hourigan 00:09:11 4049 Female 106
227 8 82 Jamie Schrier 00:09:11 5059 Female 107
228 20 36 Patricia Metlika 00:09:11 4049 Female 108
229 15 341 Skyler Burrus 00:09:11 0110 Male 121
230 33 340 Hayden Burrus 00:09:12 4049 Male 122
231 20 447 Laurie Kusmaul 00:09:12 2029 Female 109
232 34 385 Steve Goodridge 00:09:16 4049 Male 123
233 10 333 Lauren Blake 00:09:17 0110 Female 110
234 9 186 Karen Ehrbar 00:09:17 5059 Female 111
235 16 384 Will Kenney 00:09:17 0110 Male 124
236 17 331 Shane Berner 00:09:20 0110 Male 125
237 21 64 Sarah Lazarus 00:09:29 4049 Female 112
238 10 65 Karen Dennis 00:09:29 5059 Female 113
239 35 125 Drew Mclean 00:09:32 4049 Male 126
240 11 122 Devon Mclean 00:09:34 0110 Female 114
241 12 123 Olivia Baldino 00:09:37 0110 Female 115
242 21 81 Alexandra Schrier 00:09:38 2029 Female 116
243 36 396 Roberts Chisholm 00:09:39 4049 Male 127
244 22 107 Belem Lopez 00:09:41 4049 Female 117
245 13 491 Emily Walker 00:09:43 0110 Female 118
246 19 58 Lisa Zheutlin 00:09:44 1114 Female 119
247 14 387 Caroline Goodridge 00:09:48 0110 Female 120
248 15 382 Harper Tindell 00:09:48 0110 Female 121
249 9 470 Daniel Salguero 00:09:49 2029 Male 128
250 22 459 Kaylee Page 00:09:49 2029 Female 122
251 16 389 Sawyer Chartier 00:09:52 0110 Female 123
252 17 62 Danielle Rose 00:09:54 3039 Female 124
253 18 61 Miles Rose 00:09:55 0110 Male 129
254 11 446 Lisa Klitz 00:09:59 5059 Female 125
255 37 450 Carey Matles 00:10:01 4049 Male 130
256 17 388 Sophia Matles 00:10:02 0110 Female 126
257 23 411 Elizabeth Duprey 00:10:06 2029 Female 127
258 18 40 Jessica Vanderbrook 00:10:07 3039 Female 128
259 19 42 Reid Vanderbrook 00:10:08 0110 Male 131
260 19 442 Catherine Klein 00:10:09 3039 Female 129
261 12 59 Jodi Bornstein 00:10:15 5059 Female 130
262 6 439 Bruce Kadota 00:10:18 6099 Male 132
263 7 76 Chet Lipner 00:10:18 6099 Male 133
264 38 104 John Bell 00:10:18 4049 Male 134
265 14 103 John Jr Bell 00:10:22 1114 Male 135
266 18 326 Talya Aggarwal 00:10:22 0110 Female 131
267 20 449 Lucas Mari 00:10:26 0110 Male 136
268 21 468 Tate Ridenour 00:10:26 0110 Male 137
269 39 467 Scott Ridenour 00:10:26 4049 Male 138
270 23 60 Scot Rose 00:10:27 3039 Male 139
271 40 31 Garett Lips 00:10:28 4049 Male 140
272 19 120 Megan Gentile 00:10:34 0110 Female 132
273 20 328 Kirsten Bannon 00:10:35 0110 Female 133
274 23 475 Michelle Sereno 00:10:36 4049 Female 134
275 21 440 Lily Kaelin 00:10:36 0110 Female 135
276 24 332 Carolyn Blake 00:10:39 4049 Female 136
277 10 481 Paul Steffens 00:10:39 5059 Male 141
278 20 164 Marcy Crowe 00:10:40 3039 Female 137
279 24 163 Andy Crowe 00:10:43 3039 Male 142
280 25 93 Jennifer Nebenzahl 00:10:44 4049 Female 138
281 20 435 Myah Hopfensperger 00:10:45 1114 Female 139
282 41 92 James Nebenzahl 00:10:45 4049 Male 143
283 22 79 Andrew Nebenzahl 00:10:46 0110 Male 144
284 22 22 Kirsten Boggess 00:10:52 0110 Female 140
285 21 19 Jodi-Lee Boggess 00:10:52 3039 Female 141
286 23 37 Dylan Metlika 00:11:02 0110 Male 145
287 24 38 Joseph Metlika 00:11:04 0110 Male 146
288 23 66 Luiza Gomzalez 00:11:08 0110 Female 142
289 25 159 Jeffrey Bielec 00:11:10 0110 Male 147
290 26 158 Preston Bielec 00:11:10 0110 Male 148
291 26 200 Aimee Gilligan 00:11:17 4049 Female 143
292 42 199 Jody Gilligan 00:11:17 4049 Male 149
293 22 412 Stacie Elinson 00:11:20 3039 Female 144
294 43 429 Michael Greene 00:11:25 4049 Male 150
295 24 428 Mariana Greene 00:11:25 0110 Female 145
296 2 191 Renata Turcios 00:11:34 6099 Female 146
297 23 124 Nickki Gentile 00:11:40 3039 Female 147
298 25 121 Molly Gentile 00:11:40 0110 Female 148
299 13 165 Jean Kiser 00:11:55 5059 Female 149
300 14 347 Sonia Choz 00:12:39 5059 Female 150
301 14 434 Monica Hopfensperger 00:13:21 1519 Female 151

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]