2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Palm Beaches Marathon - 10K
November 30, 2012
 
Last updated on November 30, 2012
 156 Finishers - 54 M / 102 F
Search
Top Placings
Age Groups and Divisions
Leaderboard
M
E
N
Andrae Drummonds 37:14
Brian Heisler 40:01
Sam Geiman 40:09
Jon Williams 41:05
David Villanucci 42:51
Leaderboard
W
O
M
E
N
Kristen Tenaglia 42:13
Karina Nyholm 50:01
Raquel Hada 50:41
Lisanne Gadoury 51:32
Kim Fyfe 53:13
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl
6697 Andrae Drummonds Lauderhill FL Male 25 To 29 26 M 37:14 37:14 1 1 1
6642 Brian Heisler Jupiter FL Male 25 To 29 26 M 40:01 40:02 2 2 2
6635 Sam Geiman West Palm Beach FL Male 15 To 19 16 M 40:09 40:09 3 3 1
6224 Jon Williams Miami FL Male 40 To 44 43 M 41:05 41:05 4 4 1
6716 Kristen Tenaglia Clearwater FL Female 25 To 29 28 F 42:13 42:14 5 1 1
6690 David Villanucci Fort Lauderdale FL Male 40 To 44 41 M 42:51 42:51 6 5 2
6664 Jeff Satine West Palm Beach FL Male 15 To 19 18 M 44:51 44:51 7 6 2
6655 Antonio Messon Boynton Beach FL Male 20 To 24 20 M 47:13 47:13 8 7 1
6682 Phillip Goodwin Boca Raton FL Male 55 To 59 55 M 47:24 47:24 9 8 1
6701 William Wright Lantana FL Male 40 To 44 41 M 47:37 47:37 10 9 3
6699 Keith Hampshire North Palm Beach FL Male 30 To 34 32 M 49:17 49:19 11 10 1
6685 Karina Nyholm Sunred Beach   Female 35 To 39 36 F 50:01 50:05 12 2 1
6674 Marko Brakovich Delray Beach FL Male 50 To 54 51 M 50:31 51:05 13 11 1
6537 Raquel Hada Coral Springs FL Female 40 To 44 43 F 50:41 50:46 14 3 1
6683 Gaetan Jr Joyal Montreal QC Male 35 To 39 39 M 50:48 50:56 15 12 1
6596 Bryan Sandala Palm Beach Gardens FL Male 30 To 34 32 M 51:03 51:05 16 13 2
6632 Lisanne Gadoury Anjou QC Female 35 To 39 39 F 51:32 51:40 17 4 2
6627 Norman Cornwell Bradenton FL Male 60 To 64 63 M 51:42 51:44 18 14 1
6656 Don Myers Lake Worth FL Male 45 To 49 48 M 52:37 52:40 19 15 1
6692 Kim Fyfe Boca Raton FL Female 45 To 49 46 F 53:13 53:13 20 5 1
6611 Bonnie Ventura Coral Springs FL Female 40 To 44 41 F 53:19 53:23 21 6 2
6696 Steven Martino Palm Beach Gardens FL Male 35 To 39 38 M 53:25 53:41 22 16 2
6628 Frans De Calonne West Palm Beach FL Male 45 To 49 46 M 53:58 54:01 23 17 2
6684 Violet Mess Lake Worth FL Female 40 To 44 44 F 53:59 54:01 24 7 3
6675 Doug Caporrino Palm Beach FL Male 50 To 54 52 M 54:19 54:24 25 18 2
6678 Scott Ford Lake Worth FL Male 40 To 44 44 M 54:20 54:25 26 19 4
6500 Jason Alava Loxahatchee FL Male 25 To 29 28 M 54:32 55:06 27 20 3
6625 Stacey Brenner Delray Beach FL Female 35 To 39 37 F 54:39 54:47 28 8 3
6657 Warren Pettway Port St Lucie FL Male 50 To 54 54 M 55:03 55:03 29 21 3
6640 Marion Hayes Bradenton FL Female 55 To 59 55 F 55:11 55:12 30 9 1
6523 Daniel Davidowitz Boynton Beach FL Male 35 To 39 39 M 57:01 57:36 31 22 3
6646 Lindsay Johnson Boynton Beach FL Female 35 To 39 38 F 57:04 57:14 32 10 4
6643 Maura Hennessey Delray Beach FL Female 40 To 44 43 F 57:10 57:11 33 11 4
6593 Jose Rodriguez Miami FL Male 45 To 49 47 M 57:39 57:45 34 23 3
6550 Sheri Kleinman Wellington FL Female 45 To 49 49 F 57:49 57:59 35 12 2
6527 Justin Friedlander Coral Springs FL Male 13 To 14 14 M 58:08 58:17 36 24 1
6507 Stephen Benson Loxahatchee FL Male 13 To 14 13 M 58:35 58:43 37 25 2
6633 Adam Galarza Coral Springs FL Male 35 To 39 35 M 58:42 59:16 38 26 4
6713 Chrisine De Angelo     Female 40 To 44 40 F 58:43 58:57 39 13 5
6536 John Gunther Boca Raton FL Male 35 To 39 36 M 58:50 59:25 40 27 5
6534 Barry Greenberg West Palm Beach FL Male 40 To 44 41 M 58:58 59:08 41 28 5
6629 Sebastien Demers Carignan QC Male 35 To 39 38 M 59:10 59:42 42 29 6
6517 Cherryl Cannon West Palm Beach FL Female 30 To 34 34 F 59:15 59:31 43 14 1
6645 Karin Jenke 51107 K Ln IA Female 30 To 34 34 F 59:19 59:23 44 15 2
6541 Guillermina Hernandez Wellington FL Female 40 To 44 40 F 59:59 1:00:13 45 16 6
6634 Patricio Gatica Vina Del Mar   Male 40 To 44 42 M 1:00:15 1:00:51 46 30 6
6626 Shona Castillo Lake Worth FL Female 40 To 44 41 F 1:00:47 1:01:02 47 17 7
6610 Mike Trotta West Palm Beach FL Male 30 To 34 30 M 1:01:04 1:01:09 48 31 3
6597 Laurie Schaffer Delray Beach FL Female 35 To 39 37 F 1:01:13 1:01:23 49 18 5
6620 Lori Zaner Delray Beach FL Female 35 To 39 36 F 1:01:13 1:01:23 50 19 6
6609 Jaclyn Trotta West Palm Beach FL Female 25 To 29 27 F 1:02:02 1:02:14 51 20 2
6673 Ashley Williams West Palm Beach FL Female 25 To 29 26 F 1:02:03 1:02:26 52 21 3
6605 Sam Stern West Palm Beach FL Male 30 To 34 32 M 1:02:15 1:02:21 53 32 4
6619 Anthony Xuereb Boca Raton FL Male 40 To 44 43 M 1:02:43 1:03:18 54 33 7
6529 Gladis Garcia Lake Worth FL Female 30 To 34 34 F 1:02:52 1:03:06 55 22 3
6711 Wendy Wolcott     Female 40 To 44 42 F 1:03:38 1:03:42 56 23 8
6709 Lindsey Wolfington Villanova PA Female 40 To 44 42 F 1:03:39 1:03:42 57 24 9
6522 Sara Currie West Palm Beach FL Female 15 To 19 19 F 1:04:32 1:04:49 58 25 1
6650 Tracy Kirkpatrick Palm Beach Gardens FL Female 35 To 39 35 F 1:04:47 1:05:14 59 26 7
6621 Kasie Zilk West Palm Beach FL Female 30 To 34 34 F 1:04:58 1:05:29 60 27 4
6691 Nicole Zengen Pompano Beach FL Female 25 To 29 29 F 1:05:01 1:05:20 61 28 4
6532 Vanessa Gonzalez Wellington FL Female 20 To 24 23 F 1:05:07 1:05:24 62 29 1
6546 Chris Johnson Montague MI Male 30 To 34 33 M 1:05:13 1:05:48 63 34 5
6589 Krystal Reihle Massillon OH Female 25 To 29 26 F 1:05:14 1:05:48 64 30 5
6647 Denise Keeby Vero Beach FL Female 45 To 49 48 F 1:05:20 1:05:24 65 31 3
6666 Kevin Shannon Orlando FL Male 20 To 24 24 M 1:05:28 1:05:46 66 35 2
6644 Linda Hines Wellington FL Female 55 To 59 55 F 1:05:34 1:05:43 67 32 2
6581 Nancy Ojea Boynton Beach FL Female 50 To 54 53 F 1:05:36 1:05:41 68 33 1
6639 Dawn Hartl Palm Beach Gardens FL Female 40 To 44 43 F 1:06:11 1:06:47 69 34 10
6604 Steven Stefano Boynton Beach FL Male 30 To 34 31 M 1:06:16 1:06:36 70 36 6
6591 Lindsey Reiss Jupiter FL Female 30 To 34 31 F 1:06:18 1:06:25 71 35 5
6542 Lori Hess Wellington FL Female 35 To 39 39 F 1:06:28 1:06:39 72 36 8
6704 Jennifer Murrin Jupiter FL Female 30 To 34 34 F 1:06:34 1:06:40 73 37 6
6703 Patrick Murrin Jupiter FL Male 30 To 34 34 M 1:06:35 1:06:41 74 37 7
6670 Amy Szutowicz Lake Worth FL Female 35 To 39 39 F 1:06:39 1:06:58 75 38 9
6508 Regan Bohmer West Palm Beach FL Female 20 To 24 20 F 1:06:41 1:06:51 76 39 2
6509 Steven Bradshaw Homestead FL Male 35 To 39 37 M 1:06:46 1:07:01 77 38 7
6571 Alejandra Mendoza Coral Springs FL Female 35 To 39 38 F 1:06:49 1:06:55 78 40 10
6660 Christina Pryor West Palm Beach FL Female 30 To 34 34 F 1:06:50 1:07:32 79 41 7
6512 Stephanie Buschko Boca Raton FL Female 30 To 34 32 F 1:07:15 1:07:56 80 42 8
6572 Anthony Mercurio Port Saint Luice FL Male 50 To 54 50 M 1:07:28 1:08:04 81 39 4
6568 Melissa McCown Palm Beach Gardens FL Female 25 To 29 27 F 1:07:28 1:07:38 82 43 6
6688 John Strass Palm Beach FL Male 45 To 49 45 M 1:07:29 1:07:33 83 40 4
6608 Carol Throop North Palm Beach FL Female 35 To 39 38 F 1:07:33 1:07:39 84 44 11
6606 Ryan Swenson Singer Island FL Male 25 To 29 28 M 1:07:39 1:08:04 85 41 4
6565 Beka Majava Singer Island FL Female 25 To 29 25 F 1:07:39 1:08:03 86 45 7
6519 Yuri Canon West Palm Beach FL Female 35 To 39 35 F 1:08:09 1:08:19 87 46 12
6518 Ornan Canon West Palm Beach FL Male 35 To 39 38 M 1:08:09 1:08:19 88 42 8
6714 Nelson Cordero Palm Beach Garden   Male 60 To 64 64 M 1:08:30 1:08:32 89 43 2
6506 Emily Benson Loxahatchee FL Female 13 To 14 14 F 1:08:40 1:08:48 90 47 1
6631 Kathrin Ebeling-Kastner Cramme   Female 45 To 49 48 F 1:09:23 1:09:39 91 48 4
6700 Elvin Thomas Southhamtpton, Bermuda   Male 65 To 69 66 M 1:09:25 1:09:31 92 44 1
6715 Addison Johnston Pueblo CO Male 70 To 74 71 M 1:09:26 1:09:49 93 45 1
6671 Darnell Todd-Wynn Hamilton   Female 55 To 59 55 F 1:09:46 1:09:53 94 49 3
6513 Katie Butler West Palm Beach FL Female 20 To 24 21 F 1:09:48 1:10:09 95 50 3
6505 Diane Benson Loxahatchee FL Female 40 To 44 43 F 1:09:49 1:09:58 96 51 11
6516 Aimee Campbell Palm Beach Gardens FL Female 40 To 44 40 F 1:09:56 1:10:06 97 52 12
6612 Rebecca Walker North Palm Beach FL Female 55 To 59 57 F 1:10:41 1:10:51 98 53 4
6504 Bonnie Beer Boynton Beach FL Female 40 To 44 41 F 1:10:41 1:11:03 99 54 13
6641 Olivia Hayman-Kidney Palm Beach Gardens FL Female 35 To 39 39 F 1:10:56 1:11:28 100 55 13

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]