2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

  BIG DOG ULTRA TRAIL RUNS
November 24, 2012
Lincoln Parish Park
Ruston, LA
         
5-MILE        
         
1 Jon Williams M 43 34:20 FL
2 Nicolas Rose M 18 36:03 LA
3 Van Edwards M 52 40:22 LA
4 Matt Rose M   40:35 LA
5 Christina McCormick F 34 41:30 LA
6 Jerry Berg M 43 41:43 LA
7 Anna Hall F   42:55  
8 Amanda Daniel F 33 44:00 LA
9 Jeremy Hebert M 32 45:19 LA
10 Kelly McIntyre F 36 47:33 LA
11 Jason Pigg M 40 49:41 LA
12 Tana Conner F 24 49:43 FL
13 Hallie Horne F 35 50:56 LA
14 John McCoul M 52 51:00 TX
15 Josh Lettow M 19 51:01 TX
16 Troy Heiden M 44 52:20 LA
17 John Ingram M 21 53:35 MS
18 James Toney M 54 53:56 LA
19 Lora Pinton F 44 54:15 LA
20 Jonathan Hicks M 32 54:30 LA
21 Max Barry M 10 54:53 TX
22 Will Boone M 12 55:27 TX
23 Jeff Grigsby M 55 56:04 TX
24 Austin Grigsby M 26 56:24 TX
25 Genelle Rose F 39 56:51 LA
26 Jeremy Kent M 34 57:31 LA
27 Danny Gilmore M 57 57:33 LA
28 Salem El Kharash M 55 58:17  
29 Kirby Grigsby F 24 59:41 TX
30 Donna Ingram F 53 59:53 MS
31 Kimberly Atchison F 41 1:00:07 LA
32 Jason Parks M 36 1:00:23 LA
33 Perry Rose M 40 1:00:23 LA
34 Julie Norris F 41 1:00:40 LA
35 Brittany Hamilton F 21 1:00:50 TX
36 Grace Taylor F 16 1:00:56 LA
37 Terra Taylor F 47 1:01:03 LA
38 Grace McCrary F 22 1:01:20 TX
39 Angela Douget F 43 1:01:31 LA
40 Allen Woda M 52 1:01:39 LA
41 Bill Evans M 68 1:02:08  
42 Brandon Moore M 42 1:02:28 LA
43 Michael Compton M 39 1:04:35 LA
44 Jennifer Compton F 37 1:04:35 LA
45 Angela Hibbard F 40 1:04:36 LA
46 Darcie McCrary F 13 1:06:21 LA
47 Kathryn McCrary F 20 1:06:22 TX
48 Bethany Smith F 30 1:07:04 LA
49 Terry Toney F 51 1:07:08 LA
50 Sheila Bordelon F 47 1:08:20 LA
51 Andrew Dartez M 26 1:10:49 LA
52 Tiffany Woda F 24 1:12:07 LA
53 Katherine Gilbert F 36 1:13:18 LA
54 Jeff Gilbert M 40 1:13:19 LA
55 Virginia Keeley F 38 1:22:55 TX
56 Ally Barry F 12 1:32:43 TX
57 Cade Grigsby M 21 1:37:33 TX
58 Carolyn Smith F 68 1:57:49 LA
59 Jose Ramos M 31 1:57:57 TX
         
         
10 MILE        
         
1 Hunter Dodd M 18 1:09:15 TX
2 James Turner M 16 1:09:47 LA
3 Trevor Studer M 16 1:12:15 LA
4 David Dempsey M 48 1:16:30 LA
5 Chris Norris M 41 1:18:04 LA
6 Kelley Grafton M 39 1:18:09 LA
7 Joe Giambrone M 45 1:18:12 MS
8 Doug Harvey M   1:19:09 LA
9 Greg White M 42 1:19:53 LA
10 Jonathan Putnam M   1:22:22  
11 Candice Ramos F 29 1:23:40 TX
12 David Hall M   1:25:35  
13 Merry McCoul F 45 1:26:15 TX
14 Todd Sherwin M 41 1:27:15 LA
15 David Thiels M 56 1:27:22 LA
16 Steven Hackley M 44 1:28:08 LA
17 Marvin Franks M 46 1:29:46 LA
18 Stuart Keyes M 43 1:29:51 LA
19 Landi Wheeler F 34 1:31:44  
20 Tod Hibbard M 45 1:32:11 LA
21 Julie Spillers F 29 1:33:01 LA
22 Benjamin Kelly M 23 1:33:09 LA
23 Amber Zambie F 30 1:34:10 LA
24 Mark Anyan M 49 1:34:28 LA
25 Maria Hernandez F 41 1:34:46 TX
26 Cameron O'Reilly M 21 1:34:47 LA
27 David Boles M 47 1:36:16 LA
28 Brad Cicciarelli M 33 1:36:18 LA
29 Jeff Tripp M 53 1:37:21 LA
30 Kevin Hobart M 40 1:38:42 LA
31 Lance Bamburg M 46 1:39:26 LA
32 Rachel Place F   1:39:39 LA
33 Jim Smith M 41 1:40:10 MS
34 Mike McGee M   1:41:36 LA
35 Donna Donald F 51 1:41:46 LA
36 Brad Thibodeaux M   1:41:56  
37 Adam Xaysuda M   1:43:02  
38 Brad Colwell M 51 1:44:56 LA
39 Betty Neathery F 60 1:45:07 LA
40 Miah Broussard F 36 1:45:29 LA
41 Bill Baker M 66 1:46:06 LA
42 Camille McCandlish F 32 1:46:47 LA
43 Dustin Spoon M 23 1:46:50 LA
44 Jamie Newman F 31 1:46:55 LA
45 Gary Stringer M 58 1:47:01 LA
46 Tracy Bennett F 37 1:47:07 LA
47 Amanda Garner F   1:48:39  
48 Randy Norman M 46 1:48:54 LA
49 Nicole Dray F 49 1:49:29 LA
50 Brandi Hough F 29 1:50:37 AL
51 Terry Beasley M 38 1:50:51 AR
52 Melissa Palmer F 45 1:51:39 LA
53 Tappi Haney F 48 1:53:11 AR
54 Sophie Munger F 34 1:54:09 MS
55 Sam Mangum M 55 1:55:14 LA
56 Wendy Bailes F 48 1:57:01 LA
57 Lindsay Thiels F 22 1:57:35 LA
58 Mark Johnston M 64 1:59:07 LA
59 Laura Hall F   2:00:24  
60 Jim Burnham M 57 2:02:41 LA
61 Matthew Dartez M 27 2:02:55 LA
62 Raid Zeidan M 24 2:03:44 LA
63 Katherine Prevost F 27 2:06:56 LA
64 Ashley Fontenot F 29 2:06:56 LA
65 Sandy Gilbert F 35 2:15:20 LA
66 Sandy Bailey F 39 2:15:41 LA
67 Brad McCullough M 25 2:24:07 LA
68 Barbara Zeagler F 58 2:26:31 LA
69 Johnny Creamer M 53 2:27:18 LA
70 Ashley Irving F 28 2:34:03 LA
71 Jan Miller F 60 2:34:36 LA
72 Thea Edwards F 42 2:36:33 LA
73 Martha Howe F 51 2:48:08 LA
74 Wilburn Powell M 70 2:48:08 AR
75 Latricia Searvogel F 49 3:03:07 AR
76 Stephanie Tully-Dartez F 30 3:10:53 AR
77 Dianne Tully F 63 3:10:59 SC
         
         
20 MILE        
         
1 Michael Underwood M 26 2:38:07 TX
2 Jason Graham M 34 2:44:37 LA
3 Pat Stephens M 56 3:03:24 TX
4 Kurt Searvogel M 49 3:12:32 AR
5 Jim Balfe M 57 3:13:46 AR
6 Chelsea Stephens F 19 3:18:40 TX
7 Jason Spillers M 36 3:19:58 LA
8 Todd Poole M 48 3:35:58 LA
9 Brian Negrotto M 34 3:36:30 LA
10 Marcus Eichhorn M 48 3:42:13 LA
11 Gary Lewis M 38 3:43:12 TN
12 Laurie Underwood F 52 3:55:51 TX
13 Marc Moisi M 34 4:08:01 TX
14 Lakeisha Curry Small F 30 5:17:13 LA
15 Stacie McLary F 37 5:50:24  
         
         
50K        
         
1 Ali Edwards F 21 4:09:40 LA
2 Todd Jones M 35 4:39:22 TX
3 Daniel Barnes M 29 4:47:59 LA
4 Luke Hough M 29 4:52:49 AL
5 Teddi Schneider F 41 5:09:02 LA
6 Kristal Jones F 32 5:29:19 TX
7 Lane Gremillion M 38 5:29:40 LA
8 Todd Blanchard M 41 5:31:46 LA
9 Rod Mahoney M 32 5:32:24 LA
10 Matthew Thornton M 33 5:34:07 LA
11 Douglas Skelton M 48 5:37:44 LA
12 Adam Mathews M   5:53:14  
13 Brandi Kozemski F 35 6:00:34 TX
14 Elisabeth Elder F 61 6:07:15 LA
15 Rob Glaze M 47 6:13:52 LA
16 Marty Regan M 50 6:16:05 LA
17 Michael Green M 43 6:17:32 LA
18 Robert Kosec M 66 6:22:52 TX
19 Kelsey Regan F 22 6:32:51 LA
20 Vincent Ma M 43 6:55:52 CA
21 Eunsup Kim M 59 7:31:59 TX
22 William Barry M 40 7:36:36 TX
23 Eric Gunter M 26 8:43:03 LA
24 Kent Thurston M 27 8:43:03 LA
25 Eugene Bruckert M 77 10:04:51 IL
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]