2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Broward County Council of Professional Firefighters
and
The Gold Coast Runners
9th Annual Firefighter's 5K
Run on the Broadwalk
5K Race Results
Hollywood, Florida September 9,2012

 

Top Three Overall Male
 

Place O'All Bib First Name Last Name Age Gun_time Pace
1 1 1 Agus Tin Rey 23 00:16:47 5:24
2 2 848 Jonathan Mederos 27 00:17:27 5:37
3 3 4 Chris Oesch 45 00:17:31 5:39

 

Top Three Overall Female
 

Place O'All Bib First Name Last Name Age Gun_time Pace
1 10 928 Kristen Tenaglia 28 00:18:21 5:55
2 28 6 Tami Karsen 37 00:20:10 6:30
3 30 765 Ingrid Zelaya 20 00:20:11 6:30

 


Top Master Male
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 4 457 Mickey Hooke 51 17:33 17:32 5:39  

 


Top Master Female
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 34 11 Jenny Garcia 42 20:21 20:20 6:33  

 

MALE AGE GROUP: 1 - 14
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 13 922 Brandon Williams 14 18:39 18:38 6:00  
2 14 610 David Puentes 14 19:08 19:06 6:09 HOLLYWOOD
3 25 196 Spencer Tate 14 20:14 19:45 6:22  
4 60 113 James Vera 14 21:56 21:53 7:03  
5 67 887 Jordan Nix 14 22:38 22:31 7:15  
6 79 653 Josh Samarista 14 23:00 22:55 7:23  
7 90 135 Michael Lauber 13 23:55 23:32 7:35  
8 149 125 Preston Albury 12 25:10 24:58 8:03  
9 161 729 Christopher Vickers 14 25:40 25:20 8:10  
10 175 862 Dylan Sassi 11 25:59 25:46 8:18  
11 206 62 Jordan Landman 14 26:30 26:30 8:32  
12 208 410 Tyler Gottlieb 12 26:48 26:38 8:35  
13 245 670 Noah Shakoor 14 27:37 27:24 8:49  
14 273 151 Alvaro Morfin 14 28:15 27:57 9:00  
15 287 1001 Alessandro Benadia 14 28:48 28:23 9:08  
16 300 107 Justin Palacios 11 28:45 28:36 9:13  
17 309 890 Jacob Aronovitz 9 28:52 28:48 9:17  
18 431 969 Raekwon Mobley 13 31:51 31:29 10:08  
19 456 990 Vicente Giordana 14 32:15 32:15 10:23  
20 521 130 Adam Weizman 13 33:50 33:39 10:50  
21 546 139 Gio Flynn 12 35:23 34:27 11:06  
22 573 820 Nicholas Bisson 11 35:58 35:19 11:22  
23 622 282 Richard Caruso 13 37:19 36:57 11:54  
24 642 400 Ian Bisson 12 38:35 37:56 12:13  
25 646 903 Connor Hassett 10 38:45 38:10 12:17  
26 648 904 Sean Hassett 11 38:51 38:16 12:19  
27 684 131 Simon Weizman 10 40:10 39:58 12:52  
28 691 1016 Carl Anderson 8 43:55 40:29 13:02  
29 731 901 Andrew Easterling 9 43:40 43:05 13:52  
30 794 145 Matthew Easterling 11 48:53 48:17 15:33  
31 840 132 Ryan Springate 9 59:05 57:58 18:40  

FEMALE AGE GROUP: 1 - 14
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 89 957 Yanisel Stuart 13 23:46 23:28 7:34  
2 97 839 Sydney Lopez 14 23:59 23:41 7:38  
3 108 298 Grace Clements 13 23:57 23:53 7:42  
4 165 900 Indya Harrison 14 25:44 25:26 8:11  
5 190 952 Jessica Kibena 13 26:10 26:08 8:25  
6 205 874 Emily Anchia 14 26:47 26:28 8:32  
7 324 923 Ashley Williams 9 29:26 29:11 9:24  
8 344 825 Christina De La Cruz 14 29:55 29:35 9:32  
9 425 955 Emily Morgan 9 31:24 31:21 10:06  
10 440 671 Donna Shashoua 13 32:14 31:52 10:16  
11 451 419 Henny Gurarye 13 32:27 32:08 10:21  
12 485 65 Hailey Howitt 10 33:09 33:02 10:38  
13 552 75 Caitlyn Pleasants 14 34:39 34:33 11:08  
14 575 942 Carly Price 12 35:49 35:19 11:22  
15 600 968 Adonjah Hutchinson 11 36:29 36:09 11:38  
16 609 1020 Alexandra Lopez 10 37:38 36:39 11:48  
17 632 863 Sammi Sassi 13 37:47 37:27 12:04  
18 668 136 Madison Lauben 13 39:24 39:00 12:33  
19 694 496 Brooke Landers 12 41:46 40:56 13:11  
20 699 143 Sam Shearer 9 41:38 41:29 13:22  
21 703 106 Amber Palacios 8 42:25 41:36 13:24  
22 712 147 Olivia Ross 3 42:17 42:17 13:37  
23 725 672 Ronnie Shashoua 10 43:18 42:50 13:48  
24 750 1031 Alexis Anderson 13 47:24 43:58 14:09  
25 809 992 Samara Miller 11 50:15 49:37 15:59  
26 810 960 Sidney Miller 8 50:16 49:39 15:59  

MALE AGE GROUP: 15 - 19
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 29 943 Kevin Mone 19 20:10 20:06 6:29  
2 38 1019 Evan Gruda 16 20:32 20:30 6:36  
3 39 823 Gabriel Cabrera-Cruz 15 20:50 20:31 6:37  
4 53 913 Dean Michopoulos 15 21:54 21:40 6:59  
5 93 667 Alexander Setuain 17 23:51 23:33 7:35  
6 98 932 John Kelley 15 24:02 23:42 7:38  
7 131 1018 Chris Solomon 15 24:38 24:27 7:52  
8 186 938 Stefano D Amico 18 26:14 25:56 8:21  
9 225 941 Nicholas Calvo 18 27:22 27:03 8:43  
10 266 909 Damon Padron 15 28:05 27:49 8:58  
11 319 103 Matthew Medosky 15 29:46 29:05 9:22  
12 479 997 Daniell Puentes 15 35:10 32:56 10:36  
13 744 72 Jeffrey Tait 17 43:46 43:42 14:04  
14 745 101 Randall Krege 16 44:20 43:48 14:06  

FEMALE AGE GROUP: 15 - 19
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 82 984 Marianne Aguilar 16 23:27 23:11 7:28  
2 111 878 Jovanna Sarduy 16 24:12 23:55 7:42  
3 148 256 Sara Bowden 16 25:12 24:55 8:02  
4 153 987 Jade Fungquee 16 25:08 25:04 8:04  
5 209 390 Annette Garcia 15 26:58 26:40 8:35  
6 226 933 Caitlin Calvo 18 27:22 27:03 8:43  
7 257 912 Ashley Berguiristain 15 27:56 27:39 8:54  
8 259 959 Yanisa Stuart 15 28:03 27:44 8:56  
9 336 200 Miriam Zaga 19 29:48 29:28 9:29  
10 448 852 Stephanie Montarroyos 19 32:08 31:58 10:18  
11 465 645 Melanie Ross 16 32:59 32:26 10:27  
12 537 602 Danielle Pope 16 36:13 34:07 10:59  
13 764 520 Kayla Louramore 16 45:30 45:04 14:31  

MALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 24 1026 Ahmed Elbiali 21 19:46 19:43 6:21  
2 33 947 Stephen Craft 23 20:20 20:16 6:32  
3 43 20 Marcus Tschaper 24 20:59 20:52 6:43  
4 84 291 Brian Clanin 23 23:35 23:16 7:30  
5 91 37 Avian Hahami 22 23:50 23:33 7:35  
6 127 940 Kenny Valle 22 24:25 24:21 7:50  
7 129 466 Renzo Izquierdo 24 24:23 24:23 7:51  
8 142 794 Jonathan Maano 21 24:52 24:47 7:59  
9 223 1012 Ramiro De Trinidad 22 31:15 26:56 8:40  
10 234 647 Rami Rotlewicz 23 27:22 27:13 8:46  
11 318 160 Jessie Fernandez 22 29:09 29:03 9:21  
12 530 762 Elias Zablah 22 38:16 33:56 10:56  
13 626 805 Micheal Stamp 22 37:57 37:09 11:58  
14 661 572 Hector Noriega 23 39:33 38:41 12:27  
15 724 578 Christopher One 24 43:40 42:47 13:47  

FEMALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 69 176 Jacqnie Birch 23 22:43 22:35 7:16  
2 100 320 Katie Dabrowski 20 23:47 23:44 7:39  
3 113 13 Lauren Travis 21 24:07 23:57 7:43  
4 154 986 Jasmine Fungquee 20 25:08 25:04 8:05  
5 162 694 Constance Standish 24 25:26 25:21 8:10  
6 169 28 Emily Daycock 20 25:32 25:31 8:13  
7 183 444 Lauren Hensley 24 26:07 25:53 8:20  
8 191 1011 Catalina Cely 24 26:16 26:13 8:27  
9 215 1002 Lauren Cuervo 22 27:13 26:46 8:37  
10 284 800 Susana Prieto 23 29:01 28:19 9:07  
11 306 811 Lauren Vargas 23 29:29 28:46 9:16  
12 315 614 Alyssa Reed 23 29:17 28:58 9:20  
13 378 824 Melanie Cisneros 24 31:24 30:20 9:46  
14 385 877 Miriam Vicovan 20 30:43 30:30 9:49  
15 412 596 Vanessa Perrotti 24 30:57 30:53 9:57  
16 426 761 Jackie Yanchocik 23 32:04 31:23 10:06  
17 512 201 Jamie Acevedo 23 33:43 33:32 10:48  
18 593 284 Kelly Cassidy 22 39:05 35:50 11:32  
19 643 894 Kathrynne Dorencz 20 38:22 37:59 12:14  
20 655 271 Chelsea Cantalupo 24 38:53 38:38 12:26  
21 658 844 Diana Martinez 24 39:27 38:39 12:27  
22 722 219 Ernandy Arne 23 43:38 42:45 13:46  

MALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 37 427 Dmitriy Harlamov 28 20:31 20:29 6:36  
2 52 144 Mark Tasson 25 22:05 21:36 6:57 HOLLYWOOD
3 55 756 Andre Wisplinghoff 25 21:55 21:41 6:59  
4 85 617 Carlos Revilla 28 28:38 23:18 7:30 CORAL GABLES
5 87 629 Andres Riviere 27 23:31 23:21 7:31  
6 124 630 Patrick Rizzo 25 24:30 24:19 7:50  
7 177 838 Robert Hodges 28 26:22 25:48 8:19 MIAMI DADE F
8 182 829 Joey Eida 29 26:29 25:53 8:20 HALLENDALE
9 184 1015 Jack St Hilaire 25 26:19 25:54 8:20  
10 200 357 Travis Durocher 25 26:30 26:27 8:31  
11 213 164 Jeremiah Marks 27 26:50 26:45 8:37  
12 216 455 Renaldo Holder, Jr. 28 27:22 26:47 8:38  
13 224 50 Ryan Hicks 29 27:06 26:57 8:41  
14 235 998 Craig Mc Bean 28 29:24 27:13 8:46  
15 241 742 Justin Weinberg 29 27:28 27:21 8:48  
16 246 230 Juan Baro 26 32:46 27:24 8:49 CORAL GABLES
17 263 199 Andre Armani 29 27:54 27:48 8:57  
18 329 312 Juan Crena 26 29:29 29:15 9:25  
19 343 868 Yoel Torres Jr. 25 30:39 29:34 9:31  
20 394 279 James Carter 29 31:37 30:38 9:52  
21 449 448 Antonio Hester 28 32:14 32:01 10:19  
22 450 392 Nick Garcia 26 32:19 32:06 10:20  
23 507 773 Brandon Appel 28 34:17 33:29 10:47  
24 812 332 Brian Del Fierro 26 49:46 49:46 16:02  

FEMALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 141 560 Rebeca Munoz 28 30:01 24:40 7:57 CORAL GABLES
2 147 324 Evelyn Darbut 27 25:15 24:55 8:01  
3 217 163 Heather Hurley 26 26:54 26:48 8:38  
4 230 263 Sunni Bruno 26 27:24 27:09 8:45  
5 261 870 Solange Ventura 28 28:30 27:47 8:57  
6 297 398 Reda Geceviciute 28 29:15 28:33 9:12  
7 327 386 Kassandra Gaffoglio 26 29:29 29:14 9:25  
8 340 562 Gillian Munter 25 30:18 29:28 9:30  
9 361 1010 Deniz Aldemir 26 30:14 30:05 9:41  
10 363 582 Tatiana Ortiz 27 30:16 30:06 9:42  
11 367 724 Julie Van Pelt 27 31:07 30:08 9:42  
12 370 628 Rhianna Rivera 27 30:35 30:12 9:43  
13 377 635 Adriana Rodriguez 27 30:28 30:16 9:45  
14 395 422 Elizabeth Gwozdz 28 30:45 30:38 9:52  
15 405 69 Barbara Bermeo 27 30:50 30:47 9:55  
16 410 973 Shayleen Francis 26 31:12 30:51 9:56  
17 429 798 Laura Pascarella 27 32:23 31:23 10:07  
18 430 1023 Erin Clark 27 32:23 31:24 10:07  
19 433 441 Vanessa Hebra 26 31:58 31:37 10:11  
20 444 974 Gina Pontillo 26 32:16 31:54 10:17  
21 472 552 Randi Milner 29 33:26 32:39 10:31  
22 528 93 Nikisha Dawson 26 40:14 33:48 10:53  
23 539 605 Venise Predestin 25 39:55 34:11 11:01  
24 594 551 Jaime Milner 29 36:41 35:51 11:33  
25 605 258 Sarah Breeding 29 37:02 36:24 11:43  
26 606 241 Tamra Bergeron 26 36:50 36:28 11:45  
27 621 542 Elizabeth Meji Mejia 28 37:32 36:53 11:53  
28 638 591 Christina Pellicer 29 38:20 37:48 12:10  
29 639 788 Samantha Glenton 25 38:37 37:50 12:11  
30 640 865 Amanda Shaw 25 38:24 37:51 12:11  
31 681 543 Karol Mendez 27 40:07 39:51 12:50  
32 686 623 Tiffany Richey 26 41:01 40:14 12:57  
33 730 311 Tara Crawford 28 43:20 43:01 13:51  
34 774 99 Shamara Allen 28 47:37 46:19 14:55  
35 789 57 Jodie Gemant 27 54:16 47:59 15:27  
36 805 1032 Priscilla Gonzalez 25 52:46 49:05 15:48  
37 813 896 Elizabeth Santanelli 28 50:20 49:49 16:02  
38 846 445 Alejandra Herrera 29 1:04:21 1:03:54 20:34  

MALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 11 166 Patrick Richards 33 18:31 18:31 5:58  
2 16 658 Marc Scarfone 32 19:12 19:11 6:11 BROWARD SHER
3 51 768 Juan Zorrilla 31 21:39 21:34 6:57  
4 61 611 Daniel Pulgaron 32 22:33 21:58 7:04  
5 65 260 Lee Bronco 31 22:29 22:25 7:13 PALM BEACH C
6 81 583 John Page 33 23:58 23:08 7:27  
7 134 309 Keith Cranmer 32 25:08 24:32 7:54  
8 135 492 Derek Lade 33 25:09 24:32 7:54  
9 137 534 Sean McCarthy 30 24:36 24:33 7:55  
10 170 127 Charles Bradbeck 32 26:10 25:36 8:15 MIAMI DADE
11 172 612 Shaun Raderstorf 34 25:48 25:41 8:16  
12 201 898 Roddy Stoeber 34 26:52 26:27 8:31 SUNRISE
13 240 501 Dustin Lapekas 31 27:58 27:20 8:48  
14 244 624 Robert Rios 31 27:51 27:23 8:49  
15 272 223 Alain Avila 33 32:28 27:53 8:59  
16 279 463 Brian Huff 33 28:44 28:06 9:03  
17 282 479 Ryan Jorgensen 33 28:46 28:14 9:06  
18 345 273 Vito Capri 33 30:21 29:39 9:33  
19 373 247 Dorron Blumberg 30 31:01 30:13 9:44  
20 437 674 Benjamin Sherman 33 31:43 31:43 10:13  
21 476 732 Donovan Vourilvee-Greaves 33 33:06 32:46 10:33  
22 520 747 Ron Weizman 32 33:50 33:38 10:50  
23 538 517 Jesus Lizarraga 31 36:14 34:07 10:59 SEMINOLE TRI
24 584 491 Andrew Labarbera 34 36:24 35:43 11:30  
25 615 553 Hugo Mirabal 34 36:58 36:47 11:51  
26 625 469 William Jackson 32 37:56 37:08 11:57  
27 637 592 Fernando Pellicer 33 38:20 37:48 12:10  
28 671 767 Peng Zhu 34 39:31 39:11 12:37  
29 678 1030 Carl Anderson 32 39:32 39:32 12:44  
30 719 702 Joshua Strate 33 44:54 42:26 13:40  
31 723 333 Michael Del Fierro 34 43:38 42:46 13:46  
32 743 73 Chad Fabrikant 32 43:46 43:41 14:04  
33 822 502 Jesse Lapin-Bertone 30 52:22 51:32 16:36 SFM
34 824 721 Chris Van Buskirk 33 52:47 51:47 16:40 NORTH NAPLES

FEMALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 36 836 Nicole Hillstrom 33 20:30 20:28 6:36  
2 95 533 Amanda McArdle 33 23:42 23:34 7:36  
3 99 833 Jaris Goss 31 24:34 23:43 7:38  
4 192 970 Marissa Schwartz 30 26:27 26:13 8:27  
5 196 675 Elizabeth Sherman 32 26:23 26:23 8:30  
6 231 961 Stephanie Wiegand 31 27:14 27:09 8:45  
7 239 537 Renata McNamara 34 27:33 27:20 8:48  
8 275 389 Amber Gapinski 33 28:13 28:03 9:02  
9 278 110 Michelle Iorio 34 28:17 28:06 9:03  
10 280 991 Stephanie Gaston 30 28:24 28:10 9:04  
11 288 662 Bridget Schneiderman 34 28:44 28:23 9:09  
12 291 739 Rachel Walters 34 28:38 28:28 9:10  
13 302 834 Monica Hands 32 30:25 28:41 9:14  
14 305 306 Sandra Cosicher 33 29:05 28:44 9:15  
15 307 405 Elizabeth Gonzalez 31 28:47 28:47 9:16  
16 321 490 Michelle Kull 31 29:47 29:08 9:23  
17 356 91 Elsa Blanco Bridgen 32 31:39 30:00 9:40  
18 374 639 Gladys Rodriguez 32 30:50 30:15 9:44  
19 381 407 Magdalena Gonzalez 33 30:53 30:25 9:48  
20 402 726 Cassie Vazquez 33 31:36 30:46 9:55  
21 414 638 Claudia Rodriguez 32 31:26 30:59 9:59  
22 432 225 Karen Balentine 30 31:43 31:34 10:10  
23 452 879 Yasmin Sealey 34 32:27 32:09 10:21  
24 461 391 Deanna Garcia 32 32:35 32:24 10:26  
25 466 1029 Kristy Rosario 34 33:25 32:27 10:27  
26 471 197 Laila Martinez 32 32:47 32:37 10:30  
27 473 315 Teal Crossin 33 33:34 32:39 10:31  
28 474 576 Ruth Ocasio 34 33:31 32:40 10:31  
29 482 385 Jennifer Gadbois 33 33:35 32:59 10:37  
30 483 187 Shandie Miller 34 39:29 33:00 10:38  
31 487 178 Jillian Bennett 30 34:29 33:05 10:39  
32 489 303 Jaime Collins 33 34:15 33:06 10:39 SUNRISE FIRE
33 491 858 Clare Pocknee 31 34:16 33:07 10:40 SUNRISE
34 492 387 Anita Gallardo 33 33:59 33:08 10:40 MDFR
35 513 637 Angelica Rodriguez 32 34:08 33:32 10:48  
36 517 524 Nikki Maggi 32 34:03 33:36 10:49  
37 523 784 Giovanna Gebbia 33 34:16 33:42 10:51  
38 533 510 Jenny Leal 31 34:52 34:01 10:57  
39 554 722 Kelly Van Buskirk 30 35:07 34:37 11:09  
40 561 210 Andrea Anderson 32 42:23 34:56 11:15  
41 590 663 Stacey Schwartz 32 36:36 35:48 11:32  
42 596 584 Kimberly Painter 33 39:07 35:52 11:33  
43 602 889 Elizabeth Werntz 34 36:37 36:11 11:39  
44 607 94 Kerry Green Phillips 32 43:01 36:32 11:46  
45 611 580 Kelli Oprey 30 37:39 36:42 11:49  
46 618 727 Vanessa Vazquez 33 37:21 36:52 11:52  
47 623 606 Karrie Prehm 33 37:08 36:57 11:54  
48 631 388 Jessica Ganson 32 37:57 37:27 12:04  
49 641 842 Kaitlyn Marshall 32 38:24 37:51 12:11  
50 644 294 Sandra Clark 33 39:02 38:07 12:17  
51 653 95 Sharra Phillips 32 39:56 38:24 12:22  
52 664 100 Katavia Aiken 32 45:15 38:51 12:31  
53 700 408 Yvette Gonzalez-Ibarra 34 41:43 41:31 13:22  
54 717 478 Kelly John-Strate 33 44:53 42:26 13:40  
55 726 452 Deborah Hilyard 32 43:47 42:54 13:49  
56 739 255 Carrie Boudreau 31 43:36 43:27 13:59  
57 742 96 Chanda Dodard 33 50:07 43:37 14:03  
58 757 527 Gilcia Marquez 33 45:01 44:18 14:16  
59 759 828 Dina Dumercy 34 44:48 44:30 14:20  
60 762 224 Layla Badui 34 45:17 44:44 14:24  
61 770 317 Shannon Culberson 33 46:51 45:42 14:43  
62 775 82 Jacquia Midgett 33 52:13 46:31 14:59  
63 785 995 Masheena Herring 34 47:47 47:47 15:23  
64 791 92 Latoya Shields 30 54:32 48:03 15:28  
65 802 590 Lisa Peana 30 49:43 48:54 15:45  
66 804 927 Ileana Vilchez 33 49:01 49:01 15:47 SW RANCHES
67 847 787 Tara Gillin 34 1:08:59 1:08:59 22:13  

MALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 15 953 Veiko Kibena 37 19:10 19:08 6:10  
2 18 803 Peter Scher 39 19:16 19:16 6:12  
3 28 857 Enrique Patron 36 20:07 20:05 6:28  
4 64 308 Derron Coy 37 22:28 22:25 7:13  
5 71 289 Eric Chiang 36 22:38 22:37 7:17  
6 88 816 Miguel Allen 35 23:35 23:27 7:33  
7 102 786 Byron Gillin 39 24:32 23:47 7:40  
8 105 1024 Ryan Montag 38 23:57 23:50 7:41  
9 109 1028 John Robbins 36 24:33 23:54 7:42  
10 118 355 Raymond Dunakin 39 24:25 24:10 7:47  
11 140 231 Glenn Basser 38 24:45 24:38 7:56  
12 155 625 Jeff Riscigno 39 25:10 25:05 8:05  
13 168 601 Osvaldo Pons 35 25:33 25:30 8:13  
14 179 63 H Martin Bermudez 39 26:59 25:50 8:19  
15 237 571 Nelson Nino 37 27:20 27:17 8:47  
16 243 1007 Javier Marquicio 39 27:44 27:22 8:49  
17 247 640 Mario Rodriguez 38 27:28 27:26 8:50  
18 249 711 Kevin Tanzola 39 27:58 27:28 8:51  
19 256 999 Guillermo Brinez 38 27:44 27:38 8:54  
20 281 215 Marc Anton 39 28:22 28:10 9:04  
21 304 581 Jason Orlinsky 39 29:06 28:43 9:15  
22 338 687 Mark Spann 38 30:19 29:28 9:29  
23 428 371 Glenn Fields 35 32:23 31:23 10:06  
24 434 706 Stephen Sullivan 38 31:50 31:42 10:13  
25 459 620 Felipe Reynoso 37 32:53 32:19 10:24  
26 493 994 Steven Miller 38 33:46 33:09 10:41  
27 567 461 Thomas Hudak 38 35:51 35:06 11:18  
28 595 434 Courtney Harvey 38 36:15 35:52 11:33  
29 677 292 Brian Clark 38 40:19 39:24 12:41  
30 718 759 Marcelo Wright 39 43:31 42:26 13:40  
31 760 474 Jamison Jeffrey 35 45:19 44:31 14:20  
32 790 58 Steven Gernant 35 54:16 47:59 15:27  
33 823 725 Scott Vanderlip 35 52:47 51:47 16:40  
34 825 609 Daniell Puentes 38 54:11 51:58 16:44 CITY OF MIAM
35 831 54 Brian Mc Gurre 36 55:27 54:42 17:37  

FEMALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 41 7 Julie West 37 20:44 20:42 6:40  
2 45 259 Angela Bronco 36 21:04 21:03 6:47 BROWARD
3 68 468 Kelley Jackson 38 22:58 22:34 7:16  
4 72 232 Leandra Bates 37 22:41 22:40 7:18  
5 73 480 Tracy Jurgus 38 22:49 22:41 7:19  
6 80 159 Indira Sierra 37 23:14 23:05 7:26  
7 96 299 Teri Clemons 38 23:58 23:35 7:36  
8 110 509 Amy Lawson 37 24:22 23:55 7:42  
9 151 377 Patti Fluhrer 37 25:05 25:01 8:04  
10 160 869 Christine Vazquez 39 25:35 25:18 8:09  
11 178 837 Sandra Hintze 37 26:42 25:49 8:19  
12 204 975 Jennifer Carew 35 26:34 26:28 8:32  
13 207 369 Aphrodite Fernandez 38 26:49 26:36 8:34  
14 212 795 Nancy Marchitello 38 27:36 26:44 8:36  
15 227 790 Devorah Kaplan 36 27:11 27:04 8:43  
16 242 416 Jennifer Greene 36 27:46 27:21 8:48  
17 258 651 Sasha Sagastume 38 29:12 27:44 8:56  
18 268 370 Camila Ferreira 36 28:43 27:49 8:58  
19 292 548 Catherine Milian 35 28:38 28:28 9:10  
20 317 459 Dawn Huckestein 38 29:32 29:01 9:21  
21 341 966 Katja Wassmer 39 30:14 29:29 9:30  
22 366 213 Karen Anderson 39 30:51 30:07 9:42  
23 375 607 Somar Presson 35 30:53 30:15 9:44  
24 398 528 Ligia Martinez 38 30:42 30:40 9:52  
25 406 310 Andi Crawford 38 31:19 30:48 9:55  
26 418 704 Anne Marie Stubbins 37 31:22 31:10 10:02  
27 422 184 Millie Batalo 36 31:55 31:18 10:05  
28 442 908 Raquel Sack 35 32:23 31:54 10:16  
29 446 322 Yolanda Damiano 38 32:37 31:57 10:17  
30 454 428 Ali Harrington 35 32:47 32:13 10:23  
31 462 530 Elizabeth Mauro 38 33:33 32:24 10:26  
32 496 755 Genese Wilson 36 33:37 33:12 10:42  
33 505 402 Toni Goehmann 38 34:02 33:25 10:46 SUNRISE
34 509 108 Christine Palacios 38 33:39 33:30 10:47  
35 510 634 Carol Rodgers 36 33:58 33:30 10:47  
36 525 550 Tania Milling 36 34:49 33:44 10:52  
37 531 1006 Stephanie Diez 38 34:54 33:56 10:56  
38 536 603 Alicia Pope-Lizarraga 36 36:11 34:05 10:58  
39 541 238 Heather Benjamin 38 34:54 34:18 11:03  
40 547 513 Denia Lee Hing 35 34:34 34:27 11:06  
41 551 85 Keisha Bartley 35 40:14 34:31 11:07  
42 571 859 Karen Rech 37 35:37 35:17 11:22  
43 572 945 Deirdre Morgan 36 36:19 35:18 11:22  
44 604 730 Lily Villanueva 39 37:18 36:15 11:40  
45 619 301 Christine Collado-Acebal 36 37:39 36:52 11:52  
46 634 907 Barbara Shields 38 38:30 37:29 12:04  
47 636 801 Melanie Randazzo 36 38:28 37:42 12:08  
48 652 643 Peggy Romero 36 38:57 38:24 12:22  
49 673 882 Jessica Vargas Astaiza 36 39:34 39:13 12:38  
50 685 745 Jennifer Weizman 39 40:11 39:59 12:52  
51 692 631 Elizabeth Robbert 37 41:15 40:37 13:05  
52 698 78 Tiffany Wright 36 43:06 41:28 13:21  
53 721 830 Maria Enrique 39 42:56 42:39 13:44  
54 729 818 Michele Arias 39 43:11 42:57 13:50  
55 733 440 Cheryl Haywood 38 43:33 43:10 13:54  
56 746 861 Trina Sanderman 37 44:49 43:49 14:07  
57 766 935 Kristine Burgs 39 45:55 45:09 14:32  
58 768 79 Dana Hall 38 45:33 45:33 14:40  
59 769 116 Lisset Medero 38 46:40 45:38 14:42  
60 779 77 Andrea Smith 35 53:21 46:53 15:06  
61 799 358 Maria Easterling 39 49:03 48:28 15:36  
62 807 226 Maynel Barazarte 36 50:42 49:08 15:49  
63 811 549 Lucy Miller 37 50:16 49:39 15:59  
64 814 539 Deanna McWeeney 35 51:20 50:19 16:12  
65 826 996 Vicky Puentes 37 54:12 51:59 16:44  
66 844 588 Victoria Parise 39 1:06:49 1:01:29 19:48  

MALE AGE GROUP: 40 - 44
 

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace Teamname
1 5 2 Spencer West 40 17:43 17:42 5:42  
2 6 5 Jon Williams 43 17:55 17:53 5:46  
3 10 3 Aldo Virano 44 18:21 18:21 5:55  
4 20 374 Scott Flint 43 19:30 19:29 6:17 HILLSBOROUGH
5 26 753 Mark Williams 43 19:59 19:58 6:26  
6 42 429 Marcus Harrington 41 20:48 20:44 6:41  
7 57 59 Matt Liverman 43 21:51 21:49 7:02  
8 58 209 William Amirault 40 22:00 21:49 7:02  
9 94 781 Brian Fehling 40 24:18 23:34 7:36  
10 103 557 Luis Morrina 42 24:14 23:49 7:40  
11 116 948 Eustace Shoy 44 24:24 24:08 7:46  
12 144 244 Steven Bialkin 40 25:40 24:53 8:01  
13 157 774 Pedro Aquique 42 25:23 25:15 8:08  
14 159 866 John Soutar 44 25:39 25:16 8:08  
15 176 883 Carlos Astaiza 41 25:55 25:47 8:18  
16 255 43 Darren Ebanks 43 27:44 27:38 8:54  
17 260 864 Ted Sassi 43 28:04 27:44 8:56  
18 269 547 Tony Milan 41 30:02 27:51 8:58 CITY OF MIAM
19 274 220 Mitchell Atkins 42 28:30 28:01 9:02  
20 285 754 Michael Williamson 42 28:29 28:21 9:08  
21 295 577 Daniel O'Donnell 44 29:38 28:32 9:11  
22 296 716 Julio Torres 40 33:53 28:32 9:11 CORAL GABLES
23 298 506 Mark Lavallee 43 28:44 28:34 9:12  
24 311 264 Rom Budhi 41 29:24 28:51 9:17  
25 312 988 Anthony Mauro 41 30:01 28:51 9:18  
26 316 460 Rick Huckestein 40 29:32 29:00 9:21  
27 347 334 Yoseli Delgado 41 30:07 29:42 9:34  
28 348 544 Brian Meo 40 30:24 29:45 9:35  
