2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


Find this page online at www.coolrunning.com/results/12/nh/Aug6_MineFa_set1.shtml

Mine Falls Summer Trail Race Series - Race #10

Nashua, NH, August 6, 2012

Result

Mine Falls Summer Trail Race Series - Race #10													
													
Race Story:													
													
Thanks to all who came to run or volunteer. I look forward to seeing you all (and more) next week!													
													
5k Race Results:													
													
Pl.	Time	Runner Name	Age	Sex	Points		Race						
1	1733	Craig Hammond	17	M	100		5k						
2	1747	Jon Williams	43	M	99.20		5k						
3	1803	Zach Taylor	18	M	96.12		5k						
4	1919	Justin Carter	18	M	90.31		5k						
5	1926	Matt Mailloux	16	M	89.98		5k						
6	1933	Frank Rabusic	36	M	89.65		5k						
7	2013	Shawn Dunphy	16	M	86.09		5k						
8	2015	Mike Dechane	49	M	86.00		5k						
9	2031	Ryan Smith	32	M	85.33		5k						
10	2109	Mark Lorden	17	M	82.17		5k						
11	2118	Anthony Lombardi46	M	81.82		5k						
12	2124	Brian McAndrews	18	M	81.59		5k						
13	2146	Josh Grayum	31	M	80.75		5k						
14	2147	Danielle Poublon14	F	100		5k						
15	2155	Conner Hahnl	16	M	80.42		5k						
16	2201	Felicia Lombardi18	F	97.55		5k						
17	2208	Jason Dufour	14	M	78.49		5k						
18	2209	Jaime Hallinan	38	M	78.45		5k						
19	2222	Tom Pinzone	30	M	77.99		5k						
20	2233	Chloe Conway	14	F	96.15		5k						
21	2238	Alan Sojka	47	M	77.44		5k						
22	2259	Don Hadden	53	M	76.72		5k						
23	2300	Lisa Lombardi	44	F	93.35		5k						
24	2302	Joel Rand	15	M	75.28		5k						
25	2304	Sean McCormick	13	M	75.22		5k						
26	2305	Bailey Carrillo	11	F	93.15		5k						
27	2312	Darren Boucher	43	M	74.96		5k						
28	2316	Briyan Therrien	15	M	74.83		5k						
29	2320	Jim Hansen	53	M	74.70		5k						
30	2321	Ed Burns	61	M	74.67		5k						
31	2337	Kate Bermingham	13	F	91.87		5k						
32	2338	Noah Smalley	13	M	74.12		5k						
33	2343	Mike Lapsley	50	M	73.97		5k						
34	2344	Ethan Karbassi *18	M	73.93		5k						
35	2344	Chris Haviland	53	M	73.93		5k						
36	2349	Michael Woodside50	M	73.78		5k						
37	2400	Adam Klayton	37	M	72.21		5k						
38	2405	Sanjay Kadariya	19	M	72.06		5k						
39	2406	Allie Olivieri	17	F	89.24		5k						
40	2409	Rebecca Ntengeri11	F	89.12		5k						
41	2412	Jeannette Senko	46	F	89.01		5k						
42	2416	Michael Hagen	13	M	71.73		5k						
43	2416	Bruce Conti	53	M	71.73		5k						
44	2434	Sarah Cramton	14	F	88.21		5k						
45	2444	Katie Kellomo *	14	F	87.85		5k						
46	2449	Gregg Neuendorf	25	M	70.76		5k						
47	2449	Delaney Kimball	14	F	87.67		5k						
48	2454	Landon Johnson	10	M	70.62		5k						
49	2512	Morgan Nault	9	F	85.47		5k						
50	2514	Marc Ditz	55	M	68.93		5k						
51	2516	Sophie Kim	11	F	85.33		5k						
52	2517	Brenden Campbell17	M	68.85		5k						
53	2519	Lauren Ritter	14	F	85.23		5k						
54	2528	Jeff Clemons	36	M	68.55		5k						
55	2529	Bill Hurley	49	M	68.53		5k						
56	2531	Mike Toomey	16	M	68.47		5k						
57	2533	Tom Hildreth	62	M	68.42		5k						
58	2541	Stephanie Jarosz22	F	84.49		5k						
59	2542	Rich Fragoso	23	M	68.17		5k						
60	2544	Joe Gertonson	32	M	68.12		5k						
61	2548	Aaron Marks	42	M	68.01		5k						
62	2550	Nicolina Braccio14	F	84.20		5k						
63	2551	Tony Serino	44	M	67.93		5k						
64	2551	Elaine Sojka	44	F	84.16		5k						
65	2552	Heidi Johnson	43	F	84.13		5k						
66	2600	Nick Nosewothy	25	M	66.65		5k						
67	2601	Tom Cassethy	34	M	66.63		5k						
68	2606	Matt Shapiro	40	M	66.50		5k						
69	2619	Robyn Krafft	10	F	81.98		5k						
70	2624	Mary Casey-Gorman50	F	81.82		5k						
71	2632	Mike Prussell	53	M	65.84		5k						
72	2637	Emilie Newsham	15	F	81.42		5k						
73	2642	Amanda Naro	25	F	81.26		5k						
74	2657	Sarah Dennechek	35	F	80.81		5k						
75	2658	Suman Gurung	22	M	65.20		5k						
76	2714	Lizzy Meehan	16	F	79.11		5k						
77	2719	Joseph Ntengeri Jr9	M	63.74		5k						
78	2727	Matt Waterman	42	M	63.55		5k						
79	2729	Brian Carter	43	M	63.50		5k						
80	2739	Alex Dunhom 	13	F	78.39		5k						
81	2750	Drew Dunhom	11	M	63.02		5k						
82	2751	Bryan Defour	16	M	63.00		5k						
83	2756	Peter Dennechuk	60	M	62.88		5k						
84	2801	Lynn Johnson	42	F	76.65		5k						
85	2806	Michael Poublon	10	M	61.76		5k						
86	2814	Scott P. MacKenzie47	M	61.58		5k						
87	2814	Mark Dudas	32	M	61.58		5k						
88	2818	Gabby Razzaboni	15	F	76.19		5k						
89	2842	Dory Sampson	12	F	75.55		5k						
90	2844	Mark Adams	43	M	60.94		5k						
91	2846	Alyss Lombardi	19	F	75.44		5k						
92	2928	Anne Blanda	22	F	73.33		5k						
93	2931	Paul Battaglia	49	M	59.13		5k						
94	2944	Patrice Ashworth *42	F	72.93		5k						
95	2946	Lisa Faust	41	F	72.88		5k						
96	2947	Adam Gerhard	36	M	58.81		5k						
97	2949	Unknown Runner											
98	3011	Nancy Husarik	52	F	71.31		5k						
99	3022	John Engle	49	M	57.35		5k						
100	3022	Patty Anderson	48	F	71.05		5K						
101	3024	Nicole Skaluba	16	F	71.00		5K						
102	3025	Lynn Cheseborough47	F	70.98		5K						
103	3030	Amelia Smalley	10	F	70.86		5K						
104	3030	Unknown Runner											
105	3035	Diana Collins *	29	F	70.74		5K						
106	3044	Rita Labella	61	F	70.53		5K						
107	3058	Gayle Deibert	51	F	70.21		5k						
108	3128	Frank Gorman	57	M	55.40		5k						
109	3144	Sharon Nault	43	F	68.29		5k						
110	3149	Madison Carrillo10	F	68.18		5k						
111	3204	Kieran Hummer	7	M	54.09		5k						
112	3207	Rania Barton	8	F	66.95		5k						
113	3214	Jennifer Cole	20	F	66.80		5k						
114	3216	Mark Barton	40	M	53.89		5k						
115	3219	Karan Miranda	29	F	66.70		5k						
116	3229	Sandy Rhee	43	F	66.49		5k						
117	3231	Patty Duffett	40	F	66.45		5k						
118	3254	Linda Belanger	57	F	65.98		5k						
119	3256	Tom Bellomo	48	M	53.22		5k						
120	3346	Pam Sansoucie	49	F	64.17		5k						
121	3349	Daryn Perron	57	M	51.75		5k						
122	3401	Ray Boutotte	66	M	63.13		5k						
123	3409	Susan Holland	36	F	62.98		5k						
124	3415	Linda Casazza	56	F	62.87		5k						
125	3503	Michelle Canto	41	F	61.29		5k						
126	3520	Christine Sheehan40	F	60.99		5k						
127	3521	Jennifer Jordan	45	F	60.98		5k						
128	3522	Jason Sheehan	41	M	49.20		5k						
129	3541	Victor Belanger	60	M	48.94		5k						
130	3550	Ken Cole	13	M	48.82		5k						
131	3553	Robin Tylin	40	F	60.43		5k						
132	3617	Jessica D'Amico	30	F	59.36		5k						
133	3621	Janice Boutotte	64	F	59.29		5k						
134	3637	Luanne Laquerre	56	F	59.03		5k						
135	3714	Andrea Court	34	F	57.81		5k						
136	3737	Elizabeth Barker14	F	57.45		5k						
137	3740	Peter Perkins	43	M	46.34		5k						
138	3945	Phil Gaffey	41	M	43.93		5k						
139	4124	Katharine Strong29	F	52.06		5k						
140	4424	Nicoleen Boyle	16	F	48.53		5k						
141	4527	Kevin Collette	13	M	38.28		5k						
142	4657	Amanda Philbrook32	F	46.10		5k						
													
5m Race Results:													
Pl.	Time	Runner Name	Age	Sex	Points		Race						
1	2958	Corey Hahnl	20	M	100		5M						
2	2959	Sam McGrath	20	M	96.59		5M						
3	3013	Mitchell Sroka	18	M	94.86		5M						
4	3043	Bobby Hoffman	19	M	93.92		5M						
5	3235	Brandyn Naro	25	M	88.35		5M						
6	3255	Alec Wolfe	21	M	87.80		5M						
7	3304	Sean Flannery	18	M	86.50		5M						
8	3354	Mark Cookson	37	M	85.21		5M						
9	3419	August Posch	16	M	83.59		5M						
10	3419	Rob Clemens	42	M	83.59		5M						
11	3452	Conor Canfield	13	M	82.79		5M						
12	3518	Fil Faria	47	M	81.24		5M						
13	3528	Tyler North	13	M	81.01		5M						
14	3606	Richard Hartford43	M	79.26		5M						
15	3654	Bill Newsham	47	M	78.22		5M						
16	3657	Bill Morse	61	M	78.15		5M						
17	3704	Ryan North	13	M	77.16		5M						
18	3718	Mark Duffett 	41	M	76.87		5M						
19	3725	Ryan Murphy	23	M	76.72		5M						
20	3730	Kristen Carrillo36	F	100		5M						
21	3857	Chris Cole	54	M	74.10		5M						
22	3915	Kristen Ewing	45	F	95.27		5M						
23	3919	Gary North	45	M	72.93		5M						
24	3948	Dave Morang	49	M	72.39		5M						
25	3953	Michelle Poublon45	F	94.36		5M						
26	3956	Jon Welch	40	M	72.24		5M						
27	4017	Miguel Ugarte	40	M	71.15		5M						
28	4025	Kenneth Benoit	27	M	71.01		5M						
29	4042	Matthew Nault	12	M	70.71		5M						
30	4110	Gregg Carr	43	M	69.54		5M						
31	4112	Mark Johnson	34	M	69.50		5M						
32	4117	Jessica Ewing	13	F	90.60		5M						
33	4118	Wendy Newsham	44	F	90.58		5M						
34	4122	Roland Stone	40	M	69.34		5M						
35	4144	Jesse Belleau	25	M	68.97		5M						
36	4159	Sarah Roy	35	F	89.69		5M						
37	4201	Jay Jacobs	48	M	68.03		5M						
38	4216	Josh Phillips	32	M	67.79		5M						
39	4217	Murray Collette	48	M	67.77		5M						
40	4222	John Moriarty	52	M	67.69		5M						
41	4230	Leo Tometich	51	M	67.57		5M						
42	4306	Tim Guiney	57	M	66.37		5M						
43	4318	Robert Foulis	34	M	66.19		5M						
44	4348	Jacob Rube	35	M	65.73		5M						
45	4459	Joel Kottas	16	M	64.10		5M						
46	4508	Laura Rallis	41	F	82.74		5M						
47	4511	Patrick Steines	12	M	63.36		5M						
48	4516	Rob Streed	44	M	63.29		5M						
49	4523	Mitchell Nault	11	M	63.19		5M						
50	4543	Amanda McCann	38	F	82.10		5M						
51	4626	Patrick McMakin	43	M	61.78		5M						
52	4631	Linda McMakin	38	F	80.54		5M						
53	4632	Dorothy Posch	52	F	80.53		5M						
54	4658	Jim Kelly	40	M	61.36		5M						
55	4739	Leslie Doyle	31	F	78.71		5M						
56	4821	Jeff Doyle	31	M	59.28		5M						
57	4836	Lauri Plourde	42	F	77.13		5M						
58	4837	Sherrie Gibson	52	F	77.11		5M						
59	4918	Lauren Laquerre	29	F	75.84		5M						
60	5100	James Aiken	38	M	56.04		5M						
61	5118	Shelby Walker-Adams35	F	72.88		5M						
													
* = Raffle Prize Winner													
													
Volunteers													
													
1	Ed Deishler												
2	Richie Blake												
3	Kevin Reynolds												
4	Chuck Rossier												
5	Beth Whipple												
6	Emily Strong												
7	Jack Kick												
8	Paul Joyce												
9	Kirsten Hewit												
10	Jonathan Palmer												
11	Kathy Flanders												
12	Dave Contrada												
14	Mark Wimmer												
15	Rick Roy												

  
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]