2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


Find this page online at www.coolrunning.com/results/12/me/Aug4_15thTD_set2.shtml

15th TD Beach to Beacon 10k

Cape Elizabeth, ME, August 4, 2012

[Top Ten Overall | Top Maine Open and Masters Runners | Top Wheelchair Athlete Results | Top 5 Masters Results | Top Senior Reslults | Open Age Division Winners with Money Winners Excluded | Masters Age Division Winners with Money Winners Excluded | Corporate Challenge Team Divisions | Johnny Kelly Award ]

Overall Results in Nettime Order

                                                                      Page 1
                   15th TD Beach To Beacon 10K Road Race
            Beneficiary - The Center for Grieving Children    
 August 4, 2012   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                     
===== ======== ===== ========= ===== =======  ======================== === === ==== ================================ ======================================== 
    1   1/261  M2529   27:58.6  4:31   28:00# Stanley Biwott            26 M      5 KENYA                                                                     
    2   2/261  M2529   28:01.1  4:31   28:02# Stephen Kipkosgei-Kibet   25 M     17 KENYA                                                                     
    3   1/187  M2024   28:09.4  4:32   28:11# Lucas Kimeli Rotich       22 M      2 KENYA                                                                     
    4   1/321  M3034   28:12.8  4:33   28:13# Kiplimo Kumatai           30 M     16 KENYA                                                                     
    5   3/261  M2529   28:17.8  4:34   28:18# Edward Muge               29 M      6 KENYA                                                                     
    6   2/187  M2024   28:21.9  4:34   28:22# Allan Kiprono             22 M      9 KENYA                                                                     
    7   3/187  M2024   28:28.0  4:35   28:29# Gebretsadik Adiss Abraha  20 M      8 ETHIOPIA                                                                  
    8   4/261  M2529   28:37.7  4:37   28:38# Silas Kipruto             27 M     11 KENYA                                                                     
    9   4/187  M2024   29:08.3  4:42   29:09# Lani Rutto                23 M     20 KENYA                                                                     
   10   5/261  M2529   29:24.0  4:44   29:24# Sammy Chelanga            27 M     22 KENYA                                                                     
   11   6/261  M2529   29:43.9  4:48   29:45# Sean Quigley              27 M     19                                                                           
   12   5/187  M2024   29:46.2  4:48   29:47# Lewis Nyariki             23 M     14 KENYA                                                                     
   13   6/187  M2024   30:37.0  4:56   30:38  Ethan Shaw                22 M     32 Falmouth ME                                                               
   14   7/187  M2024   30:51.2  4:58   30:52  Jonny Wilson              24 M     31 Falmouth ME                                                               
   15   1/311  M3539   31:10.5  5:02   31:11* Lee Troop                 39 M     18 AUSTRALIA                                                                 
   16   8/187  M2024   31:14.2  5:02   31:15  Brendan Martin            23 M     23 Rochester MI                                                              
   17   2/321  M3034   31:21.3  5:03   31:22  Andrea Sorgato            31 M     29 Brighton MA                                                               
   18   9/187  M2024   31:46.7  5:07   31:48  Colman Hatton             24 M     24 Boston MA                                                                 
   19   7/261  M2529   31:50.3  5:08   31:52  Robert Gomez              29 M     34 Saco ME                                                                   
   20   1/420  F2529   31:50.6  5:08   31:52# Margaret Wangari-Muriuki  26 F    108 KENYA                                                                     
   21   2/420  F2529   31:50.9  5:08   31:52# Emily Chebet              26 F    101 KENYA                                                                     
   22   1/253  F2024   31:53.1  5:08   31:54# Lineth Chepkurui          24 F    102 KENYA                                                                     
   23   8/261  M2529   31:55.4  5:09   31:58  Paul Rupprecht            28 M     28 Medford MA                                                                
   24   1/506  F3034   31:57.6  5:09   31:58# Rita Jeptoo               31 F    116 KENYA                                                                     
   25   2/311  M3539   32:12.5  5:11   32:14* Francois Marchand         37 M     71 Boischatel QC CAN                                                         
   26   9/261  M2529   32:16.7  5:12   32:19  Brennan Bonner            27 M     79 Dorchester MA                                                             
   27  10/187  M2024   32:21.5  5:13   32:25  Dany Racine               21 M   2805 Warwick QC CAN                                                            
   28  11/187  M2024   32:26.1  5:14   32:28  Will Geoghegan            20 M     67 Brunswick ME                                                              
   29  10/261  M2529   32:26.8  5:14   32:29  Josh Zolla                26 M     33 Freeport ME                      FREEPORT HIGH SCHOOL                     
   30   3/321  M3034   32:27.9  5:14   32:30  Pj Gorneault              33 M     35 Caribou ME                                                                
   31   2/506  F3034   32:29.2  5:14   32:31# Renee Baillie             30 F    121 Bend OR                                                                   
   32  12/187  M2024   32:30.5  5:14   32:33  Peter Gurney              23 M     93 Greenville Junction ME                                                    
   33   1/334  M5054   32:32.4  5:15   32:34* Dennis Simonaitis         50 M     51 Rochester NY                                                              
   34  13/187  M2024   32:35.1  5:15   32:37  Henry Sterling            21 M     60 Draper UT                                                                 
   35  14/187  M2024   32:35.4  5:15   32:37  Matthew Pierce            20 M     27 Brighton MA                                                               
   36   3/311  M3539   32:37.4  5:16   32:40* Russell Stein             39 M   5877 Boulder CO                                                                
   37   3/420  F2529   32:38.9  5:16   32:40# Julia Lucas               28 F    122 Eugene OR                                                                 
   38  15/187  M2024   32:48.4  5:17   32:51  Steven Mangan             20 M     26 Waltham MA                                                                
   39   4/420  F2529   32:49.6  5:17   32:51# Wude Ayalew               25 F    106 ETHIOPIA                                                                  
   40  16/187  M2024   32:51.5  5:18   32:53  Spencer McElwain          23 M     65 Caribou ME                                                                
   41  17/187  M2024   32:57.3  5:19   32:59  Chris Harmon              24 M     36 Brunswick ME                                                              
   42  11/261  M2529   32:57.4  5:19   33:01  Adam Goode                28 M     39 Bangor ME                                                                 
   43  18/187  M2024   33:01.4  5:19   33:04  Julian Gazzelloni         20 M     77 Windham ME                                                                
   44   1/407  M4044   33:02.2  5:19   33:03* Joseph Ekuom              42 M     41 Kingston NY                                                               
   45   4/321  M3034   33:05.2  5:20   33:08  Claton Conrad             30 M     66 North Yarmouth ME                IDEXX                                    
   46   3/506  F3034   33:22.8  5:23   33:23# Malika Mejdoub            30 F    109 MOROCCO                                                                   
   47  19/187  M2024   33:24.4  5:23   33:29  Matthew Methot            22 M   1175 Portland ME                                                               
   48  20/187  M2024   33:25.3  5:23   33:29  Sean Maguire              21 M   1935 Essex VT                                                                  
   49   5/420  F2529   33:32.1  5:24   33:33# Jelliah Tinega            26 F    110 KENYA                                                                     
   50  21/187  M2024   33:37.4  5:25   33:43  Ryan Widzgowski           20 M   5874 Keene NH                                                                  
Record 27:27.7 by Gilbert Okari of Kenya in 2003
  2:05PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

                                                                      Page 2
                   15th TD Beach To Beacon 10K Road Race
            Beneficiary - The Center for Grieving Children    
 August 4, 2012   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                     
===== ======== ===== ========= ===== =======  ======================== === === ==== ================================ ======================================== 
   51  12/261  M2529   33:38.7  5:25   33:39  Mitch Guirard             26 M     61 Liberty ME                                                                
   52  13/261  M2529   33:39.1  5:25   33:41  Curtis Wheeler            26 M     74 Presque Isle ME                                                           
   53   1/216  M1519   33:39.7  5:26   33:41  Silas Eastman             17 M    219 Chatham NH                                                                
   54  22/187  M2024   33:40.2  5:26   33:43  Craig Robinson            21 M     80 Scarborough ME                                                            
   55   2/216  M1519   33:45.4  5:26   33:50  Chase Brown               18 M     87 W. Boothbay Harbor ME                                                     
   56  14/261  M2529   33:51.7  5:27   33:54  Shawn Rumery              26 M     88 Silver Spring MD                                                          
   57   1/252  M5559   33:57.5  5:28   33:58* Brian Pilcher             55 M     55 Ross CA                                                                   
   58  23/187  M2024   34:03.2  5:29   34:05  Timothy Even              23 M     72 Stoneham ME                                                               
   59  24/187  M2024   34:06.1  5:30   34:09  Greg Talpey               20 M   4175 Rochester NY                                                              
   60   1/452  F3539   34:09.1  5:30   34:11* Rebecca Donaghue          35 F    114 State College PA                                                          
   61  25/187  M2024   34:09.8  5:30   34:12  Corey Bean                24 M     59 Cornville ME                                                              
   62  26/187  M2024   34:09.9  5:30   34:14  Benjamin Rumery           23 M   1863 Portland ME                                                               
   63  27/187  M2024   34:11.9  5:31   34:16  Jonathan Fulford          23 M   3339 Kennebunk ME                                                              
   64   3/216  M1519   34:17.2  5:32   34:20  Ben Decker                16 M     73 Yarmouth ME                                                               
   65  28/187  M2024   34:21.5  5:32   34:24  Zachary Lankow            23 M     62 Hanover MA                                                                
   66   1/459  F4044   34:21.9  5:32   34:24* Sheri Piers               41 F    130 Falmouth ME                                                               
   67   4/216  M1519   34:29.2  5:33   34:32  Josef Holt Andrews        16 M    631 Bethel, Maine ME                                                          
   68   6/420  F2529   34:36.7  5:35   34:38  Pauline Njeri-Kahenya     27 F    117 KENYA                                                                     
   69   5/216  M1519   34:37.5  5:35   34:42  Albert Anastasio          19 M   3859 Champaign IL                                                              
   70   7/420  F2529   34:38.9  5:35   34:40  Valentina Galimova        25 F    104 RUSSIA                                                                    
   71   6/216  M1519   34:47.2  5:36   34:52  Andy Reifman-Packett      18 M   2164 Harpswell ME                                                              
   72  15/261  M2529   34:48.6  5:37   34:54  John Hall                 26 M   2763 Arlington VA                                                              
   73  29/187  M2024   34:52.1  5:37   34:58  Nathan Buck               22 M   5989 Portland ME                                                               
   74   2/334  M5054   34:56.6  5:38   35:00* Pete Bottomley            50 M     50 Cape Elizabeth ME                                                         
   75   5/321  M3034   34:56.9  5:38   34:58  Dan Kahn                  33 M     57 Houston TX                                                                
   76   2/407  M4044   35:00.4  5:39   35:02  Andrew Spaulding          41 M     40 Freeport ME                                                               
   77   4/311  M3539   35:02.1  5:39   35:04  David Bedoya              35 M     70 Somerville MA                                                             
   78  30/187  M2024   35:03.8  5:39   35:06  Marc Halverson            23 M     84 Portland ME                                                               
   79  16/261  M2529   35:05.4  5:39   35:10  Peter McNeil              28 M   3194 Barrington NH                                                             
   80   6/321  M3034   35:08.5  5:40   35:11  Evan Graves               30 M     68 Caribou ME                                                                
   81   1/331  M4549   35:23.9  5:42   35:26  Byrne Decker              45 M     43 Yarmouth ME                                                               
   82   5/311  M3539   35:26.9  5:43   35:30  Darren Lee                37 M   3486 Toronto ON CAN                                                            
   83   2/459  F4044   35:31.9  5:44   35:34* Dorota Gruca              42 F    112 POLAND                                                                    
   84   3/407  M4044   35:33.0  5:44   35:36  Al Bugbee                 43 M     56 Falmouth ME                                                               
   85  31/187  M2024   35:34.2  5:44   35:38  Erich Neuts               23 M   4417 Portland ME                                                               
   86   7/321  M3034   35:35.6  5:44   35:42  Tim Stickney              31 M   3046 South Portland ME                                                         
   87   7/216  M1519   35:36.1  5:44   35:40  Cameron Nadeau            17 M   6611 Biddeford ME                                                              
   88   3/334  M5054   35:36.8  5:44   35:39* Bill Mariski              51 M     53 Portland ME                                                               
   89   8/216  M1519   35:37.4  5:44   35:42  Don Kerrigan              18 M   3775 Pensacola FL                                                              
   90   4/407  M4044   35:39.5  5:45   35:43  Robert Landry             43 M     44 Ludlow MA                                                                 
   91   2/253  F2024   35:43.1  5:45   35:44  Erica Jesseman            23 F    131 Scarborough ME                                                            
   92   2/252  M5559   35:44.2  5:46   35:50* Charlie Andrews           55 M     52 Draper UT                                                                 
   93   2/331  M4549   35:51.2  5:47   35:54  Mark Goettel              45 M   3770 Cumberland ME                                                             
   94   8/321  M3034   35:51.5  5:47   35:57  Matthew Weber             31 M   3097 York Beach ME                                                             
   95   9/216  M1519   35:57.8  5:48   36:02  Taylor Saucier            18 M   4745 Durham ME                                                                 
   96  10/216  M1519   36:04.2  5:49   36:13  Bryant Perkins            18 M   3155 Sanford ME                                                                
   97   5/407  M4044   36:05.1  5:49   36:08  Jorma Kurry               40 M     81 Falmouth ME                                                               
   98   6/407  M4044   36:06.2  5:49   36:09  Peter Sedgwick            42 M     49 North Yarmouth ME                                                         
   99   9/321  M3034   36:08.7  5:50   36:13  Greg Farrell              31 M   2208 Northampton MA                                                            
  100  32/187  M2024   36:12.3  5:50   36:19  Ben Taska                 23 M   5766 Portland ME                                                               
  2:05PM
* Under USATF Age-Group guideline


                                                                      Page 3
                   15th TD Beach To Beacon 10K Road Race
            Beneficiary - The Center for Grieving Children    
 August 4, 2012   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                     
===== ======== ===== ========= ===== =======  ======================== === === ==== ================================ ======================================== 
  101   8/420  F2529   36:13.3  5:50   36:15  Esther Erb                26 F    118 Blowing Rock NC                                                           
  102   6/311  M3539   36:17.4  5:51   36:23  Kyle Pond                 39 M   3744 Waban MA                                                                  
  103   7/311  M3539   36:21.4  5:52   36:26  Aaron Davis               35 M   5787 Westbrook ME                                                              
  104   1/160  F1519   36:26.8  5:52   36:30  Abbey Leonardi            18 F    138 Kennebunkport ME                                                          
  105   7/407  M4044   36:33.2  5:53   36:36  Robert Ashby              44 M     46 Brunswick ME                     BIW                                      
  106  11/216  M1519   36:37.7  5:54   36:48  Samuel Gray               16 M     78 North Hampton NH                                                          
  107  33/187  M2024   36:38.8  5:54   36:48  Jesse Faller              24 M   6829 Portland ME                                                               
  108  12/216  M1519   36:40.8  5:55   37:05  Justin Tracy              17 M   1226 New Vineyard ME                                                           
  109  13/216  M1519   36:50.4  5:56   36:56  Stefan Sandreuter         18 M   6899 North Yarmouth ME                                                         
  110  14/216  M1519   36:51.4  5:56   36:56  Peter Lepage              18 M   3392 Limerick ME                                                               
  111   8/311  M3539   36:58.6  5:58   37:03  Thomas Beckum             36 M   4092 Caribou ME                                                                
  112   9/311  M3539   37:01.0  5:58   37:15  Joseph Viselli            35 M   3876 Richmond ME                                                               
  113  15/216  M1519   37:02.3  5:58   37:10  Evan Kendall              18 M   1945 Portland ME                                                               
  114  16/216  M1519   37:02.3  5:58   37:14  Thomas Salamone           18 M   3540 South Portland ME                                                         
  115  17/261  M2529   37:05.8  5:59   37:13  Trent Montgomery          27 M   2646 Brookline MA                                                              
  116  17/216  M1519   37:07.9  5:59   37:14  Conor McGrory             18 M   3579 Falmouth ME                                                               
  117  34/187  M2024   37:07.9  5:59   37:12  Brian Benson              23 M   2500 Portland ME                                                               
  118  18/216  M1519   37:08.2  5:59   37:12  Robert Hall               17 M     86 Scarborough ME                   INTERVALE FARM                           
  119   8/407  M4044   37:10.0  5:59   37:15  Kyle Rhoads               42 M   4120 Windham ME                                                                
  120  35/187  M2024   37:11.7  6:00   37:48  Colin Cundy               20 M   3650 Kingfield ME                                                              
  121  18/261  M2529   37:12.9  6:00   37:24  Matti Rowe                25 M   4868 Boulder CO                                                                
  122   9/420  F2529   37:13.0  6:00   37:15  Jessica Minty             28 F    123 Arlington MA                                                              
  123  19/261  M2529   37:16.0  6:00   37:28  Timothy McCall            27 M   3002 Lawrenceville NJ                                                          
  124   9/407  M4044   37:18.2  6:01   37:26  Chris Hall                42 M   2702 Cape Elizabeth ME                MERCY HOSPITAL                           
  125  10/407  M4044   37:21.3  6:01   37:23  Jon Williams              43 M     45 Miami FL                                                                  
  126  20/261  M2529   37:23.9  6:02   37:29  Bret Schoolmeester        28 M    237 Beaverton OR                                                              
  127  19/216  M1519   37:31.3  6:03   37:37  Matt Aceto                16 M   4470 Scarborough ME                                                            
  128   2/452  F3539   37:32.5  6:03   37:34  Jodie Conway              35 F    129 Framingham MA                                                             
  129  11/407  M4044   37:33.4  6:03   37:37  Christopher Mertz         40 M    922 Easton PA                                                                 
  130  20/216  M1519   37:34.7  6:03   37:40  Ian Morris                17 M   2679 Scarborough ME                                                            
  131  12/407  M4044   37:34.9  6:03   37:38  Dan Crooker               41 M   4585 Bethel ME                                                                 
  132  13/407  M4044   37:36.4  6:04   37:42  Aaron Bishop              40 M   5005 Falmouth ME                                                               
  133   3/331  M4549   37:41.3  6:04   37:45  Don Lary                  45 M   6942 Kennebunk ME                     UNUM                                     
  134   3/253  F2024   37:42.9  6:05   37:49  Carly Dion                23 F   3007 Biddeford ME                                                              
  135  21/216  M1519   37:44.0  6:05   37:50  Jacob Terry               15 M   3960 Scarborough ME                                                            
  136  22/216  M1519   37:44.3  6:05   37:50  Jack Sullivan             17 M   2773 Scarborough ME                                                            
  137  21/261  M2529   37:46.8  6:05   37:54  Stephen Desjardins        26 M   5378 Portland ME                                                               
  138  10/420  F2529   37:51.1  6:06   38:01  Jaclyn Johnson            28 F   5513 York ME                          BAKER NEWMAN NOYES                       
  139   4/334  M5054   37:51.6  6:06   37:56  Hernan Garbini            50 M   4524 Waynesboro VA                                                             
  140   5/334  M5054   37:54.3  6:06   37:58  Tom Hathaway              52 M     54 Scarborough ME                                                            
  141  10/321  M3034   37:56.8  6:07   38:16  Ian White                 34 M   2177 Little Silver NJ                                                          
  142  36/187  M2024   37:56.9  6:07   38:06  Christopher Rines         24 M   2982 Houlton ME                                                                
  143  11/321  M3034   37:58.0  6:07   38:04  Eric Lambi                33 M   1180 Wellesley MA                                                              
  144  37/187  M2024   38:00.7  6:08   38:06  Henry Loughlin            20 M   1833 Freeport ME                                                               
  145  22/261  M2529   38:02.9  6:08   38:13  Zev Myerowitz             28 M   3963 Cape Elizabeth ME                                                         
  146  10/311  M3539   38:04.2  6:08   38:14  William Freeman           39 M   3637 Maynard MA                                                                
  147  23/216  M1519   38:05.1  6:08   38:20  Rudy Guliani              17 M   2870 West Bath ME                                                              
  148   4/506  F3034   38:07.1  6:09   38:10  Caitlin Malloy            31 F    127 Medford MA                                                                
  149  24/216  M1519   38:07.7  6:09   38:19  Darryl Wilkinson          18 M   2582 South Portland ME                                                         
  150  38/187  M2024   38:10.0  6:09   38:14  Jesse Hugo                23 M   4980 Falmouth ME                                                               
  2:05PM



                                                                      Page 4
                   15th TD Beach To Beacon 10K Road Race
            Beneficiary - The Center for Grieving Children    
 August 4, 2012   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                     
===== ======== ===== ========= ===== =======  ======================== === === ==== ================================ ======================================== 
  151  25/216  M1519   38:10.4  6:09   38:22  Michael Tudor             18 M   4428 Scarborough ME                                                            
  152  23/261  M2529   38:11.1  6:09   38:18  Dave Beahm                26 M   3843 Portland ME                      L.L BEAN                                 
  153  12/321  M3034   38:11.8  6:09   38:21  Todd Robbins              34 M   4181 Portland ME                                                               
  154  13/321  M3034   38:12.2  6:09   38:20  Matthew Evans             31 M    185 Simpsonville SC                  TD BANK                                  
  155  11/311  M3539   38:12.3  6:09   38:20  Scott Layton              36 M   4086 Rockport ME                                                               
  156   4/331  M4549   38:14.4  6:10   38:18  Marc Dugas                48 M     82 Scarborough ME                                                            
  157  14/407  M4044   38:15.4  6:10   38:17  David Weatherbie          44 M     15 Cape Elizabeth ME                SEAFAX                                   
  158   5/506  F3034   38:16.9  6:10   38:20  Meredith Anand            34 F    146 Easton CT                                                                 
  159  11/420  F2529   38:18.2  6:10   38:38  Jessica Shaknis           28 F   6923 Naples ME                                                                 
  160  15/407  M4044   38:20.7  6:11   38:31  Brian Corcoran            43 M     92 Portland ME                                                               
  161  26/216  M1519   38:23.8  6:11   38:32  Jon Murray                19 M   2731 Westbrook ME                                                              
  162  27/216  M1519   38:26.2  6:12   38:40  Liam Simpson              16 M   1787 Cape Elizabeth ME                                                         
  163  12/420  F2529   38:27.6  6:12   38:36  Kate Klim                 29 F   5802 Charlestown MA                                                            
  164  16/407  M4044   38:28.5  6:12   38:32  Brian Turner              41 M   4462 South Portland ME                                                         
  165  39/187  M2024   38:29.5  6:12   38:41  Abbott Gilbane            22 M    629 Cape Elizabeth ME                                                         
  166   1/338  F4549   38:31.6  6:12   38:35* Mimi Fallon               47 F    142 Walpole MA                                                                
  167  14/321  M3034   38:34.8  6:13   38:49  Tom Norton                34 M   4447 Falmouth ME                                                               
  168   3/452  F3539   38:34.9  6:13   38:51  Katherine Chabot-Boucher  39 F   3970 Saco ME                                                                   
  169   5/331  M4549   38:35.2  6:13   38:41  Jeff Walker               46 M   2257 Falmouth ME                                                               
  170   2/160  F1519   38:36.6  6:13   38:40  Emily Durgin              18 F     98 Standish ME                                                               
  171  40/187  M2024   38:41.9  6:14   38:51  Daniel Biales             21 M   2416 Acton MA                                                                  
  172  12/311  M3539   38:43.5  6:14   38:53  Dan Lavigne               35 M    240 Dayton ME                        HANNAFORD                                
  173   6/331  M4549   38:46.6  6:15   38:54  Scott Hornney             47 M   2347 Yarmouth ME                                                               
  174   6/334  M5054   38:47.7  6:15   38:52  Phil Dilmore              53 M   5912 Pompey NY                                                                 
  175   3/160  F1519   38:47.8  6:15   38:59  Kirstin Sandreuter        16 F   6875 North Yarmouth ME                                                         
  176  13/311  M3539   38:49.8  6:15   39:00  James MacHowski           36 M   4420 Wales ME                                                                  
  177  41/187  M2024   38:50.0  6:15   39:04  Michael Rioux             21 M   5239 Millinocket ME                                                            
  178  28/216  M1519   38:50.5  6:16   39:05  Peter Doane               16 M   1261 Cape Elizabeth ME                                                         
  179  29/216  M1519   38:55.2  6:16   39:02  Nick Sweet                17 M    776 South Freeport ME                                                         
  180  30/216  M1519   38:55.6  6:16   39:03  Sam Walker                19 M   2022 Falmouth ME                                                               
  181   4/160  F1519   38:56.9  6:17   39:04  Sarah Disanza             16 F   5447 Wantage NJ                                                                
  182  14/311  M3539   39:00.4  6:17   39:06  Garth Altenburg           39 M   1502 Cape Elizabeth ME                                                         
  183  42/187  M2024   39:02.7  6:18   39:08  Bradley Whitaker          20 M   3464 Wiscasset ME                                                              
  184   6/506  F3034   39:03.8  6:18   39:13  Gretchen Speed            31 F   6282 Brookline MA                                                              
  185  31/216  M1519   39:06.0  6:18   39:38  Henry Briggs              18 M   3939 Falmouth ME                                                               
  186  15/311  M3539   39:07.7  6:18   39:23  Jason Patch               38 M   4209 West Newton MA                                                            
  187   4/452  F3539   39:08.1  6:18   39:15  Christine Irish           37 F    139 North Yarmouth ME                MAINE HEALTH                             
  188  24/261  M2529   39:08.5  6:18   39:28  Matthew Barton            28 M   3971 Mount Desert ME                                                           
  189  32/216  M1519   39:08.6  6:18   39:35  Bryce Murdick             15 M   3771 Falmouth ME                                                               
  190  33/216  M1519   39:09.3  6:19   39:42  Matthew Guiod             18 M   3073 Lincoln ME                                                                
  191   7/506  F3034   39:10.1  6:19   39:14  Meredith Freimer          33 F    135 Portland ME                                                               
  192  17/407  M4044   39:12.9  6:19   39:26  Mark Bancroft             42 M   1000 Paris ME                                                                  
  193   7/334  M5054   39:13.9  6:19   39:19  Jimmy Fallon              52 M   3610 Walpole MA                                                                
  194  15/321  M3034   39:13.9  6:19   39:36  Seth Waterman             32 M   6912 Boston MA                                                                 
  195  18/407  M4044   39:14.0  6:19   39:25  Mike Goettig              40 M    222 Brooklyn NY                                                               
  196  16/311  M3539   39:14.1  6:19   39:29  Wade Boudreau             36 M   5525 Gardiner ME                                                               
  197  34/216  M1519   39:14.5  6:19   39:24  Tom Dean                  18 M   5357 Portland ME                                                               
  198  43/187  M2024   39:15.0  6:19   39:41  Jordan Parkinson          21 M   2769 Portsmouth NH                                                             
  199  17/311  M3539   39:17.7  6:20   39:35  Jonathan Kelley           35 M   2127 Caribou ME                                                                
  200  44/187  M2024   39:20.9  6:20   39:30  Jeffrey Keys              23 M   5829 Scituate MA                                                               
  2:05PM
* Under USATF Age-Group guideline


                                                                      Page 5
                   15th TD Beach To Beacon 10K Road Race
            Beneficiary - The Center for Grieving Children    
 August 4, 2012   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                     
===== ======== ===== ========= ===== =======  ======================== === === ==== ================================ ======================================== 
  201  18/311  M3539   39:24.4  6:21   39:54  Eric Krohne               35 M   2609 Portland ME                      UNUM                                     
  202  16/321  M3034   39:25.4  6:21   39:39  Erik Lundgren             30 M    289 Gorham ME                        FAIRCHILD SEMICONDUCTOR                  
  203  35/216  M1519   39:26.3  6:21   39:39  Scott Hitchcox            18 M   3063 Milton VT                                                                 
  204   4/253  F2024   39:26.8  6:21   39:33  Olivia MacKenzie          21 F   2727 Buxton ME                                                                 
  205   5/452  F3539   39:27.1  6:21   39:33  Michelle Cook             35 F   1991 Cumberland ME                                                             
  206  45/187  M2024   39:28.9  6:22   39:52  William Lones             20 M   1135 North Yarmouth ME                                                         
  207  36/216  M1519   39:29.3  6:22   39:41  Max Knutsen               17 M   3515 South Portland ME                                                         
  208  17/321  M3034   39:30.4  6:22   39:36  Jonathan Gilbert          31 M   3199 South Portland ME                                                         
  209   8/506  F3034   39:31.8  6:22   39:38  Laura Smith               31 F    147 S.Boston MA                                                               
  210  46/187  M2024   39:31.9  6:22   39:41  Tom Quentin               20 M   1963 Saco ME                                                                   
  211  19/407  M4044   39:32.2  6:22   39:49  Jerry Ritcheson           41 M   6680 Durham ME                                                                 
  212  25/261  M2529   39:33.2  6:22   39:40  David Schneider           27 M   2153 Topsham ME                                                                
  213  13/420  F2529   39:33.8  6:23   39:43  Carrie Corbett            25 F   3461 Manchester CT                                                             
  214  26/261  M2529   39:35.8  6:23   39:46  Mike Dowling              29 M   1975 North Yarmouth ME                                                         
  215  47/187  M2024   39:36.1  6:23   40:26  Thomas Hill               23 M   3593 Cape Elizabeth ME                                                         
  216  37/216  M1519   39:36.2  6:23   39:42  Nicholas Hart             18 M   5003 Oakland ME                                                                
  217  38/216  M1519   39:37.8  6:23   39:52  Andy Shepard              19 M   5747 Simsbury CT                                                               
  218  19/311  M3539   39:38.6  6:23   39:54  Jason Hallee              39 M   2711 Yarmouth ME                                                               
  219  14/420  F2529   39:39.6  6:23   39:43  Leah Brogan               25 F    128 West Palm Beach FL                                                        
  220  39/216  M1519   39:39.7  6:23   39:43  Harlow Ladd               18 M     75 Oakland ME                                                                
  221   8/334  M5054   39:41.0  6:24   40:06  Martyn Keen               50 M   1482 Cape Elizabeth ME                                                         
  222  20/311  M3539   39:44.1  6:24   39:54  Ryan Metivier             36 M   3187 Auburn ME                                                                 
  223  48/187  M2024   39:44.8  6:24   39:49  Nate Hathaway             20 M     89 Scarborough ME                                                            
  224  40/216  M1519   39:45.2  6:24   39:57  Ben Salinas               16 M   4668 Bangor ME                                                                 
  225   5/160  F1519   39:45.3  6:24   39:56  Mary Hendry               18 F    558 South Portland ME                                                         
  226   3/252  M5559   39:46.1  6:24   39:53  John Mollica              59 M    912 Cumberland Center ME             MAINE HEALTH                             
  227   9/334  M5054   39:46.3  6:25   39:53  Rob Snow                  51 M    843 Cumberland ME                                                             
  228   4/252  M5559   39:47.1  6:25   39:58  Floyd Lavery              55 M   5534 Westbrook ME                                                              
  229  18/321  M3034   39:47.6  6:25   39:54  Sam Goodrich              30 M   2809 Westbrook ME                                                              
  230  27/261  M2529   39:48.7  6:25   39:56  Grady Jackson             25 M   1498 Cape Elizabeth ME                                                         
  231   7/331  M4549   39:49.7  6:25   40:11  Paul Birkel               46 M   7178 Falmouth ME                                                               
  232  41/216  M1519   39:51.2  6:25   43:47  Joshua Wheeler            18 M   3949 Lincoln ME                                                                
  233  28/261  M2529   39:52.1  6:25   40:04  Bryan Holden              26 M   1712 Cape Elizabeth ME                                                         
  234  29/261  M2529   39:53.5  6:26   40:44  Carson Brown              27 M   4304 Cape Elizabeth ME                                                         
  235  42/216  M1519   39:55.1  6:26   40:15  Donovan Shea              16 M   1141 Brunswick ME                                                              
  236  10/334  M5054   39:56.9  6:26   40:03  Peter Hall                50 M   6413 Cumberland ME                                                             
  237  43/216  M1519   39:59.3  6:27   40:22  Christopher Tanner        15 M   6131 Brunswick ME                                                              
