2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                    WA Tuesday Night CC Series                    
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC June 19, 2012
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    70  Simpson, Scott               M  Unattached                   11:06.23       
    2   105  Bejarano, Brandon            M  Unattached                   11:06.68       
    3   169  Smale, Tim                   M  Unattached                   11:08.30       
    4   115  Klumpp, Jonathan             M  Unattached                   11:18.41       
    5   190  Warren, Courtney             M  Unattached                   11:24.54       
    6   189  Baglieri, Francisco          M  Unattached                   11:30.04       
    7   120  Wennerstrom, Don             M  Unattached                   11:31.87       
    8   203  Baxtar, Elijah               M  Unattached                   11:36.36       
    9   130  Barrett, Sebaston            M  Unattached                   11:42.62       
   10   191  McCulloch, Ian               M  Unattached                   11:44.48       
   11   109  Williams, Jon                M  Unattached                   11:44.73       
   12    20  Welch, Ryan                  M  Unattached                   11:45.05       
   13   171  Sununu, Trev                 M  Unattached                   11:46.64       
   14    96  Dominguez, Alec              M  Unattached                   11:53.52       
   15    -9  Unknown                      X                               12:33.21       
   16   187  Patterson, Javon             M  Unattached                   12:36.35       
   17    -9  Unknown                      X                               12:39.50       
   18   100  Mihen, Jordan                M  Unattached                   12:43.95       
   19     4  Ricca, Lenny                 M  Unattached                   12:48.00       
   20   174  Maus, Joey                   M  Unattached                   13:00.39       
   21    78  Grillo, Johah                M  Unattached                   13:00.60       
   22     5  Pinnell, Katie               W  Unattached                   13:14.51       
   23   102  Casce, Veronica              W  Unattached                   13:20.02       
   24    56  Spann, Daishon               W  Unattached                   13:40.61       
   25    98  Braynon Morre, Marina        W  Unattached                   13:47.70       
   26   192  Samarriba, Gabriel           W  Unattached                   13:47.96       
   27   197  Key, Ted                     M  Unattached                   13:49.72       
   28     1  Kleppan, Danielle            W  Unattached                   13:57.96       
   29    51  Srour, Noah                  M  Unattached                   14:05.08       
   30    17  Carey, Brittany              W  Unattached                   14:22.62       
   31     7  Selback, Kristen             W  Unattached                   14:28.73       
   32   184  Sebashion, Lamorre           W  Unattached                   14:29.94       
   33   129  Spann, Dominique             W  Unattached                   14:45.08       
   34    72  Howell, Michelle             W  Unattached                   14:48.03       
   35   183  Clement, Djery               M  Unattached                   14:49.37       
   36    90  Hibbert, Noah                M  Unattached                   14:53.27       
   37    74  Prieschl, John               M  Unattached                   14:54.46       
   38    77  Adriano, Darian              M  Unattached                   14:55.76       
   39    67  Rischar, Brianna             W  Unattached                   15:01.05       
   40    83  Schloss, Meg                 W  Unattached                   15:01.66       
   41   164  Kloepfer, Lily               W  Unattached                   15:02.20       
   42    19  Nowlin, Doug                 M  Unattached                   15:10.44       
   43   170  Richardson, Mikayla          W  Unattached                   15:12.15       
   44   133  Slupecki, Nick               M  Unattached                   15:14.39       
   45   173  Rodriguez, Anthony           M  Unattached                   15:15.65       
   46   116  Gooden, Shane                M  Unattached                   15:16.22       
   47    92  Hibbert, Elijah              M  Unattached                   15:17.63       
   48   175  Maus, Riley                  M  Unattached                   15:18.22       
   49   106  Smith, Nicolas               M  Unattached                   15:18.78       
   50   117  Kuyper, Dennis               M  Unattached                   15:23.92       
   51   118  Kuyper, Holly                W  Unattached                   15:25.23       
   52    -9  Unknown                      X                               15:25.60       
   53    -9  Unknown                      X                               15:26.08       
   54    -9  Unknown                      X                               15:26.99       
   55    52  Baur, Paul                   M  Unattached                   15:29.20       
   56    -9  Unknown                      X                               15:46.62       
   57   194  Chormann, Julie              W  Unattached                   15:50.98       
   58   181  Excellent, Oderline          W  Unattached                   15:54.46       
   59    33  Jubitana, Alvino             M  Unattached                   16:01.28       
   60   138  Cochran, Sophia              W  Unattached                   16:03.64       
   61    36  Pinnel, Jason                M  Unattached                   16:10.23       
   62   188  Hernandez, Dana              M  Unattached                   16:21.75       
   63   165  Groebel, Grace               W  Unattached                   16:27.13       
   64   132  Packer, Ricardo              M  Unattached                   16:27.33       
   65    13  Kelly, Dominique             W  Unattached                   16:27.80       
   66    -9  Unknown                      X                               16:27.95       
   67    35  Maresh, Kimberly             W  Unattached                   16:29.45       
   68   198  Bovenzi, Ani                 M  Unattached                   16:29.89       
   69   107  Smith, Taylor                W  Unattached                   16:30.96       
   70    12  Rauch, Jarryd                M  Unattached                   16:39.40       
   71    58  Beaupied, Brandon            M  Unattached                   16:41.00       
   72   195  Sternthal, Danielle          W  Unattached                   16:41.81       
   73   200  Gulley, Gillian              W  Unattached                   16:42.49       
   74   166  Dowling, Shauna              W  Unattached                   16:44.35       
   75    89  Hibbert, Micah               M  Unattached                   16:46.20       
   76   205  Beaupied, Jason              M  Unattached                   16:50.81       
   77    46  Burgess, Mark                M  Unattached                   16:53.70       
   78    86  Garcia, Patricia             W  Unattached                   17:00.91       
   79   193  Franta, Bob                  M  Unattached                   17:04.64       
   80    37  Lindbergh, Brad              M  Unattached                   17:08.39       
   81   168  Hansrote, Skylar             W  Unattached                   17:09.40       
   82    66  Rischar, Nicolas             M  Unattached                   17:10.83       
   83    88  Hibbert, Isaac               M  Unattached                   17:14.21       
   84   172  Hood, Camille                W  Unattached                   17:16.65       
   85   204  Smith, Tard                  M  Unattached                   17:21.23       
   86   144  Thomas, Amaya                W  Unattached                   17:34.36       
   87   178  Netburn, Emily               W  Unattached                   17:42.23       
   88    97  Dominguez, Enzo              M  Unattached                   18:12.91       
   89    80  Hannan, Katie                W  Unattached                   18:16.01       
   90    47  Burgess, Brynne              W  Unattached                   18:24.95       
   91     8  Schmidt, Mary Margaret       W  Unattached                   18:54.55       
   92   155  Fowler, Maddie               W  Unattached                   19:04.08       
   93   185  Medina, Diana                W  Unattached                   19:21.97       
   94   156  Sorrentino, Alice            W  Unattached                   19:25.42       
   95    48  Burgess, Shannon             W  Unattached                   19:26.23       
   96   180  Pearce, Sabrina              W  Unattached                   19:28.11       
   97   167  Hansrote, Chris              W  Unattached                   19:30.59       
   98    63  Nesselt, Mackenzie           W  Unattached                   19:32.86       
   99   201  Jubitana, Chelsea            M  Unattached                   19:36.55       
  100   199  Cochran, Tessa               W  Unattached                   19:37.61       
  101   182  Cisneros, David              M  Unattached                   20:08.18       
  102    61  Garcia, Maria                W  Unattached                   20:09.57       
  103    50  Franta, Drew Elizabeth       W  Unattached                   20:12.69       
  104    79  Adriano, Danari              M  Unattached                   20:22.01       
  105   186  Treijj, Kristine             W  Unattached                   20:38.06       
  106   179  Adams, Haley                 W  Unattached                   20:38.37       
  107    39  Fowler, Hannah               W  Unattached                   21:07.58       
  108    40  Tarralite, Shannon           W  Unattached                   21:07.74       
  109   176  Schmidt, Robert              M  Unattached                   22:01.60       
  110    30  Brown, Patty                 W  Unattached                   22:33.30       
  111   103  Ricca, Len Sr                M  Unattached                   23:52.86       
  112     6  Schmidt, Robin               W  Unattached                   24:51.87       
  113   202  Albright, Carla              W  Unattached                   25:10.11       
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]