2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                    WA Tuesday Night CC Series                    
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC June 12, 2012
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   123  Charles, Anderson            M  Unattached                   10:40.94       
    2   141  Bengtson, Charles            M  Unattached                   11:00.67       
    3   122  Medrano, Salvador            M  Unattached                   11:05.84       
    4   105  Bejarano, Brandon            M  Unattached                   11:06.12       
    5    70  Simpson, Scott               M  Unattached                   11:25.26       
    6    94  Hauger, Alexander            M  Unattached                   11:26.00       
    7   115  Klumpp, Jonathan             M  Unattached                   11:26.60       
    8    16  Gailbert, Daniel             M  Unattached                   11:27.28       
    9   120  Wennerstrom, Don             M  Unattached                   11:30.00       
   10   109  Williams, Jon                M  Unattached                   11:34.06       
   11   143  Hermmidor, Jean              M  Unattached                   11:49.11       
   12   130  Barrett, Sebaston            M  Unattached                   11:50.42       
   13   191  McCulloch, Ian               M  Unattached                   11:55.13       
   14   101  Stathan, Bryce               M  Unattached                   11:55.55       
   15    -9  Unknown                      X                               11:57.77       
   16   205  Beaupied, Jason              M  Unattached                   12:05.16       
   17    91  Butler, Matt                 M  Unattached                   12:05.39       
   18   110  Nevils, Ben                  M  Unattached                   12:13.37       
   19    41  Allsworth, Chase             M  Unattached                   12:17.01       
   20    84  Darosa, Gabriel              M  Unattached                   12:32.46       
   21    96  Dominguez, Alec              M  Unattached                   12:35.14       
   22   104  McSoley, Matthew             M  Unattached                   12:55.57       
   23    78  Grillo, Johah                M  Unattached                   13:02.68       
   24   134  Sastre, Patrick              M  Unattached                   13:04.88       
   25     4  Ricca, Lenny                 M  Unattached                   13:07.61       
   26    60  Harvey, Katherine            W  Unattached                   13:15.43       
   27    75  Kalis, Christina             M  Unattached                   13:15.75       
   28   102  Casce, Veronica              W  Unattached                   13:16.30       
   29    93  Cruz, Alexa                  W  Unattached                   13:21.39       
   30   100  Mihen, Jordan                M  Unattached                   13:23.66       
   31    98  Braynon Morre, Marina        W  Unattached                   13:25.94       
   32    83  Schloss, Meg                 W  Unattached                   13:33.47       
   33    -9  Unknown                      X                               13:34.97       
   34   125  Ramirez, Jose                M  Unattached                   13:38.64       
   35    67  Rischar, Brianna             W  Unattached                   14:01.06       
   36   197  Key, Ted                     M  Unattached                   14:01.33       
   37    32  Rivera, David                M  Unattached                   14:29.00       
   38    56  Spann, Daishon               W  Unattached                   14:35.11       
   39   119  Kuyper, Jacob                M  Unattached                   14:37.08       
   40   129  Spann, Dominique             W  Unattached                   14:38.01       
   41   106  Smith, Nicolas               M  Unattached                   14:43.90       
   42    17  Carey, Brittany              W  Unattached                   14:44.13       
   43   126  Owens, Xavier                M  Unattached                   14:44.37       
   44     7  Selback, Kristen             W  Unattached                   14:46.33       
   45   114  Moxey, Lauren                W  Unattached                   15:01.90       
   46    72  Howell, Michelle             W  Unattached                   15:10.02       
   47   118  Kuyper, Holly                W  Unattached                   15:14.67       
   48   117  Kuyper, Dennis               M  Unattached                   15:14.98       
   49   133  Slupecki, Nick               M  Unattached                   15:18.07       
   50    19  Nowlin, Doug                 M  Unattached                   15:18.43       
   51    90  Hibbert, Noah                M  Unattached                   15:31.58       
   52    99  Baker, Amanda                W  Unattached                   15:35.42       
   53    74  Prieschl, John               M  Unattached                   15:37.52       
   54    52  Baur, Paul                   M  Unattached                   15:45.55       
   55   116  Gooden, Shane                M  Unattached                   15:52.31       
   56   142  Dorisca, Fritz               M  Unattached                   15:53.43       
   57   145  Cooper, Oldyn                M  Unattached                   15:53.68       
   58    11  Meadows, Elizabeth           W  Unattached                   16:04.91       
   59   138  Cochran, Sophia              W  Unattached                   16:11.90       
   60    92  Hibbert, Elijah              M  Unattached                   16:21.35       
   61    33  Jubitana, Alvino             M  Unattached                   16:25.02       
   62   147  Sherrod, James               M  Unattached                   16:33.46       
   63   132  Packer, Ricardo              M  Unattached                   16:40.07       
   64    89  Hibbert, Micah               M  Unattached                   16:45.33       
   65   164  Kloepfer, Lily               W  Unattached                   16:46.69       
   66    77  Adriano, Darian              M  Unattached                   16:49.14       
   67   162  Broxton, Devin               M  Unattached                   16:49.39       
   68    13  Kelly, Dominique             W  Unattached                   16:51.99       
   69   113  Pauls, Caroline              W  Unattached                   16:52.23       
   70   107  Smith, Taylor                W  Unattached                   16:55.53       
   71   144  Thomas, Amaya                W  Unattached                   16:57.90       
   72   131  Slupecki, Abbie              W  Unattached                   16:58.30       
   73   136  Tauzer, Anna                 W  Unattached                   16:58.53       
   74    45  Isabelle, Kristi             W  Unattached                   17:03.20       
   75    66  Rischar, Nicolas             M  Unattached                   17:03.43       
   76    12  Rauch, Jarryd                M  Unattached                   17:07.89       
   77    87  Fuentes, Michelle            W  Unattached                   17:08.77       
   78    88  Hibbert, Isaac               M  Unattached                   17:08.92       
   79    46  Burgess, Mark                M  Unattached                   17:11.47       
   80    37  Lindbergh, Brad              M  Unattached                   17:16.24       
   81    29  Brown, Ebony                 W  Unattached                   17:23.11       
   82    73  Thompson, Nick               M  Unattached                   17:28.73       
   83   161  Bovensi, Giovani             M  Unattached                   17:38.78       
   84   111  Scheffrahn, Rudi             M  Unattached                   17:40.08       
   85   135  Tauzer, Bryan                M  Unattached                   17:42.82       
   86    -9  Unknown                      X                               17:54.22       
   87    97  Dominguez, Enzo              M  Unattached                   18:18.22       
   88    71  DeCarlo, Justine             W  Unattached                   18:20.62       
   89   127  Clark, Jessica               W  Unattached                   18:49.78       
   90   124  Charles, Roonide             W  Unattached                   18:51.44       
   91    85  Garcia, Diana                W  Unattached                   18:51.75       
   92   112  Scheffrahn, Lisa             W  Unattached                   18:52.60       
   93    47  Burgess, Brynne              W  Unattached                   19:03.20       
   94     5  Pinnell, Katie               W  Unattached                   19:03.65       
   95    48  Burgess, Shannon             W  Unattached                   19:05.23       
   96   200  Gulley, Gillian              W  Unattached                   19:13.39       
   97    22  Carvajal-Romen, Mercedes     W  Unattached                   19:13.72       
   98   153  Burkhart, Lauren             W  Unattached                   19:20.81       
   99   154  Beckey, Robert               M  Unattached                   19:43.09       
  100     3  Ricca, Brooke                W  Unattached                   19:56.66       
  101   201  Jubitana, Chelsea            M  Unattached                   20:03.80       
  102   108  Rodriguez, Nathan            M  Unattached                   20:05.66       
  103   160  Cochran, Denise              W  Unattached                   20:05.94       
  104    79  Adriano, Danari              M  Unattached                   20:08.85       
  105   155  Fowler, Maddie               W  Unattached                   20:18.85       
  106    86  Garcia, Patricia             W  Unattached                   20:40.54       
  107    68  Lavarez, Isabella            W  Unattached                   20:40.74       
  108    69  Rubis, Oksana                W  Unattached                   21:09.82       
  109    39  Fowler, Hannah               W  Unattached                   21:10.03       
  110    76  Adriano, Anarid              M  Unattached                   21:10.24       
  111   156  Sorrentino, Alice            W  Unattached                   21:10.44       
  112    40  Tarralite, Shannon           W  Unattached                   21:44.57       
  113    80  Hannan, Katie                W  Unattached                   22:05.08       
  114    61  Garcia, Maria                W  Unattached                   22:37.00       
  115   140  Allsworth, Mindy             W  Unattached                   22:44.04       
  116    43  Isabelle, Julie              W  Unattached                   23:20.20       
  117    30  Brown, Patty                 W  Unattached                   24:24.84       
  118    64  Nesselt, Kelsey              W  Unattached                   24:51.50       
  119    62  Nesselt, Kimberle            W  Unattached                   24:55.80       
  120   103  Ricca, Len Sr                M  Unattached                   24:56.00       
  121   159  Rewu, Manaia                 W  Unattached                   25:12.92       
  122    81  Adriano, Fabida              W  Unattached                   26:32.22       
  123     6  Schmidt, Robin               W  Unattached                   26:37.19       
  124   158  Anselmo, Paul                M  Unattached                   27:05.04       
  125   157  Anselmo, Jennifer            W  Unattached                   27:55.79       
  126    50  Franta, Drew Elizabeth       W  Unattached                   31:44.39       
  127   149  Frante, Martha               W  Unattached                   31:46.67       
  128   148  Cleveland, Donna             W  Unattached                   33:30.85       
  129   163  Beckey, Sheryl               W  Unattached                   34:13.59       
  130   150  Richards, Kelsey             W  Unattached                   34:20.41       
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]