2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Run for Kids

Overall Results

June 01, 2012 - Cincinnati, Ohio


Results by TimingSpot.com
 

Running

  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 1405 PATRICK CARROLL   22 1 1 M 0-99 16:24.00 5:17/M
2 1109 BILLY DEMARS   31 2 2 M 0-99 17:05.00 5:31/M
3 1394 LANDEN SUMMAY   46 3 3 M 0-99 17:10.00 5:32/M
4 1172 RYAN SMITH   27 4 4 M 0-99 17:13.00 5:33/M
5 1441 GREG JOHNSON   32 5 5 M 0-99 17:24.00 5:37/M
6 1447 PAUL LEWANDOWSKI   29 6 6 M 0-99 17:41.00 5:42/M
7 1097 JON WILLIAMS   43 7 7 M 0-99 17:42.00 5:43/M
8 1005 DAN BIRD   53 8 8 M 0-99 18:13.00 5:53/M
9 1263 DOUG HUFF   30 9 9 M 0-99 19:14.00 6:12/M
10 1412 SHAWN BURTON   35 10 10 M 0-99 19:15.00 6:13/M
11 1431 ROBERT FLOREZ   0 11 11 M 0-99 19:20.00 6:14/M
12 1319 BRAD GIBSON   0 12 12 M 0-99 19:43.00 6:22/M
13 1110 DOUG FEICHTNER   34 13 13 M 0-99 19:49.00 6:24/M
14 1234 MARK HERRING   27 14 14 M 0-99 19:50.00 6:24/M
15 1171 GILES ROBLYER   37 15 15 M 0-99 20:06.00 6:29/M
16 1212 ROBBY WELLINGTON   17 16 1 M 0-99 20:08.00 6:30/M
17 1398 JOHN REICHARD   46 17 2 M 0-99 20:21.00 6:34/M
18 1278 TIM TOPICZ   28 18 3 M 0-99 20:24.00 6:35/M
19 1211 KENT WELLINGTON   46 19 4 M 0-99 20:51.00 6:44/M
20 1098 LAURA WITMER-GAUTSCH   44 1 1 F 0-99 20:53.00 6:44/M
21 1139 KEN LAMBERS   31 20 5 M 0-99 20:53.00 6:44/M
22 1485 ROBERT JONES   0 21 6 M 0-99 20:57.00 6:45/M
23 1442 JILL DANN   32 2 2 F 0-99 21:00.00 6:46/M
24 1105 JAMES KAZELE   27 22 7 M 0-99 21:01.00 6:47/M
25 1103 CURTIS CORNETT   49 23 8 M 0-99 21:01.00 6:47/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 1462 NICHOLAS HUTCHINS   13 24 9 M 0-99 21:02.00 6:47/M
27 1321 DAVID HINE   28 25 10 M 0-99 21:02.00 6:47/M
28 1224 KRISTOPHER BJERKAAS   39 26 11 M 0-99 21:05.00 6:48/M
29 1392 CHRIS STAMPER   36 27 12 M 0-99 21:06.00 6:48/M
30 1219 STEVE SHARPE   32 28 13 M 0-99 21:11.00 6:50/M
31 1091 ANDY SUTTHOFF   31 29 14 M 0-99 21:12.00 6:50/M
32 1101 NICK ZINGARELLI   33 30 15 M 0-99 21:12.00 6:50/M
33 1214 KRISTIN HOFFMAN   34 3 3 F 0-99 21:14.00 6:51/M
34 1128 BRIAN SULLIVAN   47 31 16 M 0-99 21:25.00 6:55/M
35 1162 AARON BERNAY   33 32 17 M 0-99 21:33.00 6:57/M
36 1381 TED REMAKLUS   49 33 18 M 0-99 21:39.00 6:59/M
37 1090 MARK SICKMILLER   33 34 19 M 0-99 21:41.00 7:00/M
38 1163 GRANT COWAN   52 35 20 M 0-99 21:47.00 7:02/M
39 1064 ERIC MEADE   27 36 21 M 0-99 21:59.00 7:05/M
40 1241 MARK ROTHFUSS   34 37 22 M 0-99 22:00.00 7:06/M
41 1015 ALEX CHILDS   38 38 23 M 0-99 22:00.00 7:06/M
42 1100 JOHN ZERHUSEN CINCINNATI OH 44 39 24 M 0-99 22:01.00 7:06/M
43 1247 WILLIAM LISS   41 40 25 M 0-99 22:05.00 7:07/M
44 1467 JOE LAMBERS   0 41 26 M 0-99 22:18.00 7:12/M
45 1046 STEPHANIE KABAT   26 4 4 F 0-99 22:21.00 7:13/M
46 1445 RICK HOLMES   39 42 27 M 0-99 22:26.00 7:14/M
47 1475 MAGGIE JONES   0 5 5 F 0-99 22:27.00 7:15/M
48 1112 JOE GREINER   0 43 28 M 0-99 22:35.00 7:17/M
49 1303 THOMAS MCINTOSH   35 44 29 M 0-99 22:46.00 7:21/M
50 1451 ASHLEY COUCH   28 6 6 F 0-99 22:59.00 7:25/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
51 1299 ZSOLT HERTELENDS   52 45 30 M 0-99 23:04.00 7:26/M
52 1415 JEFF CLAMERDING   0 46 31 M 0-99 23:06.00 7:27/M
53 1269 MICHAEL CHASNOFF   52 47 32 M 0-99 23:11.00 7:29/M
54 1055 AMY LIPPERT   36 7 7 F 0-99 23:15.00 7:30/M
55 1178 PHILLIP SMITH   43 48 33 M 0-99 23:19.00 7:31/M
56 1010 JIM BURTON   56 49 34 M 0-99 23:22.00 7:32/M
57 1242 STEPHANIE ROTHFUSS   28 8 8 F 0-99 23:23.00 7:33/M
58 1096 TRICIA WHISTON   27 9 9 F 0-99 23:23.00 7:33/M
59 1265 CAROLINE KEATING   27 10 10 F 0-99 23:25.00 7:33/M
60 1201 PHILIP HURAK   31 50 35 M 0-99 23:26.00 7:34/M
61 1390 JIM SMITH   58 51 36 M 0-99 23:31.00 7:35/M
62 1373 JASON JONOVSKI   24 52 37 M 0-99 23:31.00 7:35/M
63 1429 SEAN MCGRORY   0 53 38 M 0-99 23:32.00 7:35/M
64 1093 GREG TRACY   54 54 39 M 0-99 23:34.00 7:36/M
65 1357 KYLE FATH   26 55 40 M 0-99 23:34.00 7:36/M
66 1315 CHAD CLARK   38 56 41 M 0-99 23:37.00 7:37/M
67 1276 TED PARCHMAN   24 57 42 M 0-99 23:41.00 7:38/M
68 1006 DEBRA BIRD   54 11 11 F 0-99 24:02.00 7:45/M
69 1355 JIM CROSSET   53 58 43 M 0-99 24:02.00 7:45/M
70 1250 DOUGLAS WALTER   26 59 44 M 0-99 24:03.00 7:45/M
71 1218 JOHN SCHRIDER   62 60 45 M 0-99 24:09.00 7:47/M
72 1165 CHARLES GALVIN   25 61 46 M 0-99 24:22.00 7:52/M
73 1255 JASON WALKER   36 62 47 M 0-99 24:26.00 7:53/M
74 1248 STEVEN MORGAN   0 63 48 M 0-99 24:29.00 7:54/M
75 1271 SCOTT KELLER   35 64 49 M 0-99 24:34.00 7:55/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
76 1264 BILL KEATING   58 65 50 M 0-99 24:40.00 7:57/M
77 1018 CHRISTOPHER CUSHING   29 66 51 M 0-99 24:40.00 7:57/M
78 1166 MATT HORWITZ LOVELAND OH 28 67 52 M 0-99 24:41.00 7:58/M
79 1251 AMBER BONDICK   26 12 12 F 0-99 24:51.00 8:01/M
80 1323 JOE MCVICKER   26 68 53 M 0-99 24:52.00 8:01/M
81 1181 KATHERINE BULLING   21 13 13 F 0-99 24:54.00 8:02/M
82 1464 BEN GREINER   0 69 54 M 0-99 24:55.00 8:02/M
83 1028 TONY GERTZ II   39 70 55 M 0-99 25:01.00 8:04/M
84 1488 JOEL SELLERS   0 71 56 M 0-99 25:04.00 8:05/M
85 1446 SANTOSH NUCHILEAT   38 72 57 M 0-99 25:05.00 8:05/M
86 1389 JON SIDERITS   23 73 58 M 0-99 25:12.00 8:08/M
87 1340 KATIE PENNEKAMP   29 14 14 F 0-99 25:16.00 8:09/M
88 1056 SAMMI MARSHALL   15 15 15 F 0-99 25:20.00 8:10/M
89 1077 ERIC RICE   9 74 59 M 0-99 25:21.00 8:11/M
90 1473 RENEE FILIATRAUT   0 16 1 F 0-99 25:21.00 8:11/M
91 1099 ELIZABETH ZAEBST   32 17 2 F 0-99 25:28.00 8:13/M
92 1106 PATRICK BURNS   38 75 60 M 0-99 25:29.00 8:13/M
93 1292 CHRIS FRYBURGER   42 76 61 M 0-99 25:29.00 8:13/M
94 1236 DUSTIN LOOSER   26 77 62 M 0-99 25:30.00 8:14/M
95 1068 CINDY MOORE   43 18 3 F 0-99 25:30.00 8:14/M
96 1262 JONATHAN BENNIE   30 78 63 M 0-99 25:33.00 8:15/M
97 1217 JESSICA POWELL   35 19 4 F 0-99 25:33.00 8:15/M
98 1190 JACK GREINER   53 79 64 M 0-99 25:42.00 8:17/M
99 1060 ROBERT MCCRACKEN   38 80 65 M 0-99 25:55.00 8:22/M
100 1396 ERIC VOLZ   27 81 66 M 0-99 25:57.00 8:22/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
101 1053 ALLISON KRUESSEL   29 20 5 F 0-99 25:58.00 8:23/M
102 1004 LAURA BECHTEL   29 21 6 F 0-99 25:59.00 8:23/M
103 1469 URSULA MCTAGGART   0 22 7 F 0-99 26:00.00 8:23/M
104 1256 MIKE KEEFE   32 82 67 M 0-99 26:00.00 8:23/M
105 1438 DAVID GAFFEY   29 83 68 M 0-99 26:02.00 8:24/M
106 1345 TIM ARDIZZONE   40 84 69 M 0-99 26:02.00 8:24/M
107 1318 BLAKE FINNEY   28 85 70 M 0-99 26:03.00 8:24/M
108 1085 KEVIN SCHELL   29 86 71 M 0-99 26:04.00 8:25/M
109 1061 NATALIE MCNALLY   29 23 8 F 0-99 26:04.00 8:25/M
110 1459 BRUCE FAVRET   0 87 72 M 0-99 26:04.00 8:25/M
111 1461 HENRY LEONARDI   11 88 73 M 0-99 26:10.00 8:26/M
112 1116 SUSAN HOLTSCLAW   24 24 9 F 0-99 26:12.00 8:27/M
113 1083 KIM ROGERS   37 25 10 F 0-99 26:12.00 8:27/M
114 1312 JACKIE SHERIDAN   34 26 11 F 0-99 26:15.00 8:28/M
115 1266 LIZ KEATING   28 27 12 F 0-99 26:18.00 8:29/M
116 1267 SCOTT BARBEE   40 89 74 M 0-99 26:20.00 8:30/M
117 1268 JANEL CARROLL   45 28 13 F 0-99 26:21.00 8:30/M
118 1456 MICHAEL LAING   51 90 75 M 0-99 26:23.00 8:31/M
119 1440 BRIAN DEWINE   10 91 76 M 0-99 26:24.00 8:31/M
120 1170 TRENT MOYER   26 92 77 M 0-99 26:29.00 8:33/M
121 1487 DAN FERGUSON   0 93 78 M 0-99 26:37.00 8:35/M
122 1457 Unknown Partic. 1457     94 79 M 0-99 26:39.00 8:36/M
123 1254 ZACH MCCUNE   27 95 80 M 0-99 26:43.00 8:37/M
124 1011 RICH CABELL   43 96 81 M 0-99 26:43.00 8:37/M
125 1202 JACKLYN JOHNSTON   27 29 14 F 0-99 26:44.00 8:37/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
126 1084 MIKE RUSCONI   50 97 82 M 0-99 26:44.00 8:37/M
127 1001 BETH ANTONOPLOS   35 30 15 F 0-99 26:45.00 8:38/M
128 1463 CHARLIE HUTCHIONS   11 98 83 M 0-99 26:48.00 8:39/M
129 1129 CHRIS WHITTAHER   35 99 84 M 0-99 26:49.00 8:39/M
130 1134 TODD FLAGEL   41 100 85 M 0-99 26:50.00 8:39/M
131 1140 PATRICK LOUIS   26 101 86 M 0-99 26:52.00 8:40/M
132 1205 RICHARD LANE   60 102 87 M 0-99 26:54.00 8:41/M
133 1452 MARCIA KUKREJA   34 31 16 F 0-99 26:55.00 8:41/M
134 1249 BRIAN OCONNOR   26 103 88 M 0-99 26:55.00 8:41/M
135 1063 BOB MEADE   54 104 89 M 0-99 26:59.00 8:42/M
136 1370 DAVID JEFFERIES   41 105 90 M 0-99 27:04.00 8:44/M
137 1088 ALLISTER SEARS   30 106 91 M 0-99 27:09.00 8:45/M
138 1047 KARL KADON   54 107 92 M 0-99 27:10.00 8:46/M
139 1444 HEATHER ARLINGHAUS   37 32 17 F 0-99 27:14.00 8:47/M
140 1179 BRECK WEIGEL   51 108 93 M 0-99 27:15.00 8:47/M
141 1489 MICHAEL GRAY   32 109 94 M 0-99 27:18.00 8:48/M
142 1049 ANDREW KAMINSKI   24 110 95 M 0-99 27:20.00 8:49/M
143 1076 BEN RICE   11 111 96 M 0-99 27:21.00 8:49/M
144 1062 AMANDA MEADE   30 33 18 F 0-99 27:21.00 8:49/M
145 1059 MEGAN MCCONNELL   29 34 19 F 0-99 27:21.00 8:49/M
146 1039 MATT HENGER   37 112 97 M 0-99 27:27.00 8:51/M
147 1041 ERIN HOLDEN   31 35 20 F 0-99 27:27.00 8:51/M
148 1145 ALLISON OSWALL   31 36 21 F 0-99 27:28.00 8:52/M
149 1002 ANDREA ANWAR   31 37 22 F 0-99 27:30.00 8:52/M
150 1168 MIKE JENNINGS   42 113 98 M 0-99 27:33.00 8:53/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
151 1019 ALISON DE VILLIERS   31 38 23 F 0-99 27:34.00 8:54/M
152 1449 PAUL WAYTOWICH   41 114 99 M 0-99 27:36.00 8:54/M
153 1052 JAVAN KLINE   34 115 100 M 0-99 27:41.00 8:56/M
154 1014 MICHAEL CHEETHAM   32 116 101 M 0-99 27:43.00 8:56/M
155 1324 DAN MORGANSTERN   26 117 102 M 0-99 27:43.00 8:56/M
156 1416 NURYS DIAZ   0 39 24 F 0-99 27:44.00 8:57/M
157 1169 JIN KONG   33 118 103 M 0-99 27:51.00 8:59/M
158 1174 PAUL TAVERNIT   23 119 104 M 0-99 27:51.00 8:59/M
159 1460 MECHELLE VANCE   38 40 25 F 0-99 27:55.00 9:00/M
160 1468 CHRIS ERNST   0 120 105 M 0-99 28:03.00 9:03/M
161 1257 JANET SULLIVAN   48 41 26 F 0-99 28:13.00 9:06/M
162 1198 BARBARA HOPEWELL   58 42 27 F 0-99 28:14.00 9:06/M
163 1035 PAULA HARRELL   40 43 28 F 0-99 28:19.00 9:08/M
164 1161 DAVID BENCE   47 121 106 M 0-99 28:19.00 9:08/M
165 1094 EMILY VON ALLMEN   53 44 29 F 0-99 28:20.00 9:08/M
166 1481 Unknown Partic. 1481     122 107 M 0-99 28:21.00 9:09/M
167 1079 MEGAN RICE   13 45 30 F 0-99 28:25.00 9:10/M
168 1045 GRETCHEN JOHNSON   44 46 31 F 0-99 28:28.00 9:11/M
169 1480 JOHN KAISER   0 123 108 M 0-99 28:29.00 9:11/M
170 1434 KELLY ABELN   32 47 32 F 0-99 28:29.00 9:11/M
171 1240 CARSON ROTHFUSS   32 124 109 M 0-99 28:30.00 9:12/M
172 1104 ROB HASSMAN   30 125 110 M 0-99 28:37.00 9:14/M
173 1484 DIMITY ORLET   0 48 33 F 0-99 28:46.00 9:17/M
174 1479 MAUREEN BICKLEY   0 49 34 F 0-99 28:49.00 9:18/M
175 1435 DOUG HORDOWICK   62 126 111 M 0-99 28:56.00 9:20/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
176 1159 EMILY STRAUSBAUGH CINCINNATI OH 34 50 35 F 0-99 28:56.00 9:20/M
177 1143 RANDALL MITCHELL   52 127 112 M 0-99 28:56.00 9:20/M
178 1199 SARAH HUBER   30 51 36 F 0-99 28:57.00 9:20/M
179 1160 RICH STRAUSBAUGH CINCINNATI OH 36 128 113 M 0-99 28:58.00 9:21/M
180 1273 SARA KLEKAR   35 52 37 F 0-99 29:07.00 9:24/M
181 1032 ERIC GOULD   44 129 114 M 0-99 29:08.00 9:24/M
182 1042 BROOKE HORAN   24 53 38 F 0-99 29:08.00 9:24/M
183 1272 RYAN KLEKAR   35 130 115 M 0-99 29:08.00 9:24/M
184 1058 GARY MCCARARY JR.   27 131 116 M 0-99 29:12.00 9:25/M
185 1065 JILL MEYER   57 54 39 F 0-99 29:20.00 9:28/M
186 1413 NATALIE ANDERSON   44 55 40 F 0-99 29:20.00 9:28/M
187 1427 THOMAS EDGE   0 132 117 M 0-99 29:20.00 9:28/M
188 1027 KRISTY GERTZ   39 56 41 F 0-99 29:21.00 9:28/M
189 1080 ROBERT M. RICE   44 133 118 M 0-99 29:33.00 9:32/M
190 1051 LINDA KING   45 57 42 F 0-99 29:41.00 9:35/M
191 1007 ANDREW BRENNER   28 134 119 M 0-99 29:49.00 9:37/M
192 1453 DANA STEVENSON   35 58 43 F 0-99 29:53.00 9:38/M
193 1023 WILLIAM EDWARDS   52 135 120 M 0-99 29:54.00 9:39/M
194 1417 DAVID HOYING   0 136 121 M 0-99 30:01.00 9:41/M
195 1016 MATT CLARKE   35 137 122 M 0-99 30:12.00 9:45/M
196 1025 MADISON FLEMING   18 59 44 F 0-99 30:13.00 9:45/M
197 1401 TERRY AMBURGEY   0 138 123 M 0-99 30:15.00 9:45/M
198 1270 FRANCES KELLER   38 60 45 F 0-99 30:17.00 9:46/M
199 1425 REBECCA DAVIS   0 61 46 F 0-99 30:21.00 9:47/M
200 1036 CAREN HARRISON   29 62 47 F 0-99 30:22.00 9:48/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
201 1210 ANGELINE WELLINGTON   14 63 48 F 0-99 30:32.00 9:51/M
202 1119 JESSE JENIKE-GODSHALK   31 139 124 M 0-99 30:32.00 9:51/M
203 1176 MICHAEL BISHOP   38 140 125 M 0-99 30:36.00 9:52/M
204 1044 RAY IBARRA   27 141 126 M 0-99 30:47.00 9:56/M
205 1259 AMY KATTMAN   41 64 49 F 0-99 30:48.00 9:56/M
206 1495 EMILY DRAUGELIS   0 65 50 F 0-99 30:50.00 9:57/M
207 1121 ALEX KALTER   0 142 127 M 0-99 30:51.00 9:57/M
208 1494 PETER DRAUGELIS   0 143 128 M 0-99 30:53.00 9:58/M
209 1189 EVERETT GREENE   64 144 129 M 0-99 30:55.00 9:58/M
210 1406 JAN ALLISON   41 145 130 M 0-99 30:57.00 9:59/M
211 1120 KATIE JENIKE-GODSHALK   31 66 51 F 0-99 31:04.00 10:01/M
212 1089 JENNIFER SHEA   35 67 52 F 0-99 31:14.00 10:05/M
213 1410 CRAIG MICHAEL   34 146 131 M 0-99 31:16.00 10:05/M
214 1003 BRIGITTE ARTHUR   34 68 53 F 0-99 31:20.00 10:06/M
215 1408 MELANIE HAUSBAUER   34 69 54 F 0-99 31:21.00 10:07/M
216 1118 FAITH ISENHATH   29 70 55 F 0-99 31:24.00 10:08/M
217 1191 BRITTANY GRIGGS   34 71 56 F 0-99 31:28.00 10:09/M
218 1482 TIM JONES   0 147 132 M 0-99 31:31.00 10:10/M
219 1245 TYLER SHANK   26 148 133 M 0-99 31:32.00 10:10/M
220 1087 KRISTEN SCHULZ   31 72 57 F 0-99 31:36.00 10:12/M
221 1206 KELLY LEIBOLD   27 73 58 F 0-99 31:36.00 10:12/M
222 1253 TYLER HULL   31 149 134 M 0-99 31:38.00 10:12/M
223 1252 LORA BETH HULL   31 74 59 F 0-99 31:39.00 10:13/M
224 1260 PETER OSHEA   27 150 135 M 0-99 31:59.00 10:19/M
225 1455 Unknown Partic. 1455     151 136 M 0-99 32:02.00 10:20/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
226 1478 CHRISTY WHITE   0 75 60 F 0-99 32:04.00 10:21/M
227 1375 KEVIN KUEHN   41 152 137 M 0-99 32:05.00 10:21/M
228 1433 CORY ONDO   0 153 138 M 0-99 32:05.00 10:21/M
229 1403 MICHELLE SALLEE   46 76 61 F 0-99 32:16.00 10:25/M
230 1402 LAURA SALLEE   30 77 62 F 0-99 32:16.00 10:25/M
231 1164 DOUG DENNIS   49 154 139 M 0-99 32:25.00 10:27/M
232 1223 ERIN BJERKAAS   31 78 63 F 0-99 32:27.00 10:28/M
233 1500 Molly Donath   35 79 64 F 0-99 32:28.00 10:28/M
234 1123 GEOF OBERHAUS   42 155 140 M 0-99 32:50.00 10:35/M
235 1258 GWENN DOBOS   27 80 65 F 0-99 32:50.00 10:35/M
236 1454 TIM GINGRICH   30 156 141 M 0-99 32:55.00 10:37/M
237 1216 BRIAN HOWE   31 157 142 M 0-99 32:55.00 10:37/M
238 1322 THEA LANGSAM   40 81 66 F 0-99 32:59.00 10:38/M
239 1450 ANN JENNINGS   41 82 67 F 0-99 33:24.00 10:46/M
240 1070 SARAH PELFREY   29 83 68 F 0-99 33:25.00 10:47/M
241 1213 EROICA GOINS   35 84 69 F 0-99 33:27.00 10:47/M
242 1017 SARA COOPERRIDER   28 85 70 F 0-99 33:28.00 10:48/M
243 1470 CHRISTINE BROWN   0 86 71 F 0-99 33:55.00 10:56/M
244 1448 PRAMILA KAMATH   28 87 72 F 0-99 33:59.00 10:58/M
245 1476 AMY CAPRETA   0 88 73 F 0-99 34:04.00 10:59/M
246 1477 RYAN GEERS   0 158 143 M 0-99 34:08.00 11:01/M
247 1287 KADEN CLARK   8 159 144 M 0-99 34:18.00 11:04/M
248 1186 NEIL FAIRWEATHER   43 160 145 M 0-99 34:28.00 11:07/M
249 1184 MIKE DEBBELER   57 161 146 M 0-99 34:31.00 11:08/M
250 1288 TIFFANY CLARK   38 89 74 F 0-99 34:34.00 11:09/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
251 1379 ZACHARY MILLER   23 162 147 M 0-99 34:51.00 11:15/M
252 1009 TOM BRINKMAN CINCINNATI OH 54 163 148 M 0-99 35:06.00 11:19/M
253 1337 AMY PENNEKAMP   30 90 75 F 0-99 35:11.00 11:21/M
254 1498 Dan Dery   25 164 149 M 0-99 35:18.00 11:23/M
255 1208 JEFF PFIRRMAN   34 165 150 M 0-99 35:23.00 11:25/M
256 1496 Alex Donath   99 166 151 M 0-99 35:28.00 11:26/M
257 1497 Zack Hohl   25 167 152 M 0-99 35:38.00 11:30/M
258 1117 TAMMY IMHOFF   35 91 76 F 0-99 35:38.00 11:30/M
259 1125 Unknown Partic. 1125     168 153 M 0-99 36:01.00 11:37/M
260 1102 REBECCA ZINGARELLI   31 92 77 F 0-99 36:02.00 11:37/M
261 1024 MICHELLE EKERN   26 93 78 F 0-99 36:07.00 11:39/M
262 1132 SARA CONLEY   32 94 79 F 0-99 36:17.00 11:42/M
263 1472 EVAN KLAGEL   0 169 154 M 0-99 36:45.00 11:51/M
264 1422 DANIELLE LORENZ   32 95 80 F 0-99 37:20.00 12:03/M
265 1203 DAN KNECHT   29 170 155 M 0-99 37:38.00 12:08/M
266 1215 CODENA MOORE   29 96 81 F 0-99 38:17.00 12:21/M
267 1426 ELLIE MOORE   0 97 82 F 0-99 38:17.00 12:21/M
268 1204 PAMELA LANE   57 98 83 F 0-99 38:24.00 12:23/M
269 1108 MARCI COX   28 99 84 F 0-99 38:38.00 12:28/M
270 1107 BENJAMIN COX   28 171 156 M 0-99 38:40.00 12:28/M
271 1411 R. GUY TAFT   62 172 157 M 0-99 39:25.00 12:43/M
272 1177 DOUGLAS HENSLEY   43 173 158 M 0-99 39:34.00 12:46/M
273 1127 LAURA STEWART   37 100 85 F 0-99 39:43.00 12:49/M
274 1295 MEGAN FRYBURGER   43 101 86 F 0-99 41:34.00 13:25/M
275 1040 KATHY HIPPLE   42 102 87 F 0-99 41:38.00 13:26/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
276 1073 KAROLINA PERR   47 103 88 F 0-99 41:38.00 13:26/M
277 1008 KELLEY BRINKMAN   25 104 89 F 0-99 42:25.00 13:41/M
278 1150 TANGELA EDWARDS   26 105 90 F 0-99 42:53.00 13:50/M
279 1158 KATHLEEN STOCKER   48 106 91 F 0-99 48:07.00 15:31/M
280 1013 AMANDA CASTLE   18 107 92 F 0-99 48:09.00 15:32/M
281 1151 KATHI HUBER   59 108 93 F 0-99 48:10.00 15:32/M
282 1437 LUCY FREY   0 109 94 F 0-99 48:17.00 15:35/M
283 1436 ACACIA FLAMM   30 110 95 F 0-99 48:20.00 15:35/M
284 1471 RACHEL ZAHNISER   0 111 96 F 0-99 48:20.00 15:35/M
285 1022 CINDY DURKIN   44 112 97 F 0-99 48:21.00 15:36/M
286 1050 SHAWN KAUFFMAN   40 113 98 F 0-99 48:22.00 15:36/M
287 1428 CYNTHIA MOORE   0 114 99 F 0-99 48:53.00 15:46/M
288 1244 CHRIS SCHWIETERMAN   32 174 159 M 0-99 49:00.00 15:48/M
289 1277 LISA REYNOLDS   49 115 100 F 0-99 49:15.00 15:53/M
290 1399 JANET BAUDNE   76 116 101 F 0-99 49:17.00 15:54/M
291 1336 MARK MUSEKAMP   27 175 160 M 0-99 49:37.00 16:00/M
292 1130 CATHY ZIMMERER   57 117 102 F 0-99 49:48.00 16:04/M
293 1188 BIANCA GRACANIN   31 118 103 F 0-99 51:24.00 16:35/M
294 1200 CARA HURAK   30 119 104 F 0-99 51:25.00 16:35/M
295 1466 CHRISTY BELMONT   28 120 105 F 0-99 51:33.00 16:38/M
296 1465 CHRIS SCHAFFER   0 176 161 M 0-99 51:34.00 16:38/M
297 1483 FERN JONES   0 121 106 F 0-99 51:40.00 16:40/M
298 1329 SCOTT BIELEWICZ   26 177 162 M 0-99 53:08.00 17:08/M
299 1331 LORAN CARROLL   26 122 107 F 0-99 53:08.00 17:08/M
300 1333 MEGAN JUSTICE   21 123 108 F 0-99 53:08.00 17:08/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
301 1021 CAROLYN DELUCO   59 124 109 F 0-99 53:26.00 17:14/M
302 1043 CRYSTAL HORNSBY   47 125 110 F 0-99 53:29.00 17:15/M
303 1081 KATHY RIZZO   52 126 111 F 0-99 53:31.00 17:16/M
304 1066 MANDY MEYER   36 127 112 F 0-99 53:32.00 17:16/M
305 1222 JENNIFER BAUGHMAN   27 128 113 F 0-99 54:52.00 17:42/M
306 1227 ASHLEY CARNES   29 129 114 F 0-99 54:53.00 17:42/M
307 1226 MELANIE BUTLER   31 130 115 F 0-99 54:58.00 17:44/M
308 1031 AMY GOLDEN   37 131 116 F 0-99 55:12.00 17:48/M
309 1057 ANDREA MARTIN   31 132 117 F 0-99 55:13.00 17:49/M
310 1136 NATHAN FRANKOWSKI   10 178 163 M 0-99 56:23.00 18:11/M
311 1138 NORM FRANKOWSKI   44 179 164 M 0-99 56:28.00 18:13/M
312 1135 KYA FRANKOWSKI   13 133 118 F 0-99 56:28.00 18:13/M
313 1420 MOLLY SHULUGA   0 134 119 F 0-99 57:48.00 18:39/M
314 1154 BETH SCHIRMER   46 135 120 F 0-99 58:33.00 18:53/M
315 1156 DAVE SCHIRMER   47 180 165 M 0-99 58:33.00 18:53/M
316 1418 KATHY STEPHENS   0 136 121 F 0-99 59:52.00 19:19/M
317 1419 JAMES STEPHENS   0 181 166 M 0-99 59:53.00 19:19/M
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]