2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

PAL of Hallandale Beach 5K

RACE RESULTS BY SPLIT SECOND TIMING
PAL of Hallandale Beach 5K Run 
5K Race Results
Hallandale Beach, Florida May 20, 2012
 

Place Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 1138 1 Tomas Gimenez-Beron 15 18:32 00:18:32 5:58
2 1067 2 Jon Williams 43 18:43 00:18:43 6:02
3 1087 3 Patrick Richards 32 19:16 00:19:16 6:13

 

Place Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 1016 7 Katrin Diewald 36 21:26 00:21:26 6:54
2 7 10 Leandra Bates 37 24:14 00:24:14 7:48
3 1152 12 Caron Schiffman 56 25:33 00:25:33 8:14

 

Place O'All Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 4 1033 4 Robert Leaf 52 19:47 00:19:47 6:22
2 6 1068 6 Mark Williams 43 21:21 00:21:21 6:53
3 8 1150 8 Louis Molina 60 21:32 00:21:32 6:56

 

Place O'All Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 20 1011 20 Katrina Davenport 48 26:49 00:26:49 8:38
2 26 1099 26 Pam Richardson 58 27:38 00:27:38 8:54
3 51 128 51 Cathi Dorn 54 31:35 00:31:35 10:10

 

Place Bib First Name Last Name Age Gun Time Pace
1 1074 Brandon Williams 13 00:21:10 6:49
2 1100 Austim Shook 13 00:26:46 8:37
3 1154 Malcolm Wilkie 11 00:28:06 9:03
4 1079 Carlo Papa 6 00:30:55 9:57
5 1086 Markeal Williams Jr 11 00:33:47 10:53
Place Bib First Name Last Name Age Gun Time Pace
1 112 Destiny Castillo 10 00:28:25 9:09
2 1144 Ashley Carrillo 11 00:33:42 10:51
Place Bib First Name Last Name Age Gun Time Pace
1 1088 Cameron Milfort 15 00:31:54 10:16
Place Bib First Name Last Name Age Gun Time Pace
1 1 Caitlin Coartney 16 00:28:41 9:14
2 1073 Claudia Toledo 15 00:42:41 13:45
3 1075 Kenya Williams 15 00:42:51 13:48
Place Bib First Name Last Name Age Gun Time Pace
1 1059 Bryan Stone 23 00:37:34 12:06
Place Bib First Name Last Name Age Gun Time Pace
1 1012 Emily Daycock 20 00:25:52 8:20
2 1019 Nini Fleitas 23 00:37:02 11:56
3 1042 Monica Moya 23 00:37:32 12:05
4 1038 Adina Lipskar 21 00:53:21 17:10
Place Bib First Name Last Name Age Gun Time Pace
1 1131 Carlos San Martin 26 00:28:37 9:13
2 1056 Michael Sanson 28 00:29:49 9:36
3 1047 Victor Paneque 28 00:33:33 10:48
Place Bib First Name Last Name Age Gun Time Pace
1 1132 Mariajose San Martin 25 00:28:56 9:19
2 1060 Lauren Stone 27 00:30:37 9:52
3 1126 Noli Malave 27 00:33:31 10:48
4 1017 Tara Diservio 29 00:35:34 11:27
5 1082 Barbara Bermeo 27 00:36:54 11:53
6 1035 Margie Lee 28 00:44:54 14:27
Place Bib First Name Last Name Age Gun Time Pace
1 1133 Michael Slaughter 30 00:27:04 8:43
2 1037 Alexander Lewy 30 00:30:27 9:48
3 1055 Anthony Rose 31 00:32:43 10:32
4 1064 Kyle Vogt 30 00:44:21 14:17
5 1076 Ajayi Abidemi 31 00:53:02 17:04
Place Bib First Name Last Name Age Gun Time Pace
1 1091 Vanessa Cain 33 00:26:12 8:26
2 1044 Antoinette Murray 30 00:33:48 10:53
3 1043 Stephanie Murad 34 00:37:57 12:13
4 1025 Stacy Hladek 34 00:44:49 14:26
Place Bib First Name Last Name Age Gun Time Pace
1 1121 Chadd Deo 39 00:21:59 7:05
2 1147 Michael Jordan 37 00:26:23 8:30
3 1089 Michael McGregor 35 00:27:01 8:42
4 1090 Nestor Lopez 35 00:28:24 9:09
5 1003 Marc Anton 38 00:30:30 9:49
6 1070 Ronald Winch 37 00:30:44 9:54
7 1080 Gaetano Papa 39 00:30:55 9:57
8 1013 Michael Decker 35 00:31:09 10:02
Place Bib First Name Last Name Age Gun Time Pace
1 1052 Heather Rafferty 39 00:26:30 8:32
2 1022 Jennifer Greene 36 00:29:59 9:39
3 1015 Kavita Deshpande 36 00:30:42 9:53
4 1008 Kesha Clacken 37 00:32:33 10:29
5 1026 Sona Hromulak 37 00:35:27 11:25
6 1036 Denia Lee Hing 35 00:35:48 11:32
7 1083 Cathy Londono 38 00:36:55 11:53
8 1014 Kadeen Dennie 36 00:43:39 14:03
9 1134 Liza Sumulong 38 00:45:13 14:34
Place Bib First Name Last Name Age Gun Time Pace
1 1066 John Walsh 42 00:26:27 8:31
2 1097 Kaestner Ducran 41 00:27:01 8:42
Place Bib First Name Last Name Age Gun Time Pace
1 1130 Yolanda Price 40 00:32:02 10:19
2 1135 Shawn Towns 40 00:33:56 10:56
3 1054 Maria Rodriguez 40 00:34:58 11:16
4 1072 Rosa Yero 41 00:36:10 11:39
5 1031 Cinthia Lamb 41 00:36:19 11:42
6 1125 Rosemary Mackay 42 00:37:33 12:05
7 1028 Sylvia Jones 40 00:37:45 12:09
8 1129 Elka Ortiz 42 00:37:54 12:12
9 1039 Melissa Mandell 44 00:39:47 12:49
10 1145 Cindy Carrillo 43 00:40:21 13:00
11 1006 Shoshana Biton 40 00:53:20 17:10
Place Bib First Name Last Name Age Gun Time Pace
1 1098 Dwayne Flournoy 46 00:26:05 8:24
2 1153 Bruce Wilkie 47 00:28:07 9:03
3 1137 Stuart Yanofsky 48 00:30:13 9:44
4 1065 Harris Walloch 48 00:31:41 10:12
5 1029 Conrad King 47 00:57:17 18:26
Place Bib First Name Last Name Age Gun Time Pace
1 134 Judith Merritt 49 00:33:49 10:54
2 1057 Angela Scott 49 00:35:48 11:32
3 1001 Carol Allen 45 00:36:21 11:42
4 1050 Paula Perez 49 00:42:57 13:50
5 1146 Virginia Daniels 49 00:46:48 15:04
6 1009 Wanda Colon 47 00:47:40 15:21
7 1053 Marilyn Rassweiler 48 00:57:17 18:26
Place Bib First Name Last Name Age Gun Time Pace
1 1062 Renato Toledo 52 00:27:07 8:44
2 1095 Claude Juneau 52 00:27:43 8:56
3 1081 Neil Trenk 52 00:30:15 9:45
4 98 Chris Swain 54 00:40:49 13:09
5 1005 Mitchell Ball 50 00:47:12 15:12
Place Bib First Name Last Name Age Gun Time Pace
1 1122 Lisa Eberhart 50 00:32:26 10:27
2 56 Robin Massey 51 00:33:01 10:38
3 1094 Lorraine Portelance 50 00:39:47 12:49
4 1040 Carla Mast 50 00:40:19 12:59
5 1048 Doris Panos 53 00:42:19 13:38
6 1045 Camille Olinto 50 00:42:21 13:38
7 1101 Cathie Schanz 50 00:43:07 13:53
8 1120 Ivorine Clarke 50 00:43:26 13:59
Place Bib First Name Last Name Age Gun Time Pace
1 1092 Fredrick Franklin 55 00:25:10 8:06
2 1128 David Mellinger 55 00:27:16 8:47
3 1032 Chuck Lanza 59 00:31:58 10:18
4 1061 Robert Sutnick 59 00:34:28 11:06
5 1041 Maynard Mast 55 00:42:02 13:32
Place Bib First Name Last Name Age Gun Time Pace
1 1063 Daisy Velez 55 00:57:27 18:30
Place Bib First Name Last Name Age Gun Time Pace
1 1051 Enrique Pintado 60 00:27:48 8:57
2 1030 Ottomar Krueger 60 00:28:15 9:06
3 1127 Michael McCarthy 62 00:31:01 9:59
Place Bib First Name Last Name Age Gun Time Pace
Place Bib First Name Last Name Age Gun Time Pace
1 1023 Forrest Hackley 65 00:33:19 10:44
Place Bib First Name Last Name Age Gun Time Pace
1 1024 Mary Ann Healy 66 00:34:29 11:06
2 1084 Courtney Barron 68 00:41:04 13:13
3 1027 Joan Ickler 65 00:41:54 13:30
Place Bib First Name Last Name Age Gun Time Pace
1 1124 Roger Lacasse 70 00:29:49 9:36
2 1007 Robert Cabrera 74 00:31:38 10:11
Place Bib First Name Last Name Age Gun Time Pace
Place Bib First Name Last Name Age Gun Time Pace
Place Bib First Name Last Name Age Gun Time Pace
1 1018 Essie Faria 77 00:34:45 11:11
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]