2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY Split Second Timing Inc.


 

The Inspiration Run 5K

Pinecrest, Florida May 6th, 2012


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    Overall Male Winners
Race Number Overall Place First Name Last Name Finish
112 1 Edward Stern 17:26
 

 

  Overall Female Winners
Race Number Overall Place First Name Last Name Finish
89 6 Priscilla Tarrau 20:20
 

 

  Male Age Group 1-10
Race Number Overall Place First Name Last Name Finish
405 48 Edwin Leyva 29:23
183 98 Lucas Restrepo 38:25
178 142 Cody Fernandez 50:07
160 191 Cristian Padron 1:00:16
 

 

  Female Age Group 1-10
Race Number Overall Place First Name Last Name Finish
68 79 Cecelia Ryan 33:26
416 90 Francesca Suarez 36:46
107 94 Gabriela Martinez-Vizcaino 37:14
195 96 Madison Restrepo 37:43
188 115 Olga Martinez 40:58
98 118 Amanda Brady 42:00
179 133 Joana Martinez 47:35
138 144 Sabrina Fernandez 50:24
164 170 Natalia Grant 58:43
163 171 Sofia Grant 58:48
434 187 Kylie Berenguer 1:00:07
 

 

  Male Age Group 11-12
Race Number Overall Place First Name Last Name Finish
169 153 Miguel Almanza 52:44
407 161 Riberto Leyva 56:04
 

 

  Female Age Group 11-12
Race Number Overall Place First Name Last Name Finish
51 24 Jessica Melow 25:26
30 33 Lily Harris 26:44
 

 

  Male Age Group 13-14
Race Number Overall Place First Name Last Name Finish
29 32 Charlie Harris 26:35
44 41 Zach Levi 28:49
28 57 Antonio Gonzalez 30:10
420 69 Rick Jr Suarez 32:11
13 91 Charlie Bourland 36:46
151 110 Jacob Brown 39:55
159 111 Victor Padron 39:58
131 140 Xavier Curry 50:00
 

 

  Female Age Group 13-14
Race Number Overall Place First Name Last Name Finish
417 51 Paulina Suarez 29:43
12 116 Angelica Bourland 41:39
175 129 Sophia Filgueiras 46:57
184 130 Sarah Lipshultz 46:57
410 155 Perrishe Brizzel 52:49
149 177 Priscilla Leyva 59:37
 

 

  Male Age Group 15-19
Race Number Overall Place First Name Last Name Finish
147 4 Gabriel Magalhaes 20:07
162 16 Nasif Ali 23:58
153 21 Bruno Bacchi 24:42
24 22 Joachim Dos Santos 24:46
81 23 Eric Hernandez 24:48
136 25 Nick Melow 25:30
421 28 Johannes Van Woerkom 26:28
430 37 Manuel Martinez 28:34
104 45 George Grimwade 28:59
187 47 Ace Fernandez 29:19
116 73 William Babinchak 32:34
197 76 Pietro Bacchi 33:26
80 77 Campbell Griffen 33:26
110 78 Alejandro Rodriguez 33:26
26 97 Alfredo Gonzalez 38:01
137 121 Hunter Reid 43:44
156 184 Maximillian Matiavda 59:59
108 185 Adam Mattaway 1:00:00
406 186 Alexxy Rivera 1:00:01
400 200 Danny Rodriguez 1:03:32
73 201 Zane Van De Put 1:03:35
150 211 Jeremy Gutierrez 1:10:10
 

 

  Female Age Group 15-19
Race Number Overall Place First Name Last Name Finish
114 29 Rosaline Van Der Weerden 26:30
182 64 Rose Taylor 31:03
84 81 Isa Nannini 34:22
408 95 Denise Campbell 37:24
129 112 Francesca Tebano 40:01
140 125 Jessica Fernandez 44:47
402 136 Briana Mendez 48:44
79 145 Danielle Fuertas 50:25
83 148 Emma Irons 50:58
190 154 Megan Fernandez 52:48
40 159 Natalie Leon 54:05
168 160 Yanella Lopez 54:12
394 163 Katrina Gahel 57:43
69 169 Michelle Saavedra 58:39
172 173 Amanda Capps 58:51
432 196 Cheyenne Charvez 1:01:23
395 202 Carolina Puig 1:05:05
 

 

  Male Age Group 20-24
Race Number Overall Place First Name Last Name Finish
396 27 Joshua Oviedo 26:27
115 43 Adam Aldahan 28:55
427 50 Jesus Perez-Castaneda 29:40
398 65 Roberto Araujo 31:18
423 83 Nelson Ayra 34:32
145 152 Ricardo Dager 52:43
170 167 Ramon Montero 58:24
15 168 Miguel Cancio 58:39
 

 

  Female Age Group 20-24
Race Number Overall Place First Name Last Name Finish
409 38 Mine Kirec 28:35
122 44 Rebecca Higley 28:55
431 58 Sarah Basna 30:23
128 71 Hilary Street 32:29
403 86 Diana Amaya 35:44
424 103 Ashlee Alvarez 38:44
78 109 Christine Clyne 39:30
428 132 Ivana Rocha 47:24
397 137 Priscilla Gomez 49:00
399 138 Lourdes Menendez 49:05
429 149 Debbie Falcon 50:59
126 174 Sarah Siedlak 58:51
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Finish
111 19 Anuj Sharma 24:34
120 30 Philip Duventre 26:30
118 151 Ivan Ceballos 52:40
144 164 Orlando Caro 57:43
194 199 Andy Miyares 1:01:29
152 207 Enrique Leon 1:07:31
166 209 Cristian Gary 1:09:15
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Finish
11 84 Dania Borrero 35:22
75 104 Caryn Zusman 38:48
146 105 Melissa Bittel 38:48
436 131 Sadie Gutierrez 47:24
127 157 Jenni Spangenberg 53:45
95 208 Patricia Gil 1:08:30
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Finish
39 9 Daniel Laakmann 22:55
392 39 Daniel Cartaya 28:35
125 75 Michael Remy 33:20
161 197 Nicholas Perry 1:01:29
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Finish
17 42 Jennifer Castano 28:50
411 61 Anne Rose 30:39
66 72 Cindy Rodriguez 32:29
198 89 Monica Amador 36:45
181 128 Maria Arguello 46:21
35 134 Michelle Izquierdo 47:39
71 139 Amy Shapiro 49:32
401 150 Yamile Hernandez 51:01
124 156 Jeanette Remy 53:43
45 162 Linda Leyva 56:04
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Finish
93 40 Mark Godinez 28:44
102 56 Karl Erickson 30:08
196 99 Robert Restrepo 38:25
99 117 Christopher Brady 42:00
64 143 Luis Quintero 50:21
435 203 David Spell 1:07:05
393 205 Anthony Fadelle 1:07:06
390 206 Alex Laza 1:07:07
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Finish
134 60 Cristi Stone 30:39
14 67 Maria Bourland 32:01
6 102 Glenda Aliaga 38:37
379 114 Alina Restrepo 40:54
61 119 Nicole Pendas 42:19
117 123 Adriana Cala 44:09
135 141 Kenya Curry 50:00
67 146 Raquel Ruiz 50:37
34 166 Ingrid Houvenaeghel 58:18
415 194 Elizabeth Ruiz 1:01:00
391 204 Patricia Laza 1:07:06
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Finish
132 2 Jon Williams 18:00
65 14 Alejandro Roche 23:13
200 15 Kevin Russo 23:34
177 17 Robert Fernandez 24:12
419 59 Rick Suarez 30:33
46 80 Brian Lynch 33:27
380 88 Paulo Bacchi 36:09
106 93 Carlos Martinez 37:13
158 122 David Mallis 44:08
167 195 Ivan Palacio 1:01:11
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Finish
53 18 Suleica Melow 24:12
60 31 Mary Liz Olazabal 26:32
38 46 Julie Keyworth 29:09
109 49 Michelle Musto 29:26
189 87 Dania Fernandez 35:58
418 92 Olga Suarez 37:09
59 101 Vivian Nunez 38:36
48 107 Anna-Marie Martinez 39:03
384 124 Romina Alcantara 44:09
191 126 Ana Martinez 45:04
139 127 Caridad Fernandez 45:25
22 135 Ana De Velasco 47:39
433 188 Laura Berenguer 1:00:08
426 193 Kimberly Charvez 1:00:32
 

 

  Male Age Group 45-49
Race Number Overall Place First Name Last Name Finish
171 3 Jasper Bell 19:53
57 7 Julio Morales 22:28
52 20 Lawrence Melow 24:36
27 52 Alfredo Gonzalez 29:48
103 74 Wilson Grava 32:58
74 100 John Woodward 38:36
121 172 Richard Grant 58:50
 

 

  Female Age Group 45-49
Race Number Overall Place First Name Last Name Finish
37 53 Maria Jimenez 29:48
42 66 Michelle Levi 31:43
33 82 Ma Griselda Hernandez F 34:26
18 106 Elizabeth Dager 39:03
130 113 Amy Weisman 40:02
193 192 Matilde Almanza 1:00:16
 

 

  Male Age Group 50-54
Race Number Overall Place First Name Last Name Finish
8 5 Keith Ball 20:10
50 8 Michael Meister 22:30
56 26 Carlos Morales 25:35
173 36 Jc Avila 28:11
186 190 Miguel Almanza 1:00:16
 

 

  Female Age Group 50-54
Race Number Overall Place First Name Last Name Finish
23 10 Lisa Dorfman 22:58
47 12 Deirdre Marshall 23:00
25 54 Angela Galban 29:51
72 85 Sonia Tavio 35:39
387 165 Jill Brookner 58:18
55 179 Ruby Montero 59:38
7 182 Tracy Alvarez 59:49
105 210 Dinah Gutierrez 1:10:10
165 212 Wanda Baker 1:10:32
 

 

  Male Age Group 55-59
Race Number Overall Place First Name Last Name Finish
141 35 Daniel Ruiz 27:54
385 158 Edgardo Massoni 53:56
 

 

  Female Age Group 55-59
Race Number Overall Place First Name Last Name Finish
176 55 Tracie Miller 30:07
119 63 Adathom Duffy 30:50
94 70 Lois Ferrare 32:17
154 178 Eileen Font 59:37
383 180 Jane Mc Craw 59:39
378 181 Melida Demorizi 59:43
36 183 Brenda Jabro 59:50
386 189 Silvia Massoni 1:00:08
 

 

  Male Age Group 60-64
Race Number Overall Place First Name Last Name Finish
133 11 Tim Daniels 22:59
113 13 Daniel Taramona 23:13
174 34 Pierre Habib 27:01
180 68 Lee Hinnant 32:08
82 147 Ed Irons 50:58
 

 

  Female Age Group 60-64
Race Number Overall Place First Name Last Name Finish
199 176 Maryam Sedghy 59:28
 

 

  Male Age Group 65-69
Race Number Overall Place First Name Last Name Finish
 

 

  Female Age Group 65-69
Race Number Overall Place First Name Last Name Finish
 

 

  Male Age Group 70-74
Race Number Overall Place First Name Last Name Finish
97 62 Roberto Cabrera 30:46
192 175 John Reynolds 59:27
 

 

  Female Age Group 70-74
Race Number Overall Place First Name Last Name Finish
19 108 Toby Davidow 39:14
185 120 Irene Weinberger 43:00
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]