2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY Split Second Timing Inc.


 

Pill Box

Presents

The Pill Box Pharmacies Pines 5K Pursuit

Pembroke Pines, Florida April 1st, 2012


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    Overall Male Winners
Race Number Overall Place First Name Last Name Gun Time Pace
400 1 Chris Oesch 17:33 5:39
405 2 Jon Williams 17:59 5:48
426 3 Patrick Richards 18:37 6:00
 

 

  Overall Female Winners
Race Number Overall Place First Name Last Name Gun Time Pace
217 15 Heather Carey 21:36 6:57
480 17 Kelley Heron 22:13 7:09
477 18 Kali Hazera 22:24 7:13
    Overall Male Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
421 4 Mark Williams 19:22 19:22 6:14
164 5 Rafael Guijarro 19:24 19:24 6:15
457 7 Emilio Gomila 19:43 19:43 6:21
 

 

  Overall Female Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
120 23 Marcia Brown 23:26 23:18 7:30
472 24 Maria Elena Mendez 23:30 23:24 7:32
193 50 Donna May 26:10 26:07:00 8:25
 

 

  Male Age Group 12 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
114 10 Bruno Berti 20:24 20:24 6:34
456 30 Rhys Noda 24:12 24:12:00 7:48
479 33 Ryan Heron 24:20 24:18:00 7:50
437 51 Xenan Ximinies 26:21 26:18:00 8:28
373 62 Izaiah Woods 27:04 27:04:00 8:43
103 88 David Adams 28:57 28:55:00 9:19
475 89 Dylan Perry-Smith 29:01 28:59:00 9:20
126 101 Mateo Canola 29:59 29:57:00 9:39
282 104 Keegan Ortis 30:07 30:03:00 9:41
139 143 Joshua Dubin 33:54 33:52:00 10:54
262 174 Jonathan Linder 36:25 36:21:00 11:42
161 182 Julian Garcia 36:58 36:56:00 11:54
418 184 Nicolas Raimont 36:58 36:58:00 11:54
115 185 Martin Berti 36:59 36:58:00 11:54
144 189 Matias Eiletz 37:37 37:36:00 12:07
298 202 Mattew Pressman 39:27 39:23:00 12:41
159 222 Alejandro Garcia 42:25 42:18:00 13:37
469 226 Logan Carman 43:21 43:17:00 13:56
247 229 Luke Jorgensen 43:55 43:32:00 14:01
172 234 William Horan 44:24 44:22:00 14:17
439 258 Vince Berardino 50:39 50:28:00 16:15
183 259 Alex Lemos 50:42 50:31:00 16:16
248 263 Frank Kostzer 51:15 50:54:00 16:23
349 279 Javier Quinoz 53:07 53:07:00 17:06
 

 

  Female Age Group 12 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
428 96 Nicole Duenas 29:44 29:36:00 9:32
301 120 Victoria Orr 31:12 31:02:00 10:00
104 130 Lindsey Adams 32:33 32:23:00 10:26
432 163 Elle Zimmerman 35:49 35:44:00 11:30
123 164 Isabel Camara 35:49 35:44:00 11:31
203 203 Richelle Barker 40:14 39:56:00 12:52
467 206 Iliana Rodriguez 40:35 40:25:00 13:01
423 214 Eva Wojciechowski 41:38 41:12:00 13:16
143 221 Luz Eiletz 41:54 41:54:00 13:29
245 228 Kamryn Jorgensen 43:55 43:32:00 14:01
288 241 Mandy Pfau 47:56 47:46:00 15:23
185 242 Nikki Lemos 47:57 47:47:00 15:23
434 243 MacKenzie Herbert 48:00 47:50:00 15:24
354 253 Madison Rimi 49:19 49:09:00 15:49
178 257 Hailey Landry 50:37 50:24:00 16:14
254 262 Ayden Kostzer 51:01 50:35:00 16:17
177 271 Gabby Landry 52:02 51:48:00 16:41
150 276 Breanna Falla 52:15 52:08:00 16:47
321 283 Trinidad Rojas 1:03:40 1:03:40 20:30
320 284 Maria Rojas 1:03:41 1:03:41 20:30
 

 

  Male Age Group 13-18
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
420 9 Brandon Williams 19:52 19:52 6:24
316 12 Diego Rodriguez 20:33 20:33 6:37
314 13 Carlos Rodriguez 20:51 20:51 6:43
195 16 Kristinn McNair 22:07 22:07 7:07
391 22 Jake Lipman 23:13 23:11 7:28
238 48 Marcus Gutierrez 26:08 26:03:00 8:23
148 69 Emilio Falcon 27:51 27:47:00 8:57
167 74 Wesley Haber 28:12 28:07:00 9:03
297 81 Daniel Pressman 28:31 28:27:00 9:10
304 84 Kyle Ortis 28:36 28:33:00 9:12
414 98 Liam Moran 29:57 29:51:00 9:37
410 99 Michael Lockwood 29:57 29:52:00 9:37
132 100 Nick Cozzati 29:59 29:55:00 9:38
145 186 Tomas Eiletz 36:59 36:59:00 11:55
415 280 Ryan Nordman 56:01 56:00:00 18:02
 

 

  Female Age Group 13-18
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
398 152 Asia Nelson 35:00 34:44:00 11:11
153 193 Susana Ferrer 38:38 38:26:00 12:22
258 209 Alana Lewars 41:01 40:55:00 13:11
124 230 Gabby Canola 43:38 43:36:00 14:02
141 232 Sarah Duque 44:17 44:17:00 14:15
249 235 Kourtney Kostzer 44:49 44:23:00 14:18
166 248 Kailey Haber 48:23 48:16:00 15:32
276 251 Madyson Mesa 48:47 48:32:00 15:38
353 254 Brianna Rimi 49:19 49:15:00 15:51
356 268 Brianna Rodriguez 51:56 51:40:00 16:38
292 269 Michelena Pirro 51:56 51:43:00 16:39
171 270 Taylor Horan 51:58 51:46:00 16:40
108 278 Alyssa Asaro 52:57 52:34:00 16:56
 

 

  Male Age Group 19-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
484 91 James Flautt 29:34 29:13:00 9:25
330 144 Daniel Simpson 34:18 34:05:00 10:59
367 205 Juston Sterling 40:46 40:12:00 12:57
279 223 Melissa Moys 43:12 42:38:00 13:44
 

 

  Female Age Group 19-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
342 43 Stephanie Villasis 25:32 25:30:00 8:13
326 103 Mariajose San Martin 30:15 30:01:00 9:40
163 145 Michelle Gonzalez 34:18 34:06:00 10:59
345 225 Danielle Weston 42:51 42:42:00 13:45
210 227 Tracie Brown 43:22 43:19:00 13:57
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
138 29 Stephen Duane 24:18 24:10:00 7:47
196 41 Jerry Miller 25:37 25:15:00 8:08
374 44 Maksim Yernakov 25:43 25:34:00 8:14
328 58 Michael Schweck 27:00 26:53:00 8:40
275 177 Ryan McAteer 36:56 36:38:00 11:48
291 204 Juan Pinero 40:14 40:01:00 12:53
205 249 Joshua Benchimol 48:41 48:23:00 15:35
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
348 31 Amanda Wowk 24:23 24:14:00 7:48
111 32 Meredith Bado 24:23 24:15:00 7:49
211 107 Jaime Bloomfield 30:16 30:10:00 9:43
118 108 Christine Bosco 30:19 30:11:00 9:43
315 109 Christina Rodriguez 30:19 30:12:00 9:44
357 141 Nicole Rodriguez 33:38 33:23:00 10:45
107 169 Katerina Apostolopoulos 36:10 36:02:00 11:36
136 175 Natalie Dicenso 36:44 36:24:00 11:43
371 179 Brooke Turco 36:58 36:40:00 11:48
476 192 Antonneshae Wilson 38:37 38:24:00 12:22
406 200 Lizandrea Balatovis 39:27 39:13:00 12:38
180 216 Jennifer Lasseter 41:25 41:17:00 13:18
112 220 Michaelene Barton 41:59 41:51:00 13:28
202 244 Shantell Barker 48:24 48:07:00 15:29
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
133 26 Ryan David 23:36 23:35 7:36
378 36 Alain Avila 24:53 24:49:00 8:00
347 40 Charles Willetts 25:31 25:15:00 8:08
340 47 Bernie Vellon 26:02 25:55:00 8:21
440 60 Phillip Brasor 27:07 26:59:00 8:42
459 79 Glauco Simoes 28:30 28:24:00 9:09
230 105 Erik Eikevik 30:11 30:04:00 9:41
382 134 Rodrigo Davila 32:58 32:37:00 10:30
346 160 Jeramiah Weston 35:20 35:10:00 11:20
110 190 Jeffrey Backoski 38:32 38:08:00 12:17
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
368 90 Keren Surowitz 29:12 29:10:00 9:24
384 126 Jamie Fanning 32:31 32:15:00 10:23
318 133 Ana Rojas 32:41 32:36:00 10:30
201 140 Erin Antonson 33:21 33:18:00 10:43
165 173 Jessica Haber 36:19 36:19:00 11:42
385 178 Jennifer Fleming Jones 36:39 36:39:00 11:48
380 199 Michele Conger 39:27 39:13:00 12:38
308 201 Erica Price 39:40 39:18:00 12:39
422 215 Colleen Wojciechowski 41:38 41:14:00 13:17
122 238 Cheryl Camara 46:27 46:19:00 14:55
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
194 6 Kevin McGovern 19:35 19:35 6:18
429 25 Jarred Wolf 23:30 23:25 7:32
168 27 Brian Hladek 23:54 23:54 7:42
433 72 Michael Wimbish 28:16 27:59:00 9:01
188 85 Carlos Limon 28:44 28:35:00 9:12
244 93 Keith Jorgensen 29:41 29:24:00 9:28
252 132 Diego Kostzer 32:56 32:28:00 10:27
285 165 Jesus Perdomo 36:05 35:47:00 11:31
403 168 Jose Rosario 36:17 36:02:00 11:36
255 198 John Kross 39:36 39:08:00 12:36
242 256 Frank Indulsi 50:49 50:17:00 16:11
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
454 45 Ingrid Duenas 25:51 25:44:00 8:17
323 66 Damaris Rosich-Schwartz 27:39 27:34:00 8:53
341 68 Patricia Verde 28:03 27:43:00 8:56
362 73 A Lewis Ximinies 28:05 28:04:00 9:02
128 75 Carolyn Christly 28:30 28:15:00 9:06
458 82 Linna Chacon 28:30 28:30:00 9:11
462 106 Jenn Tacher 30:32 30:08:00 9:42
375 111 Elizabeth Abella 30:27 30:19:00 9:46
396 121 Natalie Moyer 31:24 31:09:00 10:02
386 122 Annie Gallor 31:24 31:09:00 10:02
272 135 Amy Martinez 32:47 32:38:00 10:31
322 136 Loren Rosario-Maldonado 32:49 32:40:00 10:31
399 151 Theresa Nelson 35:00 34:44:00 11:11
312 155 Elizabeth Robbert 35:14 34:55:00 11:15
377 172 Alyssa Arnell 36:28 36:09:00 11:39
253 196 Erica Kostzer 39:03 38:36:00 12:26
483 210 Lisa Corcino 41:11 40:57:00 13:11
234 219 Dawn Garcia 42:02 41:49:00 13:28
408 231 Zhivanna De Gannes 44:14 43:51:00 14:07
170 233 Sherry Horan 44:25 44:22:00 14:17
162 236 Merilisse Garcia 44:46 44:39:00 14:23
176 272 Courtney Landry 52:02 51:49:00 16:41
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
152 14 Danny Ferrer 21:14 21:13 6:50
319 37 Ignacio Rojas 25:04 24:59:00 8:03
438 38 Nick Berardino 25:11 25:06:00 8:05
134 39 Jean Pierre De Gannes 25:14 25:09:00 8:06
430 42 Bryan Bauernfeind 25:27 25:27:00 8:12
412 46 Orestes Martinez 25:49 25:45:00 8:18
191 64 Roberto Maldonado 27:24 27:15:00 8:47
198 65 Jeffrey Morgan 27:45 27:24:00 8:50
289 71 Alan Pfau 27:58 27:52:00 8:59
442 80 Luis Ruiz 28:48 28:25:00 9:09
125 83 German Canola 28:33 28:32:00 9:11
471 86 Walter Norton 28:55 28:36:00 9:13
101 128 Andrew Adams 32:28 32:17:00 10:24
435 166 Serge Mallat 35:48 35:47:00 11:31
142 188 Damian Eiletz 37:36 37:34:00 12:06
130 211 Hiram Corcino 41:11 40:57:00 13:11
466 217 Sergio Rodriguez 41:30 41:18:00 13:18
219 250 Sean Chance 48:47 48:32:00 15:38
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
155 54 Ingrid Franco 26:41 26:37:00 8:34
310 59 Laura Rice 26:59 26:55:00 8:40
481 63 Jeanne Heron 27:18 27:14:00 8:46
102 92 Bridgette Adams 29:23 29:20:00 9:27
461 95 Maribel Ferrer 29:45 29:34:00 9:31
309 102 Yolanda Price 30:15 30:00:00 9:40
116 123 Paula Berti 31:32 31:32:00 10:09
329 124 Graciela Sieh 31:42 31:39:00 10:12
131 125 Kelly-Anne Cozzati 32:11 32:01:00 10:19
376 129 Carrie Appio Appio 32:41 32:20:00 10:25
337 137 Shawn Towns 33:02 32:48:00 10:34
113 147 Raquel Baumgartner 34:38 34:20:00 11:03
284 150 Teresa Pena-Diaz 34:56 34:37:00 11:09
197 156 Karina Montana-Hawkins 34:59 34:56:00 11:15
146 159 Claudia Ellmen 35:09 35:05:00 11:18
387 161 Lisa Geraghty 35:59 35:32:00 11:27
121 167 Melanie Burnham 35:53 35:48:00 11:32
313 170 Keenya Robertson 36:22 36:03:00 11:36
473 183 Ines Valencia 37:01 36:57:00 11:54
119 191 Paula Bottaro 38:11 38:11:00 12:18
302 194 Christine Ortis 38:38 38:28:00 12:23
127 208 Teresa Canola 40:38 40:34:00 13:04
246 213 Shannon Jorgensen 41:28 41:03:00 13:13
324 224 Maragrita Salazar 42:51 42:42:00 13:45
370 237 Sophia Tenn 45:28 45:12:00 14:33
184 239 Mary Lemos 47:14 47:02:00 15:09
220 245 Lisa Cochenour 48:23 48:11:00 15:31
417 247 Karina Raimont 48:17 48:15:00 15:32
293 267 Marlene Pirro 51:56 51:40:00 16:38
187 274 Lisa Libidinsky 52:18 52:02:00 16:45
 

 

  Male Age Group 45-49
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
436 34 Scott Miller 24:30 24:21:00 7:51
331 52 Mark Sinclair 26:33 26:27:00 8:31
413 56 Diego Montes 26:53 26:45:00 8:37
485 57 Patrick Heron 26:46 26:45:00 8:37
261 77 Wayne Linder 28:31 28:21:00 9:08
317 87 Jose Rodriguez 28:43 28:39:00 9:14
468 114 Jim Sayih 30:41 30:25:00 9:48
470 119 Lance Carman 31:01 30:53:00 9:57
182 131 Robert Lee 32:29 32:25:00 10:26
186 138 Steven Lemos 33:17 33:07:00 10:40
474 154 Edward Perry-Smith 34:54 34:52:00 11:14
300 157 Fausto Quinoz 35:00 34:57:00 11:15
441 176 Michael Castellano 36:51 36:27:00 11:44
389 180 John Harris 36:45 36:43:00 11:49
 

 

  Female Age Group 45-49
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
431 61 Cheryl Bland 27:10 27:04:00 8:43
350 67 Iris Quinoz 27:37 27:37:00 8:54
105 78 Jessica Aguayo 28:28 28:23:00 9:08
402 127 Diana Reyes 32:32 32:17:00 10:24
332 139 Piper Spencer 33:24 33:14:00 10:42
200 146 Guissela Orr 34:29 34:06:00 10:59
401 153 Diana Reyes 35:03 34:48:00 11:12
260 171 Sharon Lewars 36:13 36:07:00 11:38
392 212 Sara Lipman 41:22 41:03:00 13:13
206 240 Ann Berardino 47:15 47:04:00 15:09
355 246 Lori Rimi 48:23 48:12:00 15:31
277 273 Jill Mesa 52:04 51:49:00 16:41
250 281 Kimberly Kostzer 57:22 56:58:00 18:20
 

 

  Male Age Group 50-54
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
394 8 Walthon Maxwell 19:50 19:50 6:23
407 19 Michael Davis 22:38 22:36 7:17
343 28 Victor Villasis 24:06 24:04:00 7:45
416 49 Thomas Nordman 26:08 26:07:00 8:25
460 53 Humberto Farias 26:38 26:36:00 8:34
149 70 Rolando Falcon 27:53 27:50:00 8:58
207 76 Raul Bermudez 28:21 28:16:00 9:06
140 97 John Duque 29:47 29:46:00 9:35
154 112 Lenny Fortnash 30:37 30:19:00 9:46
169 181 Ken Horan 37:00 36:50:00 11:52
189 197 Daniel Lopez 39:08 39:08:00 12:36
 

 

  Female Age Group 50-54
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
465 94 Ruth Pagan 29:32 29:26:00 9:29
463 115 Nicole Auffret 30:40 30:31:00 9:50
464 116 Grace Wexler 30:42 30:33:00 9:50
395 142 Dinorah Mendez 33:44 33:28:00 10:47
388 162 Darlene Harris 35:43 35:40:00 11:29
135 195 Diana Devlin 38:38 38:29:00 12:24
358 207 Susan Rodriguez 40:41 40:32:00 13:03
151 218 Debra Falla 41:28 41:21:00 13:19
339 264 Maria Velasquez 51:17 51:17:00 16:31
278 275 Liz Mesa 52:18 52:03:00 16:45
 

 

  Male Age Group 55-59
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
478 113 Bert Sheppard 30:29 30:24:00 9:47
109 148 Vincent Asaro 34:47 34:26:00 11:05
209 261 Itzik Bitton 51:02 50:35:00 16:17
 

 

  Female Age Group 55-59
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
455 55 Pamela Richardson 26:43 26:41:00 8:36
157 118 Jo Anne Gans 30:53 30:48:00 9:55
333 149 B. Susan Steinfeld 34:41 34:36:00 11:09
190 187 Rosa Lora 37:42 37:28:00 12:04
294 255 Sherry Pressman 49:43 49:34:00 15:58
237 265 Ivette Gutierrez 51:53 51:36:00 16:37
106 277 Nancy Altimore 52:56 52:34:00 16:56
369 282 Aharona Surowitz 59:05 58:43:00 18:54
 

 

  Male Age Group 60-64
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
327 11 Steve Santana 20:25 20:25 6:35
338 35 Victor Vasquez 24:36 24:33:00 7:55
 

 

  Female Age Group 60-64
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
 

 

  Male Age Group 65-69
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
427 20 Edd Kreiling 22:47 22:46 7:20
181 21 David Leahy 23:04 23:02 7:25
174 110 Kenneth Kavanaugh 30:21 30:13:00 9:44
482 158 Courtney Barron 35:01 35:01:00 11:17
 

 

  Female Age Group 65-69
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
223 252 Rosemary Deane 49:19 48:49:00 15:43
239 285 Doria Howard 1:09:46 1:09:34 22:24
365 286 Phyllis Sessler 1:13:31 1:13:01 23:30
 

 

  Male Age Group 70-74
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
251 260 Fernando Kostzer 51:01 50:35:00 16:17
 

 

  Female Age Group 70-74
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
411 266 Georgina Martinez 51:52 51:39:00 16:38
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]