2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Cooper City Parks and Recreation Department
Presents
The Richardson's 5K
5K Race Results
Cooper City, Florida March 11,2012

 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 14 1 Courtney Warren 37 00:17:07 5:31
2 90 2 Tomas Gimenez-Beron 14 00:17:11 5:32
3 97 3 Jeff Lamy 36 00:17:52 5:45

 

Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 215 26 Cynthia McCloskey 43 00:21:30 6:56
2 207 39 Dawn Israel-Castle 44 00:22:56 7:23
3 153 40 Gina Tucci 47 00:23:07 7:27

 


Top Three Master Male
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 118 4 Chris Oesch 44 00:17:52 5:45
2 104 5 Jon Williams 43 00:18:12 5:52
3 216 8 Timothy McCloskey 45 00:18:57 6:06

 


Top Three Master Female
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 49 49 Linda Newcomb 50 00:24:06 7:46
2 5 51 Laurie Kruzel 58 00:24:11 7:47
3 150 55 Carrie Segal 41 00:24:30 7:53

 


Top Three Grand Master MALE
 

Place O'All Bib Oallplace First Name Last Name Age Finish Pace
1 10 187 10 Allan Notkin 50 00:19:26 6:16
2 12 182 12 Joe Ochipinti 52 00:19:54 6:25
3 15 131 15 Emilio Gomila 50 00:20:04 6:28

 


Top Three Grand Master FEMALE
 

Place O'All Bib Oallplace First Name Last Name Age Finish Pace
1 70 141 70 Laurie Jones 51 00:26:19 8:28
2 71 218 71 Patricia Morgan 51 00:26:21 8:29
3 78 200 78 Lori Shepard 50 00:26:40 8:35

 

MALE AGE GROUP: 1 - 10
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 174 41 Justin Rabinowitz 10 00:23:16 7:30
2 116 142 Alejandro Zapata 10 00:31:02 10:00
3 59 153 Sam Mickenberg 10 00:32:18 10:24
4 248 169 Gabe Levin 8 00:33:48 10:53
5 186 172 Kyle Slack 10 00:34:05 10:59
6 88 182 Rowan Hudson 9 00:36:10 11:39
7 58 203 Bryce Agate 7 00:40:40 13:06
8 51 206 Cameron Donaven 9 00:42:26 13:40

FEMALE AGE GROUP: 1 - 10
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 205 123 Nicole Ganga 9 00:29:35 9:32
2 245 131 Ashley Williams 8 00:30:04 9:41
3 126 151 Emma Sacco 9 00:32:15 10:23
4 155 164 Mackenzie Rizzi 1 00:33:21 10:44
5 46 179 Sage Herbert 9 00:35:31 11:26
6 57 223 Vittoria Agate 10 00:54:05 17:25

MALE AGE GROUP: 11 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 238 16 Spencer Tate 13 00:20:12 6:30
2 244 20 Brandon Williams 13 00:20:44 6:41
3 232 33 Christian Nielsen 12 00:21:57 7:04
4 195 37 Alex Supik III 12 00:22:30 7:15
5 60 72 Max Mickenberg 13 00:26:21 8:29
6 139 77 Cheym Bartels 12 00:26:32 8:33
7 190 83 Trace Austin 14 00:26:54 8:40
8 222 86 Nicholas Rischa 12 00:26:58 8:41
9 212 88 John O'Malley 11 00:27:13 8:46
10 62 100 Dillon Weiss 11 00:28:21 9:08
11 175 126 Ryan Rabinowitz 12 00:29:56 9:39
12 93 129 Timmy Krause 12 00:30:01 9:40
13 140 147 Douglas Weimann 11 00:31:50 10:15
14 162 167 Andrew Morales 14 00:33:43 10:51
15 48 170 Myles Herbert 11 00:33:58 10:56
16 161 173 David Morales 14 00:34:11 11:01
17 185 226 Kenny Slack 11 00:57:31 18:31

FEMALE AGE GROUP: 11 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 18 107 Lauren Rouse 12 00:28:48 9:16
2 166 119 Mackenzie Nesselt 14 00:29:24 9:28
3 84 218 Christina Hester 13 00:48:47 15:42

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 247 6 Jehal Thompson 15 00:18:46 6:03
2 188 7 Trent Austin 17 00:18:53 6:05
3 295 24 Tyler Austin 19 00:21:26 6:54
4 2 27 Jarrett Morgan 15 00:21:45 7:00
5 151 57 Joshua Cohen 19 00:24:37 7:56
6 152 108 Trevor Rosen 18 00:28:49 9:17
7 30 109 Brenton Weathersbee 16 00:28:51 9:17
8 158 110 Minas Myrtidis 15 00:28:54 9:18
9 13 132 Phillip Holden 19 00:30:20 9:46
10 11 146 Evan Holden 16 00:31:41 10:12
11 78 165 Steven Gorey 15 00:33:33 10:48

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 137 156 Christy Anne Barr 16 00:32:26 10:27
2 138 157 Josie Lopez 15 00:32:26 10:27
3 20 194 Megan Rouse 15 00:39:09 12:36
4 213 205 Emily Margolis 15 00:41:26 13:20

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 91 19 Kyle Kochmer 21 00:20:43 6:40
2 103 21 Marcus Tschapek 23 00:21:01 6:46
3 35 43 Joshua Rogers 24 00:23:38 7:37
4 33 79 Davaris Wright 24 00:26:45 8:37
5 181 90 Steven Boyd 22 00:27:39 8:54
6 143 97 James Richardson 23 00:28:09 9:04
7 191 184 Christopher Stetson 24 00:36:54 11:53

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 110 76 Brianna Kuzbyt 24 00:26:28 8:31
2 37 124 Nicole Hoag 24 00:29:41 9:34
3 36 181 Kayla Hoag 22 00:36:03 11:37
4 145 212 Alex Esposito 22 00:45:36 14:41

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 125 36 Ethan Fogg 29 00:22:28 7:14
2 257 66 Marc Richards 29 00:25:44 8:17
3 239 113 Chris Velez 29 00:29:11 9:24

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 100 44 Natalie Manes 28 00:23:40 7:37
2 6 58 Alisa Kruzel 25 00:24:47 7:59
3 183 61 Kristy Ochipinti 25 00:25:07 8:05
4 217 85 Viana Mollinedo 29 00:26:58 8:41
5 127 152 Cristina Sacco 28 00:32:16 10:24
6 224 213 Katerina Apostolopoulos 29 00:45:57 14:48

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 255 17 Johnathan Barker 34 00:20:34 6:38
2 73 34 Greg Eisenman 32 00:22:13 7:09
3 254 50 Paul Wright 31 00:24:09 7:47
4 261 62 Rolando Rodriguez 33 00:25:26 8:11
5 256 84 Ross Borzykowski 34 00:26:57 8:41
6 120 185 Nick Shore 32 00:37:00 11:55
7 240 214 Bernie Velon 30 00:45:57 14:48

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 219 45 Yelena Muchnik 34 00:23:48 7:40
2 226 46 Wei Sheen Chong 31 00:23:50 7:41
3 208 87 Raquel Lambert 30 00:27:00 8:42
4 122 118 Ranata Simmons 31 00:29:20 9:27
5 209 159 Tracey Lloyd 33 00:32:47 10:34

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 220 18 Juan Palma 35 00:20:40 6:39
2 263 29 Chadd Deo 38 00:21:50 7:02
3 234 73 Jason Ogonowski 35 00:26:23 8:30
4 21 102 Robert Sanchez 36 00:28:26 9:09
5 86 141 Eric Hillebert 39 00:30:58 9:58
6 44 192 Emil Haug 38 00:38:48 12:30
7 81 207 Ricky Grimaldo 39 00:42:39 13:44
8 210 209 David Pancello 37 00:43:16 13:56

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 112 64 Ann Marie Font 39 00:25:38 8:15
2 211 89 Jill O'Malley 36 00:27:14 8:46
3 22 121 Heather Scott 35 00:29:33 9:31
4 201 133 Christina Arocha 39 00:30:21 9:46
5 65 136 Carolyn Christy 37 00:30:28 9:49
6 56 149 Anitra Agate 35 00:32:00 10:18
7 67 171 Victoria Chase 38 00:34:00 10:57
8 42 180 Christianne Saint Philip 38 00:36:00 11:36
9 184 189 Diane Slack 38 00:38:02 12:15
10 53 219 Tricia Donaven 35 00:49:13 15:51
11 102 220 Traci Markopoulos 36 00:51:18 16:31

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 243 11 Mark Williams 43 00:19:36 6:19
2 128 14 Luis Masia 42 00:19:59 6:26
3 235 31 Ricky Perez 40 00:21:54 7:03
4 202 35 Pablo Arocha 40 00:22:19 7:11
5 144 53 Anthony Castagna 42 00:24:17 7:49
6 194 82 Ronald Myers 40 00:26:52 8:39
7 40 103 Luis Lomax 41 00:28:28 9:10
8 249 168 Jeff Levin 44 00:33:48 10:53

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 176 69 Paula Randazzo 41 00:26:14 8:27
2 115 80 Claudia Zapata 41 00:26:49 8:38
3 203 93 Annika Dworet 42 00:27:50 8:58
4 3 94 Nidia Repinski 40 00:27:53 8:59
5 64 95 Giselle Auffant 42 00:27:54 8:59
6 79 114 Jamie Gorey 44 00:29:13 9:25
7 149 128 Greisy Carril 44 00:30:01 9:40
8 41 138 Cathleen Lomax 41 00:30:35 9:51
9 154 145 Tracey Rizzi 41 00:31:10 10:02
10 165 176 Kimberlie Nesselt 42 00:34:36 11:09
11 87 190 Christine Hudson 42 00:38:21 12:21
12 260 199 Linda Richardson 42 00:39:59 12:52
13 101 221 Tiffany Beukers 43 00:51:19 16:31

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 114 9 Carlos Zapata 46 00:19:10 6:10
2 142 13 John Datca 45 00:19:57 6:26
3 69 42 Mark Colbert 46 00:23:33 7:35
4 193 52 Robert Becker 49 00:24:15 7:49
5 92 54 Dean Kochmer 45 00:24:23 7:51
6 113 56 Nelson Catala 48 00:24:36 7:55
7 26 75 Andrew Thomas 45 00:26:25 8:31
8 17 111 Dave Rouse 45 00:29:05 9:22
9 28 116 Scott Wagner 46 00:29:17 9:26
10 230 117 Jeremias Mendonca 48 00:29:20 9:27
11 246 144 Bartholmew Yeagley 49 00:31:08 10:01

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 136 65 Pauline Watson 48 00:25:38 8:16
2 233 68 Sarah Nielsen 46 00:26:08 8:25
3 135 91 Melissa Garreans 49 00:27:46 8:57
4 173 98 Cindy Rabinowitz 47 00:28:13 9:05
5 61 101 Kerin Mickenberg 47 00:28:23 9:08
6 189 120 Tammy Austin 49 00:29:29 9:30
7 4 122 Jill Baime 49 00:29:33 9:31
8 130 154 Susan Rose 47 00:32:21 10:25
9 198 183 Debbie Chmura 48 00:36:25 11:44
10 19 187 Linda Rouse 45 00:37:04 11:56
11 68 188 Theresa Clark 46 00:37:32 12:05
12 45 193 Jean Wentworth 49 00:38:48 12:30
13 80 208 Mildred Grimaldo 45 00:42:39 13:44
14 157 210 Fanny Morales 46 00:43:28 14:00
15 16 222 Kelly Romero 46 00:53:34 17:15

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 262 25 Steve Jacobson 50 00:21:29 6:55
2 204 30 Mitch Dworet 52 00:21:53 7:03
3 214 38 Gary Margolis 53 00:22:31 7:15
4 106 47 Danny Praytor 53 00:23:54 7:42
5 74 99 Rolando Falcon 50 00:28:20 9:07
6 7 112 Lawrence Goldman 53 00:29:09 9:23
7 99 125 Rick Lonergan 52 00:29:44 9:35
8 237 127 Andrew Tate 51 00:29:59 9:39
9 250 137 Richard Sievens 52 00:30:33 9:50
10 231 139 Jim Merritt 51 00:30:39 9:52
11 148 150 Richard Doyle 53 00:32:09 10:21
12 82 158 Alejandro Guevara 54 00:32:44 10:32
13 96 161 Paul Kruss 52 00:32:50 10:34

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 229 140 Joni Krueger 51 00:30:39 9:52
2 94 162 Ellen Krause 53 00:32:54 10:36
3 109 201 Maggie Praytor 53 00:40:37 13:05
4 179 202 Angie Rodriguez 53 00:40:39 13:05
5 192 211 Nina Stetson 52 00:44:20 14:17
6 252 216 Martha Viales 53 00:46:34 15:00
7 12 225 Julia Holden 51 00:55:43 17:56

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 15 22 Glen Muirhead 58 00:21:14 6:50
2 71 48 Rick Couture 59 00:23:57 7:43
3 123 60 Jeff Barr 58 00:24:59 8:03
4 105 63 Lou Esposito 57 00:25:37 8:15
5 95 74 Ottomar Krueger 59 00:26:24 8:30
6 54 106 Ken Kay 58 00:28:42 9:15
7 129 134 Chuck Lanza 59 00:30:26 9:48
8 258 143 Bert Sheppard 57 00:31:05 10:01
9 206 191 Steve Gunn 55 00:38:24 12:22
10 251 217 Cesar Ortiz 55 00:46:35 15:00

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 259 92 Lucy Lanzar 55 00:27:46 8:57
2 75 148 Jo Anne Gans 56 00:31:58 10:18
3 8 196 Mary Lathrop 57 00:39:49 12:49
4 85 200 Joelle Hester 56 00:40:37 13:05
5 253 215 Maria Ortiz 55 00:46:34 15:00

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 119 28 Louis Molina 60 00:21:48 7:01
2 27 59 Victor Vasquez 62 00:24:52 8:01
3 172 67 Enrique Pintado 60 00:26:05 8:24
4 63 81 Joseph Arena 62 00:26:52 8:39
5 133 96 Bert Soden 61 00:27:56 9:00
6 146 166 Ed Mostal 64 00:33:41 10:51
7 31 174 James Weathersbee 63 00:34:24 11:05
8 50 178 Ken Herbert 60 00:35:31 11:26
9 121 186 Jerry Shore 62 00:37:01 11:55
10 199 197 Fred Chmura 60 00:39:49 12:49

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 132 104 Sandra Henchy 62 00:28:30 9:11

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 117 23 Dan Healy 65 00:21:15 6:51
2 111 32 Al Shamoun 68 00:21:55 7:04
3 147 105 Matteo Cucchiara 69 00:28:36 9:13
4 221 135 Gilbert Perez 69 00:30:26 9:48
5 134 177 Harvey Zalaznick 68 00:34:47 11:12
6 77 204 Howard Gordon 69 00:41:14 13:17

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 170 175 Marion Olsen 69 00:34:28 11:06

MALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 24 115 Bill Springer 72 00:29:16 9:25
2 223 155 Al Tisch 72 00:32:24 10:26

FEMALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 98 130 Barbara Latta 70 00:30:04 9:41
2 159 163 Nola Zeltwanger 72 00:33:19 10:44

MALE AGE GROUP: 75 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 23 160 Joseph Singer 75 00:32:49 10:34
2 160 198 Bill Zeltwanger 79 00:39:51 12:50
3 156 224 James Hotchkiss 81 00:54:28 17:32

FEMALE AGE GROUP: 75 - 99
 

Place Bib Oallplace First Name Last Name Age Finish Pace
1 32 195 Sylvia Weiner 81 00:39:21 12:40
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]