2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Sunrunners 10K              
Age Group Results              
February 26, 2012 - Vero Beach, FL              
Results by AccuChipUSA, Inc.              
             
Female Open Winners              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 90 Mary Lunn 23 45:07.8   7:17/M
             
Male Open Winners              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 46 Ed Donner 1 36:27.2   5:53/M
             
Female Master Winners              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 18 Debra Daley 25 45:36.6   7:21/M
             
Male Master Winners              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 17 Mark Swart 2 36:58.1   5:58/M
             
Female 14 and Under              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 22 Gabby Allen 57 51:31.3   8:19/M
2 211 Maura Ramsey 148 1:05:03.6 13:32.2 10:30/M
3 184 Sarah Wolf 161 1:07:55.3 16:23.9 10:57/M
             
Male 14 and Under              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 23 Jimmy Allen 30 47:00.8   7:35/M
2 165 Kyle Wolf 97 56:08.4 9:07.5 9:03/M
3 163 Adam Wolf 164 1:08:17.9 21:17.0 11:01/M
             
Female 15 to 19              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 89 Emily Lunn 70 52:45.7   8:30/M
2 193 Caylea Mace 137 1:02:38.7 9:52.9 10:06/M
             
Male 15 to 19              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 68 David Hodge 65 52:26.4   8:27/M
2 119 Matthew Parvus 94 55:48.3 3:21.9 9:00/M
             
Male 20 to 24              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 69 Robert E. Hodge 62 52:15.5   8:26/M
             
Female 25 to 29              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 168 Erika Wright 75 53:30.6   8:38/M
2 191 Lindsey Denniston 91 55:28.3 1:57.7 8:57/M
3 105 Jessica Schmitt 100 56:24.7 2:54.0 9:06/M
4 171 Angela Mill 120 59:58.4 6:27.7 9:40/M
5 104 Jessica Gomez 126 1:00:34.3 7:03.7 9:46/M
6 50 Terry Emmee 128 1:00:46.1 7:15.5 9:48/M
7 189 Jennifer Rossmell 132 1:01:20.8 7:50.1 9:54/M
8 43 Erin Crews 141 1:03:16.1 9:45.4 10:12/M
9 162 Tarrah Williams 168 1:10:56.2 17:25.6 11:26/M
10 108 Kelli Billingsley 176 1:14:55.5 21:24.9 12:05/M
11 206 Justine Taylor 178 1:16:00.9 22:30.2 12:15/M
             
Male 25 to 29              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 14 Jimmy Van Veen 4 37:32.2   6:03/M
2 158 John Wellborn 17 43:34.9 6:02.7 7:02/M
3 94 Matthew Manley 19 44:34.7 7:02.5 7:11/M
4 73 John Inglese, Jr. 35 47:16.8 9:44.6 7:37/M
             
Female 30 to 34              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 109 Tara McFarlane 29 46:42.8   7:32/M
2 76 Regina Kennedy 46 49:42.8 3:00.0 8:01/M
3 59 Erin Goggins 63 52:18.2 5:35.4 8:26/M
4 124 Mara Puerner 64 52:19.6 5:36.8 8:26/M
5 118 Sunshine Parish 95 55:49.8 9:07.0 9:00/M
6 51 Amy Endres 111 58:22.1 11:39.3 9:25/M
7 64 Stacy Hazell 133 1:01:33.4 14:50.6 9:56/M
8 150 Tonya Terneus 153 1:06:19.6 19:36.8 10:42/M
9 38 Heather Collins 158 1:07:34.3 20:51.5 10:54/M
10 197 Tiffany Riordan 172 1:12:19.3 25:36.5 11:40/M
11 44 Kristen Davis 174 1:14:38.6 27:55.8 12:02/M
             
Male 30 to 34              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 207 Jason Nance 12 42:34.9   6:52/M
2 179 David Vatland 22 45:01.3 2:26.4 7:16/M
3 100 Rickey Meier 42 49:02.5 6:27.5 7:55/M
4 255 Richard Lowery 47 49:54.1 7:19.2 8:03/M
5 123 James Puerner 54 51:11.8 8:36.9 8:15/M
6 208 Chris Eiswerth 56 51:29.6 8:54.6 8:18/M
             
Female 35 to 39              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 141 Erin Schuck 43 49:06.3   7:55/M
2 251 Anne Jackson 80 54:09.1 5:02.8 8:44/M
3 159 Kaye Wetherald 90 55:25.6 6:19.3 8:56/M
4 11 Kim Oglethorpe 93 55:41.3 6:35.0 8:59/M
5 101 Beth Ratliff 107 57:49.4 8:43.0 9:20/M
6 24 Brown Amy 109 58:12.3 9:05.9 9:23/M
7 103 Leanette Tillis 110 58:21.8 9:15.5 9:25/M
8 205 Lisa McNeal 112 58:24.4 9:18.1 9:25/M
9 39 Cynthia Colquhoun 115 59:01.4 9:55.1 9:31/M
10 12 Sandra Rennick 121 1:00:00.3 10:53.9 9:41/M
11 121 Nicole Perez 134 1:01:36.8 12:30.5 9:56/M
12 156 Danielle Vogel 140 1:03:08.6 14:02.3 10:11/M
13 77 Heather Kenney 144 1:03:31.6 14:25.2 10:15/M
14 62 Michelle Griffin 151 1:05:32.1 16:25.8 10:34/M
15 178 Erin Vatland 152 1:05:42.9 16:36.6 10:36/M
16 190 Amy MacCoy 155 1:06:55.1 17:48.8 10:48/M
17 192 Gwen Perrotti 181 1:17:25.6 28:19.3 12:29/M
             
Male 35 to 39              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 195 Mark Marques 11 42:16.8   6:49/M
2 185 David Gardner 13 42:35.1 0:18.2 6:52/M
3 210 Rodney Smith 14 42:41.1 0:24.2 6:53/M
4 4 Eddie Branigan 31 47:01.4 4:44.5 7:35/M
5 257 Jonathan Blackburn 50 50:05.4 7:48.5 8:05/M
6 9 Jason Odom 104 57:33.5 15:16.6 9:17/M
7 102 Brian Bedard 106 57:48.5 15:31.7 9:19/M
8 128 Shane Reynolds 124 1:00:30.7 18:13.8 9:45/M
             
Female 40 to 44              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 177 Lisa Hodge 38 47:35.5   7:40/M
2 157 Chris Vorce 39 47:38.5 0:03.0 7:41/M
3 146 Michelle Stern 51 50:16.3 2:40.8 8:06/M
4 21 Andrea Allen 68 52:40.1 5:04.6 8:30/M
5 139 Nathalie Schiffeleers 74 53:26.9 5:51.4 8:37/M
6 16 Katie Harris 87 54:58.5 7:23.0 8:52/M
7 61 Kelly Grant 108 58:08.6 10:33.1 9:23/M
8 144 Pamela Soltes 119 59:39.1 12:03.6 9:37/M
9 170 Lisa Miller 130 1:00:55.8 13:20.3 9:50/M
10 116 Ellen Nevins 147 1:04:56.8 17:21.3 10:28/M
11 166 Laura Wolf 160 1:07:55.1 20:19.6 10:57/M
12 149 Robin Sullivan 167 1:10:02.1 22:26.6 11:18/M
13 29 Barbara Berry 173 1:13:20.2 25:44.7 11:50/M
14 254 Jill Zoitar 179 1:16:45.9 29:10.4 12:23/M
             
Male 40 to 44              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 19 Jon Williams 3 37:14.5   6:00/M
2 117 Matthew Novack 6 39:33.6 2:19.0 6:23/M
3 37 Scott Cohen 16 42:52.2 5:37.7 6:55/M
4 20 Alex Allen 20 44:39.8 7:25.2 7:12/M
5 152 Dooley Timothy 24 45:32.6 8:18.0 7:21/M
6 71 Sam Hooker 34 47:11.7 9:57.1 7:37/M
7 99 Himanshu Mehta 36 47:21.5 10:06.9 7:38/M
8 122 William Pinto 60 51:51.6 14:37.0 8:22/M
9 129 Douglas Riordan 66 52:31.1 15:16.5 8:28/M
10 58 Mark Gelbke 72 53:01.6 15:47.0 8:33/M
11 136 Glenn Rustay 82 54:24.6 17:10.0 8:46/M
12 87 Paul Licu 92 55:33.2 18:18.6 8:58/M
13 72 Shawn Hoyt 114 58:37.9 21:23.3 9:27/M
14 164 Geoff Wolf 122 1:00:02.7 22:48.1 9:41/M
             
Female 45 to 49              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 32 Jinx Bright 55 51:27.5   8:18/M
2 160 Teri Weyandt 81 54:19.1 2:51.5 8:46/M
3 167 Jill Woodhaml 98 56:16.5 4:49.0 9:05/M
4 126 Melinda Ramsdell 101 56:56.6 5:29.0 9:11/M
5 127 Jeanne Reese 142 1:03:20.7 11:53.2 10:13/M
6 34 Angela Bryant 143 1:03:21.3 11:53.8 10:13/M
7 52 Cynthia Falardeau 156 1:07:24.6 15:57.0 10:52/M
8 67 Desiree Hillary 175 1:14:39.1 23:11.6 12:02/M
             
Male 45 to 49              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 95 Brian Masters 8 40:49.1   6:35/M
2 57 Hector Garza 9 41:29.8 0:40.6 6:41/M
3 88 Andrew Lunn 33 47:07.1 6:18.0 7:36/M
4 143 Michael Smith 49 50:00.9 9:11.8 8:04/M
5 186 Michael Auld 53 51:01.8 10:12.7 8:14/M
6 187 Jim Neudeck 71 52:54.3 12:05.2 8:32/M
7 15 Gregory Vorce 77 53:44.6 12:55.5 8:40/M
             
Female 50 to 54              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 202 Vickie Steuben 32 47:05.7   7:36/M
2 25 Terri Anderson 59 51:48.2 4:42.4 8:21/M
3 96 Sabrina Maxwell 69 52:42.6 5:36.8 8:30/M
4 80 Rebecca Kinzel 76 53:33.2 6:27.4 8:38/M
5 27 Dottie Beebe 88 55:12.5 8:06.7 8:54/M
6 112 Jenae Collins 96 55:57.3 8:51.5 9:01/M
7 3 Patricia Ashdown 116 59:12.1 12:06.3 9:33/M
8 75 Leslie Jones 138 1:02:43.2 15:37.4 10:07/M
9 125 Robin Ramos 150 1:05:30.3 18:24.5 10:34/M
10 182 Susanne Anderson 154 1:06:40.9 19:35.2 10:45/M
             
Male 50 to 54              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 200 Drew Sonier 26 46:01.6   7:25/M
2 8 Keith Kalish 40 47:48.3 1:46.7 7:43/M
3 31 Robert Bonavolta 44 49:25.8 3:24.2 7:58/M
4 83 Erik Laidroo 139 1:02:44.8 16:43.2 10:07/M
5 70 Robert W. Hodge 165 1:08:41.9 22:40.3 11:05/M
6 176 John Commins 171 1:11:58.6 25:57.0 11:36/M
             
Female 55 to 59              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 252 Stephanie Hahn 28 46:28.1   7:30/M
2 201 Sandra Melton 48 49:56.8 3:28.6 8:03/M
3 93 Iris Madison 84 54:29.6 8:01.4 8:47/M
4 131 Mary Roth 117 59:12.1 12:43.9 9:33/M
5 145 Linda Soresi 118 59:19.3 12:51.1 9:34/M
6 181 Patti Harrison 125 1:00:31.3 14:03.1 9:46/M
7 253 Elaine Bell 135 1:02:36.5 16:08.3 10:06/M
8 85 Debbie Larsen 159 1:07:51.3 21:23.2 10:57/M
             
Male 55 to 59              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 81 Mike Kodya 5 38:07.1   6:09/M
2 203 Bob Hensley 7 39:39.7 1:32.6 6:24/M
3 209 Charles Sullivan 10 41:50.9 3:43.8 6:45/M
4 204 Mike Dahan 15 42:43.7 4:36.6 6:53/M
5 256 Matt Mahoney 18 43:42.3 5:35.2 7:03/M
6 110 Neil Heskel 37 47:22.1 9:15.0 7:38/M
7 13 Bill Urban 52 51:00.3 12:53.2 8:14/M
8 180 Michael Harrison 86 54:44.1 16:37.0 8:50/M
9 63 Frederic Hacket 113 58:29.9 20:22.8 9:26/M
10 33 Gerard Brust, Jr. 157 1:07:33.1 29:26.0 10:54/M
             
Female 60 to 64              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 199 Cathy Burnie 127 1:00:40.6   9:47/M
2 56 Nova Fuller 131 1:00:58.3 0:17.6 9:50/M
3 48 Jenette Dozoretz 145 1:03:59.8 3:19.2 10:19/M
             
Male 60 to 64              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 45 Steve Day 21 44:57.8   7:15/M
2 1 Glen Fritz 27 46:07.4 1:09.5 7:26/M
3 47 Bob Dozoretz 41 48:49.3 3:51.4 7:52/M
4 130 Michael Riordan 45 49:31.3 4:33.4 7:59/M
5 2 Mark Ashdown 61 51:59.5 7:01.6 8:23/M
6 135 Bob Russell 67 52:35.8 7:37.9 8:29/M
7 140 Steve Schrell 79 54:04.1 9:06.2 8:43/M
8 92 Alan Madison 103 57:18.1 12:20.2 9:15/M
9 212 Wiley Edmondson 105 57:39.6 12:41.7 9:18/M
10 10 Eugene O'Neill 123 1:00:26.1 15:28.2 9:45/M
11 41 Jeff Cook 163 1:08:07.9 23:10.0 10:59/M
             
Female 65 to 69              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 35 Barbara Cahoy 166 1:09:19.6   11:11/M
             
Male 65 to 69              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 40 Robert Conaty 83 54:26.8   8:47/M
2 138 Donald Santos 89 55:17.8 0:51.0 8:55/M
3 120 Denny Passman 146 1:04:03.9 9:37.0 10:20/M
4 107 James Whalen 169 1:11:44.9 17:18.0 11:34/M
             
Female 70 to 74              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 79 Beverly Kinkead 170 1:11:55.1   11:36/M
2 113 Lyn Milliken 182 1:21:10.4 9:15.2 13:05/M
             
Male 70 to 74              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 114 Jim Moore 73 53:25.1   8:37/M
2 6 Tom Daly 78 53:57.4 0:32.2 8:42/M
3 91 Jerry Lussier 102 57:04.3 3:39.1 9:12/M
4 172 Harold Miller 129 1:00:46.5 7:21.4 9:48/M
5 169 Mike Yetman 136 1:02:36.9 9:11.7 10:06/M
6 84 Armand Langevin 149 1:05:26.4 12:01.2 10:33/M
7 36 Richard Cahoy 162 1:08:06.7 14:41.6 10:59/M
             
Female 75 to 79              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 148 Marion Stores 180 1:17:15.5   12:28/M
             
Male 75 to 79              
             
Place Bib Number First Name Last Name Overall Total Time Time Back Pace
1 26 Jimmy Askew 58 51:35.1   8:19/M
2 115 Richard Murphy 85 54:41.1 3:05.9 8:49/M
3 106 Rudi Einhorn 99 56:23.8 4:48.7 9:06/M
4 196 John Riordan 177 1:15:42.4 24:07.2 12:13/M
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]