2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

ING Miami Half Marathon
e
January 29, 2012 - Miami, FL
 
Last updated on February 27, 2012
 16096 Finishers - 7780 M / 8316 F
Leaderboard 
M
E
N
James Boitt 1:06:41
Harbert Okuti 1:07:29
Franklin Tenorin 1:09:38
Cezar Lizano 1:10:34
Stalin Rafael Barros Reinoso 1:10:41
Leaderboard 
W
O
M
E
N
Lilian Moraa Mariita 1:16:04
Maria De Los Angeles Peralta De 1:17:52
Michele Suszek 1:21:28
Melanie Peters 1:22:29
Bertha Sanchez Rivera 1:23:05

 

Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl
81 James Boitt Sun Praire WI Male 30 to 34 33 M 1:06:41 1:06:41 1 1 1
93 Harbert Okuti New Paltz NY Male 55 to 59 56 M 1:07:29 1:07:29 2 2 1
90 Franklin Tenorin Boulder CO Male 40 to 44 42 M 1:09:38 1:09:38 3 3 1
89 Cezar Lizano San Jose   Male 35 to 39 39 M 1:10:34 1:10:35 4 4 1
2614 Stalin Rafael Barros Reinoso Miami FL Male 30 to 34 31 M 1:10:41 1:10:42 5 5 2
85 Sebastien Baret Hollywood FL Male 30 to 34 34 M 1:12:22 1:12:23 6 6 3
104 Ronnie Holassie Mirimar FL Male 40 to 44 40 M 1:12:23 1:12:23 7 7 2
78 Elias Gonzalez Tampa FL Male 35 to 39 35 M 1:12:32 1:12:32 8 8 2
91 Jay Stephenson Rome GA Male 30 to 34 30 M 1:12:44 1:12:44 9 9 4
2976 Carlos Gonzalez Valencia CA Male 45 to 49 46 M 1:13:42 1:22:39 10 10 1
107 Sean Jefferson Clermont FL Male 25 to 29 29 M 1:14:33 1:14:33 11 11 1
13319 Robert Friedman Saint Louis MO Male 25 to 29 29 M 1:15:34 1:15:43 12 12 2
13314 Jeremy Vargas San Jose   Male 30 to 34 34 M 1:15:38 1:15:48 13 13 5
88 Jonathan Mederos Miami FL Male 25 to 29 26 M 1:15:50 1:15:50 14 14 3
100 Lilian Moraa Mariita Hebron KY Female 20 to 24 23 F 1:16:04 1:16:04 15 1 1
2211 Edwin Espiuga Caracas   Male 30 to 34 34 M 1:16:13 1:16:44 16 15 6
92 Ellot Mason Miami FL Male 40 to 44 43 M 1:16:18 1:16:19 17 16 3
11031 Marius Acker Durbanville   Male 40 to 44 40 M 1:16:30 1:16:38 18 17 4
11023 Henrique Artico Curitiba   Male 20 to 24 20 M 1:16:44 1:16:52 19 18 1
10008 Josh Myers Jacksonville Beach FL Male 25 to 29 28 M 1:16:46 1:16:50 20 19 4
11044 Sigurdur Hansen Reykjavik   Male 40 to 44 42 M 1:17:01 1:17:14 21 20 5
11042 Richard Velazquez New York NY Male 30 to 34 31 M 1:17:04 1:17:19 22 21 7
11048 Thomas Goldsby Dublin OH Male 40 to 44 42 M 1:17:26 1:17:40 23 22 6
11052 Jon Chesto South Boston MA Male 40 to 44 40 M 1:17:35 1:17:51 24 23 7
13751 Michael Korir Hollywood FL Male 35 to 39 36 M 1:17:38 1:17:47 25 24 3
102 Maria De Los Angeles Peralta De Buenos Aires   Female 30 to 34 34 F 1:17:52 1:17:52 26 2 1
11064 David Snider Winnipeg MB Male 20 to 24 23 M 1:18:01 1:18:13 27 25 2
13755 Daniel Martin Hialeah FL Male 25 to 29 28 M 1:18:40 1:18:50 28 26 5
13761 Jon Babcock Orlando FL Male 50 to 54 51 M 1:18:42 1:19:16 29 27 1
87 Jason Bodnar New York NY Male 30 to 34 34 M 1:18:50 1:18:51 30 28 8
13315 Jason Reilly Cumberland RI Male 25 to 29 29 M 1:18:54 1:19:17 31 29 6
11040 Myles Murphy Miami Beach FL Male 35 to 39 38 M 1:18:55 1:19:07 32 30 4
10009 Elliot Clemente Miami FL Male 15 to 19 18 M 1:18:56 1:19:01 33 31 1
10006 Jason Kedzuch Chicago IL Male 30 to 34 31 M 1:18:59 1:19:13 34 32 9
13766 Colin Riley Tallahassee FL Male 20 to 24 23 M 1:19:04 1:19:13 35 33 3
11066 Mark Foster Virginia Beach VA Male 25 to 29 29 M 1:19:09 1:19:28 36 34 7
11061 Raymond Rivera Maldonado Guaynabo PR Male 35 to 39 36 M 1:19:21 1:19:28 37 35 5
10013 Brendan Brazier Topanga CA Male 35 to 39 36 M 1:19:24 1:20:25 38 36 6
416 Paulo Silva New York NY Male 25 to 29 28 M 1:19:51 1:20:06 39 37 8
11059 Soekeer Fajardo Miami FL Male 35 to 39 38 M 1:19:56 1:19:56 40 38 7
11028 Marcos Mendiola San Fernando De Henares   Male 35 to 39 36 M 1:20:15 1:20:25 41 39 8
11026 Justin Gutierrez Concord NC Male 25 to 29 25 M 1:20:46 1:20:58 42 40 9
105 Jon Williams Miami FL Male 40 to 44 43 M 1:20:48 1:20:48 43 41 8
13323 Will Vargas Bogot   Male 35 to 39 37 M 1:20:48 1:21:42 44 42 9
2164 Albert Pelaez Miami FL Male 20 to 24 24 M 1:21:15 1:21:21 45 43 4
82 Aldo Virano Coon Rapids MN Male 30 to 34 33 M 1:21:24 1:21:24 46 44 10
103 Michele Suszek Lone Tree CO Female 25 to 29 29 F 1:21:28 1:21:29 47 3 1
106 Christian Saporta Coral Gables FL Male 35 to 39 36 M 1:21:34 1:21:35 48 45 10
10122 Nelson Chavez Quito   Male 40 to 44 41 M 1:21:40 1:21:41 49 46 9
10005 Nicolas Santos Bogota   Male 30 to 34 33 M 1:21:44 1:21:57 50 47 11
13316 Christopher Rodriguez Douglasville GA Male 25 to 29 25 M 1:22:02 1:22:12 51 48 10
11234 Paul Ruesta Miami Beach FL Male 15 to 19 18 M 1:22:09 1:22:24 52 49 2
11035 Marcus Dumas Fort Myers FL Male 35 to 39 37 M 1:22:13 1:22:33 53 50 11
41 Melanie Peters White Lake MI Female 25 to 29 28 F 1:22:29 1:22:30 54 4 2
11050 Mathieu Plaisance Montreal QC Male 25 to 29 27 M 1:22:39 1:22:46 55 51 11
84 Tyler Lord Miami FL Male 50 to 54 54 M 1:22:39 1:22:40 56 52 2
11129 Brad Slavens Atlanta GA Male 40 to 44 42 M 1:22:41 1:23:19 57 53 10
11083 Stewart Alford Atlanta GA Male 35 to 39 35 M 1:22:43 1:23:36 58 54 12
101 Bertha Sanchez Rivera Sevilla Valle VA Female 30 to 34 33 F 1:23:05 1:23:05 59 5 2
97 Erika Huerta Miami FL Female 25 to 29 29 F 1:23:05 1:23:07 60 6 3
11255 Milo Fernandez Miami FL Male 30 to 34 31 M 1:23:07 1:23:07 61 55 12
11063 Hector Porras Miami FL Male 50 to 54 54 M 1:23:09 1:23:21 62 56 3
11103 Joseph Koelbel Brooklyn NY Male 45 to 49 48 M 1:23:17 1:23:45 63 57 2
94 Christy Peterson Doylestown PA Female 35 to 39 37 F 1:23:17 1:23:18 64 7 1
11099 David Velez Trujillo Alto PR Male 25 to 29 28 M 1:23:19 1:25:59 65 58 12
13191 Sandy Stephan Santo Domingo   Male 30 to 34 33 M 1:23:20 1:23:23 66 59 13
11131 Ethan Caskey New York NY Male 25 to 29 27 M 1:23:24 1:24:43 67 60 13
13341 Kurt Convey Coral Gables FL Male 15 to 19 15 M 1:23:29 1:23:42 68 61 3
96 Heather McWhirter Glenwood NY Female 30 to 34 33 F 1:23:38 1:23:40 69 8 3
13336 Lucas Theophilus Coral Gables FL Male 40 to 44 41 M 1:23:46 1:24:06 70 62 11
13325 Samuel Cohen Thornhill ON Male 20 to 24 22 M 1:23:58 1:24:18 71 63 5
11060 Alvaro Montoya Brooklyn NY Male 30 to 34 31 M 1:24:04 1:24:10 72 64 14
11071 Ryan Hunt Northville MI Male 25 to 29 25 M 1:24:04 1:26:12 73 65 14
11068 Matthew Hilderbrandt New York NY Male 20 to 24 22 M 1:24:05 1:24:18 74 66 6
11133 Oliver Sax New York NY Male 20 to 24 20 M 1:24:07 1:24:26 75 67 7
13330 Joe Perez Miami Springs FL Male 30 to 34 33 M 1:24:11 1:24:26 76 68 15
13320 David Webster Bedford MA Male 25 to 29 28 M 1:24:28 1:24:48 77 69 15
11111 Spencer Deleveaux Miami FL Male 20 to 24 21 M 1:24:40 1:25:08 78 70 8
13772 Leandro Santos Belo Horizonte   Male 40 to 44 42 M 1:24:43 1:28:39 79 71 12
11080 Alex Ceril Miami Beach FL Male 25 to 29 28 M 1:25:02 1:25:09 80 72 16
10118 German Barreto Bogota   Male 35 to 39 39 M 1:25:21 1:25:37 81 73 13
11110 Jason Metnick Chicago IL Male 30 to 34 33 M 1:25:23 1:25:44 82 74 16
11118 Tomas Mullo Quito   Male 50 to 54 54 M 1:25:24 1:25:35 83 75 4
13342 David Shibli Grand Cayman   Male 45 to 49 46 M 1:25:28 1:25:53 84 76 3
13801 Nick Schling Perrysburg OH Male 20 to 24 22 M 1:25:31 1:26:58 85 77 9
11523 John Kauderman Davie FL Male 25 to 29 26 M 1:25:34 1:26:38 86 78 17
11070 Matthieu Commeau Long Island City NY Male 30 to 34 31 M 1:25:37 1:26:46 87 79 17
13345 Antonio Garcia San Juan PR Male 30 to 34 32 M 1:25:40 1:26:22 88 80 18
13331 Matthew Dunn Trappe MD Male 30 to 34 31 M 1:25:44 1:26:44 89 81 19
11138 Jesse Sweeney Southfield MI Male 35 to 39 37 M 1:25:47 1:26:19 90 82 14
13270 Marcelo Henrique E S Lopes Bras Lia   Male 35 to 39 35 M 1:25:48 1:25:57 91 83 15
13754 Christian Pena Kemah TX Male 15 to 19 18 M 1:25:50 1:26:07 92 84 4
11109 Mark McKenzie Shaftsbury VT Male 45 to 49 49 M 1:25:58 1:26:01 93 85 4
11193 Adam Incera Coral Gables FL Male 15 to 19 18 M 1:25:59 1:26:30 94 86 5
13757 Kavin Smith Pembroke   Male 45 to 49 45 M 1:26:01 1:26:17 95 87 5
11062 Samuel Clinton Joliet IL Male 15 to 19 17 M 1:26:04 1:27:10 96 88 6
13425 Carlos Morales Miami FL Male 35 to 39 39 M 1:26:04 1:26:50 97 89 16
11220 Michelle Nunez Orlando FL Female 35 to 39 37 F 1:26:04 1:26:20 98 9 2
11075 Kenneth Tso New York NY Male 30 to 34 32 M 1:26:06 1:26:29 99 90 20
1033 Tim Brooks Powder Springs GA Male 30 to 34 31 M 1:26:09 1:26:41 100 91 21
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]