2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Jingle Bell 5K - 12/17/2011

YMCA - Stuart, FL

=======================================================================

Name Age Team Finals =======================================================================

OVERALL FEMALE

1 #969 Klostreich, Joan W39 Unattached 19:44.79

OVERALL MALE

1 #43 Blythe, Adam M22 Unattached 17:18.71

MASTERS FEMALE

1 #77 Casariego, Isabel W41 Unattached 21:35.28

MASTERS MALE

1 #19 Williams, Jon M43 Unattached 18:19.02

10 & Under Results - Women 5000 Run

1 #24 Zaph, Alexa W10 Unattached 22:39.64

2 #64 Weiler, Madeline W8 Unattached 26:03.63

3 #994 Miller, Emily W9 Unattached 27:23.97

4 #840 Starr, Hayley W10 Unattached 28:32.65

5 #70 Zweben, Kayla W10 Unattached 29:56.86

6 #73 Jarrin, Martina W8 Unattached 31:18.15

7 #862 Thomas, Claire W8 Unattached 33:20.81

11-14 Results - Women 5000 Run

1 #950 Hardcastle, Bethan W14 Unattached 21:32.06

2 #3 Turgeon, Kiara W11 Unattached 22:53.91

3 #781 Singer, Samantha W14 Unattached 31:20.53

4 #989 McGovern, Anna W11 Unattached 32:29.51

5 #778 Singer, Madison W11 Unattached 32:46.06

6 #53 Sleigh, Sheila W11 Unattached 34:04.55

7 #692 Ruby, Lauren W14 Unattached 34:42.44

15-19 Results - Women 5000 Run

1 #773 Singer, Haleigh W15 Unattached 28:40.00

2 #83 Weinberg, Elizabet W19 Unattached 28:50.27

20-24 Results - Women 5000 Run

1 #929 Fiske, Kaitlin W23 Unattached 28:34.20

2 #833 Sprauer, Katie W20 Unattached 30:55.67

3 #947 Guerra, Diana W24 Unattached 36:30.37

4 #561 Phillips, Kate W20 Unattached 45:24.28

25-29 Results - Women 5000 Run

1 #69 Gauthier, Amanda W25 Unattached 23:59.38

2 #894 Bonthron, Elisha W27 Unattached 29:39.58

3 #66 Chauss, Alexandria W25 Unattached 31:40.60

4 #890 Beezup, Melisa W29 Unattached 35:19.38

5 #5 Venezia, Shanna W27 Unattached 35:19.95

30-34 Results - Women 5000 Run

1 #80 Avary, Carolina W32 Unattached 24:34.38

2 #983 Mariz, Audra W33 Unattached 26:20.19

3 #936 Galbicka, Mary W31 Unattached 27:35.57

4 #921 Escoto, Mariela W30 Unattached 27:44.46

5 #913 Dubose, Reba W31 Unattached 29:40.58

6 #680 Rossi, Jennifer W32 Unattached 37:01.04

7 #532 Muslim, Sarah W32 Unattached 52:49.03

35-39 Results - Women 5000 Run

1 #55 Heath, Michelle W36 Unattached 22:05.01

2 #960 Hutson, Anke W35 Unattached 22:11.35

3 #85 Fohrman, Diana W38 Unattached 22:38.00

4 #72 Schaal, Kimberly W39 Unattached 25:32.39

5 #933 Foster, Charlene W35 Unattached 25:40.40

6 #902 Cobb, Tara W36 Unattached 25:45.20

7 #849 Starr, Melissa W37 Unattached 25:55.44

8 #63 Weiler, Michelle W36 Unattached 26:07.35

9 #767 Sheil, Meghan W35 Unattached 27:22.37

10 #10 Watkins, Lori W35 Unattached 29:12.32

11 #967 Kinnaman, Midelle W39 Unattached 29:59.06

12 #978 MACKEY, Michele W39 Unattached 30:19.24

13 #958 Hunt, Beth W38 Unattached 31:07.11

14 #986 Mayer, Christie W36 Unattached 33:23.51

15 #988 McCarthy, Lea W36 Unattached 33:24.49

16 #792 Sipperley, Carolyn W38 Unattached 36:19.28

17 #671 Rosenerg, Jennifer W39 Unattached 40:31.42

18 #923 Fannin-Church, Lin W38 Unattached 45:27.66

40-44 Results - Women 5000 Run

1 #42 Davis, Jill W42 Unattached 23:03.78

2 #40 Martin, Helen W41 Unattached 23:23.14

3 #996 Miller, Lisa W41 Unattached 24:44.37

4 #54 Eversole, Amy W41 Unattached 25:56.16

5 #956 Hochstetter, Heath W43 Unattached 26:20.55

6 #547 Omura, Nayomi W41 Unattached 26:48.76

7 #922 Evans, Sherry W41 Unattached 29:06.71

8 #977 Longo, Lisa W44 Unattached 29:12.62

9 #993 Miller, Lisa M W44 Unattached 29:36.97

10 #62 Ryll, Toni W42 Unattached 30:44.72

11 #13 Justine, Stacey W44 Unattached 30:55.01

12 #957 Humberstone, Monic W41 Unattached 31:50.52

13 #889 Beecher, Yolanda W43 Unattached 32:20.48

14 #739 Schincariol, Miche W43 Unattached 32:20.92

15 #883 Anderson, Kelly W42 Unattached 32:50.82

16 #89 McGovern, Julianne W44 Unattached 33:15.62

17 #20 Wood, Charlea W40 Unattached 33:54.41

18 #972 Kugaraj, Krista W41 Unattached 34:18.82

19 #52 Sleigh, Margaret W42 Unattached 34:37.17

20 #45 Levin, Clare W41 Unattached 34:54.66

21 #762 Schoemer, Teresa W40 Unattached 36:46.90

22 #81 Tilton, Cindy W44 Unattached 42:06.56

23 #942 Gonzalez, Wanda W42 Unattached 44:54.63

45-49 Results - Women 5000 Run

1 #909 Davis, Taz W47 Unattached 26:08.13

2 #7 Knupp, Debbie W48 Unattached 28:40.26

3 #777 Singer, Lori W45 Unattached 29:10.70

4 #965 Trimble, Gene W48 Unattached 29:48.10

5 #76 Parrinelli, Crysta W48 Unattached 32:24.34

6 #932 Ford, Kathleen W47 Unattached 32:38.35

7 #885 Baker, Jennifer W46 Unattached 33:50.10

8 #59 Garton, Sharon W46 Unattached 33:50.47

9 #935 Fricke, Lisa W46 Unattached 35:58.09

10 #84 McSweeney, Michell W45 Unattached 38:00.28

11 #569 Phillips, Patty W46 Unattached 45:23.95

50-54 Results - Women 5000 Run

1 #899 Capicotti, Diana W54 Unattached 24:57.62

2 #946 Grills, Joni W54 Unattached 25:25.60

3 #49 Broderick, Jane W51 Unattached 25:44.09

4 #18 Wier, Linda W50 Unattached 26:42.74

5 #905 Cooper, Ruth W50 Unattached 26:52.14

6 #560 Perry-Morrow, Lori W51 Unattached 27:57.95

7 #976 Lock, Joan W53 Unattached 30:36.25

8 #912 Douglas, Katie W54 Unattached 31:42.88

9 #901 Chauss, Ann W50 Unattached 32:50.48

10 #949 Hardcastle, Belori W50 Unattached 33:47.61

11 #11 Barrick, Valerie W53 Unattached 33:49.11

12 #926 Fedorek, Wanda W54 Unattached 34:35.80

13 #551 Pauly, Mary W50 Unattached 35:20.57

14 #592 Pullen, Diane W50 Unattached 38:55.95

15 #897 Buglion, Diana W52 Unattached 42:23.82

16 #892 Bocchino, Barbara W52 Unattached 55:18.61

55-59 Results - Women 5000 Run

1 #23 Youngblood, Eileen W59 Unattached 28:26.31

2 #980 Malfitano, Debby W55 Unattached 28:41.64

3 #934 Foster, Stacy W55 Unattached 32:51.30

4 #961 Jellum, Kerry W57 Unattached 38:30.19

5 #470 Moorhouse, Leigh W56 Unattached 42:26.68

6 #975 Lefebvre, Elizabet W55 Unattached 52:52.37

60-64 Results - Women 5000 Run

1 #664 Robinson, Connie W60 Unattached 29:20.64

2 #914 Dupell, Genie W62 Unattached 31:04.46

3 #939 Gendron, Barbara W63 Unattached 36:20.21

4 #891 Bell, Sharon W63 Unattached 48:35.63

5 #855 Summer, Shelby W61 Unattached 54:55.16

65-69 Results - Women 5000 Run

1 #552 Pawley, Joyce W68 Unattached 31:17.38

2 #948 Hanley, Eleanor W65 Unattached 34:05.96

3 #979 MACMILLAN, Annie W68 Unattached 42:38.48

4 #951 Hardy, Denise W65 Unattached 43:12.88

5 #952 Healy, Theresa W65 Unattached 54:43.41

70-74 Results - Women 5000 Run

1 #970 Traylor, Renate W70 Unattached 39:00.70

2 #574 Poling, Grace W74 Unattached 43:13.40

3 #16 Whitten, Nancy W72 Unattached 54:44.09

4 #964 Jones, Nancy W73 Unattached 54:55.58

80+ Results - Women 5000 Run

1 #57 Walters, Marilyn W80 Unattached 33:58.54

10 & Under Results - Men 5000 Run

1 #906 Curley, Galen M9 Unattached 23:20.61

2 #21 Wood, Scott M10 Unattached 27:08.51

3 #58 Gabbett, Caden M8 Unattached 31:56.44

4 #888 Beecher, Matthew M9 Unattached 32:21.50

5 #834 Starr, Drew M10 Unattached 40:58.75

6 #828 Soldatich, Raiden M8 Unattached 41:38.10

7 #997 Miller, Matthew M9 Unattached 41:38.62

8 #78 Fender, Anton M9 Unattached 44:35.58

9 #887 Beecher, Diego M7 Unattached 44:53.81

11-14 Results - Men 5000 Run

1 #71 Grimsdale, Tyler M14 Unattached 20:18.07

2 #90 Madden, Benjamin M13 Unattached 21:46.43

3 #48 Shannon, Liam M13 Unattached 23:49.51

4 #82 Kennedy, Alex M12 Unattached 25:02.08

5 #74 Murrin, Kenneth M14 Unattached 27:02.66

6 #973 Kugaraj, Prasantt M12 Unattached 27:48.59

7 #75 Beagle, Matthew M11 Unattached 30:56.90

8 #931 Ford, Aidan M11 Unattached 32:27.63

9 #995 Miller, Joseph M11 Unattached 41:52.36

15-19 Results - Men 5000 Run

1 #984 Martin, James M19 Unattached 17:43.22

2 #670 Rosado, Mason M18 Unattached 20:17.81

3 #15 Weinberg, Patrick M17 Unattached 20:58.74

4 #9 Von Strallendorff, M19 Unattached 21:03.01

5 #17 Wier, Addison M16 Unattached 21:12.25

6 #854 Sullivan, Robert M15 Unattached 22:22.16

7 #1000 Monahan, Sean M18 Unattached 22:27.78

8 #60 Ryll, Jett M15 Unattached 22:41.23

9 #985 Mathes, Christian M15 Unattached 29:29.04

10 #94 Galarza, Gabriel M16 Unattached 34:55.28

20-24 Results - Men 5000 Run

1 #999 Monahan, Matthew M20 Unattached 17:22.07

2 #908 Davidson, Ryan M20 Unattached 21:25.52

3 #50 Zolotorevskiy, Ale M24 Unattached 23:03.51

25-29 Results - Men 5000 Run

1 #47 Kimberlin, Brian M28 Unattached 19:54.17

2 #907 Daniels, Jason M29 Unattached 22:58.05

3 #44 Morris, Michael M25 Unattached 26:56.24

4 #67 Carrigan, John M27 Unattached 29:03.60

30-34 Results - Men 5000 Run

1 #886 Tovar, Andres M32 Unattached 20:00.03

2 #38 Dyer, Juan M33 Unattached 23:59.72

3 #968 Klempner, Seth M31 Unattached 31:43.86

35-39 Results - Men 5000 Run

1 #51 Cooper, Alan M38 Unattached 19:26.45

2 #39 Brady, George M36 Unattached 19:59.23

3 #46 Simmons, Cale M35 Unattached 21:11.01

4 #900 Chapman, Jay M38 Unattached 21:38.79

5 #992 Mendoza, Eduardo M36 Unattached 23:07.60

6 #966 Kenney, Jim M39 Unattached 24:27.19

7 #591 Prince, Benjamin M37 Unattached 26:03.87

8 #971 Koch, Bob M35 Unattached 30:21.08

9 #920 Escayg, Sean M37 Unattached 38:21.50

40-44 Results - Men 5000 Run

1 #943 Graham, Bryan M41 Unattached 24:03.41

2 #987 Mazzella, Joe M40 Unattached 24:40.64

3 #937 Garland, Chad M41 Unattached 26:39.93

4 #910 Demski, Robert M40 Unattached 26:55.70

5 #990 Meldrum, Rich M42 Unattached 30:05.85

6 #998 Miller, Rick M42 Unattached 31:44.11

7 #37 Scholl, Mark M42 Unattached 34:55.81

45-49 Results - Men 5000 Run

1 #706 Santos, Cosme M47 Unattached 18:52.29

2 #690 Ruby, Dale M49 Unattached 19:04.05

3 #22 Wynne, Alex M45 Unattached 19:37.80

4 #768 Shull, Larry M47 Unattached 20:11.79

5 #65 Weiler, Peter M48 Unattached 20:31.37

6 #954 Heidt, Allen M46 Unattached 26:47.82

7 #61 Sfikas, Dean M49 Unattached 27:54.82

8 #79 Ford III, Harry M48 Unattached 33:26.61

50-54 Results - Men 5000 Run

1 #938 Geever, Michael M52 Unattached 27:54.29

55-59 Results - Men 5000 Run

1 #41 Dahan, Mike M56 Unattached 19:39.10

2 #797 Snyder, John M55 Unattached 25:22.07

3 #953 Heaton, David M57 Unattached 25:38.31

4 #1 Toebe, John M55 Unattached 26:55.29

5 #928 Fiske, Darrell M56 Unattached 28:34.49

6 #963 Jones, Glenn M58 Unattached 37:08.97

60-64 Results - Men 5000 Run

1 #597 Riordan, Michael M60 Unattached 22:51.03

2 #955 Hester, Bill M62 Unattached 29:07.01

3 #4 Tuschick, Dick M64 Unattached 29:45.08

4 #941 Gonzalez, Luis M61 Unattached 31:51.42

5 #982 Manning, Mike M64 Unattached 32:56.57

65-69 Results - Men 5000 Run

1 #962 Jones, Dennis M67 Unattached 25:03.41

2 #898 Cameron, Cal M66 Unattached 26:14.01

3 #974 Kyckelhahn, Jerry M65 Unattached 27:22.09

4 #14 Wayda, Jack M65 Unattached 28:14.71

5 #959 Hussey, Leo M67 Unattached 30:05.35

6 #911 Diem, Dennis M66 Unattached 31:22.85

70-74 Results - Men 5000 Run

1 #56 Strait, Steve M70 Unattached 27:38.08

2 #893 Bonham, Rich M74 Unattached 36:40.34

3 #927 Ferris, Robert M73 Unattached 43:35.49

75-79 Results - Men 5000 Run

1 #884 Askew, Jim M75 Unattached 24:30.52

2 #930 Fitzpatrick, Bob M78 Unattached 52:27.54

3 #872 Tierney, Edward M75 Unattached 54:53.71

80+ Results - Men 5000 Run

1 #904 Conrad, Joseph M82 Unattached 30:15.32

2 #896 Brennan, Jack M81 Unattached 53:02.41

3 #703 Sanders, Joseph M90 Unattached 55:16.07

 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]