Latest News

date
This great template was
made today.
>> more

date
Another great template
will be made tomorrow
>> more

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                    WA Tuesday Night CC Series - 6/7/2011 to 8/9/2011                    
                              West Campus Athletic Facility - Ft. Lauderdale, FL             
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC July 24, 2012
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    70  Simpson, Scott               M  Unattached                   10:58.13       
    2   115  Klumpp, Jonathan             M  Unattached                   10:58.50       
    3   272  Bejarano, Brandon            M  Unattached                   11:06.19       
    4   344  Stone, Mike                  M  Unattached                   11:21.84       
    5   120  Wennerstrom, Don             M  Unattached                   11:27.75       
    6   109  Williams, Jon                M  Unattached                   11:32.61       
    7   271  Geiman, Sam                  M  Unattached                   11:51.44       
    8   334  Dominguez, Alec              M  Unattached                   12:26.33       
    9   224  Aronson, Indy                M  Unattached                   12:30.13       
   10   208  Muraida, Tyler               M  Unattached                   12:36.95       
   11     4  Ricca, Lenny                 M  Unattached                   12:38.57       
   12   338  Casce, Veronica              W  Unattached                   12:44.46       
   13   341  Montgomery, Julia            W  Unattached                   12:54.52       
   14   234  Clement, Djery               M  Unattached                   12:56.35       
   15   228  Adriano, Darian              M  Unattached                   13:09.20       
   16   313  Simpier, Jose                M  Unattached                   13:13.61       
   17   251  Lamarre, Sebastian           M  Unattached                   13:14.76       
   18     5  Pinnell, Katie               W  Unattached                   13:17.43       
   19     1  Kleppan, Danielle            W  Unattached                   13:21.86       
   20   342  Mauvais, Joseph              M  Unattached                   13:27.72       
   21   349  Key, Ted                     M  Unattached                   13:28.57       
   22   307  Ramirez, Salvatore           M  Unattached                   13:47.61       
   23   348  Carey, Brittany              W  Unattached                   14:05.38       
   24    99  Baker, Amanda                W  Unattached                   14:25.64       
   25   336  Brown, Joshua                M  Unattached                   14:30.35       
   26    74  Prieschl, John               M  Unattached                   14:32.73       
   27   339  Powell, Valencia             W  Unattached                   14:40.34       
   28    72  Howell, Michelle             W  Unattached                   15:06.93       
   29   235  Excellent, Oderline          W  Unattached                   15:07.56       
   30   239  Marquez, Santiago            M  Unattached                   15:09.18       
   31   346  Slupecki, Nick               M  Unattached                   15:13.71       
   32   117  Kuyper, Dennis               M  Unattached                   15:14.62       
   33   256  Still, Geoffrey              M  Unattached                   15:17.84       
   34   340  Sharpe, Matthew              M  Unattached                   15:25.72       
   35   345  Slupecki, Abbie              W  Unattached                   15:44.40       
   36   136  Tauzer, Anna                 W  Unattached                   15:46.42       
   37   118  Kuyper, Holly                W  Unattached                   15:48.13       
   38    36  Pinnel, Jason                M  Unattached                   15:51.91       
   39   165  Groebel, Grace               W  Unattached                   15:54.30       
   40   327  Meadows, Elizabeth           W  Unattached                   15:55.52       
   41   218  Ahkee, Kelly                 W  Unattached                   16:07.28       
   42   119  Kuyper, Jacob                M  Unattached                   16:14.40       
   43   217  Campbell, Payton             W  Unattached                   16:21.56       
   44    66  Rischar, Nicolas             M  Unattached                   16:23.66       
   45   343  Sharpe, Nicholas             M  Unattached                   16:32.80       
   46   306  Braynon Morre, Marina        W  Unattached                   16:33.68       
   47   227  Clement, Dhina               W  Unattached                   16:37.62       
   48   138  Cochran, Sophia              W  Unattached                   16:38.58       
   49   135  Tauzer, Bryan                M  Unattached                   16:40.26       
   50   213  Berg, Andrew                 M  Unattached                   16:42.27       
   51    12  Rauch, Jarryd                M  Unattached                   16:44.06       
   52   323  Axoche, Azuanny              W  Unattached                   16:54.34       
   53   193  Franta, Bob                  M  Unattached                   16:58.78       
   54   216  Wells, Bethani               W  Unattached                   17:00.69       
   55    37  Lindbergh, Brad              M  Unattached                   17:16.48       
   56    71  DeCarlo, Justine             W  Unattached                   17:54.55       
   57   330  Crump, Savannah              W  Unattached                   18:16.83       
   58   318  Ramclam, Rayn                W  Unattached                   19:23.88       
   59   160  Cochran, Denise              W  Unattached                   19:26.78       
   60   245  Wallace, Michelle            M  Unattached                   19:49.08       
   61   335  Dominguez, Nico              M  Unattached                   19:56.38       
   62    50  Franta, Drew Elizabeth       W  Unattached                   20:10.25       
   63   167  Hansrote, Chris              W  Unattached                   20:48.51       
   64   337  Heigel, Ciera                W  Unattached                   21:17.14       
   65    79  Adriano, Danari              M  Unattached                   21:20.42       
   66   168  Hansrote, Skylar             W  Unattached                   21:21.13       
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]