2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


BIG DOG ULTRA TRAIL RUNS
Nov. 26, 2011
Lincoln Parish Park
Ruston, LA
 
Race director: Jeff Baillie
Workers: Susan Burchfield, Rick Caldwell, Jeff Hairston,
Kay Pressley, Suzy Seeber, Gary Stringer, Barbara Zeagler
Marked course: Jeff Baillie
Picked up course: Jeff Baillie
Puller trailer: Jeff Hairston
           
5 MILE          
           
1 Matt Bishop M 19 32:04 6:25  
2 Jon Williams M 42 34:19 6:52  
3 Dustin Cochran M 20 35:20 7:04  
4 Kyle McLaughlin M 18 36:05 7:13  
5 Blake Shaw M 15 37:58 7:36  
6 Jack Daly M 15 41:25 8:17  
7 William McLaughlin M 19 42:31 8:30  
8 Matt Rose M 16 42:44 8:33  
9 Andrew McMickers M 14 42:52 8:34  
10 Robert Spencer M 27 43:02 8:36  
11 Caleb Brown M 21 44:29 8:54  
12 William Dunn M 36 45:01 9:00  
13 Anthony Black M 16 46:09 9:14  
14 Amanda Daniel F 32 46:16 9:15  
15 John Barber M 38 46:18 9:16  
16 Marvin Franks M 45 46:45 9:21  
17 Timothy Slater M 19 46:57 9:23  
18 Linzie Hebert F 28 47:35 9:31  
19 Brad Cicciarelli M 32 47:45 9:33  
20 Henry Daly M 13 47:49 9:34  
21 Kim Klipping F 42 48:01 9:36  
22 Benjamin Sawyer M 15 49:12 9:50  
23 Jeremy Hebert M 31 49:21 9:52  
24 Brett May M 34 49:48 9:58  
25 Stacey McMickers F 39 50:23 10:05  
26 Quinten McMickers M 12 50:23 10:05  
27 Ryan Daniel M 39 50:25 10:05  
28 Jane Petrus F 26 51:15 10:15  
29 Kevin Hobart M 39 51:24 10:17  
30 Jamie Newman M 30 51:35 10:19  
31 Jerry Berg M 42 52:54 10:35  
32 Allen Woda M 51 53:06 10:37  
33 Chris Campbell M 36 53:11 10:38  
34 Brian Chambley M 42 54:45 10:57  
35 Ryan Pepper M 29 54:46 10:57  
36 Kara Zimmerer F 17 55:01 11:00  
37 Madi Allen F 14 55:02 11:00  
38 Genelle Rose F 38 55:18 11:04  
39 Perry Rose M 39 55:18 11:04  
40 Hayes Daly M 10 56:43 11:21  
41 Troy Heiden M 43 56:46 11:21  
42 Christopher Friedman M 33 57:11 11:26  
43 Adam Melancon M 26 57:11 11:26  
44 Lewis Hall M 19 57:26 11:29  
45 Michael Hall M 48 57:26 11:29  
46 Jeff Grigsby M 54 59:12 11:50  
47 Kelly Zimmerer F 47 1:00:10 12:02  
48 Bryan Strickland M 40 1:00:19 12:04  
49 Austin Grigsby M 25 1:00:35 12:07  
50 Kimberly Atchinson F 40 1:00:56 12:11  
51 Kirby Grigsby F 23 1:01:30 12:18  
52 Marci Peach F 40 1:05:15 13:03  
53 Mark Wheelhouse M 44 1:05:16 13:03  
54 Barbara Zeagler F 57 1:06:16 13:15  
55 Charlotte Wilkerson F 49 1:06:25 13:17  
56 Ryan Zeidan M 23 1:07:20 13:28  
57 Matthew Dartez M 26 1:08:26 13:41  
58 Angela Grafton F 40 1:12:49 14:34  
59 Melody Anderson F 33 1:12:49 14:34  
60 Bill Evans M 67 1:14:57 14:59  
61 Angela Douget F 42 1:16:04 15:13  
62 Kenneth Miller M 36 1:16:26 15:17  
63 Ashley Irving F 27 1:17:08 15:26  
64 Grace McCrary F 21 1:17:40 15:32  
65 Carly Dartez F 25 1:17:41 15:32  
66 Andrew Dartez M 25 1:17:43 15:33  
67 Kathryn McCrary F 19 1:17:45 15:33  
68 Stephanie Tully-Dartez F 29 1:20:41 16:08  
69 Susan Burchfield F 36 1:21:26 16:17  
70 Allison Gilmore F 23 1:22:39 16:32  
71 Devonne Walker F 51 1:25:16 17:03  
72 Whitney Lamar F 25 1:27:36 17:31  
73 Ann Glockzin F 68 1:36:09 19:14  
74 Carolyn Smith F 67 1:44:20 20:52  
       

  
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]